| Position | No. | Name | Club | Age Group | Time |
| 1 | 152 | Paul Jegou | White Horse Harriers | M | 01:17:24 |
| 2 | 98 | James Rose | Severn AC | M | 01:18:24 |
| 3 | 142 | Dave Rantell | Cheltenham Harriers | M | 01:19:29 |
| 4 | 148 | Geraint Lewis | Porthcawl Runnerslife | M | 01:20:16 |
| 5 | 154 | Kate Goodhead | Bristol & West AC | L | 01:21:25 |
| 6 | 90 | Emma D'Alton | Westbury Harriers | L | 01:21:35 |
| 7 | 133 | Elliot Prince | Cheltenham Harriers | M | 01:22:32 |
| 8 | 156 | Ben Price | U/A | M | 01:23:30 |
| 9 | 56 | Micheal Tune | Swindon Harriers | M40 | 01:24:18 |
| 10 | 119 | Oliver Starkey | Severn AC | M | 01:24:20 |
| 11 | 95 | Pete Clark | Bitton RR | M40 | 01:24:39 |
| 12 | 137 | Lee Christmas | U/A | M50 | 01:24:40 |
| 13 | 111 | Mike Mansfield | Leigh On Sea Striders | M | 01:25:51 |
| 14 | 131 | Kevin Burke | Stourbridge RC | M50 | 01:26:56 |
| 15 | 130 | Anthony Powell | Porthcawl Runnerslife | M40 | 01:26:56 |
| 16 | 44 | Andy Ost | Chepstow Harriers | M | 01:27:15 |
| 17 | 160 | Sam O`Shea | U/A | M | 01:27:29 |
| 18 | 127 | Andy Taylor | Hereford Tri Club | M | 01:28:26 |
| 19 | 5 | Nicholas Brenchley | U/A | M | 01:28:27 |
| 20 | 125 | Richard Wilder | San Domenico | M | 01:28:33 |
| 21 | 126 | Sally Wilder | San Domenico | L | 01:28:34 |
| 22 | 102 | Donald McDonald | Gloucester AC | M40 | 01:28:43 |
| 23 | 99 | Steve Bradley | Severn AC | M | 01:29:03 |
| 24 | 70 | Richard Walsh | Black Pear Joggers | M | 01:29:17 |
| 25 | 55 | Linda Howell | Bornville Harriers | L | 01:29:20 |
| 26 | 159 | Neil Halliday | U/A | M | 01:29:33 |
| 27 | 9 | Alan Every | Team Bath AC | M40 | 01:30:01 |
| 28 | 134 | Laurence Heathcock | Tipton Harriers | M | 01:30:04 |
| 29 | 86 | Nathan Smith | Stroud & District AC | M | 01:30:14 |
| 30 | 145 | Mark Windsor | San Domenico | M | 01:31:09 |
| 31 | 49 | Richard Birch | U/A | M | 01:31:09 |
| 32 | 124 | Andy Gardiner | South West Police AC | M | 01:31:16 |
| 33 | 155 | Matt Laird | U/A | M | 01:31:32 |
| 34 | 17 | Daniel Hill | U/A | M40 | 01:31:37 |
| 35 | 75 | Greg Edwards | U/A | M | 01:32:21 |
| 36 | 48 | Luke Bolton | U/A | M | 01:32:52 |
| 37 | 94 | Darren Way | Bitton Road Runners | M40 | 01:32:55 |
| 38 | 96 | Guy Mawson | San Domenico | M40 | 01:33:12 |
| 39 | 65 | Steve Anderson | Tewkesbury AC | M40 | 01:33:29 |
| 40 | 68 | Gabriella Maine | Porthcawl Runnerslife | L | 01:34:17 |
| 41 | 71 | Daniel Williams | U/A | M | 01:34:24 |
| 42 | 167 | Dale Midwinter | Almost Athletes | M45 | 01:34:30 |
| 43 | 116 | Seth Atkin | Centurian | M40 | 01:35:05 |
| 44 | 120 | Sophie Voller | Westbury Harriers | L | 01:35:26 |
| 45 | 28 | Renee McGregor | Team Bath AC | L35 | 01:36:58 |
| 46 | 153 | Aileen Brown | Great Western Runners | L45 | 01:37:36 |
| 47 | 54 | Tim Hulse | Stone Master Marathoners | M40 | 01:38:01 |
| 48 | 11 | Nice Spice | Almost Athletes | M | 01:38:02 |
| 49 | 172 | Mike Gibbs | Bitton RR | M45 | 01:38:17 |
| 50 | 97 | Christina Griffiths | Stroud & District AC | L | 01:38:32 |
| 51 | 29 | Paul Thomas | Almost Athletes | M40 | 01:38:44 |
| 52 | 73 | Audrey Cherel | U/A | L | 01:38:50 |
| 53 | 136 | Trevor Twinem | Bitton RR | M55 | 01:39:02 |
| 54 | 170 | Terry Doherty | Bourneville Harriers | M55 | 01:39:11 |
| 55 | 69 | Martin Cleverly | U/A | M40 | 01:39:40 |
| 56 | 62 | Seamus Gallagher | San Domenico | M | 01:39:43 |
| 57 | 6 | Matthew Brenchley | U/A | M | 01:39:54 |
| 58 | 50 | Carwyn Davies | U/A | M | 01:40:42 |
| 59 | 168 | Steve Connolly | Swindon Harriers | M55 | 01:40:59 |
| 60 | 109 | Sarah Lauder | U/A | L | 01:41:16 |
| 61 | 63 | Steve Haake | U/A | M40 | 01:41:18 |
| 62 | 24 | Gavin Jones | U/A | M | 01:42:13 |
| 63 | 37 | Rachel Barber | U/A | L | 01:42:38 |
| 64 | 171 | Adam Thompson | U/A | M | 01:42:55 |
| 65 | 173 | Andrew Salter | Manchester Frontrunners | M45 | 01:43:09 |
| 66 | 106 | David Saunders | Dursley AC | M60 | 01:43:33 |
| 67 | 84 | David Hemmings | U/A | M40 | 01:43:24 |
| 68 | 34 | Keith Davis | U/A | M60 | 01:45:13 |
| 69 | 7 | Mark Waight | U/A | M40 | 01:46:19 |
| 70 | 8 | Gary Miles | U/A | M40 | 01:46:41 |
| 71 | 47 | Daniel Hunter | U/A | M | 01:46:54 |
| 72 | 67 | Stephen Fisher | U/A | M50 | 01:47:06 |
| 73 | 147 | Mark Mathews | Forest Of Dean AC | M | 01:47:12 |
| 74 | 15 | Gary Jones | U/A | M40 | 01:47:29 |
| 75 | 122 | David Jones | Forest Of Dean AC | M55 | 01:47:58 |
| 76 | 105 | Rose Niland Smith | U/A | L50 | 01:48:10 |
| 77 | 12 | Richard Palmer | U/A | M40 | 01:48:14 |
| 78 | 114 | Alan Mann | Les Croupiers | M50 | 01:48:55 |
| 79 | 163 | Shaun Pain | U/A | M40 | 01:49:04 |
| 80 | 146 | Allan Green | Almost Athletes | M55 | 01:50:03 |
| 81 | 38 | Stephen Ludlow | Evesham Vale Running Club | M50 | 01:51:12 |
| 82 | 81 | Stuart Crickett | U/A | M | 01:51:23 |
| 83 | 110 | Simon Gill | U/A | M | 01:51:25 |
| 84 | 100 | Claire House | San Domenico | L35 | 01:51:36 |
| 85 | 157 | Brenda Avery | Chepstow Harriers | L60 | 01:52:14 |
| 86 | 144 | Ben Humphrey | Swindon Harriers | M | 01:52:27 |
| 87 | 89 | Christine Campbell | Gloucester AC | L40 | 01:52:31 |
| 88 | 165 | Andrew Pearson | Ross Running | M55 | 01:52:37 |
| 89 | 18 | Peter Britton | U/A | M50 | 01:52:52 |
| 90 | 66 | Elizabeth Stokes | Griffithstown Harriers | L35 | 01:53:23 |
| 91 | 132 | Helen Griffiths | U/A | L | 01:53:49 |
| 92 | 162 | Stewart Thomson | Griffithstown Harriers | M45 | 01:53:53 |
| 93 | 115 | Loretta Daly | Les Croupiers | L45 | 01:54:01 |
| 94 | 139 | Gary Cuthbert | U/A | M | 01:54:38 |
| 95 | 74 | Michael Imeson | Cheltenham Harriers | M55 | 01:54:42 |
| 96 | 129 | Tricia Wright | Hereford Tri Club | L45 | 01:54:44 |
| 97 | 123 | Chris Hopkins | U/A | M45 | 01:54:49 |
| 98 | 118 | Brian Mills | 100 Marathon Club | M55 | 01:56:13 |
| 99 | 166 | Mervyn Swattridge | Ross Running | M50 | 01:56:18 |
| 100 | 43 | Chris Barker | Malvern Joggers | M60 | 01:56:51 |
| 101 | 53 | Graeme Flory-Kish | U/A | M40 | 01:56:52 |
| 102 | 13 | Mike Frost | U/A | M40 | 01:56:56 |
| 103 | 14 | Jodi Clair | U/A | L35 | 01:57:28 |
| 104 | 161 | Janet Richards | Griffithstown Harriers | L45 | 01:57:35 |
| 105 | 158 | Andy Reid | Team Bath AC | M55 | 01:58:58 |
| 106 | 26 | Emma Clarke | U/A | L35 | 01:59:17 |
| 107 | 3 | Vicky Bressington | U/A | L35 | 01:59:28 |
| 108 | 77 | Conrad Bourne | U/A | M40 | 01:59:37 |
| 109 | 103 | Phillip Howells | Tewkesbury AC | M60 | 01:59:45 |
| 110 | 33 | Andrew Hughes | U/A | M40 | 01:59:57 |
| 111 | 51 | Felix Loy | U/A | M40 | 02:00:10 |
| 112 | 27 | Joanna Collins | U/A | L | 02:00:52 |
| 113 | 87 | Teresa Bennett | Angels RC | L | 02:01:20 |
| 114 | 138 | Jeremy Francome | U/A | M40 | 02:01:27 |
| 115 | 80 | Michael Alsworth | 100 Marathon Club | M60 | 02:02:24 |
| 116 | 23 | Joseph Clark | U/A | M40 | 02:02:35 |
| 117 | 149 | Malcolm Perry | Tamworth AC | M60 | 02:02:59 |
| 118 | 128 | Katherine Drabble | Hereford Tri Club | L40 | 02:03:33 |
| 119 | 31 | Christopher O'Riordan | U/A | M | 02:04:26 |
| 120 | 25 | Sarah Hunter | U/A | L40 | 02:04:31 |
| 121 | 150 | Mary Smith | Tamworth AC | M50 | 02:06:18 |
| 122 | 60 | Mandi Burroughs | U/A | L45 | 02:06:42 |
| 123 | 2 | Liz Usedon | U/A | L40 | 02:07:25 |
| 124 | 143 | Steven Kilbourne | U/A | M45 | 02:08:50 |
| 125 | 151 | Shaun Lowde | U/A | M40 | 02:09:11 |
| 126 | 104 | Edmund Evans | U/A | M | 02:11:47 |
| 127 | 52 | Ingo Kresse | U/A | M40 | 02:12:44 |
| 128 | 101 | Virgina Pawlyn | Evesham Vale Running Club | L50 | 02:13:23 |
| 129 | 108 | Thomas Young | Evesham Vale Running Club | M55 | 02:14:35 |
| 130 | 19 | Paul Treby | U/A | M | 02:16:30 |
| 131 | 79 | Tony Powell | U/A | M40 | 02:16:49 |
| 132 | 35 | Penny Merrett | U/A | L | 02:17:49 |
| 133 | 135 | David Flemington | Thornbury RC | M50 | 02:18:06 |
| 134 | 141 | Ryan Price | Gloucester AC | M | 02:18:51 |
| 135 | 164 | Heather Sealey | Ross Running | L55 | 02:19:56 |
| 136 | 64 | Rinda Haake | U/A | L45 | 02:19:56 |
| 137 | 88 | Sid Wheeler | Chepstow Harriers | M60 | 02:20:39 |
| 138 | 83 | Derry Whitehead | Gloucester Canoe Club | M50 | 02:21:56 |
| 139 | 121 | Marek Roeder | U/A | M | 02:26:05 |
| 140 | 76 | Rachel Tubb | U/A | L | 02:26:46 |
| 141 | 42 | Alice Garcia | U/A | L | 02:26:48 |
| 142 | 20 | Ricky Newton | U/A | M | 02:26:49 |
| 143 | 140 | Senga Wellbeloup | Military | L40 | 02:28:00 |
| 144 | 21 | Curtis Garcia | U/A | M40 | 02:28:00 |
| 145 | 39 | Kelly Wilkinson | U/A | L | 02:29:48 |
| 146 | 169 | John Butler | Stratford-Upon Avon AC | M65 | 02:32:41 |
| 147 | 82 | Simon Foskett | U/A | M50 | 02:38:38 |
| 148 | 72 | Patricia Seabrook | Finch Coasters | L50 | 02:51:28 |
Gloucester Half Marathon 2011
Provisional Results