Gloucester New Year 10 mile Road Race
Sunday 9th January 2011
RESULTS
| Position | Number | Name | Club | Age Group | Time | |
| 1 | 1074 | Robert Farley | Bitton RR | M | 00:58:07 | |
| 2 | 880 | Anthony Bailey | Almost Athletes | M | 00:59:04 | |
| 3 | 940 | Malcom Treby | Team Bath | M | 01:01:17 | |
| 4 | 1049 | Emma D'Alton | Westbury Harriers | L | 01:01:20 | |
| 5 | 1100 | David Smeath | CLC Striders | M | 01:01:30 | |
| 6 | 874 | Chris Hale | CLC Striders | M40 | 01:01:35 | |
| 7 | 954 | Mark Sysum | Cirencester | M | 01:02:25 | |
| 8 | 979 | Ian Giles | Cheltenham Harriers | M45 | 01:03:16 | |
| 9 | 1102 | Wayne Ellis | Bitton RR | M | 01:03:25 | |
| 10 | 1037 | Earl Smith | Forest Of Dean AC | M40 | 01:04:16 | |
| 11 | 934 | Philip Mansfield | U/A | M45 | 01:04:25 | |
| 12 | 1028 | Peter Lloyd | Gloucester AC | M50 | 01:04:43 | |
| 13 | 1009 | Pete Clark | Bitton RR | M40 | 01:05:11 | |
| 14 | 1114 | Robert Arwel | Bitton RR | M | 01:05:26 | |
| 15 | 951 | Russsell Brookes | Almost Athletes | M | 01:06:06 | |
| 16 | 1030 | Kevin Jackson | Dursley AC | M50 | 01:06:21 | |
| 17 | 955 | Neil Cressy | U/A | M | 01:07:25 | |
| 18 | 1060 | Mark James | Severn AC | M | 01:07:52 | |
| 19 | 994 | Neil Herron | Black Pear Joggers | M40 | 01:08:04 | |
| 20 | 907 | Wayne Bevan | U/A | M | 01:08:14 | |
| 21 | 1103 | Keith Hill | Westbury Harriers | M | 01:08:20 | |
| 22 | 1004 | Nick Spice | Almost Athletes | M | 01:08:40 | |
| 23 | 1113 | Andrew Russell | Les Croupiers | M | 01:08:43 | |
| 24 | 1104 | Simon Dimmer | Forest Of Dean AC | M45 | 01:09:05 | |
| 25 | 866 | Edward Collier | Almost Athletes | M50 | 01:09:20 | |
| 26 | 1019 | Kent Watson | Eime Valley Harriers | M45 | 01:09:29 | |
| 27 | 1051 | Christopher Brown | Bitton RR | M | 01:09:36 | |
| 28 | 915 | James Wooodside | U/A | M45 | 01:09:40 | |
| 29 | 947 | Phil Kimber | Oxford City AC | M65 | 01:09:43 | |
| 30 | 1010 | Nick Holliday | Stroud & District AC | M50 | 01:09:47 | |
| 31 | 1120 | Mark Denley | U/A | M | 01:09:48 | |
| 32 | 942 | Andrew Procter | U/A | M | 01:09:52 | |
| 33 | 1112 | Matthew Aspinall | Gloucester AC | M | 01:09:53 | |
| 34 | 1027 | Mark Emes | Bitton RR | M45 | 01:09:53 | |
| 35 | 946 | Lucy Merigold | U/A | L35 | 01:09:58 | |
| 36 | 1076 | Garin Wilby | U/A | M40 | 01:10:27 | |
| 37 | 928 | Jim Stewart | U/A | M60 | 01:10:31 | |
| 38 | 1116 | Evan Stanley | Almost Athletes | M50 | 01:10:38 | |
| 39 | 1057 | Lawrence H | Tipton Harriers | M | 01:10:43 | |
| 40 | 870 | Daniel Hill | U/A | M40 | 01:10:45 | |
| 41 | 935 | Jason Smart | U/A | M | 01:11:01 | |
| 42 | 978 | Tanya Patient | U/A | L | 01:11:09 | |
| 43 | 977 | Paul McEntegart | U/A | M | 01:11:09 | |
| 44 | 1058 | George Scully | Midland Masters | M60 | 01:11:13 | |
| 45 | 893 | Paolo Gribaudi | U/A | M45 | 01:11:14 | |
| 46 | 1118 | John Hargreaves | Great Western Runners | M55 | 01:11:29 | |
| 47 | 1002 | Nathan Smith | Stroud & District AC | M | 01:12:13 | |
| 48 | 996 | Chris Porter | U/A | M | 01:12:30 | |
| 49 | 985 | Matt Drinkwater | U/A | M | 01:12:50 | |
| 50 | 976 | Nigel Wood | U/A | M50 | 01:13:06 | |
| 51 | 1006 | Chrissie Griffiths | Stroud & District AC | L | 01:13:09 | |
| 52 | 993 | Luke Saxton | U/A | M | 01:13:20 | |
| 53 | 1069 | Richard Sayer | U/A | M45 | 01:13:44 | |
| 54 | 1092 | Stephen Whiteman | U/A | M | 01:13:46 | |
| 55 | 982 | Nicholas Von Benson | CLC Striders | M55 | 01:13:56 | |
| 56 | 975 | Ingrid Harris | Almost Athletes | L45 | 01:13:59 | |
| 57 | 1105 | Janet Dimmer | Forest Of Dean AC | L45 | 01:14:20 | |
| 58 | 894 | Nigel Frith | Bourton Road Runners | M40 | 01:14:22 | |
| 59 | 1093 | Nicola Whiteman | Cheltenham Harriers | L | 01:14:26 | |
| 60 | 998 | Andy Furley | Stroud & District AC | M | 01:14:32 | |
| 61 | 1079 | Darren Way | U/A | M40 | 01:14:35 | |
| 62 | 1064 | Kevin Hale | U/A | M | 01:14:37 | |
| 63 | 953 | Mark Rickard | Gloucester AC | M | 01:14:52 | |
| 64 | 909 | Mark Pierce | U/A | M45 | 01:15:29 | |
| 65 | 1111 | Michael Bryant | U/A | L50 | 01:15:35 | |
| 66 | 1108 | Paul Thomas | Almost Athletes | M40 | 01:15:57 | |
| 67 | 1101 | Mella McMahon | Cheltenham Harriers | L45 | 01:16:18 | |
| 68 | 961 | Audrey Cherel | U/A | L | 01:16:30 | |
| 69 | 1072 | Alan Wilcox | Hogweed Trotters | M | 01:16:36 | |
| 70 | 936 | Dave Elliot | Almost Athletes | M55 | 01:17:15 | |
| 71 | 963 | Michelle Carroll | Almost Athletes | L40 | 01:17:18 | |
| 72 | 1121 | Mark Jeffries | Forest Of Dean AC | M40 | 01:17:21 | |
| 73 | 1096 | Gary Miles | U/A | M | 01:17:33 | |
| 74 | 1018 | Edward Munro | Almost Athletes | M50 | 01:17:41 | |
| 75 | 956 | Ray Williams | Dursley AC | M50 | 01:17:52 | |
| 76 | 1033 | Robert Galpin | Wye Valley Runners | M50 | 01:17:55 | |
| 77 | 952 | Les Millar | Great Western Runners | M40 | 01:18:36 | |
| 78 | 1054 | Rebecca Topham | Dursley AC | L35 | 01:18:38 | |
| 79 | 989 | Lewis Saunders | U/A | M50 | 01:19:04 | |
| 80 | 910 | Steve Bott | Black Pear Joggers | M50 | 01:19:16 | |
| 81 | 988 | Debbie Loughran | U/A | L | 01:19:27 | |
| 82 | 919 | Andrew Sears | U/A | M45 | 01:19:31 | |
| 83 | 1125 | Nicola Wong | Angels RC | L40 | 01:19:34 | |
| 84 | 948 | Willam Bond | Somer AC | M | 01:19:34 | |
| 85 | 932 | Catharine Jones | Bitton RR | L | 01:19:44 | |
| 86 | 1097 | James Wade | Bitton RR | M45 | 01:19:55 | |
| 87 | 1123 | Stuart Buchan | Tewkesbury AC | M40 | 01:20:02 | |
| 88 | 926 | Natasha Day | Evesham Vale | L | 01:20:04 | |
| 89 | 1052 | Colin Downey | Mercia Fell Runners | M50 | 01:20:11 | |
| 90 | 1106 | Scott Collison | Black Pear Joggers | M | 01:20:21 | |
| 91 | 897 | Mike Fogden | U/A | M | 01:20:37 | |
| 92 | 898 | Lisa Wiles | U/A | L | 01:20:40 | |
| 93 | 1099 | Jim Hewitt | U/A | M45 | 01:20:45 | |
| 94 | 918 | Peter Martin | U/A | M | 01:21:02 | |
| 95 | 1050 | Janet Brown | Bitton RR | L50 | 01:21:06 | |
| 96 | 1055 | Shan Aguila | Bitton RR | L50 | 01:21:07 | |
| 97 | 986 | Brenda Avery | Chepstow Harriers | L60 | 01:21:20 | |
| 98 | 1117 | Zbigniew Gawor | U/A | M50 | 01:21:25 | |
| 99 | 990 | Sarah Collet | Cobra RC | L | 01:21:27 | |
| 100 | 1041 | Anthony Hammond | Peel Road Runners | M50 | 01:21:30 | |
| 101 | 1082 | Andrew Gibbons | Westbury Harriers | M40 | 01:21:35 | |
| 102 | 923 | Mark Reynolds | U/A | M45 | 01:21:37 | |
| 103 | 924 | Michael Adlam | U/A | M60 | 01:21:37 | |
| 104 | 968 | Brian Edgar | Westbury Harriers | M50 | 01:21:40 | |
| 105 | 943 | John Sterry | Black Pear Joggers | M | 01:22:00 | |
| 106 | 1085 | Dominic Lyes | Almost Athletes | M | 01:22:15 | |
| 107 | 1086 | Linda | O'Shaughnessy | L | 01:22:45 | |
| 108 | 905 | Christine Cambell | Gloucester AC | L35 | 01:23:03 | |
| 109 | 1062 | Christopher Leonard | Bitton RR | M50 | 01:23:25 | |
| 110 | 971 | Chris Ockwell | U/A | M60 | 01:23:39 | |
| 111 | 930 | Rob Hume | Almost Athletes | M45 | 01:23:58 | |
| 112 | 1080 | Dave Mayo | CLC Striders | M45 | 01:24:04 | |
| 113 | 873 | Richard Read | Almost Athletes | M | 01:24:15 | |
| 114 | 957 | Mel Williams | Dursley AC | L45 | 01:24:18 | |
| 115 | 1059 | John James | Severn AC | M60 | 01:24:18 | |
| 116 | 1073 | Frances Symington | U/A | L40 | 01:24:21 | |
| 117 | 927 | Toni Walsh | Bitton RR | M45 | 01:24:26 | |
| 118 | 1044 | Stephen New | 100 Marathon Club | M45 | 01:24:30 | |
| 119 | 1077 | Laura Jones | U/A | L50 | 01:24:44 | |
| 120 | 1078 | Dougal Wilson-Croome | Chepstow Harriers | M55 | 01:24:44 | |
| 121 | 973 | Ian Stewart | U/A | M40 | 01:25:07 | |
| 122 | 1008 | J Galpin | Almost Athletes | M50 | 01:25:13 | |
| 123 | 1042 | Rebecca Lavrence | Peel Road Runners | L | 01:25:18 | |
| 124 | 1022 | Peter Gilbert | Black Pear Joggers | M50 | 01:25:25 | |
| 125 | 1115 | Steven Haines | Gloucester AC | M | 01:25:38 | |
| 126 | 1007 | Jane Phillips | Bitton RR | L50 | 01:25:42 | |
| 127 | 900 | Stephanie Bishop | Bitton RR | L | 01:25:45 | |
| 128 | 1065 | Rachel Labdon | Tewkesbury AC | L | 01:25:52 | |
| 129 | 884 | Vicki Morgan | Forest Of Dean AC | L40 | 01:25:57 | |
| 130 | 1095 | Daniel Lakey | Almost Athletes | M55 | 01:26:00 | |
| 131 | 895 | Philip Cernik | U/A | M50 | 01:26:08 | |
| 132 | 1066 | James Goldby | Black Pear Joggers | M | 01:26:12 | |
| 133 | 1063 | Chris Corbett | Black Pear Joggers | M | 01:26:25 | |
| 134 | 937 | Katie Pope | U/A | L | 01:26:27 | |
| 135 | 1081 | Felix Loy | U/A | M45 | 01:26:40 | |
| 136 | 929 | Alison Hume | Almost Athletes | L45 | 01:26:47 | |
| 137 | 1094 | Jane Goodwin | Westbury Harriers | M | 01:26:59 | |
| 138 | 997 | Simon Davis | U/A | M | 01:27:11 | |
| 139 | 1012 | Jodi Clair | U/A | L35 | 01:27:28 | |
| 140 | 868 | David Chittock | Almost Athletes | M40 | 01:27:29 | |
| 141 | 1083 | Emma Powell | Westbury Harriers | M40 | 01:27:34 | |
| 142 | 1040 | Mark Croyd | U/A | M40 | 01:27:37 | |
| 143 | 980 | Paul Jenkins | CLC Striders | M45 | 01:27:45 | |
| 144 | 1084 | Terry Kemple | Great Western Runners | M55 | 01:27:53 | |
| 145 | 1091 | Mervin Tulley | North Norfolk Beach Runners | M | 01:28:20 | |
| 146 | 992 | Gill Harper | Cobra RC | L45 | 01:28:50 | |
| 147 | 991 | Clive Bucknall | Cobra RC | M60 | 01:28:52 | |
| 148 | 1032 | Shirley Creed | Bourton Road Runners | L45 | 01:28:54 | |
| 149 | 981 | Claire Shacklock | Black Pear Joggers | L | 01:29:02 | |
| 150 | 967 | Laura Tanna | Westbury Harriers | L | 01:29:04 | |
| 151 | 1035 | Ruth Morgan | Black Pear Joggers | L40 | 01:29:12 | |
| 152 | 1089 | Victoria Ash | U/A | M | 01:29:14 | |
| 153 | 1070 | Rob Randall | U/A | M50 | 01:29:24 | |
| 154 | 959 | Robert Cockle | U/A | M40 | 01:29:52 | |
| 155 | 1110 | Gordon Lewis | Bitton RR | M60 | 01:29:57 | |
| 156 | 1119 | Avril Yearsley | Dursley AC | L60 | 01:30:24 | |
| 157 | 1124 | Jackie Hobday | Angels RC | L55 | 01:31:00 | |
| 158 | 972 | Kristian Mears | U/A | M | 01:31:02 | |
| 159 | 962 | Jane Thornton | Westbury Harriers | L40 | 01:31:06 | |
| 160 | 964 | Stewart McHugh | U/A | M55 | 01:31:30 | |
| 161 | 970 | Daniel Jones | U/A | M | 01:31:38 | |
| 162 | 950 | Ben Jones | U/A | M | 01:31:38 | |
| 163 | 1053 | Tracey Densham | ClC Strider | L40 | 01:31:46 | |
| 164 | 1107 | Carla Quirighetti | CLC Striders | L35 | 01:31:57 | |
| 165 | 1017 | Lynn Hudson | Bourton Road Runners | L50 | 01:32:16 | |
| 166 | 1020 | Jan Short | Bourton Road Runners | L50 | 01:32:17 | |
| 167 | 1046 | Avril Munday | Black Pear Joggers | L55 | 01:32:26 | |
| 168 | 1087 | Shelley Pearce | U/A | L | 01:32:39 | |
| 169 | 1088 | Robert Pearce | U/A | L35 | 01:32:40 | |
| 170 | 1061 | Lyne Phillips | U/A | L35 | 01:33:10 | |
| 171 | 966 | Sarah Hunter | U/A | L40 | 01:33:15 | |
| 172 | 1025 | Margaret Plummer | Frome Running Club | L55 | 01:33:28 | |
| 173 | 1056 | Julie Froggat | Hogweed Trotters | L45 | 01:33:28 | |
| 174 | 867 | Claire Serle | Hogweed Trotters | L45 | 01:33:29 | |
| 175 | 1075 | Sharon Cremin | U/A | L40 | 01:33:29 | |
| 176 | 1067 | Elizabeth Stokes | Griffithstown Harriers | L35 | 01:33:34 | |
| 177 | 1045 | Stuart Munday | Black Pear Joggers | M55 | 01:33:50 | |
| 178 | 1013 | Claire Morgan | Forest Of Dean AC | L45 | 01:33:56 | |
| 179 | 958 | Chantel Cockle | Women's Running Network | L35 | 01:34:23 | |
| 180 | 960 | Kelly Caple | Women's Running Network | L35 | 01:34:24 | |
| 181 | 1071 | Rebecca Dainton | Hogweed Trotters | M40 | 01:35:04 | |
| 182 | 920 | Andrew Hughes | U/A | M40 | 01:35:16 | |
| 183 | 881 | Julie Robertson | U/A | L40 | 01:35:34 | |
| 184 | 906 | Anthony Fairs | U/A | M | 01:35:37 | |
| 185 | 888 | Andrew Barnes | U/A | M40 | 01:35:43 | |
| 186 | 995 | Charlotte Madison | U/A | L45 | 01:37:02 | |
| 187 | 891 | Gus Strang | Corsham Running Club | M45 | 01:37:02 | |
| 188 | 875 | Tracey Keyse | U/A | L | 01:37:17 | |
| 189 | 1109 | Sarah Luter | U/A | L | 01:37:19 | |
| 190 | 1048 | Andrew Thatcher | Bitton RR | M40 | 01:37:31 | |
| 191 | 987 | Claire Tubb | Swindon Harriers | L40 | 01:38:31 | |
| 192 | 1003 | Teresa Bennet | Angels RC | L | 01:38:53 | |
| 193 | 921 | Joseph Turnbull | U/A | M40 | 01:39:00 | |
| 194 | 1011 | Aileen Griffiths | Forest Of Dean AC | L55 | 01:39:16 | |
| 195 | 1122 | Syd Wheeler | Chepstow Harriers | M70 | 01:39:41 | |
| 196 | 890 | Debbie Masding | Almost Athletes | L40 | 01:40:48 | |
| 197 | 974 | Theresa Osmon | Swindon Harriers | L50 | 01:41:20 | |
| 198 | 941 | Sandra Stuart | Almost Athletes | L50 | 01:42:00 | |
| 199 | 1068 | Ian Payton | Griffithstown Harriers | M | 01:43:21 | |
| 200 | 911 | Julie Bott | Black Pear Joggers | L50 | 01:44:26 | |
| 201 | 1016 | Rebecca Boulton | ClC Strider | L35 | 01:44:37 | |
| 202 | 1005 | Jo Hooper | Black Pear Joggers | L40 | 01:44:58 | |
| 203 | 901 | Rachel Smith | U/A | L | 01:48:39 | |
| 204 | 902 | Leah McAteer | U/A | L | 01:48:39 | |
| 205 | 1126 | Ruth Howell | U/A | L45 | 01:56:32 | |
| 206 | 1001 | Nathan Smith | Stroud & District AC | M | 02:01:43 |
Results of Gloucester New Year 10
9th January 2011