Women's All-Time Records
Last Updated 01 January 2012
| Overall |
| Event | Performance | Athlete | Date | Venue |
|
|
|
|
|
|
| 60m indoor | 7.77 | Gael Davies (U20) | 25-02-1996 | Birmingham NIA |
| 100m | 11.9 | Gael Davies (U20) | 26-05-1996 | Tipton |
| 150m | 19.9 | Kathryn Purcell | 04-09-2003 | Gloucester |
| 200m | 24.96 24.89 w 24.9 w | Sarah Rowe (U20) Sarah Rowe (U20) Kathryn Sambell | 08-08-1981 22-08-1981 10-07-1971 | Birmingham Utrecht, NED Crystal Palace |
| 200m indoor | 25.19 | Gael Davies (U20) | 25-02-1996 | Birmingham NIA |
| 300m | 41.0 | Sarah Shuttleworth* (U17) | 11-08-2002 | Bath |
| 300m indoor | 40.58 | Gael Davies (U17) | 18-02-1995 | Birmingham NIA |
| 400m | 55.37 | Rose-Anne Galligan | 05-06-2010 | Birmingham |
| 400m indoor | 56.35 | Rose-Anne Galligan | 13-02-2011 | Birmingham NIA |
| 600m | 1,30.7 | Rose-Anne Galligan* | 08-07-2009 | Cheltenham |
| 600m indoor | 1,33.58 | Sarah Hopkinson (U17) | 19-03-2006 | Manchester |
| 800m | 2,01.76 | Rose-Anne Galligan | 27-07-2010 | Barcelona, ESP |
| 800m indoor | 2,06.14 | Rose-Anne Galligan | 20-02-2011 | Birmingham NIA |
| 1000m indoor | 2,49.49 | Sarah Hopkinson (U17) | 10-12-2005 | Sheffield |
| 1200m | 3,31.5 | Sarah Hopkinson (U17) | 14-05-2006 | Cheltenham |
| 1500m | 4,12.3 | Rose-Anne Galligan | 11-08-2010 | Watford |
| 1500m indoor | 4,12.72 | Rose-Anne Galligan | 27-02-2010 | Valencia, ESP |
| 1 mile | 4,50.0 | Emily Pidgeon (U20) | 11-07-2007 | Cheltenham |
| 2000m | 6,05.1 | Emily Pidgeon (U20) | 07-06-2006 | Twickenham |
| 2000m indoor | 6,38.0 | Emily Pidgeon (U15) | 09-12-2001 | Cardiff |
| 3000m | 9,06.87 | Emily Pidgeon (U20) | 07-06-2006 | Twickenham |
| 3000m indoor | 8,56.23 | Gemma Turtle | 10-01-2010 | Cardiff |
| 5000m | 15,41.0 | Emily Pidgeon (U20) | 24-06-2006 | Solihull |
| 10000m |
|
|
|
|
| 60m H (84.0cm) indoor | 9.3 | Lynda Elliott | 19-11-1977 | RAF Cosford |
| 100m H (84.0cm) | 14.00 | Sarah Rowe (U20) | 29-08-1981 | Aardal, NOR |
| 400m H (76.2cm) | 63.7 | Gill Suttle | 30-05-1982 | Cheltenham |
| 1500m SC | 4,56.4 | Jessica Sparke* | 23-05-2007 | Southampton |
| 2000m SC | 6,32.55 | Sarah Hopkinson (U17) | 15-07-2007 | Ostrava, CZE |
| 3000m SC | 10,06.12 | Emily Pidgeon (U17) | 03-07-2005 | Bedford |
| 4 x 100m | 50.4 | Vanessa Jones, Sarah Cain, Lisa Hunt, Andria Lyn | 19-07-1992 | Newham |
| 4 x 400m | 4,08.0 | Andria Lyn, Sylvia Ffrench, Althia Lyn, Sharon Ffrench | __-08-1982 | Cwmbran |
| High jump | 1.84 m | Sarah Rowe (U20) | 23-08-1981 31-05-1982 | Utrecht, NED Cwmbran |
| High jump indoor | 1.65 m | Sarah Rowe (U17) | 17-03-1979 | RAF Cosford |
| Pole vault |
|
|
|
|
| Pole vault indoor |
|
|
|
|
| Long jump | 5.90 m | Sarah Rowe (U20) | 30-05-1982 | Cwmbran |
| Long jump indoor | 5.26 m | Claire Beale (U20) | 05-01-1992 | Birmingham NIA |
| Triple jump | 10.50 m | Isobel Hayward (U17) | 04-07-2007 | Cheltenham |
| Triple jump indoor |
|
|
|
|
| Shot | 14.29 m | Lorraine Shaw | 04-07-1992 | Cork, IRL |
| Shot indoor | 13.36 m | Lorraine Shaw | 21-02-1993 | Birmingham NIA |
| Discus | 55.04 m | Lorraine Shaw | 14-05-1994 | Cheltenham |
| Hammer | 68.93 m | Lorraine Shaw (V35) | 08-06-2003 | Loughborough |
| Javelin original | 42.46 m | Julie Fenwick (U20) | __-09-1993 |
|
| Javelin 1999 | 32.07 m | Kate Davies (U17) | 17-07-2011 | Exeter |
| Pentathlon | 4002 (3905e) | Sarah Rowe (U20) | 21-09-1980 | Cwmbran |
| Pentathlon indoor | 3202 | Lynda Elliott | 08-01-1978 | RAF Cosford |
| Heptathlon (OJ) | 5743 (5642) | Sarah Rowe (U20) | 23-08-1981 | Utrecht, NED |