| Gloucester Athletic Club | ||||
| Advent Adventure 10 mile approx multi-terrain, Robinswood Hill | ||||
| Sunday 3rd December 1995 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Andy Gore | Cheltenham | SM | 57.02 |
| 2 | Mark Palmer | Forest of Dean | SM | 58.14 |
| 3 | Steve Brown | Cheltenham | V40 | 59.31 |
| 4 | Damon Rodwell | Forest of Dean | SM | 59.44 |
| 5 | Bill Griffiths | Bourton | SM | 59.51 |
| 6 | David Robbins | Forest of Dean | SM | 61.38 |
| 7 | Brian Thornett | Stratford on Avon | V50 | 62.13 |
| 8 | Clifford Buxton | Forest of Dean | SM | 62.23 |
| 9 | Bob Parry | Forest of Dean | V45 | 62.25 |
| 10 | Martin Green | Forest of Dean | SM | 62.47 |
| 11 | Graham Morgan | Dursley | V40 | 63.49 |
| 12 | Trevor Lewis | Dursley | V40 | 64.36 |
| 13 | Chris Ashworth | Dursley | V40 | 64.46 |
| 14 | Mike Turner | U/A | SM | 64.54 |
| 15 | Lawrence Taylor | Bath | V45 | 65.09 |
| 16 | Alistair McNay | Cheltenham | SM | 65.36 |
| 17 | Steven Walker | U/A | SM | 65.40 |
| 18 | Alvin Baldwin | Cheltenham | V | 65.58 |
| 19 | Richard Tiley | Bath | SM | 66.03 |
| 20 | Martin Purse | Stroud | V40 | 66.13 |
| 21 | Nigel Kearns | U/A | SM | 67.20 |
| 22 | Andrew Hammon | Stroud | V40 | 68.48 |
| 23 | Ken Buckle | Cheltenham | V50 | 69.02 |
| 24 | Dave Higgins | Cheltenham | V40 | 69.26 |
| 25 | Fred Yearsley | Dursley | V40 | 69.43 |
| 26 | Phil Butler | Hereford Couriers | V40 | 70.09 |
| 27 | Peter Ashmore | Sparkhill | SM | 70.28 |
| 28 | John Clavey | Thornbury | SM | 70.43 |
| 29 | Peter Hamilton | Croft Ambrey | V40 | 71.01 |
| 30 | Christopher Munsey | Cumberland Fell | SM | 72.08 |
| 31 | Chris Harrison | Gloucester | 72.28 | |
| 32 | David Brazener | Cheltenham | V50 | 73.01 |
| 33 | Steve Ray | Newent | 73.29 | |
| 34 | Dermot Mullen | Stroud | 73.39 | |
| 35 | Paul Horton | Weston | V40 | 74.33 |
| 36 | Joyce Barrus | Cheltenham | 74.38 | |
| 37 | Steve Broadway | Swindon | V40 | 74.42 |
| 38 | Tim Thorne | Thornbury | V45 | 74.46 |
| 39 | Sareta Fisher | Terry Warners | SM | 74.53 |
| 40 | Martin Hickman | Gloucester | SM | 74.55 |
| 41 | Peter Green | Wyvern | V45 | 75.32 |
| 42 | Andy East | U/A | V40 | 75.40 |
| 43 | Alan Pratt | Droitwich | V45 | 76.02 |
| 44 | Arthur Rewshaw | Thornbury | V45 | 76.14 |
| 45 | David Stades | Reading RR | V50 | 76.16 |
| 46 | Chris Hume | U/A | V45 | 76.21 |
| 47 | Martyn Parry | Dursley | SM | 76.26 |
| 48 | Clive Harper | Swindon Striders | V40 | 76.32 |
| 49 | Jeff Watson | Gloucester | SM | 76.44 |
| 50 | Eliz Green | Wyvern | LV50 | 77.07 |
| 51 | Brian Sullivan | Bristol | SM | 77.20 |
| 52 | Chris Palmer | Thornbury | SM | 77.35 |
| 53 | Derek Rudman | Thornbury | V45 | 77.46 |
| 54 | Richard Andrew | Droitwich | 77.54 | |
| 55 | Eddie Hawkins | Thornbury | V50 | 77.59 |
| 56 | Richard Phillips | Cheltenham | V60 | 78.00 |
| 57 | David Phillips | Forest of Dean | SM | 78.18 |
| 58 | David Palmer | Thornbury | V45 | 78.23 |
| 59 | Martin Fletcher | Thornbury | V40 | 78.36 |
| 60 | Anthony Baldwin | Worcester | SM | 78.45 |
| 61 | Shirley Hume | U/A | LV40 | 78.57 |
| 62 | Pete Farman | Cradley | V50 | 79.05 |
| 63 | Albert Smart | U/A | V40 | 79.09 |
| 64 | Peter Jones | U/A | V40 | 79.19 |
| 65 | Bruce Attwood | Gloucester | V50 | 79.34 |
| 66 | Alan Brown | Droitwich | SM | 79.50 |
| 67 | Paul Collins | Pontypridd | SM | 80.27 |
| 68 | Judy Nutting | Thornbury | LV40 | 80.40 |
| 69 | Steve Keys | U/A | SM | 80.57 |
| 70 | Lyn Sheran | Stratford | LV40 | 81.23 |
| 71 | Peter Wilson | Gloucester | V40 | 82.09 |
| 72 | Nicholas Copley | Stroud | SM | 82.51 |
| 73 | Stuart Wild | Worcester Joggers | V45 | 82.56 |
| 74 | Mark Bates | U/A | SM | 83.01 |
| 75 | Trevor Shaw | Worcester | V60 | 83.12 |
| 76 | Joan Manners | Clevedon | LV50 | 83.42 |
| 77 | Pauline Barnes | Gloucester | SL | 84.45 |
| 78 | Paddy Walsh | Almost Athletes | V45 | 84.53 |
| 79 | Caroline Pattondon | Cheltenham Harriers | V40 | 85.07 |
| 80 | Andrew New | U/A | SM | 85.52 |
| 81 | Anna Price | U/A | SL | 86.07 |
| 82 | Anthony Morgan | Pontypridd | V40 | 86.23 |
| 83 | Edwina Dickerson | Angels | LV40 | 86.25 |
| 84 | Dean George | Gloucester | SM | 86.27 |
| 85 | Alan Hunt | Yate | V40 | 86.44 |
| 86 | Brenda Parker | U/A | SL | 86.53 |
| 87 | Robert Wilmott | Gloucester Tri Club | SM | 86.56 |
| 88 | Michael Barry | Bitton | V40 | 87.27 |
| 89 | Ann Louzens | Bitton | SL | 87.27 |
| 90 | Kerry Williams | Pontypridd | SM | 87.31 |
| 91 | Paul Elly | Pontypridd | SM | 87.41 |
| 92 | Chris Otley | Pontypridd | V40 | 87.43 |
| 93 | Pete Edkins | Cradley | V50 | 88.02 |
| 94 | Jacqui Uzzell | U/A | LV35 | 88.25 |
| 95 | Lloyd Davis | U/A | V40 | 89.12 |
| 96 | Kevin Blacker | Pontypreath | SM | 89.23 |
| 97 | Delma Steele | Cheltenham | 90.09 | |
| 98 | Keith Pearce | U/A | V45 | 90.09 |
| 99 | Martin Bubb | U/A | SM | 90.38 |
| 100 | Alvin Barnett | Spirax Sarco | SM | 90.47 |
| 101 | Michelle Ingram | Highworth | SL | 91.02 |
| 102 | Michael Alsworth | R.R. Club | V40 | 91.06 |
| 103 | Diane Stairs | Reading RR | LV50 | 91.13 |
| 104 | Sue Limbrick | Gloucester | LV40 | 91.47 |
| 105 | John Clavey | U/A | SM | 92.27 |
| 106 | Mike Jennings | Gloucester | SM | 92.27 |
| 107 | Marion Benjamin | Stratford | LV45 | 92.49 |
| 108 | Maxine Horseman | Dorset | SL | 92.49 |
| 109 | Wilf Bates | Worcester | V60 | 93.30 |
| 110 | Andrew McKenzie | U/A | SM | 95.11 |
| 111 | Brian Davis | Forest of Dean | SM | 95.30 |
| 112 | John Cunningham | U/A | SM | 96.00 |
| 113 | Patrick Hobbs | U/A | V40 | 97.31 |
| 114 | Ian Knock | Thornbury | SM | 97.33 |
| 115 | Dominic Malsom | U/A | SM | 99.57 |
| 116 | Chris O'CarrolI | Gloucester | V50 | 100.48 |
| 117 | Sharon Baldwin | Worcester | LV40 | 105.34 |
| 118 | Heather Wild | Worcester | LV40 | 105.35 |
| 119 | Leslie Thompson | Highworth | V60 | 107.08 |
| 120 | Julie Rouse | Swindon | LV40 | 107.23 |
| 121 | Pauline Hopper | Swindon | LV40 | 107.25 |
| 122 | Pauline Rust | Gloucester | LV35 | 111.10 |
| 123 | Anita Potts | Droitwich | LV35 | 114.49 |
| 124 | Martin Smith | Droitwich | V40 | 114.49 |
| 125 | Glyn Davies | U/A | V50 | 119.55 |
| 126 | Kenneth Dawe | Gloucester | V50 | 119.56 |
| 127 | Maurice Haines | U/A | V50 | 130.59 |
