| Advent Adventure 10 mile (approx) multi-terrain, Robinswood Hill | ||||
| Sunday 3rd December 2000 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Richard Worth | Wye Valley | S/M | 56.11 |
| 2 | David Randall | Cheltenham Harriers | S/M | 56.12 |
| 3 | Steve Brown | Cheltenham Harriers | V45 | 57.41 |
| 4 | Steve Powell | Birstall | S/M | 57.49 |
| 5 | David Ricketts | Bitton RR | S/M | 57.52 |
| 6 | David Symes | Cheltenham Harriers | S/M | 59.06 |
| 7 | Ian Summers | Gloucester AC | S/M | 59.32 |
| 8 | Mark Foss | U/A | S/M | 59.42 |
| 9 | Paul Courtenay | U/A | S/M | 60.23 |
| 10 | Glyn Bagnall | Cheltenham Harriers | V40 | 60.52 |
| 11 | Dave Rudland | U/A | S/M | 61.11 |
| 12 | Clive Baker | Tewkesbury AC | S/M | 61.15 |
| 13 | Kevin May | U/A | S/M | 61.43 |
| 14 | Steve Watts | Calne RC | V40 | 61.47 |
| 15 | Richard Taylor | Gloucester AC | S/M | 62.08 |
| 16 | John Hargreaves | G.W.R. | V45 | 62.39 |
| 17 | Michael Young | Worcester | S/M | 62.45 |
| 18 | Chris Smallman | Worcester | S/M | 62.55 |
| 19 | Graeme Hawkins | Dursley | V50 | 63.02 |
| 20 | Peter Hamilton | Croft Ambrey | V45 | 63.26 |
| 21 | Frank Thomas | Cheltenham Harriers | V55 | 63.34 |
| 22 | John McKeane | U/A | Junior | 63.42 |
| 23 | Colin Lee | Weston AC | S/M | 63.44 |
| 24 | Paolo Basini | U/A | S/M | 64.23 |
| 25 | Chris Ashworth | Dursley AC | V45 | 64.29 |
| 26 | Clifford Buxton | F-O-D | V40 | 64.30 |
| 27 | David Brazener | Cheltenham Harriers | V55 | 64.40 |
| 28 | Phil Butler | Wye Valley | V45 | 64.42 |
| 29 | Kevin Hucker | Bitton RR | V40 | 64.50 |
| 30 | David Wood | U/A | S/M | 64.59 |
| 31 | Gary Barnes | Severn AC | V40 | 65.12 |
| 32 | Will Brain | Trail Runners Assoc | V40 | 65.19 |
| 33 | Mark Dunscombe | Merthyr Harriers | S/M | 65.22 |
| 34 | Joyce Barrus | Cheltenham Harriers | LV45 | 65.34 |
| 35 | Colin Edwards | U/A | V40 | 65.48 |
| 36 | Robert Cooper | U/A | S/M | 66.26 |
| 37 | Alison Cook | Hereford Couriers | LV35 | 66.48 |
| 38 | Jonathan Bateman | Road Running Club | V50 | 67.51 |
| 39 | Chris Lea | Wye Valley | S/M | 68.00 |
| 40 | Jenifer Hopkins | Hereford Couriers | LV35 | 68.04 |
| 41 | Steve Niblett | Wye Valley | S/M | 68.23 |
| 42 | Gary Claxton | U/A | S/M | 68.28 |
| 43 | Phil Cashman | U/A | S/M | 68.52 |
| 44 | Andy Beavan | G.W.R. | S/M | 69.02 |
| 45 | Chris Hume | U/A | V50 | 69.04 |
| 46 | Fiona Turner | F-O-D | LV40 | 69.14 |
| 47 | Roger Bennett | Tewkesbury AC | S/M | 69.16 |
| 48 | Trevor Lewis | Dursley AC | V50 | 69.20 |
| 49 | Douglas Barnett | Cheltenham Harriers | S/M | 69.22 |
| 50 | John Clapp | Hogweed Trotters | V50 | 69.42 |
| 51 | David Smith | Peel RR | S/M | 69.46 |
| 52 | David Snell | Hogweed Trotters | S/M | 69.57 |
| 53 | Leslie Pedrick | Dursley AC | V50 | 69.58 |
| 54 | Paul Clapam | RAF | V40 | 70.03 |
| 55 | John Maddy | Wye Valley | S/M | 71.09 |
| 56 | Linda Allen | Hinckley | LV35 | 71.51 |
| 57 | Neil Mitchell | U/A | S/M | 72.02 |
| 58 | Shirley Hume | U/A | LV45 | 72.07 |
| 59 | Mahesh Dabhi | U/A | S/M | 72.39 |
| 60 | Peter Marshall | Gloucester AC | V45 | 72.46 |
| 61 | Alan Bennett | Bracknell Forest | V55 | 72.47 |
| 62 | Tim Walls | U/A | V45 | 73.03 |
| 63 | Louise Little | Stroud AC | LV35 | 73.57 |
| 64 | Michael Leatner | U/A | S/M | 74.34 |
| 65 | Rosemary Gilbert | Angels | LV35 | 74.43 |
| 66 | James Oldfield | U/A | S/M | 75.17 |
| 67 | Philip Knickenberg | U/A | V40 | 75.20 |
| 68 | Arthur Renshaw | Thornbury RC | V50 | 75.30 |
| 69 | Gaynor Whiteman | Black Cuntry Tri | LV35 | 76.23 |
| 70 | Ron Illingworth | Thornbury RC | V50 | 77.18 |
| 71 | Martin Pearce | Wye Valley | S/M | 78.12 |
| 72 | Richard Phillips | Cheltenham Harriers | V65 | 78.16 |
| 73 | Jonathan Barker | U/A | S/M | 78.26 |
| 74 | Tim Pollard | R.R.C. | S/M | 78.40 |
| 75 | Alan Graham | U/A | V45 | 79.12 |
| 76 | Kevin Hudson | U/A | V40 | 79.14 |
| 77 | Pete Farman | Cradley Runners | V55 | 79.18 |
| 78 | Timothy Dugmore | West Mercia Police | S/M | 80.00 |
| 79 | Malcom Perry | Tamworth AC | V45 | 80.02 |
| 80 | Rachel Smith | U/A | S/L | 80.20 |
| 81 | Mary Smith | Tamworth AC | LV35 | 80.22 |
| 82 | Martin Smith | U/A | V45 | 80.26 |
| 83 | Mike Longstaff | F-O-D | V45 | 80.36 |
| 84 | Gwen Harvey | G.W.R | S/L | 80.54 |
| 85 | Patrick Hobb | U/A | V45 | 81.18 |
| 86 | Helen Ambrosen | Poole Runners | LV40 | 81.33 |
| 87 | Derek Austin | TTG Gloucester | V45 | 82.01 |
| 88 | Neville Dewson | R.R.C. | V60 | 82.04 |
| 89 | James Johnson | U/A | V60 | 82.04 |
| 90 | Mary Smith | U/A | LV45 | 83.04 |
| 91 | David Davies | U/A | S/M | 83.24 |
| 92 | Robert Bell | Hogweed Trotters | V50 | 83.32 |
| 93 | Pauline Barnes | Gloucester AC | LV35 | 83.50 |
| 94 | Dave Bickerton | Dursley AC | V40 | 85.29 |
| 95 | Diana Craig | Rugby AC | LV40 | 86.24 |
| 96 | Peter May | Bracknell Forest Runners | V55 | 86.28 |
| 97 | Caroline Easterbrook | U/A | LV40 | 88.20 |
| 98 | Andrew Hughes | U/A | S/M | 88.43 |
| 99 | Alan Day | U/A | S/M | 102.02 |
| 100 | Barry Clinton | Centurion RR | V60 | 102.03 |
| 101 | Robert Neave | U/A | S/M | 105.03 |
| 102 | Susanna Gray | U/A | S/L | 105.04 |
| 103 | Jacqueline Gray | U/A | S/L | 105.13 |
| 104 | Mark Harris | U/A | S/M | 105.34 |
| 105 | Maurice Haines | U/A | V60 | 109.18 |
| 106 | Helen Emerson | U/A | LV35 | 110.37 |
| 107 | Cheryl Collier | U/A | LV40 | 110.39 |
