| Gloucester Athletic Club | ||||
| Adavent Adventure, Robinswood Hill | ||||
| Sunday 2nd December 2001 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Chris Harvey | Severn AC | S/M | 59.43 |
| 2 | Kevin Willis | Cheltenham Harriers | V45 | 62.02 |
| 3 | Ian Travis | Road Running Club | S/M | 63.44 |
| 4 | David Headon | Les Croupiers | V40 | 64.17 |
| 5 | Dave Rudland | U/A | S/M | 64.49 |
| 6 | David Symes | Cheltenham Harriers | S/M | 64.52 |
| 7 | Paul Courtenay | U/A | S/M | 66.26 |
| 8 | Clive Sentance | Tewkesbury AC | S/M | 66.49 |
| 9 | Philip Argent | U/A | V40 | 66.52 |
| 10 | Michael Byrd | Cheltenham Harriers | S/M | 68.34 |
| 11 | William Greenwood | U/A | S/M | 68.39 |
| 12 | Paul Bouston | Wye Valley Runners | S/M | 68.42 |
| 13 | Harry Clayton | Bristol | V65 | 69.17 |
| 14 | Andy Bevan | GWR | S/M | 69.18 |
| 15 | Andrew Kirby | GWR | V45 | 71.07 |
| 16 | Dominic Malsom | Gloucester AC | S/M | 71.09 |
| 17 | Mark Dunscombe | Sam Helen | V40 | 71.23 |
| 18 | Steve Watts | Calne RC | V45 | 71.38 |
| 19 | Antz Males | Newquay AC | S/M | 72.02 |
| 20 | Steve Reay | U/A | V45 | 72.07 |
| 21 | Joyce Barrus | Cheltenham Harriers | LV45 | 72.09 |
| 22 | Les Swinsin | Forest of Dean | V60 | 72.30 |
| 23 | David Brazener | Cheltenham Harriers | V55 | 72.32 |
| 24 | Gary Bames | Severn AC | V40 | 72.45 |
| 25 | Richard Armstrong | North Derbyshire | V40 | 72.48 |
| 26 | Phil Butler | Wye Valley Runners | V45 | 72.52 |
| 27 | Robert Jordan | Tewkesbury AC | S/M | 73.13 |
| 28 | Ken Gardiner | Stroud | V40 | 74.05 |
| 29 | Chris Lea | Wye Valley Runners | S/M | 74.31 |
| 30 | Stuart Dalys | U/A | V45 | 74.34 |
| 31 | Gary Clayton | U/A | S/M | 74.57 |
| 32 | Paul Clapham | Whitney RR | V40 | 75.40 |
| 33 | Jon Bateman | Road Running Club | V50 | 75.51 |
| 34 | Tim Walls | Bromsgrove + Redditch | V45 | 78.22 |
| 35 | Natalie Watson | U/A | S/L | 76.37 |
| 36 | Stephen Bull | U/A | S/M | 76.57 |
| 37 | Brian Wait | Swindon RC | S/M | 77.27 |
| 38 | Jackie Tomie | Wye Valley Runners | S/L | 77.31 |
| 39 | Neil Taylor | U/A | S/M | 78.29 |
| 40 | Shirley Hume | U/A | LV50 | 78.32 |
| 41 | Andy Dallow | U/A | S/M | 78.42 |
| 42 | Ted Yates | U/A | V50 | 80.40 |
| 43 | Arthur Renshaw | Thombury RC | V50 | 80.44 |
| 44 | Stewart Clews | U/A | S/M | 80.54 |
| 45 | Ed Hawkins | Thornbury RC | V60 | 82.09 |
| 46 | Raymond Harris | Prison Service | V50 | 82.11 |
| 47 | Les Pedrick | U/A | V50 | 82.48 |
| 48 | Michael Taylor | Esporta | V45 | 83.11 |
| 49 | Gwen Harvey | GWR | S/L | 83.11 |
| 50 | Phill Bullock | U/A | S/M | 84.04 |
| 51 | Colin Jackson | U/A | S/M | 84.12 |
| 52 | Neal Jeffs | U/A | S/M | 84.17 |
| 53 | Mark Sykes | Wye Valley Runners | S/M | 84.26 |
| 54 | Alastair McCrirrick | U/A | V40 | 84.38 |
| 55 | John Grimsey | Thornbury RC | V50 | 84.42 |
| 56 | Louise Little | Stroud | S/L | 84.48 |
| 57 | Robert Gillan | The Drivers | V40 | 84.51 |
| 58 | Nick Fisher | Swindon RC | V40 | 84.53 |
| 59 | Ian Judd | U/A | S/M | 84.54 |
| 60 | Albert Smart | U/A | V45 | 85.13 |
| 61 | Paul Dowling | U/A | V40 | 85.25 |
| 62 | Martin Smith | U/A | V40 | 86.02 |
| 63 | Peter Wallace | U/A | V40 | 86.07 |
| 64 | Mary Smith | U/A | LV45 | 86.38 |
| 65 | Paul Nash | U/A | S/M | 87.52 |
| 66 | Jenifer Harris | Wye Valley Runners | LV35 | 88.37 |
| 67 | Rosemary Gilbert | Angels | LV35 | 89.16 |
| 68 | Trevor Shaw | U/A | V50 | 89.41 |
| 69 | Clifford Owen | U/A | V55 | 90.15 |
| 70 | Patrick Hobbs | U/A | V50 | 92.05 |
| 71 | Pauline Bames | Gloucester AC | LV35 | 93.37 |
| 72 | Caroline Scott | Wye Valley Runners | S/L | 96.29 |
| 73 | David Cooper | U/A | V45 | 96.59 |
| 74 | Paul Hannan | Cheltenham Harriers | V40 | 97.19 |
| 75 | Anna Jones | Sole Sisters | LV35 | 107.23 |
| 76 | Sallie Cheung | U/A | LV45 | 107.59 |
| 77 | Lynne Cooper | U/A | LV45 | 107.59 |
| 78 | Helen Clark | Thornbury RC | S/L | 113.03 |
| 79 | Derek Rugman | Thornbury RC | V40 | 113.04 |
| 80 | Dawn Frowen | Forest of Dean | LV35 | 117.07 |
| 81 | Lyn Cooper | Forest of Dean | S/L | 119.28 |
| 82 | John Coghlan | U/A | V40 | 123.22 |
| 83 | Maurice Haines | U/A | V60 | 131.01 |
| 84 | Allen Watts | Sarn Helen | V70 | 132.29 |
| 85 | Beverly Hodgkins | U/A | LV35 | 139.29 |
| 86 | Heather Harrison | Amazing Feet | S/L | 139.29 |
| 87 | Helen Emerson | U/A | LV35 | 147.37 |
| 88 | Cheryl Collier | U/A | LV40 | 147.37 |
| 89 | Ann Cartwright | U/A | LV35 | 147.37 |
