| Gloucester Athletic Club | |||||
| Blaisdon 10K Beer race | |||||
| Monday 8th May 1995 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | Tim Hughes | M40 | 33.00 | ||
| 2 | Andy Gore | M | 33.14 | ||
| 3 | Chris Frapwell | M | 33.29 | ||
| 4 | Graham Brookhouse | M | 33.50 | ||
| 5 | Steve Brown | M40 | 34.05 | ||
| 6 | Chris Davis | M | 34.12 | ||
| 7 | Mike Hill | M40 | 34.17 | ||
| 8 | Les Davis | M50 | 34.35 | ||
| 9 | Steve Donne | M | 34.52 | ||
| 10 | Andy Tuslin | M | 35.14 | ||
| 11 | Derek Wardell | M | 35.17 | ||
| 12 | Bob Parry | M45 | 35.23 | ||
| 13 | Dave Wright | M | 35.25 | ||
| 14 | Ian Giles | M | 35.27 | ||
| 15 | Mark Pearce | M | 35.29 | ||
| 16 | Graham Woods | M | 36.13 | ||
| 17 | Anthony Burns | M40 | 36.21 | ||
| 18 | Dave Robbins | M | 36.22 | ||
| 19 | Mike Green | M | 36.28 | ||
| 20 | Dave Spackman | Gloucester AC | M50 | 36.35 | |
| 21 | John Kersley | M40 | 36.49 | ||
| 22 | Trevor Lewis | M40 | 36.52 | ||
| 23 | Dave Lander | Gloucester AC | M | 36.59 | |
| 24 | Rob Cytlau | M40 | 36.59 | ||
| 25 | Mike Wallis | Gloucester AC | M40 | 37.17 | |
| 26 | Dave Buckle | M40 | 37.25 | ||
| 27 | Richard Armstrong | Gloucester AC | M | 37.35 | |
| 28 | Doug McGill | M | 37.48 | ||
| 29 | Dave Francis | M45 | 37.49 | ||
| 30 | Gordon Turpie | M | 37.50 | ||
| 31 | Mark Ingram | M | 38.07 | ||
| 32 | Phil Butler | M40 | 38.13 | ||
| 33 | Gary Barnes | Gloucester AC | M | 38.21 | |
| 34 | Andy Brown | M | 39.02 | ||
| 35 | Robin Gibson | M | 39.25 | ||
| 36 | Martin Green | M | 39.29 | ||
| 37 | Terry Baker | M45 | 39.50 | ||
| 38 | Carl Puckett | Gloucester AC | M | 39.53 | |
| 39 | Mark Dix | M | 39.59 | ||
| 40 | John Reeves | M50 | 40.00 | ||
| 41 | George Scully | Gloucester AC | M45 | 40.01 | |
| 42 | Tony Fisher | M50 | 40.09 | ||
| 43 | Richard Mayes | M | 40.47 | ||
| 44 | Bryan Wither | M45 | 40.51 | ||
| 45 | Keith Bucklap | M40 | 40.53 | ||
| 46 | John James | Gloucester AC | M40 | 40.58 | |
| 47 | Peter Lloyd | M | 41.03 | ||
| 48 | Martin Millicheap | M45 | 41.05 | ||
| 49 | Kevin Fletcher | M | 41.14 | ||
| 50 | Anthony Knickenberg | M | 41.26 | ||
| 51 | Martin Parry | M | 41.56 | ||
| 52 | Andy Howe | M | 41.59 | ||
| 53 | Derek Larner | M | 42.15 | ||
| 54 | Peter Clements | M | 42.28 | ||
| 55 | John Jameson | M50 | 42.53 | ||
| 56 | John Dorling | M50 | 42.54 | ||
| 57 | Nigel Thomas | Gloucester AC | M40 | 42.55 | |
| 58 | Chris Jones | M | 43.18 | ||
| 59 | David Stock | M | 43.27 | ||
| 60 | Mike Wallis Jnr | Gloucester AC | M16 | 43.28 | |
| 61 | Ray Mellor | M45 | 43.39 | ||
| 62 | Carol Jones | F | 43.41 | ||
| 63 | Humphrey Phillips | Gloucester AC | M40 | 43.44 | |
| 64 | Pete Wilson | Gloucester AC | M40 | 43.48 | |
| 65 | Doreen Phillips | F45 | 43.52 | ||
| 66 | Dave Smith | Gloucester AC | M | 43.55 | |
| 67 | Lorna Dunn | F | 44.09 | ||
| 68 | Martin Davies | M | 44.42 | ||
| 69 | Jenny Hopkins | F35 | 45.03 | ||
| 70 | Colin Bennetts | M40 | 45.10 | ||
| 71 | Anoushchka Andrews | F | 45.10 | ||
| 72 | Chris Young | M40 | 45.32 | ||
| 73 | Ian Matthews | M40 | 45.39 | ||
| 74 | John Butler | M50 | 45.44 | ||
| 75 | John Kemp | M45 | 45.53 | ||
| 76 | Sid Pollard | M40 | 46.25 | ||
| 77 | Brian Griffin | M | 46.36 | ||
| 78 | R Megenis | M | 47.09 | ||
| 79 | Pauline Barnes | Gloucester AC | F | 47.20 | |
| 80 | Phil Hannam | M40 | 47.22 | ||
| 81 | Andy Pollard | MU20 | 47.26 | ||
| 82 | John Spicer | M50 | 47.55 | ||
| 83 | Sue Limbrick | Gloucester AC | F40 | 48.20 | |
| 84 | Chris Pearce | M50 | 48.37 | ||
| 85 | Mike Alsworth | M40 | 48.48 | ||
| 86 | Dean George | Gloucester AC | M | 48.49 | |
| 87 | Andy Dallow | M | 49.22 | ||
| 88 | Bob Harvey | Gloucester AC | M40 | 49.24 | |
| 89 | Dave Barnes | M50 | 49.39 | ||
| 90 | Sarah Newth | F | 49.59 | ||
| 91 | Sue Jenkins | F | 49.59 | ||
| 92 | Kelly Preest | Gloucester AC | FU20 | 49.59 | |
| 93 | Ron Ellis | M60 | 50.17 | ||
| 94 | Ralph Talbot | M50 | 50.17 | ||
| 95 | Kate Agard-Evans | F35 | 51.01 | ||
| 96 | Jenny Hanger | F35 | 53.17 | ||
| 97 | Lesley Buckland | F | 54.32 | ||
| 98 | Mike Bond | Gloucester AC | M50 | 55.35 | |
| 99 | Gail Fream | Gloucester AC | F40 | 58.33 | |
| 100 | Sue Forth | F35 | 60.11 | ||
| 101 | Helen Hunter | Gloucester AC | F60 | 60.11 | |
