| Gloucester Athletic Club | |||||
| Blaisdon 10K Beer race | |||||
| Monday 11th May 1998 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | Andy Gore | Cheltenham & Co Harriers | SM | 33.26 | |
| 2 | Michael Davis | Stroud AC | M40 | 34.17 | |
| 3 | Dave Lander | Severn AC | SM | 34.32 | |
| 4 | Malcolm Neale | Stroud AC | M40 | 35.03 | |
| 5 | Bill Griffiths | Bourton RR | M40 | 35.06 | |
| 6 | C Buxton | Forest of Dean AC | SM | 35.09 | |
| 7 | Ken Buckle | Cheltenham & Co Harriers | M50 | 37.05 | |
| 8 | Nigel Thomas | Severn AC | M40 | 37.11 | |
| 9 | D Robbins | Forest of Dean AC | SM | 37.26 | |
| 10 | Joe Charles | Forest of Dean AC | M17 | 37.37 | |
| 11 | Tony Stanton | Cheltenham & Co Harriers | M50 | 38.29 | |
| 12 | Gerry McGarr | Gloucester AC | M40 | 38.50 | |
| 13 | Peter Lloyd | U/A | SM | 39.01 | |
| 14 | Gary Barnes | Severn AC | SM | 39.07 | |
| 15 | N Howard | Thornbury | M40 |
39.11 |
|
| 16 | Andy Brown | Severn AC | M40 | 39.28 | |
| 17 | T Stevens | Cirencester AC | SM | 39.42 | |
| 18 | Alison Coldrick | Bourton RR | F35 | 39.44 | |
| 19 | Martyn Parry | Dursley AC | SM | 39.51 | |
| 20 | Pete Jones | Gloucester AC | M40 | 39.59 | |
| 21 |
John James |
Severn AC | M40 | 40.23 | |
| 22 | Chris Young | Stroud AC | M40 | 40.40 | |
| 23 | Doreen Phillips | Gloucester AC | SM | 40.44 | |
| 24 | P Brook | Stroud AC | M60 | 40.53 | |
| 25 | George Scully | Severn AC | M40 | 41.54 | |
| 26 | Graeme Hawkins | Dursley AC | S50 | 42.05 | |
| 27 | A Bray | Chepstow Harriers | M40 | 42.08 | |
| 28 | Beryl Sampson | Gloucester AC | F40 | 42.29 | |
| 29 | Alex Nicol | Gloucester AC | M40 | 42.44 | |
| 30 | Joyce Barrus | Cheltenham & Co Harriers | F40 | 42.46 | |
| 31 | D Barnett | Cheltenham & Co Harriers | SM | 43.06 | |
| 32 | Chris Crosswell | Worcester AC | M40 | 43.13 | |
| 33 | J Bartels | U/A | SM | 43.33 | |
| 34 | R Jordan | Tewkesbury AC | SM | 43.54 | |
| 35 | R Priday | U/A | SM | 44.07 | |
| 36 | A Jeffcutt | Forest of Dean AC | M40 | 44.13 | |
| 37 | J Jameson | Cirencester AC | M50 | 44.30 | |
| 38 | J Dorling | Cirencester AC | M50 | 45.08 | |
| 39 | P Knickenburg | U/A | M40 | 45.10 | |
| 40 | Joanne Carter | Angels RC | F35 | 45.34 | |
| 41 | J Page | U/A | M40 | 45.37 | |
| 42 | M Bailey | U/A | SM | 46.27 | |
| 43 | R Fulford | Cirencester AC | F50 | 47.47 | |
| 44 | Margaret Crosswell | Worcester AC | F50 | 48.02 | |
| 45 | David Edelsten | Cirencester AC | M50 | 48.26 | |
| 46 | M Christopher | Tewkesbury Tri Club | SM | 48.55 | |
| 47 | C Williams | U/A | SM | 49.48 | |
| 48 | S Beauchamp | U/A | SM | 50.09 | |
| 49 | Chris O'Carroll | Gloucester AC | M50 | 50.46 | |
| 50 | Sandra Brown | Midland Vets | F35 | 50.59 | |
| 51 | B Davies | Gloucester AC | SM | 51.34 | |
| 52 | P Smith | Aldridge AC | M40 | 52.09 | |
| 53 | S Purnell | U/A | F50 | 54.17 | |
| 54 | S Hennigan | Aldridge AC | F45 | 63.40 | |
| 55 | S Jackson | Aldridge AC | SF | 63.40 | |
| Team | |||||
| 1 | Cheltenham | 1, 7, 11 | 19 | ||
| 2 | Forest of Dean AC | 6, 9, 10 | 25 | ||
| 3 | Severn AC | 2, 4, 22 | 28 | ||
