| Gloucester Athletic Club | ||||
| Churchdown 10 | ||||
| Saturday 15th July 1995 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Dennis Walmsley | Bourton RR | SM | 52.59 |
| 2 | Jim Zaple | Exeter Harriers | SM | 55.55 |
| 3 | Graham Patton | Massey Ferguson | M50 | 56.14 |
| 4 | Bill Griffiths | Bourton RR | SM | 57.58 |
| 5 | Emrys Francis | Cheltenham Harriers | M45 | 58.14 |
| 6 | David Green | Cheltenham Harriers | SM | 58.16 |
| 7 | Richard Rogan | Cheltenham Harriers | SM | 58.17 |
| 8 | Mike Mears | Exmouth | SM | 59.12 |
| 9 | David Randall | Cheltenham Harriers | SM | 59.29 |
| 10 | Mark Morgan | Unattached | SM | 59.33 |
| 11 | David Spackman | Gloucester AC | M50 | 59.40 |
| 12 | Adrian Higgs | Cheltenham Harriers | SM | 60.18 |
| 13 | Nick Longridge | Thornbury | M40 | 60.41 |
| 14 | Alan Dumper | Cheltenham Harriers | M40 | 60.50 |
| 15 | Mark Ingram | Gloucester AC | SM | 60.57 |
| 16 | Raymond Francis | Cheltenham Harriers | M45 | 62.02 |
| 17 | Dave Buckle | Severn AC | M45 | 62.15 |
| 18 | Pierre Loriguet | ASPTT Nancy | SM | 62.37 |
| 19 | Dave Dowdle | Gloucester AC | M40 | 63.14 |
| 20 | Andy Brown | Severn AC | SM | 63.16 |
| 21 | David Pettier | Massey Ferguson | M45 | 63.34 |
| 22 | Gary Barnes | Gloucester AC | SM | 63.40 |
| 23 | Robert Hodges | Hereford Couriers | SM | 64.00 |
| 24 | Adrian Lavery | Tewkesbury AC | SM | 64.32 |
| 25 | Mike Wasylyk | Unattached | SM | 65.21 |
| 26 | Terry Newman | Unattached | SM | 65.40 |
| 27 | Stephen Reay | Unattached | M40 | 66.01 |
| 28 | Terry Whitson | Gloucester AC | M40 | 66.03 |
| 29 | Dave McNamee | Cheltenham Harriers | M40 | 66.06 |
| 30 | Ian Pollard | Gloucester AC | M40 | 66.16 |
| 31 | David Emanuel | Calne Running Club | SM | 66.26 |
| 32 | Robin MacDonald | Bourton RR | M45 | 66.40 |
| 33 | Nigel Thomas | Gloucester AC | M40 | 66.45 |
| 34 | Sarah Harper | Bourton RR | SF | 67.20 |
| 35 | Chris Young | Stroud | M40 | 67.22 |
| 36 | Richard Mayes | Unattached | SM | 68.00 |
| 37 | David Brazener | Cheltenham Harriers | M50 | 68.15 |
| 38 | John James | Gloucester AC | M45 | 68.59 |
| 39 | David Wade | Unattached | SM | 69.04 |
| 40 | Mervyn Hobbs | Calne Running Club | M50 | 69.14 |
| 41 | Christopher Sullivan | Swindon RR | SM | 69.21 |
| 42 | Colin Child | Swindon RR | M50 | 69.21 |
| 43 | Patrick Payne | Unattached | SM | 69.34 |
| 44 | Martyn Parry | Dursley | SM | 69.58 |
| 45 | Richard Phillips | Cheltenham Harriers | M60 | 70.04 |
| 46 | Sue Mortimer | Angels RC | SF | 70.17 |
| 47 | Paul Chinn | Unattached | SM | 71.08 |
| 48 | Tony Phelps | Gloucester AC | M40 | 71.36 |
| 49 | Alison Hurst | Gloucester AC | SF | 71.53 |
| 50 | Marilyn Barwood | Gloucester AC | SF | 71.55 |
| 51 | Geoff Webb | Tewkesbury AC | M45 | 72.08 |
| 52 | Lorna Dunn | Bourton RR | F40 | 72.10 |
| 53 | Brian Healey | Hook Norton | M45 | 72.28 |
| 54 | Michael Tawn | Calne Running Club | M45 | 73.15 |
| 55 | Steve Partridge | Unattached | SM | 73.46 |
| 56 | Philip Stacey | RRC | SM | 74.53 |
| 57 | David Stares | Reading RR | M50 | 75.10 |
| 58 | Phillip Payne | Unattached | SM | 75.28 |
| 59 | Graham Garbutt | Unattached | M45 | 76.26 |
| 60 | Jill Phelps | Angels RC | F35 | 76.28 |
| 61 | Vince Wallace | Unattached | SM | 77.05 |
| 62 | Don Meechan | RAF | M45 | 77.15 |
| 63 | Jeff Keen | Blaenafon | SM | 77.23 |
| 64 | Eric Bailey | Chepstow AC | M45 | 77.43 |
| 65 | Diane Stares | Reading RR | F50 | 77.49 |
| 66 | Timothy Bacon | Gloucester AC | M55 | 79.22 |
| 67 | Sue Limbrick | Gloucester AC | F40 | 80.08 |
| 68 | Richard Glover | Glos Police | SM | 80.09 |
| 69 | Brian Martin | Churchdown Club | M55 | 80.17 |
| 70 | Michael Alsworth | RRC | M40 | 81.02 |
| 71 | Wendy Couper | Romsey RR | M50 | 83.06 |
| 72 | Ralph Talbot | Unattached | M55 | 83.20 |
| 73 | Colin Clarke | Churchdown Club | M50 | 85.03 |
| 74 | David Callfin | Unattached | M45 | 87.09 |
| 75 | Darren Mills | Churchdown Club | SM | 93.13 |
| 76 | Tony Aleman | Unattached | M50 | 94.31 |
| 77 | Hugh John | Unattached | M50 | 94.31 |
