| Gloucester Athletic Club | ||||
| Churchdown 10 | ||||
| Saturday 12th July 1997 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | D. WALMSLEY | BOURTON RR | SM | 53.02 |
| 2 | K. DAVIES | SWANSEA HARRIERS | V40 | 55.05 |
| 3 | P, RICHARDSON | WORCESTER AC | V40 | 57.27 |
| 4 | C. FRAPWELL | STROUD AC | SM | 57.39 |
| 5 | T. MEHERAN | GLOUCESTER AC | SM | 59.08 |
| 6 | B. RUSSELL | DUDLEY | V50 | 60.38 |
| 7 | A. PUDDICOMBE | GLOUCESTER AC | V40 | 60.30 |
| 8 | D. GREEN | CHELTENHAM & CO | SM | 60.33 |
| 9 | M. FORD | CHELTENHAM & CO | V50 | 60.35 |
| 10 | M. WILLIAMS | U/A | SM | 61.16 |
| 11 | K. BUCKLE | CHELTENHAM & CO | V55 | 61.29 |
| 12 | G. HAWKINS | GLOUCESTER AC | SM | 62.57 |
| 13 | C. LEE | CLUB 69 | SM | 63.47 |
| 14 | S. LYNAS | SEVERN AC | SM | 63.53 |
| 15 | R. WILLIAMS | CHELTENHAM & CO | V50 | 64.09 |
| 16 | A. BROWN | SEVERN AC | SM | 64.45 |
| 17 | D. McNAMEE | CHELTENHAM & CO | V45 | 64.49 |
| 18 | P. THOMPSON | BRISTOL UNIVERSITY | SM | 65.33 |
| 19 | D. PHILLIPS | F-O-D | SM | 65.45 |
| 20 | J. JAMES | GLOUCESTER AC | SM | 66.04 |
| 21 | M. TAMBLING | CLUB 69 | V40 | 66.36 |
| 22 | K. WIGGINS | U/A | V40 | 66.58 |
| 23 | R. HARRISON | SMITHS | V40 | 66.58 |
| 24 | R. THRUSH | CHELTENHAM & CO | SM | 67.29 |
| 25 | D. BURTON | RR CLUB | SM | 68.24 |
| 26 | I. SUMMERS | GLOUCESTER AC | SM | 68.30 |
| 27 | D. BRAZENER | CHELTENHAM & CO | V50 | 68.34 |
| 28 | D. BRACEY | YATE | V45 | 68.37 |
| 29 | R. KAINTH | U/A | SM | 68.42 |
| 30 | S. BEARDSMORE | CHELTENHAM & CO | SM | 69.04 |
| 31 | R. PHILLIPS | CHELTENHAM & CO | V60 | 69.35 |
| 32 | M. GAVIN | U/A | SM | 70.12 |
| 33 | T. WHITSUN | GLOUCESTER AC | V40 | 70.36 |
| 34 | T. PHILLIPS | GRIFFITHSTOWN | V40 | 71.50 |
| 35 | P. WALSH | CHELTENHAM & CO | V50 | 71.57 |
| 36 | D. SOUTHGATE | ANGELS RC | LV40 | 71.57 |
| 37 | T. DABLE | SPHINX AC | V45 | 72.03 |
| 38 | D. SPACKMAN | GLOUCESTER AC | V50 | 72.05 |
| 39 | P. HAMILTON | CROFT AMBREY | V45 | 73.12 |
| 40 | M. LONGSTAFF | U/A | V40 | 74.55 |
| 41 | M. AYLEN | CHURCHDOWN CLUB | SM | 75.02 |
| 42 | P. RUDD | F-O-D | V45 | 76.45 |
| 43 | J. SPIKEY | GRIFFITHSTOWN | SL | 77.38 |
| 44 | S. TUFREY | CHELTENHAM & CO | V50 | 79.29 |
| 45 | C. PATTENDEN | CHELTENHAM & CO | LV50 | 79.44 |
| 46 | J. FRANKS | ALMOST ATHLETES | LV40 | 80.19 |
| 47 | S. PROWSE | ARMY A A | SM | 80.31 |
| 48 | J. PARKER | MIDLAND VETS | V60 | 80.37 |
| 49 | M. ALSWORTH | RR CLUB | V45 | 81.50 |
| 50 | T. JAY | GLOS POLICE | SM | 83.35 |
| 51 | S. WHEELER | CHEPSTOW HARRIERS | V55 | 84.24 |
| 52 | R. ROBERTS | RAF | V45 | 85.05 |
| 53 | M. WILKES | U/A | SM | 86.13 |
| 54 | C. WILLIAMS | U/A | SM | 86.13 |
| 55 | J. COOKSEY | GWR | V45 | 92.27 |
| 56 | I. YEATES | CHURCHDOWN CLUB | SM | 114.27 |
| 57 | D. MCRAE | CHURCHDOWN CLUB | SM | 114.27 |
