| Gloucester Athletic Club | ||||
| Cranham Boundary Chase 5.8 mile (approx) | ||||
| Saturday 10th August 1996 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | IAN McDOUGALL | BOURTON | SM | 32.20 |
| 2 | KEVIN FAHEY | BRISTOL | SM | 32.52 |
| 3 | BILL GRIFFITHS | U/A | SM | 33.03 |
| 4 | MICHAEL DAVIS | STROUD | V40 | 33.16 |
| 5 | RICHARD BUFTON | BOURTON | SM | 33.43 |
| 6 | MIKE HILL | STROUD | V40 | 34.04 |
| 7 | MALCOM NEALE | STROUD | SM | 34.35 |
| 8 | ROB KNIGHT | CHELTENHAM | SM | 35.08 |
| 9 | MARTIN McGREARY | CHELTENHAM | SM | 35.24 |
| 10 | GLEN HAWKINS | GLOUCESTER | SM | 35.27 |
| 11 | RICHARD ARMSTRONG | GLOUCESTER | SM | 35.39 |
| 12 | STEPHEN BARTLETT | STROUD | SM | 36.06 |
| 13 | JOHN HARRINGTON | GLOUCESTER | SM | 36.24 |
| 14 | DAVID McNAMEE | CHELTENHAM | V40 | 36.26 |
| 15 | JOHN GIBSON | BOURTON | V40 | 36.38 |
| 16 | KEVIN JACKSON | DURSLEY | SM | 36.42 |
| 17 | MIKE TURNER | U/A | SM | 36.47 |
| 18 | ALAN ASHWORTH | HALLAMSHIRE | V40 | 36.51 |
| 19 | MIKE LAWRENCE | GLOUCESTER | SM | 37.32 |
| 20 | DANNY RODDEN | U/A | V40 | 37.39 |
| 21 | RICHARD WILLIAMS | CHELTENHAM | V50 | 37.50 |
| 22 | TERRY SMITH | CHELTENHAM | V50 | 37.54 |
| 23 | MARTIN PURSE | STROUD | V40 | 37.56 |
| 24 | GARY BARNES | SEVERN | SM | 38.18 |
| 25 | PETE BASS | U/A | SM | 38.26 |
| 26 | IAN SUMMERS | GLOUCESTER | SM | 38.34 |
| 27 | FRED YEARSLEY | DURSLEY | V40 | 38.38 |
| 28 | MARTIN PARRY | DURSLEY | SM | 39.03 |
| 29 | ROY THRUSH | U/A | SM | 39.08 |
| 30 | DAVID PHILLIPS | F.O.D. | SM | 39.29 |
| 31 | A.REECE | U/A | SM | 39.31 |
| 32 | TONY PHELPS | GLOUCESTER | V40 | 39.38 |
| 33 | ANTHONY FISHER | CHELTENHAM | V55 | 39.44 |
| 34 | NEIL TEAGUE | BOURTON | SM | 39.51 |
| 35 | ROGER WOODLEY | BOURTON | SM | 40.20 |
| 36 | PHILLIPA LEECH | HALLAMSHIRE | SL | 40.35 |
| 37 | CHRIS YOUNG | STROUD | V40 | 40.37 |
| 38 | TERRY ONIONS | GLOS. POLICE | V40 | 40.45 |
| 39 | PETER BROWN | STROUD | V40 | 41.06 |
| 40 | ROBIN McDONALD | BOURTON | V40 | 42.22 |
| 41 | SIMON PAGE | U/A | YOUTH | 43.00 |
| 42 | CATHERINE McCARTHY | BATH | LV40 | 43.12 |
| 43 | A.HARRIS | U/A | SM | 43.48 |
| 44 | JILL PHELPS | BOURTON | LV35 | 43.53 |
| 45 | JOHN DORLING | CIRENCESTER | V50 | 44.17 |
| 46 | ALISON COLDRICK | BOURTON | LV35 | 44.20 |
| 47 | JOHN KEMP | CHELTENHAM | V45 | 44.31 |
| 48 | JO PRITCHARD | BOURTON | SL | 44.48 |
| 49 | PAULINE BARNES | GLOUCESTER | SL | 45.15 |
| 50 | ALVIN BALDWIN | CHELTENHAM | V50 | 45.16 |
| 51 | TERRY BARRY | CIRENCESTER | V50 | 45.31 |
| 52 | MARK BAILEY | U/A | SM | 45.34 |
| 53 | JOHN JAMESON | CIRENCESTER | V50 | 45.37 |
| 54 | PETER SHARPE | U/A | V50 | 45.38 |
| 55 | NORRIS VICKERS | U/A | SM | 45.51 |
| 56 | PAULINE TEAGUE | BOURTON | LV35 | 46.13 |
| 57 | BRUCE ATTWOOD | GLOUCESTER | V50 | 46.30 |
| 58 | BRIAN DAVIES | F.O.D. | SM | 46.47 |
| 59 | JANE BLACKWELL | BOURTON | SL | 46.58 |
| 60 | ROBERT VICKERY | ALMOST ATHLETES | V50 | 47.18 |
| 61 | SUE LIMBRICK | GLOUCESTER | LV40 | 47.49 |
| 62 | PETE WATERS | U/A | V50 | 48.07 |
| 63 | JOHN BUTLER | BIRCHFIELD | V50 | 48.08 |
| 64 | ALAN HUNT | YATE | V50 | 50.18 |
| 65 | GAYE ILSTON | THANE RUNNERS | SL | 51.02 |
| 66 | ANDREW McKENZIE | GLOUCESTER | SM | 51.18 |
| 67 | SUKIE DAVIES | CRANHAM JOGGERS | LV36 | 51.54 |
| 68 | MIKE McDOWELL | RANELAGH HARRIERS | V60 | 52.32 |
| 69 | KATE AGARD-EVANS | CHELTENHAM | LV35 | 53.05 |
