| Gloucester Athletic Club | ||||
| Gloucester Festival 6.7 (City centre 3-lap course) | ||||
| Wednesday 27th July 1994 | ||||
| Results | Name | Club | Cat | Time |
| 1 | Dennis Walmsley | Bourton RR | SM | 34.26 |
| 2 | Russell Bowstead | Cheltenham Harriers | SM | 35.24 |
| 3 | George Barry | Centurian | SM | 35.39 |
| 4 | Keith Brackstone | Bristol AC | V40 | 36.01 |
| 5 | Andrew Hussey | Gloucester AC | SM | 36.16 |
| 6 | Bill Griffiths | Bourton RR | SM | 36.21 |
| 7 | Mike Hill | Gloucester AC | V40 | 36.41 |
| 8 | Les Davis | Midland Vets | V50 | 36.59 |
| 9 | Richard Rogan | Cheltenham Harriers | SM | 37.19 |
| 10 | Martin Green | Bedford | SM | 37.25 |
| 11 | Martin Gribble | Gloucester AC | V40 | 37.27 |
| 12 | Steve Wheeler | Bourton RR | SM | 37.29 |
| 13 | Graham Morgan | Dursley | V40 | 37.44 |
| 14 | Steve McKenzie | Bourton RR | SM | 38.15 |
| 15 | Dave Allen | Bourton RR | SM | 38.38 |
| 16 | Paul Simon | U/A | SM | 38.49 |
| 17 | Richard Armstrong | Gloucester AC | SM | 39.01 |
| 18 | Kevin Jackson | Dursley | SM | 39.05 |
| 19 | Gary Clifton | Sandwell Valley | SM | 39.18 |
| 20 | Glen Collinson | Reading | SM | 39.58 |
| 21 | Trevor Davison | RAF Innsworth | SM | 39.59 |
| 22 | Frank Thomas | Cheltenham Harriers | V50 | 40.11 |
| 23 | Pierre Loriguet | ASPDT (Nancy) | SM | 40.24 |
| 24 | Simon Roberts | U/A | SM | 40.44 |
| 25 | Richard Bufton | Bourton RR | SM | 40.48 |
| 26 | Greg Leyshon | Gloucester AC | V40 | 40.49 |
| 27 | Kim Wiggins | U/A | SM | 40.59 |
| 28 | Steve Reay | U/A | SM | 41.15 |
| 29 | Dave Buckle | Gloucester AC | V40 | 41.38 |
| 30 | John Gibson | Bourton RR | V40 | 41.48 |
| 31 | Anthony Fisher | Cheltenham Harriers | V50 | 42.08 |
| 32 | John Davis | Dursley | SM | 42.29 |
| 33 | Brian Clifton | Tipton | V50 | 42.38 |
| 34 | John McClean | Gloucester AC | V40 | 42.39 |
| 35 | George Scully | Gloucester AC | V40 | 42.49 |
| 36 | Dave Blackburn | Gloucester AC | V50 | 42.51 |
| 37 | Phil Whitmore | Gloucester AC | SM | 42.53 |
| 38 | Paul Bedford | Tewkesbury | SM | 43.00 |
| 39 | David Warring | U/A | SM | 43.20 |
| 40 | Jason Lee | Brockworth RR | SM | 43.20 |
| 41 | Ray Lane | Tewkesbury | V40 | 43.22 |
| 42 | Steve Jones | Thornbury RC | V40 | 43.26 |
| 43 | John Pardoe | Banbury Harriers | SM | 43.34 |
| 44 | ? | ? | ? | 43.40 |
| 45 | Humphrey Phillips | Gloucester AC | V40 | 43.40 |
| 46 | John Turner | U/A | SM | 44.20 |
| 47 | Roger Woodley | Bourton RR | SM | 44.52 |
| 48 | Mike Hawker | Tewkesbury | V50 | 44.54 |
| 49 | Colin Blake | Spirax | V40 | 45.12 |
| 50 | Nevill Simpson | Tewkesbury | V40 | 45.29 |
| 51 | Alison Coldrick | Bourton RR | LV35 | 45.33 |
| 52 | Nikki Embury | Dursley | SL | 46.05 |
| 53 | Colin Olby | Tewkesbury | V40 | 46.13 |
| 54 | Andy Hawkins | RAF Innsworth | SM | 46.16 |
| 55 | Robert McGuiness | Newent | SM | 46.24 |
| 56 | Doreen Phillips | Angels RC | LV45 | 46.28 |
| 57 | Brian Martin | Cheltenham Harriers | V50 | 46.29 |
| 58 | Terry Bendall | Dursley | V50 | 46.40 |
| 59 | Mark David | U/A | SM | 46.46 |
| 60 | Pete Smith | U/A | V40 | 47.10 |
| 61 | Martin Oakley | U/A | SM | 47.31 |
| 62 | Dave Pearce | RAF Innsworth | V40 | 47.38 |
| 63 | Mike Ward | Tewkesbury | V50 | 47.73 |
| 64 | Chris Thorn | U/A | SM | 48.06 |
| 65 | Keith Batten | Trowbridge AC | V50 | 48.14 |
| 66 | Andrew Cook | Gloucester AC | V50 | 48.33 |
| 67 | Steve Wiggall | Tewkesbury | SM | 48.52 |
| 68 | Richard Glover | Glos Police | SM | 49.06 |
| 69 | ? | ? | ? | 49.24 |
| 70 | Mandy Meecham | Angels RC | SL | 50.59 |
| 71 | Jenny Hanger | Bedford | LV35 | 51.08 |
| 72 | Trevor Evans | Gloucester AC | SM | 51.08 |
| 73 | Pauline Davis | Midland Vets | LV45 | 51.38 |
| 74 | Johnathan Cox | U/A | SM | 52.02 |
| 75 | Jane Teague | Bourton RR | SL | 52.33 |
| 76 | Robin MacDonald | Bristol AC | V40 | 52.33 |
| 77 | Stephen Purveur | U/A | SM | 52.48 |
| 78 | Joanne Purveur | U/A | SL | 52.57 |
| 79 | Gordon Sellick | SW Vets | V60 | 53.18 |
| 80 | Janet Cork | Reading | SL | 53.22 |
| 81 | Sandra Brown | Angels RC | LV35 | 53.31 |
| 82 | Richard Lindrick | Gloucester AC | V40 | 54.13 |
| 83 | Keith Jackson | U/A | V40 | 54.17 |
| 84 | Sue John | Bourton RR | LV35 | 54.54 |
| 85 | Brian Roberts | Cannock & Staffs | V50 | 58.18 |
| 86 | Colin Anderson | Dursley | V50 | 60.16 |
