| Gloucester Athletic Club | ||||
| Eldersfield 10K, Greyhound Inn, Eldersfield | ||||
| Wednesday 21st September 1994 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Dave Long | Coventry Godiva | SM | 30.43 |
| 2 | Neil Appleby | Birchfield Harriers | SM | 31.15 |
| 3 | Stuart Hall | Keyham Plodders | SM | 31.26 |
| 4 | Chris Cook | Keyham Plodders | SM | 31.51 |
| 5 | Bill Griffiths | Bourton RR | SM | 32.37 |
| 6 | Chris Frapwell | Stroud AC | SM | 33.04 |
| 7 | Simon Samuel | Cheltenham Harriers | SM | 33.06 |
| 8 | Steve Brown | Cheltenham Harriers | M40 | 33.39 |
| 9 | Kevin Willis | Cheltenham Harriers | M40 | 33.49 |
| 10 | Dave Lander | Unattached | SM | 33.58 |
| 11 | Clive James | Stroud AC | SM | 34.20 |
| 12 | Bob Parry | Forest of Dean AC | M40 | 34.28 |
| 13 | Les Davis | Cardiff AC | M50 | 34.31 |
| 14 | Alan Mortimer | Severn AC | SM | 35.22 |
| 15 | Mike Hill | Stroud AC | M40 | 35.44 |
| 16 | Martin Green | Forest of Dean AC | SM | 35.49 |
| 17 | Dave Spackman | Gloucester AC | M50 | 36.49 |
| 18 | Kim Wiggins | Unattached | SM | 36.50 |
| 19 | Duncan Sargant | Gloucester AC | SM | 36.58 |
| 20 | Colin Cheshire | Chepstow Harriers | Y | 37.10 |
| 21 | Gary Barnes | Gloucester AC | SM | 38.05 |
| 22 | Ian Pollard | Gloucester Tri Club | M40 | 38.18 |
| 23 | David Jefferies | Maidehead | M40 | 39.04 |
| 24 | Philip Smith | Calne | SM | 39.11 |
| 25 | Roger Woodley | Bourton RR | SM | 39.12 |
| 26 | Sharon Laws | Bourton RR | SF | 39.13 |
| 27 | Terry Sysum | Gloucester AC | SM | 39.22 |
| 28 | Tony Phelp | Gloucester AC | M40 | 39.36 |
| 29 | Dorothy Chandler | Cheltenham Harriers | F45 | 40.03 |
| 30 | Jonathan Eckersley | Unattached | SM | 40.10 |
| 31 | Richard Harding | Cheltenham Harriers | SM | 40.15 |
| 32 | Jane Hoffman | Unattached | SF | 40.25 |
| 33 | Peter Kirby | Gloucester AC | SM | 40.49 |
| 34 | Humphrey Phillips | Gloucester AC | SM | 40.54 |
| 35 | Graham Cheshire | Chepstow Harriers | SM | 41.05 |
| 36 | Marilyn Barwood | Gloucester AC | SF | 41.22 |
| 37 | Steve Wiggal | Tewkesbury AC | SM | 41.40 |
| 38 | Bob Harvey | Gloucester AC | SM | 41.58 |
| 39 | Deborah Southgate | Angels RC | SF | 41.59 |
| 40 | Jill Bonner | Angels RC | SF | 42.09 |
| 41 | Jennifer Hopkins | Hereford Couriers | SF | 43.25 |
| 42 | Gary Powell | East Glos | SM | 43.33 |
| 43 | Debbie Bailey | Angels RC | SF | 43.33 |
| 44 | Robin Willey | Unattached | SM | 44.04 |
| 45 | Ian Summers | Unattached | SM | 44.13 |
| 46 | Britta Hansen | Unattached | SF | 44.24 |
| 47 | Mark Bailey | Unattached | SM | 44.29 |
| 48 | Thomas Wyndham | Newport | SM | 45.19 |
| 49 | Pete Waters | Unattached | M50 | 45.28 |
| 50 | Rob White | Unattached | SM | 46.29 |
| 51 | Pauline Teague | Bourton RR | F35 | 47.11 |
| 52 | Pat Spackman | Angels RC | F45 | 47.31 |
| 53 | Sandra Brown | Angels RC | F35 | 48.42 |
| 54 | John Kemp | Cheltenham Harriers | M40 | 48.57 |
| 55 | Alice Kemp | Cheltenham Harriers | SF | 48.57 |
| 56 | Dave Menzies | RAF | M40 | 49.46 |
| 57 | Jacky Fortes | Hereford Couriers | F35 | 50.04 |
| 58 | Alan Hunt | Yate & District AC | M40 | 50.23 |
| 59 | Marjorie Pearce | Hereford Couriers | F45 | 51.04 |
| 60 | Louise Insall | Angels RC | SF | 51.14 |
| 61 | Jane Teague | Bourton RR | SF | 52.49 |
| 62 | Julie Sanders | Cheltenham Harriers | SF | 55.08 |
| 63 | Colin Anderson | Dursley AC | M60 | 61.14 |
| Team | ||||
| M | 7+8+9 | Cheltenham | 24 | |
| F | 39+40+43 | Angels RC | 122 | |
