| Gloucester Athletic Club | |||
| Maniac Mile, Portway Hill (460 ft climb) | |||
| Wednesday 24th July 1996 | |||
| Results | |||
| Position | Name | Club | Time |
| SENIOR MEN | |||
| 1 | D WALMSLEY | BOURTON | 6.15 |
| 2 | S ROBINSON | CHELT | 6.30 |
| 3 | K SPILMAN | DURSLEY | 6.44 |
| 4 | R BUFTON | BOURTON | 6.49 |
| 5 | I GILES | CHELT | 6.53 |
| 6 | B GRIFFITHS | U/A | 7.07 |
| 7 | C VERNON | U/A | 7.10 |
| 8 | R ROGAN | CHELT | 7.13 |
| 9 | G HAWKINS | GLOS | 7.18 |
| 10 | M CHESELDINE | LEEDS | 7.21 |
| 11 | M HUTCHINGS | DURSLEY | 7.23 |
| 12 | K WRIGHT | CIREN | 7.29 |
| 13 | C BAKER | DURSLEY | 7.33 |
| 14 | D CRESSWELL | U/A | 7.52 |
| 15 | D BURTON | GLOS | 7.58 |
| 16 | A COUPER | CIREN | 7.59 |
| 17 | W MAYER | U/A | 8.01 |
| 18 | P ASPHAR | U/A | 8.07 |
| 19 | J DRAKE | U/A | 8.21 |
| 20 | P CHINN | U/A | 8.22 |
| 21 | P GARDNER | GLOS | 8.23 |
| 22 | M GAVIN | U/A | 8.24 |
| 23 | M FLUCK | U/A | 8.32 |
| 24 | S JONES | U/A | 8.41 |
| 25 | R JORDAN | TEWKES | 8.42 |
| 26 | S THOMAS | MAESTEG | 8.52 |
| 27 | R WOODLEY | BOURTON | 8.53 |
| 28 | G FISHER | GLOS | 8.53 |
| 29 | G BARWOOD | GLOS | 8.54 |
| 30 | J GRIFFITHS | GLOS | 8.58 |
| 31 | C WRIGHT | U/A | 8.59 |
| 32 | P WASLEY | HIGHWORTH | 9.02 |
| 33 | J DANIELS | U/A | 9.05 |
| 34 | T CASSIDY | U/A | 9.08 |
| 35 | S BUBB | U/A | 9.25 |
| 36 | M SPROSTON | U/A | 9.37 |
| 37 | J DUNN | U/A | 9.38 |
| 38 | K BRADEY | U/A | 10.55 |
| 39 | A McKENZIE | GLOS | 11.07 |
| VET MEN 40+ | |||
| 1 | S BROWN | CHELT | 6.58 |
| 2 | A HIGGS | CHELT | 7.11 |
| 3 | S McKENZIE | BOURTON | 7.20 |
| 4 | B DAVIS | SEVERN | 7.35 |
| 5 | J GIBSON | BOURTON | 7.41 |
| 6 | R McDONALD | BOURTON | 7.44 |
| 7 | J RAPER | BOURTON | 7.45 |
| 8 | T STANTON | CHELT | 8.17 |
| 9 | I ANDERSON | GLOS | 8.24 |
| 10 | R BUCKLAND | U/A | 8.25 |
| 11 | P MARSHALL | GLOS | 8.26 |
| 12 | S REAY | U/A | 8.45 |
| 13 | S WILLIAMS | NGOC | 8.50 |
| 14 | C THOMAS | MAESTEG | 8.57 |
| 15 | J KEMP | CHELT | 9.03 |
| 16 | A MEAD | CIREN | 9.05 |
| 17 | I POPLE | CIREN | 9.49 |
| VET MEN 50 + | |||
| 1 | M FORD | CHELT | 7.27 |
| 2 | K BUCKLE | CHELT | 7.51 |
| 3 | R BRIERS | STROUD | 8.35 |
| 4 | D EDELSTEN | CIREN | 9.52 |
| 5 | V ANTHONY | GLOS | 12.22 |
| 6 | K DOUEL | U/A | 12.33 |
| 7 | G DAVIS | U/A | 14.02 |
| VET MEN 60+ | |||
| 1 | R PHILLIPS | CHELT | 9.13 |
| MEN UNDER 13 | |||
| 1 | P KELLIE | GLOS | 8.27 |
| 2 | N LIMBRICK | GLOS | 10.16 |
| 3 | B SURMAN | GLOS | 11.24 |
| MEN UNDER 15 | |||
| 1 | S KELLIE | GLOS | 8.08 |
| 2 | D THOMAS | GLOS | 8.44 |
| MEN UNDER 20 | |||
| 1 | C DREW | U/A | 8.20 |
| SENIOR LADIES | |||
| 1 | S HARPER | BOURTON | 7.30 |
| 2 | C BURKE | CIREN | 7.45 |
| 3 | C MOTTRAM | GLOS | 7.52 |
| 4 | J BLACKWELL | BOURTON | 10.10 |
| 5 | J HILL | CIREN | 10.19 |
| 6 | S ELPHICK | CIREN | 11.18 |
| 7 | K DAWS | U/A | 13.10 |
| VET LADIES 35 + | |||
| 1 | M BARWOOD | GLOS | 8.31 |
| 2 | L DUNN | BOURTON | 8.40 |
| 3 | J PHELPS | BOURTON | 9.37 |
| 4 | A COLDRICK | BOURTON | 9.51 |
| 5 | S LIMBRICK | GLOS | 10.19 |
| 6 | H PHILLIPS | ANGELS | 11.04 |
| 7 | P JONES | U/A | 11.45 |
| 8 | K AGARD-EVANS | CHELT | 11.59 |
| 9 | S BAMFORD | ANGELS | 12.15 |
| VET LADIES 45+ | |||
| 1 | C COLQUHOUN | GLOS | 9.18 |
