| Gloucester Athletic Club | ||||
| New Year's Day 10 mile road race, Anchor Inn, Epney | ||||
| Friday 1st January 1999 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Richard Shipway | Woodstock Harriers | SM | 53.51 |
| 2 | Paul Kinsella | Cheltenham Harriers | SM | 56.34 |
| 3 | Roger Matthews | Oak Park | SM | 57.34 |
| 4 | Ian Bath | Cirencester AC | SM | 58.21 |
| 5 | Kevin Burke | Stourbridge Running Club | V40 | 58.55 |
| 6 | Peter Lloyd | U/A | SM | 59.23 |
| 7 | Walter Hill | Crawley AC | V45 | 59.27 |
| 8 | Norman Long | Stroud AC | V50 | 59.41 |
| 9 | Clive Baker | Tewkesbury AC | SM | 59.50 |
| 10 | Tom Burgess | S.W.Vets AC | V45 | 59.55 |
| 11 | Duncan Gilmour | U/A | SM | 59.57 |
| 12 | Alan Dumper | Tewkesbury AC | V40 | 59.58 |
| 13 | Dave Farmer | Stroud AC | V50 | 61.07 |
| 14 | Ken O'Neil | Whitbread AC | SM | 61.14 |
| 15 | Kevin Jackson | Dursley AC | SM | 61.48 |
| 16 | Philip Butler | Wye Valley | V45 | 61.55 |
| 17 | Gary Lewis | F-O-D | SM | 62.20 |
| 18 | Jeff Tyndall | Gloucester AC | SM | 62.32 |
| 19 | Paul Grimsdale | Oxford City | V40 | 63.00 |
| 20 | Mike Shipway | Woodstock Harriers | V50 | 63.09 |
| 21 | Adrian Lavery | TewkesburyAC | SM | 64.43 |
| 22 | Robert Dickinson | F-O-D | V40 | 65.08 |
| 23 | David Stayt | Chippenham | SM | 65.27 |
| 24 | Gerry McGarr | Gloucester AC | V45 | 65.49 |
| 25 | Humphrey Phillips | Gloucester AC | V45 | 66.23 |
| 26 | David Burton | Dursley AC | SM | 67.10 |
| 27 | Martyn Parry | Dursley AC | SM | 67.24 |
| 28 | John James | Severn AC | V45 | 67.33 |
| 29 | Steve Reay | U/A | V40 | 67.40 |
| 30 | Sue Bourne | U/A | LV40 | 67.45 |
| 31 | Derrick Morgan | Cheltenham Harriers | V40 | 68.03 |
| 32 | Mike Longstaff | F-O-D | V45 | 68.12 |
| 33 | John McClean | Gloucester AC | V50 | 68.28 |
| 34 | Robert Searfe | Wymondham AC | V45 | 68.30 |
| 35 | Anthony Fisher | Cheltenham Harriers | V60 | 68.31 |
| 36 | Mark David | Cheltenham Harriers | SM | 68.55 |
| 37 | Richard Phillips | Cheltenham Harriers | V60 | 69.15 |
| 38 | Paddy Walsh | Cheltenham Harriers | V50 | 69.18 |
| 39 | Chris Young | Stroud AC | V40 | 69.32 |
| 40 | Mick Morris | Tewkesbury AC | V50 | 69.34 |
| 41 | Carl Theakston | Cradley Runners | SM | 69.44 |
| 42 | Ian Walwyn | Cradley Runners | V45 | 69.53 |
| 43 | Hugh Cook | Swindon Striders | SM | 70.02 |
| 44 | Mick Sharland | Swindon Striders | V40 | 70.07 |
| 45 | Peter Kirby | Gloucester AC | V45 | 70.29 |
| 46 | Joan Shaw | Cheltenham Harriers | LV45 | 70 41 |
| 47 | Peter De Boer | U/A | SM | 70.44 |
| 48 | Helen Davies | Cheltenham Harriers | SL | 70.52 |
| 49 | David Brazener | Cheltenham Harriers | V50 | 70.55 |
| 50 | Jeff Waters | Stroud AC | SM | 70.55 |
| 51 | Geoffrey Langston | Stroud AC | V50 | 71.08 |
| 52 | Doreen Phillips | Gloucester AC | LV50 | 71.18 |
| 53 | Joyce Barrus | Cheltenham Harriers | LV45 | 71.19 |
| 54 | Peter Rudd | F-O-D | V45 | 71.19 |
| 55 | Alan While | Dursley AC | V50 | 71.23 |
| 56 | Neville Simpson | Tewkesbury AC | V45 | 71.43 |
| 57 | Bob Bell | U/A | V50 | 72.06 |
| 58 | Bruce Attwood | Gloucester AC | V55 | 72.44 |
| 59 | Michael Hawker | Tewkesbury AC | V60 | 72.52 |
| 60 | Wendy Farmer | Stroud AC | LV45 | 72.57 |
| 61 | Leslie Pedrick | Dursley AC | V50 | 73.29 |
| 62 | Ross Friday | U/A | SM | 73.43 |
| 63 | Rose Smith | Stroud AC | LV40 | 73.54 |
| 64 | June Franks | Cheltenham Harriers | LV40 | 74.07 |
| 65 | Alan Gilmour | U/A | SM | 74.14 |
| 66 | Brian Griffin | F-O-D | V40 | 74.19 |
| 67 | William Mandall | Tewkesbury AC | V55 | 74.48 |
| 68 | Paul Newbould | Stroud AC | V45 | 74.58 |
| 69 | Pete Farman | Cradley Runners | V55 | 75.09 |
| 70 | Emma Strange | U/A | SL | 75.29 |
| 71 | Joseph Harling | Wells City Harriers | V40 | 76.19 |
| 72 | Jim Coates | Cheltenham Harriers | V60 | 76.44 |
| 73 | Michael Allsworth | Road Runners Club | V45 | 77.28 |
| 74 | Mary Smith | Tamworth AC | LV35 | 80.29 |
| 75 | Edward Goodreid | Risca Road Runners | V50 | 81.03 |
| 76 | Leslie Oldman | Wye Valley Road Runners | V40 | 81.11 |
| 77 | Dave Ayliffe | Swindon Striders | V50 | 81.23 |
| 78 | Alan Dodd | Stroud AC | V60 | 81.30 |
| 79 | Marjorie MacDonald | U/A | LV40 | 81.35 |
| 80 | Doug Whiting | Road Runners Club | V70 | 81.35 |
| 81 | David Edelsten | Cirencester AC | V50 | 82.12 |
| 82 | Mike Storey | Gloucester AC | V45 | 82.35 |
| 83 | Martin Bush | 100 Marathon Club | V40 | 82.39 |
| 84 | Martin Proudler | Amazing Feet Running Club | V45 | 82.58 |
| 85 | Neil Phillips | Road Running Club | SM | 83.34 |
| 86 | Wendy Andram | Swindon Striders | LV45 | 83.40 |
| 87 | Colin Party | Chepstow Harriers | V40 | 85.47 |
| 88 | Syd Wheeler | Chepstow Harriers | V60 | 86.11 |
| 89 | Richard Poole | Gloucester AC | V45 | 86.19 |
| 90 | Colin Axford | U/A | V55 | 88.23 |
| 91 | Jacqueline Harris | Dursley AC | LV40 | 89.14 |
| 92 | Smurf Morris | 100 Marathon Club | V40 | 89.14 |
| 93 | Pam Ferris | Cheltenham Harriers | SL | 92.15 |
| 94 | Colin Davies | Chepstow Harriers | SM | 104.14 |
| 95 | Brian Nevvham | Road Runners Club | V40 | 105.21 |
| 96 | Faith Hurford | Stroud AC | LV40 | 120.08 |
