| Gloucester Athletic Club | ||||
| Painswick and Sheepscombe MT8 | ||||
| Sunday 4th June 1995 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Mark Palmer | Forest of Dean AC | SM | 50.04 |
| 2 | Kevin Fahey | Bristol AC | SM | 51.08 |
| 3 | Pail Kinsella | Cheltenham Harriers | SM | 52.29 |
| 4 | Bob Parry | Forest of Dean AC | M45 | 53.24 |
| 5 | Dave Rob | Forest of Dean AC | SM | 53.33 |
| 6 | David Randall | Cheltenham Harriers | SM | 55.04 |
| 7 | Brian Davis | Croft Ambrey | M50 | 55.44 |
| 8 | Gary Barnes | Gloucester AC | SM | 56.42 |
| 9 | Tom Meheran | Gloucester AC | SM | 57.00 |
| 10 | Alvin Baldwin | Cheltenham Harriers | M40 | 57.06 |
| 11 | Phil Claridge | Gloucester AC | M40 | 57.36 |
| 12 | Frank Thomas | Cheltenham Harriers | M50 | 57.44 |
| 13 | Mike Olley | Forest of Dean AC | SM | 57.48 |
| 14 | Andrew Hammond | Stroud | M40 | 57.52 |
| 15 | Lawrence Taylor | Bath | M45 | 58.06 |
| 16 | Robin Jones | Unattached | SM | 59.22 |
| 17 | Dave McNamee | Cheltenham Harriers | M40 | 59.32 |
| 18 | Terry Burns | Bath | SM | 59.50 |
| 19 | Adrian Boswell | Bath | M45 | 60.02 |
| 20 | Mark Ingram | Gloucester AC | SM | 60.08 |
| 21 | Peter Justin | Unattached | SM | 60.13 |
| 22 | John Tilley | Cheltenham Harriers | M40 | 60.15 |
| 23 | Nigel Thomas | Gloucester AC | SM | 60.20 |
| 24 | Ray Maddock | Yate | M40 | 60.32 |
| 25 | Stuart Wallace | Army | SM | 60.43 |
| 26 | Keith Buckland | Unattached | M40 | 61.00 |
| 27 | Tony Fisher | Cheltenham Harriers | M55 | 61.01 |
| 28 | Tim Bakey | Cheltenham Harriers | M40 | 62.22 |
| 29 | Raymond Lane | Tewkesbury | M45 | 62.35 |
| 30 | Chris Young | Stroud | SM | 62.40 |
| 31 | Joyce Barrus | Cheltenham Harriers | F40 | 63.00 |
| 32 | Colin Green | Stratford | M45 | 63.08 |
| 33 | Mark Prior | A/C | SM | 63.23 |
| 34 | Peter Statham | Glos Police | M45 | 63.54 |
| 35 | Chris Harrison | Gloucester AC | M50 | 64.19 |
| 36 | Keith Harrison | Yate | M45 | 64.33 |
| 37 | John Jameson | Cirencester AC | M50 | 64.34 |
| 38 | Dave Dowdle | Gloucester AC | SM | 65.48 |
| 39 | Graham Parsons | Chepstow | M40 | 66.05 |
| 40 | Barrie Alastair | Cobak | M45 | 66.09 |
| 41 | Andrew Howe | Worcester | SM | 66.34 |
| 42 | Neal Thwaites | Hereford Couriers | SM | 66.34 |
| 43 | Marilyn Barwood | Gloucester AC | SF | 66.50 |
| 44 | John Dorrling | Cirencester AC | M50 | 67.24 |
| 45 | Barry Terry | Cirencester AC | M50 | 67.25 |
| 46 | Richard Phillips | Cheltenham Harriers | M60 | 67.26 |
| 47 | Simon Fraser | Unattached | SM | 67.54 |
| 48 | Alan Lyons | Unattached | SM | 68.04 |
| 49 | Ken Brown | Stroud | M50 | 68.15 |
| 50 | Jo Quantrill | South London | F40 | 68.27 |
| 51 | Pete Farnham | Cradley | M50 | 68.37 |
| 52 | Ian Anderson | Gloucester AC | M40 | 68.44 |
| 53 | Mike St John | Churn Valley | M50 | 69.04 |
| 54 | Ray Holtham | Unattached | M50 | 69.22 |
| 55 | Edward Round | RAF Innsworth | M50 | 69.43 |
| 56 | Robert Willmott | Glos Tri | SM | 69.53 |
| 57 | Pauline Barnes | Gloucester AC | SF | 71.08 |
| 58 | Richard Poole | Gloucester AC | M40 | 71.08 |
| 59 | Pete Edkins | Cradley | M50 | 73.00 |
| 60 | Brian Halliday | Gloucester AC | M40 | 74.00 |
| 61 | Tony Williams | Unattached | SM | 75.01 |
| 62 | Jane Goode | Gloucester AC | F35 | 75.22 |
| 63 | Jenny green | Stratford | F45 | 76.22 |
| 64 | Jacie Uzzell | Unattached | F45 | 78.10 |
| 65 | James Hughes | South London | M50 | 78.30 |
| 66 | Philip Stacey | RRC | SM | 81.05 |
| 67 | Syd Jackson | Bristol AC | M70 | 82.56 |
| 68 | Gail Fream | Gloucester AC | F40 | 89.14 |
