GLOUCESTER HALF MARATHON 20th July 2003
1 234 Danny Norton Rhondda Valley SM 1.14.45
2 204 Dominic Croft Woodstock Harriers SM 1.15.13
3 296 Dennis Walmsley Bourton Road Runners MV40 1.17.18
4 191 Les Christmas Stroud A.C. MV40 1.17.49
5 207 Christopher Flavell Dudley Kingswinford SM 1.18.14
6 223 Kevin Burke Stourbridge R.C. MV45 1.19.34
7 94 Mike Mansfield Southend-on-Sea SM 1.20.56
8 38 Andrew Hawkins Tewkesbury A.C. SM 1.21.10
9 205 Kevin Duckworth Dudley Kingswinford SM 1.21.32
10 147 Melanie Ellis Shaftesbury Barnet LV35 1.22.16
11 14 James Rose U/A SM 1.23.10
12 325 Myc Overton Chippenham Harriers MV45 1.23.16
13 311 Ryall U/A SM 1.23.35
14 253 Jeremy Mower Gloucester A.C. SM 1.23.40
15 75 Ronald Morris San Domenico MV50 1.23.42
16 87 Martin Philip Smith U/A SM 1.24.20
17 65 Kevin Jackson Dursley & District A.C. MV40 1.25.21
18 149 Julian Hehir Oxford City A.C. MV40 1.25.33
19 1 Matthew Brenchley U/A SM 1.25.37
20 269 Joss Pinches U/A MV40 1.26.12
21 151 Ben Farag Les Croupiers MV40 1.26.13
22 233 Tony Spedding Bourton Road Runners MV45 1.26.16
23 45 Martin Challinor U/A SM 1.26.38
24 206 Stuart John Tromans Dudley Kingswinford SM 1.26.45
25 312 Simon Ward Tipton Harriers SM 1.26.55
26 128 Dave Alan Rantell U/A SM 1.27.10
27 320 Simon Lund Weston A.C. SM 1.27.15
28 76 Anthony Stranger-Jones Serpentine R.C MV55 1.27.24
29 81 Sue Bruce Tewkesbury A.C. LV35 1.27.32
30 190 Tom Burgess S.W.Vets MV50 1.28.41
31 316 Michael Reep Tewkesbury A.C MV40 1.29.14
32 37 Rob Edwards Bourton Road Runners MV40 1.29.23
33 200 Colin Lee Weston A.C. MV40 1.29.27
34 294 Lucy Townsend Bourton Road Runners SL 1.29.33
35 194 Nathan Jones Cheltenham Harriers SM 1.29.37
36 129 Steven Hooper Pontypridd Roadents SM 1.29.42
37 177 Dennis Tomlinson U/A MV45 1.30.09
38 71 Graeme Donnan Les Croupiers MV45 1.30.14
39 284 Austin Blackburn U/A SM 1.30.20
40 261 Brian Lovett San Domenico SM 1.30.30
41 270 Shaun Callaghan Weston A.C. SM 1.30.36
42 240 Malcom Howells Sospan R.R. MV60 1.30.51
43 57 Stephen Paul Oliver U/A MV40 1.30.58
44 62 Ray Williams U/A MV40 1.31.26
45 124 Richard George Wye Valley Runners SM 1.31.34
46 280 Gary Boon Gloucester A.C. SM 1.31.41
47 6 Kim William Hawkins U/A MV45 1.31.55
48 237 Alan Taylor U/A MV45 1.32.17
49 330 John Hargreaves Great Western Runners MV50 1.32.23
50 152 Mark Keith Williams Thornbury A.C. SM 1.32.29
51 166 Norman Ashmore U/A MV45 1.32.35
52 186 Sadie Hayes U/A SL 1.32.42
53 187 Anthony Hayes U/A SM 1.32.43
54 213 Luke Malarz Chepstow Harriers SM 1.32.59
55 84 Keith Thompson U/A MV40 1.33.20
56 83 Meiron Glyn Daniel U/A SM 1.33.20
57 35 Paul Williams San Domenico MV40 1.33.40
58 175 Phillip George U/A SM 1.34.05
59 133 Andy Burridge Hogweed Trotters SM 1.34.14
60 27 James Delaney San Domenico MV45 1.34.38
61 2 Stephanie Hyde Wye Valley Runners LV35 1.34.51
62 156 Michael Woods U/A SM 1.35.04
63 313 Dave Treherne Chepstow Harriers SM 1.35.26
64 44 John Turner Stratford-on-Avon A.C. MV55 1.35.30
65 116 R. Scoop U/A MV55 1.35.39
66 315 Paul King Stourbridge R.C. MV40 1.35.53
67 310 Nick Lewis U/A SM 1.36.01
68 60 Paul Sullivan U/A SM 1.36.08
69 86 Brian Chu U/A MV40 1.36.20
70 185 Stephanie Olliffe Torrington A.C. LV35 1.36.34
71 317 Julie Simmons Herts Phoenix LV45 1.36.40
72 265 Angus Donald U/A SM 1.36.55
73 105 Ken Holder U/A SM 1.36.59
74 291 Alison Lane Bourton Road Runners LV45 1.37.06
75 31 James Bruce Pegasus R.C. SM 1.37.18
76 42 Richard James Birch U/A SM 1.37.22
77 250 John Clapp Hogweed Trotters MV50 1.37.26
78 169 Adrian O Connor Westbury Harriers SM 1.37.38
79 21 Janice Lightly Forest Of Dean A.C. LV45 1.37.42
80 192 Chris Young Stroud A.C. MV45 1.37.52
81 162 Martin Kemp U/A MV50 1.38.07
82 29 Stewart Hardie U/A MV40 1.38.11
83 262 Mike Lomax U/A SM 1.38.12
84 104 Jeremy Smeddle White Horse Harriers MV40 1.38.17
85 48 Chris Hooper U/A SM 1.38.20
86 263 Fiona Turner Forest Of Dean A.C. LV40 1.38.26
87 140 Mark Dorrington U/A MV45 1.38.34
88 180 Tina Harland U/A SL 1.38.56
89 141 Graham Bennetto U/A MV40 1.39.21
90 255 Emma Thomas Hogweed Trotters SL 1.39.26
91 260 Andy Dallow U/A MV40 1.39.28
92 255 Emma Thomas Hogweed Trotters SL 1.39.30
93 242 Alistair Poole Hogweed Trotters MV40 1.39.37
94 332 Paul Colley-Davies U/A SM 1.39.42
95 285 Nigel Sanderson U/A SM 1.39.43
96 145 John Pocock U/A MV40 1.39.47
97 184 Benjamin Rollins U/A SM 1.39.51
98 199 Tim Pollard Weston A.C. MV40 1.39.57
99 9 Sarah Clemo Bourton Road Runners LV35 1.40.00
100 123 Jane Hawkins U/A SL 1.40.05
101 153 Martin Chadderton Brat Club SM 1.40.10
102 264 Katherine Drew U/A SL 1.40.20
103 193 Stephen Jones Cheltenham Harriers MV50 1.40.21
104 331 Rod Taylor Droitwich MV45 1.40.28
105 150 Paul William Dawes San Domenico SM 1.40.33
106 188 Ian Turner U/A SM 1.40.45
107 289 Julian Lewis U/A MV40 1.41.23
108 103 Paul Leonard U/A SM 1.41.55
109 209 Roger Woodley Bourton Road Runners MV40 1.41.57
110 92 Larry Burford Pegasus R.C. MV40 1.42.16
111 174 Mark Willis U/A SM 1.42.33
112 91 Geoff Newman U/A MV55 1.42.51
113 34 Philip Howells Real Runners Club MV55 1.43.14
114 88 Anthea Insular Bournville Harriers SL 1.43.15
115 282 Mandy Jones Islwyn LV40 1.43.36
116 281 Stephen Jones Islwyn MV45 1.43.37
117 208 Edward Rozier Bourton Road Runners MV40 1.43.58
118 97 Philip Whitmore 100 Marathon Club MV40 1.44.11
119 247 Fred Heath Nuneaton Harriers MV40 1.44.14
120 198 Mike Boardman U/A MV40 1.44.15
121 298 Tony Brown U/A MV45 1.44.17
122 230 Dave Jowett Almost Athletes MV40 1.44.26
123 46 Tony Rudge U/A MV40 1.44.48
124 276 Rachel Brown Frome A.C. SL 1.45.03
125 277 Henrietta Anstey Bath A.C. SL 1.45.03
126 33 Richard Philips Cheltenham Harriers MV65 1.45.09
127 158 Malcom Shepperson U/A SM 1.45.21
128 157 Leslie John Elsegood U/A SM 1.45.29
129 106 Peter Sanderson U/A SM 1.45.31
130 70 Naomi Allen Headington R.R. SL 1.45.40
131 173 Timothy Wilkins U/A SM 1.45.59
132 283 Mikal Ludlow U/A SM 1.46.05
133 259 Patrick Winstone Town & Country Harriers MV40 1.46.08
134 254 Michael Jones U/A SM 1.46.29
135 217 Jason Bidwell Hogweed Trotters SM 1.46.34
136 328 Philip Walsh Bath A.C. SM 1.46.46
137 53 Dave Mullaney U/A SM 1.47.05
138 297 Dan Wood Road Runners Club MV45 1.47.27
139 131 Adan Clothier U/A SM 1.47.27
140 43 Sarah Swaysland U/A SL 1.47.33
141 154 Royston Leslie Toon Chepstow Harriers MV55 1.47.38
142 258 Jeremy Lowe Park Furnishers MV55 1.47.39
143 161 Ricky Insular U/A SM 1.47.41
144 216 Louise Robertson U/A SL 1.47.43
145 300 Paul Beynon U/A SM 1.48.00
146 238 Philip White Almost Athletes SM 1.48.20
147 11 Philip Clements U/A SM 1.48.31
148 211 Alvin Powell U/A MV55 1.48.31
149 248 Adrian McDonald Droitwich SM 1.49.02
150 73 Bill Bewg Chepstow Harriers MV60 1.49.10
151 239 Alan Green Almost Athletes MV50 1.49.19
152 214 Rachele Fisher U/A SL 1.49.35
153 279 Andy Kilby U/A MV45 1.49.40
154 12 Wendy Fabian U/A LV35 1.49.47
155 231 Roger Burrows U/A SM 1.49.47
156 225 John Gillison U/A MV40 1.50.02
157 287 Paul Norman U/A MV40 1.50.46
158 218 Dave Woodridge U/A MV60 1.50.50
159 293 Kate Hall Bourton Road Runners LV35 1.51.30
160 197 Rod Ashman U/A MV50 1.51.53
161 136 Catherine Williams Chepstow Harriers SL 1.52.19
162 305 Jane Saunders U/A LV35 1.52.26
163 13 Matt Fabian U/A 17yrs 1.53.01
164 112 Peter Lines U/A MV45 1.53.02
165 329 Jo Bradley Bath A.C. SL 1.53.09
166 148 Michael Oliver Stratford-on-Avon A.C. MV40 1.53.10
167 257 Shirley Brokenshaw Hogweed Trotters LV55 1.53.10
168 295 Carolyn Coleman Bourton Road Runners LV35 1.53.20
169 321 Kelly Hinton U/A SL 1.53.29
170 47 Nick Higgs U/A SM 1.53.30
171 244 Bob Bell Hogweed Trotters MV55 1.53.49
172 251 Elderene Claassen U/A SL 1.54.07
173 232 Lyn Spedding Bourton Road Runners LV40 1.54.09
174 267 Richard Hutcheron U/A MV55 1.54.15
175 102 Jackie Hobday Angels R.C. LV45 1.54.47
176 172 Hannah Gospel U/A SL 1.55.05
177 36 Paul Hudson U/A SM 1.55.08
178 278 Rob Woodward U/A MV45 1.55.21
179 26 Jeffrey Dare U/A MV50 1.55.23
180 98 Sharon Nash Angels R.C. LV35 1.55.33
181 290 Tim Ashton U/A SM 1.55.37
182 201 John Cunningham U/A SM 1.55.40
183 63 Mel Williams U/A MV40 1.55.45
184 96 James Wallace U/A SM 1.55.49
185 82 Graham Bond U/A MV45 1.55.50
186 243 Kevin McConville Hogweed Trotters MV40 1.56.06
187 107 Stephen Bull U/A SM 1.56.31
188 170 Maureen Coffey Westbury Harriers LV50 1.56.56
189 215 Paul Hateley U/A SM 1.56.57
190 309 Hamish Bracegirdle U/A SM 1.57.09
191 138 Marcus Maydon Dursley & District A.C. MV60 1.57.16
192 318 Chris O Carroll Gloucester A.C. MV55 1.57.24
193 171 Adelina Abad-Pedrosa U/A SL 1.57.41
194 134 Thomas McKendry Stratford-on-Avon MV45 1.57.42
195 327 Brian Eglesfield Worcester Joggers MV65 1.57.59
196 314 Andrew Stanley Worcester Joggers SM 1.58.09
197 308 Peter Birch U/A SM 1.58.14
198 266 Leslie Pedrick U/A MV55 1.58.39
199 189 Mick Warner Stratford-on-Avon A.C. MV55 1.58.40
200 236 Colin Riddell U/A SM 1.58.44
201 235 Claire Riddell U/A SL 1.58.44
202 219 Martin Woop Hogweed Trotters MV40 1.58.59
203 202 Meiron Walters U/A MV40 1.59.09
204 274 Pete Waters Road Runners Club MV55 1.59.10
205 132 Howard Taylor Hogweed Trotters MV45 1.59.15
206 146 Chris Champ U/A MV45 1.59.22
207 108 Ruth Mowday U/A LV35 1.59.51
208 135 Michael Alsworth Road Runners Club MV50 2.00.07
209 72 Rob Poole U/A SM 2.00.17
210 304 Russell Jones U/A SM 2.00.51
211 69 Paul Brooks Road Runners Club SM 2.00.53
212 302 Alfred Sorenser U/A MV40 2.01.14
213 286 Keith Pearce U/A MV50 2.01.21
214 117 Paul Vincent U/A SM 2.01.31
215 210 Steve Kilbourne U/A SM 2.01.36
216 144 Andy Richards U/A SM 2.01.51
217 167 Julie Turner U/A LV35 2.02.40
218 5 Robert Emery Hogweed Trotters MV45 2.02.59
219 143 Andrew Crook U/A MV40 2.03.15
220 275 Len Miller U/A MV50 2.03.57
221 163 Graham Latham U/A MV45 2.03.45
222 55 Ken White U/A MV50 2.03.49
223 168 Sue Harrison U/A LV40 2.04.10
224 228 Roger Yarnold Worcester Joggers MV45 2.04.20
225 99 David Pedley U/A MV40 2.04.47
226 301 Douglas Hazelwood U/A SM 2.05.04
227 114 Nick Hanson West Mercia Police SM 2.05.58
228 178 Graham Beddis Almost Athletes MV45 2.06.04
229 139 Michael Leather U/A SM 2.06.08
230 49 Thomas Hewgill Hallingunn Runners MV50 2.06.12
231 80 Damien Strogen U/A SM 2.06.23
232 271 Sarah Nash Weston A.C. LV35 2.06.33
233 195 George Lawson U/A MV65 2.06.41
234 89 Joanne Marie Cooper U/A SL 2.06.47
235 142 Lesley Standen Chepstow Harriers LV40 2.06.51
236 118 Helen Duffield Chepstow Harriers SL 2.07.01
237 122 Michael Green U/A MV55 2.07.09
238 256 Selena Pugh Hogweed Trotters SL 2.07.14
239 333 John Cunnane U/A MV55 2.07.27
240 126 Martin Williams U/A MV40 2.07.44
241 273 Craig Shuttleworth U/A SM 2.07.47
242 224 Linda Summers U/A LV45 2.07.54
243 326 Glenda Stanley Gloucester A.C. LV35 2.08.02
244 127 Julie Froggatt Hogweed Trotters LV35 2.08.10
245 179 Gail Beddis Almost Athletes LV45 2.08.29
246 303 Lisa McMahon U/A SL 2.09.23
247 222 Kelly Ann Balker U/A SL 2.09.30
248 137 Alan Lawrence U/A MV40 2.09.50
249 227 Stuart Wild Worcester Joggers MV55 2.10.11
250 39 Phillip Martin Davies U/A MV45 2.10.18
251 249 David John Mullins Hogweed Trotters MV50 2.10.23
252 159 Donna Parker U/A LV35 2.11.05
253 160 David Barnett U/A MV40 2.11.05
254 319 Ann-Marie Willicott U/A LV35 2.11.20
255 323 Timothy Wright U/A SM 2.11.22
256 322 Vanessa Wright U/A LV35 2.11.23
257 324 Simon Hosler U/A MV45 2.11.55
258 20 Neil McLachlan U/A SM 2.12.33
259 78 David Flemington Thornbury A.C. MV45 2.12.58
260 212 Stephen Chandler Hogweed Trotters SM 2.13.04
261 22 Sarah Lloyd U/A LV35 2.13.09
262 196 Michael Smith U/A SM 2.13.10
263 241 Linda Davies U/A LV45 2.13.17
264 288 Ian Aitchison U/A SM 2.13.50
265 8 Paula Neilens U/A SL 2.13.58
266 4 Michael Perry U/A SM 2.14.21
267 181 Claire Pollin U/A SL 2.14.33
268 67 Catherine Chabert U/A LV40 2.15.17
269 272 Gareth Maus U/A SM 2.15.42
270 229 Art Williams Almost Athletes MV60 2.16.58
271 50 Elizabeth Morgan Eynsham R.R. LV40 2.17.31
272 93 Ian Slocombe U/A SM 2.17.39
273 226 Maggie Wild U/A SL 2.17.43
274 292 Gill Wilkie Bourton Road Runners. LV45 2.18.17
275 155 Lorna Marjorie Toon Chepstow Harriers LV50 2.20.05
276 245 Louise Jelley U/A LV40 2.20.55
277 110 Mick Terry Burnham-on-Sea SM 2.21.32
278 165 Allen Watts Sarn Helen Lampeter MV70 2.21.50
279 109 Gary Adrian Sutcliffe U/A MV40 2.22.19
280 79 Michelle Cooper U/A SM 2.22.20
281 30 Cathy Anwyll U/A LV35 2.24.02
282 334 Catherine Gorno U/A SL 2.24.16
283 268 David Tyler U/A SM 2.26.24
284 3 Ian Cronin U/A SM 2.26.28
285 119 Bryan Jones Worcester A.C. MV65 2.27.09
286 299 Lee Kelly U/A SM 2.27.52
287 306 Nia Davies U/A SL 2.29.23
288 307 Nick Bunn U/A SM 2.29.24
289 176 Philippa Crocker Hogweed Trotters LV35 2.30.52
290 252 Kevin John Parker U/A MV50 2.32.16
291 203 Maurice Haines U/A MV60 2.32.53
292 221 Ajit Kurian U/A SM 2.47.42
293 335 Josey Wales U/A SM 2.53.57