| Gloucester Athletic Club | |||||
| Staunton 6 Beer race | |||||
| Monday 27th August 1984 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | M McGeoch | Les Croupiers | 29.55 | ||
| 2 | S McDonald | Swindon | 30.08 | ||
| 3 | A Robertson | Gloucester | 30.19 | ||
| 4 | T Davis | Aldbourne RR | J | 30.34 | |
| 5 | M Rideout | Frome | 30.48 | ||
| 6 | A Nolder | Dursley | 31.10 | ||
| 7 | L Davis | Gloucester | V | 31.12 | |
| 8 | S Blaney | Highgate | 31.22 | ||
| 9 | G Heathers | Bath | 31.40 | ||
| 10 | J Stratton | Highgate | 31.46 | ||
| 11 | D Cowles | Gloucester | 31.53 | ||
| 12 | J Potts | Birchfield | 31.59 | ||
| 13 | J Pringle | Westbury | 32.06 | ||
| 14 | M Salter | Notts AC | 32.20 | ||
| 15 | S Bradstock | Cheltenham | 32.26 | ||
| 16 | B Wilkins | Sparkhill | 32.30 | ||
| 17 | R Butler | Unattached | 32.33 | ||
| 18 | N Thomas | Gloucester | 32.44 | ||
| 19 | R Kearns | Highgate | 32.47 | ||
| 20 | B Weller | Gloucester | 32.49 | ||
| 21 | R Bowstead | Cheltenham | 32.55 | ||
| 22 | D McNamee | Cheltenham | 32.59 | ||
| 23 | S Halion | Worcester | 33.01 | ||
| 24 | J Mills | Sparkhill | V | 33.02 | |
| 25 | A Stanton | Cheltenham | 33.13 | ||
| 26 | P Jones | Stroud | Y | 33.19 | |
| 27 | J Hall | Clevedon | 33.20 | ||
| 28 | B Hotchkiss | Evesham | 33.23 | ||
| 29 | D Walsh | Les Croupiers | 33.30 | ||
| 30 | M Hanlon | Gloucester | 33.42 | ||
| 31 | B Mills | Gloucester | 33.46 | ||
| 32 | G Morgan | Dursley | 33.49 | ||
| 33 | M Parker | Bromsgrove & Redditch | 33.52 | ||
| 34 | M Kelly | Highgate | 33.53 | ||
| 35 | T Northwood | Trowbridge | V | 33.57 | |
| 36 | C Oberlin-Harris | Stroud | 33.58 | ||
| 37 | S Samy | Bracknell | F | 34.01 | |
| 38 | M Samy | Bracknell | F | 34.01 | |
| 39 | E Barber | Bracknell | 34.02 | ||
| 40 | D Cole | Westbury | 34.16 | ||
| 41 | J Carragher | Gloucester | V | 34.18 | |
| 42 | P Healey | Sparkhill | 34.24 | ||
| 43 | A Daley | Gloucester | 34.28 | ||
| 44 | A Peters | Cheltenham | 34.39 | ||
| 45 | K Buckle | Cheltenham | V | 34.43 | |
| 46 | C Ashworth | Dursley | 34.48 | ||
| 47 | F Yearsley | Dursley | 34.54 | ||
| 48 | A Gardiner | Stroud | V | 35.00 | |
| 49 | B Haywood | Pontypridd Roadents | 35.03 | ||
| 50 | S Kerumbrum | Wolverhampton & Bilston | F | 35.04 | |
| 51 | A Jeffcutt | Gloucester | 35.07 | ||
| 52 | J Carswell | Bracknell | 35.13 | ||
| 53 | I Carswell | Bracknell | 35.13 | ||
| 54 | R White | Westbury | 35.13 | ||
| 55 | G Dwelly | Bracknell | 35.13 | ||
| 56 | M Hawkins | Midland Vets | V | 35.21 | |
| 57 | C Gaunt | Gloucester | 35.22 | ||
| 58 | D Thornton | Stroud | 35.23 | ||
| 59 | K Burford | Unattached | 35.26 | ||
| 60 | L Fisher | Sparkhill | 35.27 | ||
| 61 | D Wallar | Unattached | V | 35.28 | |
| 62 | M Brittain | Pontypridd Roadents | 35.29 | ||
| 63 | J Bradbury | Sutton-in-Ashfield | 35.31 | ||
| 64 | B McLeod | Ross | 35.33 | ||
| 65 | D Parsons | Gloucester | 35.34 | ||
| 66 | R Weston | Yate & District | 35.35 | ||
| 67 | D Buckle | Stroud | 35.36 | ||
| 68 | T Haines | Gloucester | V | 35.39 | |
| 69 | J Darby | Tipton | V | 35.40 | |
| 70 | B Wynn | Stroud | J | 35.41 | |
| 71 | E Baud | Gloucester | V | 35.46 | |
| 72 | N Johnson | Army | 35.47 | ||
| 73 | L Pegler | Gloucester | 35.51 | ||
| 74 | J Murphy | Gloucester | V | 35.52 | |
| 75 | R Pike | Bristol | V | 35.57 | |
| 76 | N Parcell | Stroud | 35.58 | ||
| 77 | C Spencer | Worcester | 35.59 | ||
| 78 | R Lee | Stroud | 36.00 | ||
| 79 | C Frapwell | Stroud | J | 36.11 | |
| 80 | A Freeman | Sparkhill | 36.12 | ||
| 81 | P Sampson | Empire S&S | 36.22 | ||
| 82 | M Robson | Stroud | 36.28 | ||
| 83 | S James | Stroud | 36.29 | ||
| 84 | W Oliffe | Unattached | 36.31 | ||
| 85 | G Gadanidis | Whitby | 36.42 | ||
| 86 | B Heaford | Cheltenham | 36.49 | ||
| 87 | M Dix | Gloucester | 36.52 | ||
| 88 | R Hemming | Unattached | 36.53 | ||
| 89 | R Phelps | Gloucester | V | 36.54 | |
| 90 | P Rudd | Unattached | 36.55 | ||
| 91 | D Archer | Harwich | 36.56 | ||
| 92 | M Holland | Trowbridge | 36.57 | ||
| 93 | C Davis | Yate & District | 37.01 | ||
| 94 | S Peale | Unattached | 37.02 | ||
| 95 | D Fleming | Clevedon | V50 | 37.03 | |
| 96 | A Brown | Stroud | V | 37.05 | |
| 97 | T Jefferies | Yate & District | 37.10 | ||
| 98 | I Morris | Unattached | 37.11 | ||
| 99 | J Eden | Unattached | 37.16 | ||
| 100 | N Jinks | Worcester | 37.19 | ||
| 101 | J Savage | Tipton | F | 37.22 | |
| 102 | T Millis | Worcester | 37.23 | ||
| 103 | D Perry | Unattached | 37.24 | ||
| 104 | O Dodwell | Unattached | 37.25 | ||
| 105 | K McLeod | Ross | 37.26 | ||
| 106 | P Stedman | Bracknell | 37.31 | ||
| 107 | D Jones | Sparkhill | V | 37.36 | |
| 108 | M Joyce | Cheltenham | F | 37.37 | |
| 109 | A Carswell | Bracknell | 37.37 | ||
| 110 | D Huntingdon | Aberdeen | 37.38 | ||
| 111 | M Morgan | Bristol | 37.39 | ||
| 112 | P Jones | Stroud | V | 37.45 | |
| 113 | R Ellis | Stroud | V50 | 37.47 | |
| 114 | A Dumper | Tewkesbury | 37.51 | ||
| 115 | N Wanfor | Worcester | 37.52 | ||
| 116 | J Stevenson | Swindon | V50 | 37.57 | |
| 117 | D Wilce | Unattached | 37.59 | ||
| 118 | K Tandy | Gloucester | 38.00 | ||
| 119 | M Wasyltz | Gloucester | 38.01 | ||
| 120 | T Cook | Stroud | V | 38.02 | |
| 121 | J Compton | Bracknell | 38.03 | ||
| 122 | A Nicol | Gloucester | 38.04 | ||
| 123 | A Wainwright | Sparkhill | 38.05 | ||
| 124 | M Barnes | Gloucester | V | 38.06 | |
| 125 | R Embury | Gloucester | 38.09 | ||
| 126 | E Jackson | Unattached | V | 38.18 | |
| 127 | K Wiggins | Unattached | 38.22 | ||
| 128 | T Gower | Gloucester | V | 38.23 | |
| 129 | D Tsakarisianos | Gloucester | FV | 38.28 | |
| 130 | D Hughes | Empire S&S | V | 38.30 | |
| 131 | A Dowdle | Unattached | 38.32 | ||
| 132 | P Smith | Oswestry | 38.33 | ||
| 133 | M Cossr | Evesham | 38.42 | ||
| 134 | A Hart | Unattached | 38.50 | ||
| 135 | B Slyde | Wolverhampton & Bilston | F | 38.53 | |
| 136 | D Billingham | Stroud | 38.56 | ||
| 137 | N Ringrove | Peterborough | V | 38.58 | |
| 138 | B Bolton | Tewkesbury | 38.59 | ||
| 139 | D Roberts | Unattached | 39.03 | ||
| 140 | N England | Unattached | 39.05 | ||
| 141 | D Jenkins | Pontypridd Roadents | 39.07 | ||
| 142 | D Dowdle | Gloucester | 39.08 | ||
| 143 | M Cross | Stroud | V | 39.13 | |
| 144 | A Dickson | Gloucester | 39.14 | ||
| 145 | R Dowdle | Unattached | 39.18 | ||
| 146 | M Reeves | Sparkhill | 39.23 | ||
| 147 | B Wingle | Unattached | 39.35 | ||
| 148 | D Howarth | Unattached | 39.36 | ||
| 149 | R Kerey | Trowbridge | 39.38 | ||
| 150 | R Perrins | Sparkhill | 39.56 | ||
| 151 | C Dent | Unattached | 40.01 | ||
| 152 | A Merrit | Unattached | 40.05 | ||
| 153 | B Jones | Sparkhill | V | 40.06 | |
| 154 | M Rust | Gloucester | 40.07 | ||
| 155 | A East | Gloucester | 40.08 | ||
| 156 | C Power | Pontypridd Roadents | 40.09 | ||
| 157 | L Silva | Unattached | F | 40.18 | |
| 158 | A Christmas | Stroud | V50 | 40.19 | |
| 159 | M Wood | Swindon | V | 40.19 | |
| 160 | T King | Gloucester | 40.21 | ||
| 161 | P Lawrence | Gloucester | 40.24 | ||
| 162 | S Wilce | Unattached | 40.26 | ||
| 163 | D Hartland | Unattached | 40.30 | ||
| 164 | I Farr | Trowbridge | V | 40.35 | |
| 165 | S Cock | Stroud | J | 40.39 | |
| 166 | M Hutchings | Highgate | F | 40.43 | |
| 167 | B McCarthy | Pontypridd Roadents | 40.46 | ||
| 168 | M Jones | Stroud | F | 40.52 | |
| 169 | R Causon | Unattached | V | 40.56 | |
| 170 | J Farr | Trowbridge | FV | 40.58 | |
| 171 | G Hobbins | Unattached | 41.00 | ||
| 172 | G Smith | Gloucester | V | 41.06 | |
| 173 | C Moon | BMC | 41.07 | ||
| 174 | C Evans | Westbury Harriers | V | 41.15 | |
| 175 | C Yeaton | Empire S&S | 41.23 | ||
| 176 | J Howe | Gloucester | 41.26 | ||
| 177 | T Lund | Stroud | V | 41.29 | |
| 178 | C Curtis | Stroud | 41.37 | ||
| 179 | I Barton | Unattached | 41.43 | ||
| 180 | M Davis | Stroud | 41.45 | ||
| 181 | C Russell | Stroud | 41.47 | ||
| 182 | D Heatherington | Sparkhill | V | 41.55 | |
| 183 | R Hill | Unattached | 42.01 | ||
| 184 | J Dancey | Unattached | 42.02 | ||
| 185 | D Hall | Unattached | 42.16 | ||
| 186 | S Holloway | Leicester University | V | 42.19 | |
| 187 | J Potter | Unattached | V | 42.30 | |
| 188 | G Harker | Cheltenham | 42.35 | ||
| 189 | G McDermott | Unattached | 42.39 | ||
| 190 | M Riley | Sparkhill | 42.41 | ||
| 191 | G Ford | Yate & District | 42.42 | ||
| 192 | M Hitchron | Stroud | 42.48 | ||
| 193 | P Whitehead | Sparkhill | 43.01 | ||
| 194 | R Taylor | Unattached | 43.07 | ||
| 195 | C Evans | Pontypridd Roadents | 43.15 | ||
| 196 | B Brown | Bristol H | 43.19 | ||
| 197 | E Lee | Gloucester | 43.25 | ||
| 198 | N Mogford | Pontypridd Roadents | 43.34 | ||
| 199 | J Ryland | Unattached | 43.36 | ||
| 200 | D Barnes | Unattached | 46.39 | ||
| 201 | G Barnes | Unattached | 43.49 | ||
| 202 | J Webb | Unattached | 43.51 | ||
| 203 | S Jackson | Bristol | V50 | 44.00 | |
| 204 | A Lees | Cheltenham | F | 44.08 | |
| 205 | J Stewart | Cheltenham | F | 44.19 | |
| 206 | ? Hawker | Unattached | 44.23 | ||
| 207 | D Mealing | AAA | V50 | 44.36 | |
| 208 | N Green | Yate & District | 44.44 | ||
| 209 | G Evans | AAA | 44.46 | ||
| 210 | G Heeley | Sparkhill | V | 44.49 | |
| 211 | P Walker | Unattached | 44.51 | ||
| 212 | J Evans | Gloucester | FV | 44.55 | |
| 213 | J Greenshield | Unattached | 45.02 | ||
| 214 | F Meek | Ross | 45.05 | ||
| 215 | K Green | Yate & District | V | 45.07 | |
| 216 | B Phillips | Pontypridd Roadents | 45.43 | ||
| 217 | R Nichols | Unattached | 45.47 | ||
| 218 | J Davis | Gloucester | F | 45.48 | |
| 219 | S Willsmoor | Kingston upon Thames | F | 46.03 | |
| 220 | W Ruddy | Ross | 46.21 | ||
| 221 | D Spencer | Worcester | F | 46.38 | |
| 222 | R Stevens | Cheltenham | 46.57 | ||
| 223 | P Ryland | Unattached | 47.07 | ||
| 224 | D Donalds | Unattached | 47.08 | ||
| 225 | A Jones | WHH | V50 | 47.10 | |
| 226 | G Morris | Pontypridd Roadents | 47.18 | ||
| 227 | E Hubbleday | Sparkhill | V50 | 47.29 | |
| 228 | A Freeman | Cheltenham | V | 42.50 | |
| 229 | D Lee | Unattached | 48.00 | ||
| 230 | C Pierce | Unattached | 48.01 | ||
| 231 | D Freeman | Cheltenham | F | 48.23 | |
| 232 | S Hawkins | Westbury | 48.42 | ||
| 233 | I Baud | Gloucester | FV | 48.44 | |
| 234 | T Roberts | Unattached | 49.00 | ||
| 235 | P Turner | Unattached | 49.11 | ||
| 236 | L Bennett | Unattached | 49.24 | ||
| 237 | C Hawkins | Westbury | 49.44 | ||
| 238 | D Rogers | Unattached | 50.37 | ||
| 239 | N Simmons | Unattached | F | 50.48 | |
| 240 | G Nunn | Unattached | 50.53 | ||
| 241 | E Fraser | Rossendale | F | 50.59 | |
| 242 | W Thomas | Pontypridd Roadents | 51.14 | ||
| 243 | N Jones | Stroud | F | 51.47 | |
| 244 | J Thomas | Pontypridd Roadents | 51.48 | ||
| 245 | C Downes | Pontypridd Roadents | 52.13 | ||
| 246 | R Hayward | Pontypridd Roadents | 52.14 | ||
| 247 | G Salter | Unattached | F | 52.34 | |
| 248 | R Carter | Unattached | 52.52 | ||
| 249 | A Campbell | Stroud | FV | 54.43 | |
| 250 | I Davies | Unattached | 57.13 | ||
| 251 | M Murray | Unattached | 57.15 | ||
| 252 | A Davies | Unattached | F | 60.31 | |
| 253 | D Harris | Stroud | V50 | 60.31 | |
