| Gloucester Athletic Club | |||||
| Staunton 6 Beer race (6.2 miles) | |||||
| Monday 25th August 1986 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | K Rothwell | Stretford | 29.28 | ||
| 2 | G Hannon | Swindon | 29.29 | ||
| 3 | S Cowles | Oxford AC | 29.36 | ||
| 4 | M McGeogh | Les Croupiers | 29.38 | ||
| 5 | D Wilson-Evans | Gloucester AC | 29.39 | ||
| 6 | B Taylor | Gloucester AC | 29.44 | ||
| 7 | M McCarthy | Oxford AC | 29.51 | ||
| 8 | D Ellis | Birchfield | 30.23 | ||
| 9 | D Keepen | City of Bath | 30.24 | ||
| 10 | A Nolder | Dursley | 30.52 | ||
| 11 | S Corcoron | Oxford AC | 31.13 | ||
| 12 | M Davies | Worcester | 31.19 | ||
| 13 | D Whurlock | Worcester | 31.37 | ||
| 14 | M Ede | Ipswich | 31.38 | ||
| 15 | R Oliver | Gloucester AC | 31.42 | ||
| 16 | P Shipway | Sparkhill | 31.43 | ||
| 17 | K Stubbins | Warley | 31.47 | ||
| 18 | T Smith | Cheltenham | 31.48 | ||
| 19 | W Etheridge | Cheltenham | 31.52 | ||
| 20 | P Varney | Leamington | 31.58 | ||
| 21 | T Stanton | Cheltenham | 32.01 | ||
| 22 | P Miles | Club 69 | 32.06 | ||
| 23 | J Mitchell | Gloucester AC | 32.14 | ||
| 24 | J Doyley | Swindon | 32.16 | ||
| 25 | M Edwards | Sparkhill | 32.18 | ||
| 26 | J Llewellyn | Rowheath | V | 32.21 | |
| 27 | S Halion | Worcester | 32.24 | ||
| 28 | S White | Innsworth | 32.29 | ||
| 29 | B Mills | Sparkhill | 32.32 | ||
| 30 | S Wheeler | BRR | 32.35 | ||
| 31 | A Connolly | Oxford AC | 32.36 | ||
| 32 | C Buxton | Gloucester AC | 32.38 | ||
| 33 | S Hodges | Stroud | J | 32.42 | |
| 34 | M Watson | Westbury | 32.44 | ||
| 35 | C Gaunt | Gloucester AC | 32.46 | ||
| 36 | W Valentine | City of Bath | 32.49 | ||
| 37 | R Pannel | Bristol | V | 32.50 | |
| 38 | A Daley | Gloucester AC | 32.51 | ||
| 39 | W Weller | Gloucester AC | 32.54 | ||
| 40 | D Spackman | Gloucester AC | V | 32.55 | |
| 41 | D Parsons | Oxford AC | 33.03 | ||
| 42 | S Dillon | U/A | 33.13 | ||
| 43 | C Harker | Cheltenham | 33.14 | ||
| 44 | R Osborne | Worcester | 33.19 | ||
| 45 | G Penny | AAA | 33.19 | ||
| 46 | N Tomkins | City of Bath | 33.19 | ||
| 47 | K Fahey | Sale Harriers | 33.20 | ||
| 48 | B Wilkins | Sparkhill | 33.22 | ||
| 49 | J Mills | Sparkhill | V50 | 33.35 | |
| 50 | J Capener | Gloucester AC | 33.36 | ||
| 51 | K Bowley | Worcester | 33.40 | ||
| 52 | J Caragher | Gloucester AC | V | 33.45 | |
| 53 | S Maschi | Fratellanza, Italy | 33.49 | ||
| 54 | S Powell | Gloucester AC | 33.52 | ||
| 55 | K Harris | GWR | 33.52 | ||
| 56 | D Dowdle | Gloucester AC | 34.01 | ||
| 57 | A Freeman | Sparkhill | 34.03 | ||
| 58 | S Ellis | Worcester | L | 34.10 | |
| 59 | T Hope | Cheltenham | 34.13 | ||
| 60 | P Stoneman | Dursley | 34.14 | ||
| 61 | G Goodman | TVH | V | 34.1? | |
| 62 | D Buckle | Stroud | 34.2? | ||
| 63 | D Taylor | Bristol | 34.2? | ||
| 64 | K Wiggins | U/A | 34.3? | ||
| 65 | A Nason | Sparkhill | 34.3? | ||
| 66 | D Poverill | Vale of Aylesbury | 34.3? | ||
| 67 | M Cleaton | Hereford | 34.3? | ||
| 68 | C Palmer | Barry & Vale | 34.4? | ||
| 69 | K Howse | Bristol | 34.5? | ||
| 70 | K Buckle | Cheltenham | V | 35.0? | |
| 71 | M Piercy | AAA | 35.1? | ||
| 72 | P Jones | Stroud | V | 35.1? | |
| 73 | S Beale | Gloucester AC | 35.1? | ||
| 74 | M Hawker | Tewkesbury | 35.1? | ||
| 75 | G Trueman | Stroud | 35.20 | ||
| 76 | D Wintle | GWR | 35.23 | ||
| 77 | P Smith | U/A | 35.24 | ||
| 78 | D Randall | AAA | 35.30 | ||
| 79 | M Tilterton | Sun Life | V | 35.35 | |
| 80 | T Haines | Gloucester AC | V | 35.37 | |
| 81 | S James | Stroud | 35.38 | ||
| 82 | G Stokes | GWR | V | 35.43 | |
| 83 | M Fryer | Stroud | V | 35.44 | |
| 84 | T Diclerserre | Sparkhill | 35.45 | ||
| 85 | M Evans | Gloucester AC | 35.46 | ||
| 86 | I Miller | Gloucester AC | 35.50 | ||
| 87 | R McAinsh | Dowty | 35.51 | ||
| 88 | J French | Dursley | 35.54 | ||
| 89 | A Haigh | Cheltenham | 36.10 | ||
| 90 | M Morris | RAF Innsworth | V | 36.12 | |
| 91 | B Heaford | Cheltenham | 36.13 | ||
| 92 | D Hall | Cheltenham | 36.14 | ||
| 93 | P Shipway | Sparkhill | 36.16 | ||
| 94 | M Clements | AAA | 36.17 | ||
| 95 | D Jones | Sparkhill | V | 36.19 | |
| 96 | A Brown | Stroud | V | 36.20 | |
| 97 | J Moss | Yate | 36.22 | ||
| 98 | S Walters | Oxford AC | L | 36.23 | |
| 99 | ? Pringle | Westbury | 36.29 | ||
| 100 | M Hanman | Dursley | 36.29 | ||
| 101 | G Leyshon | Gloucester AC | 36.30 | ||
| 102 | R Ellis | Stroud | V50 | 36.32 | |
| 103 | P Wintle | GWR | 36.41 | ||
| 104 | R Price | Westbury | 36.46 | ||
| 105 | M Peatman | U/A | 36.48 | ||
| 106 | R O'Hare | Sparkhill | 36.51 | ||
| 107 | C Greene | BRR | 36.54 | ||
| 108 | C Hayes | SNH | 36.59 | ||
| 109 | C O'Carroll | Gloucester AC | V | 37.11 | |
| 110 | L Green | Midland Vets | V50 | 37.16 | |
| 111 | D Jenkins | Rhondda Valley | 37.18 | ||
| 112 | B Webber | Gloucester AC | 37.37 | ||
| 113 | B Hood | Newport Harriers | V50 | 37.38 | |
| 114 | T Cook | Stroud | V | 37.39 | |
| 115 | M Joyce | Cheltenham | L | 37.44 | |
| 116 | A Taylor | U/A | 37.49 | ||
| 117 | P Davey | Yate | V | 37.51 | |
| 118 | T Smith | Cheltenham | 37.55 | ||
| 119 | D Tsakarisianos | Gloucester AC | LV | 37.57 | |
| 120 | T Chappell | GWR | 38.04 | ||
| 121 | D Heatherington | Sparkhill | 38.13 | ||
| 122 | A Chandler | Tewkesbury | V | 38.15 | |
| 123 | M Yates | Sparkhill | 38.20 | ||
| 124 | C Young | Gloucester AC | 38.23 | ||
| 125 | D Gardiner | Worcester | 38.36 | ||
| 126 | G Lewis | U/A | V | 38.39 | |
| 127 | P Concannon | Sparkhill | 38.40 | ||
| 128 | Sparkhill | 38.51 | |||
| 129 | P Kimber | Sparkhill | 38.54 | ||
| 130 | J Llewellyn | Stroud | J | 38.58 | |
| 131 | T Lund | Stroud | V | 39.01 | |
| 132 | P Baker | U/A | 39.02 | ||
| 133 | P Healy | Sparkhill | 39.06 | ||
| 134 | D Capelin | U/A | 39.07 | ||
| 135 | K Blackburn | U/A | J | 39.10 | |
| 136 | A Goss | Prestatyn | 39.14 | ||
| 137 | R Thomas | Stroud | 39.15 | ||
| 138 | T King | Gloucester AC | V | 39.17 | |
| 139 | E Pallardy | France | 39.19 | ||
| 140 | A Dowdle | U/A | 39.23 | ||
| 141 | P Kelly | Gloucester AC | 39.31 | ||
| 142 | C Harrison | Gloucester AC | L | 39.39 | |
| 143 | D Blackburn | U/A | V | 39.44 | |
| 144 | G Jones | Rhondda Valley | 39.51 | ||
| 145 | C Jenkins | U/A | 39.53 | ||
| 146 | A Luce | U/A | 39.57 | ||
| 147 | ? Monaghan | Worcester | 39.59 | ||
| 148 | D Brown | Gloucester AC | 40.07 | ||
| 149 | P Brett | U/A | 40.20 | ||
| 150 | L Spackman | Gloucester AC | J | 40.24 | |
| 151 | T Yates | Sparkhill | L | 40.24 | |
| 152 | ? Murphy | 40.31 | |||
| 153 | T Dancey |
U/A |
40.31 | ||
| 154 | M Gilbert | Cheltenham | 40.33 | ||
| 155 | P Bridges | U/A | 40.37 | ||
| 156 | E Hubbleday | Sparkhill | V50 | 40.46 | |
| 157 | S Rogers | Gloucester AC | L | 40.47 | |
| 158 | ? Parry | Cheltenham | 40.52 | ||
| 159 | P Meaning | Rhondda Valley | 41.01 | ||
| 160 | K James | Stroud | L | 41.02 | |
| 161 | M Collins | Gloucester AC | 41.04 | ||
| 162 | D Chandler | Cheltenham | LV | 41.05 | |
| 163 | D Dent | Gloucester AC | LV | 41.13 | |
| 164 | P Sharpe | U/A | V | 41.18 | |
| 165 | D Jones | Sparkhill | V | 41.20 | |
| 166 | B Howlidge | Highgate Harriers | 41.29 | ||
| 167 | C Blake | U/A | 41.35 | ||
| 168 | J Taylor | U/A | V | 41.39 | |
| 169 | D Abbott | Bolton Harriers | 41.48 | ||
| 170 | C Cable | Rhondda Valley | J | 41.51 | |
| 171 | D Mealing | GWR | 41.55 | ||
| 172 | N Stacey | Rhondda Valley | 42.08 | ||
| 173 | A Bents | Rhondda Valley | 42.21 | ||
| 174 | J Thorn | GWR | V | 42.22 | |
| 175 | D Barnes | U/A | V | 42.29 | |
| 176 | K Parker | U/A | 42.30 | ||
| 177 | G Ford | Yate | V | 42.35 | |
| 178 | K Green | Yate | V | 42.36 | |
| 179 | W Allen | Sparkhill | V50 | 42.44 | |
| 180 | D Harris | Stroud | V | 42.50 | |
| 181 | A Rothwell | Stretford | L | 42.52 | |
| 182 | M Mugridge | U/A | 42.59 | ||
| 183 | K Thomas | Rhondda Valley | 43.02 | ||
| 184 | S Hill | Sparkhill | 43.04 | ||
| 185 | J Kelly | Gloucester AC | L | 43.06 | |
| 186 | S Holloway | Leicester | V50 | 43.10 | |
| 187 | L Evans | Rhondda Valley | 43.12 | ||
| 188 | D Davies | U/A | V50 | 43.20 | |
| 189 | P Daniels | Stroud | V | 43.20 | |
| 190 | P Randell | 42.35 | |||
| 191 | I Oakey | Post Office | 43.42 | ||
| 192 | R Dixon | Gloucester AC (?) | 43.43 | ||
| 193 | J Howe | Gloucester AC | 43.43 | ||
| 194 | M Pearce | Hereford | LV | 43.51 | |
| 195 | M Pearce | Hereford | 43.52 | ||
| 196 | B Dobbins | U/A | 44.02 | ||
| 197 | M Ferris | Bath | 44.02 | ||
| 198 | M Sherratt | Sparkhill | 44.12 | ||
| 199 | M Carroll | U/A | 44.14 | ||
| 200 | G Kibble | U/A | 44.21 | ||
| 201 | K Gibbons | Rhondda Valley | 44.21 | ||
| 202 | T Ress | U/A | 44.23 | ||
| 203 | M Staley | U/A | 44.25 | ||
| 204 | V Sharpe | U/A | LV | 44.26 | |
| 205 | P Rust | Gloucester AC | L | 44.35 | |
| 206 | R Carter | U/A | 45.02 | ||
| 207 | J Harder | Cheltenham | 45.05 | ||
| 208 | A Hawker | Cheltenham | 45.11 | ||
| 209 | K Hickson | U/A | 45.32 | ||
| 210 | A Freeman | Cheltenham | V | 45.52 | |
| 211 | M Carter | U/A | 45.58 | ||
| 212 | A Gibbons | Rhondda Valley | 46.04 | ||
| C Cable (already finished) | Rhondda Valley | J | 46.06 | ||
| 213 | B Anderson | Gloucester AC | 46.10 | ||
| 214 | K Rowe | U/A | 46.16 | ||
| 215 | D Chandler | Stroud | 46.33 | ||
| 216 | A Blackburn | U/A | Y | 46.35 | |
| 217 | D Styman | Cheltenham | L | 46.43 | |
| 218 | B Corcoran | Muscat RR | 47.22 | ||
| 219 | D Goult | U/A | 47.30 | ||
| 220 | B Thomas | Cirencester | L | 47.34 | |
| 221 | M Simmons | Gloucester AC | L | 47.34 | |
| 222 | N Tincello | Gloucester AC | V50 | 47.35 | |
| 223 | L John | Stroud | 47.40 | ||
| 224 | S Latcham | U/A | L | 49.28 | |
| 225 | J Morris | U/A | 49.39 | ||
| 226 | M Bowkett | U/A | 49.57 | ||
| 227 | D Philp | U/A | 50.13 | ||
| 228 | D Brown | U/A | 50.16 | ||
| 229 | G Omar | Hereford | L | 50.57 | |
| 230 | G Bebb | Rhondda Valley | L | 51.06 | |
| 231 | D Cosway | U/A | 53.27 | ||
| 232 | G Smith | U/A | L | 53.58 | |
| 233 | P Thorn | GWR | LV | 54.04 | |
| 234 | A Ford | Yate | L | 54.50 | |
| 235 | M Ress | U/A | L | 54.51 | |
| 236 | K Fermand | U/A | 56.39 | ||
| 237 | S Harvey | U/A | 57.28 | ||
| 238 | P Pearce | U/A | LV | 61.02 | |
| 239 | C Philp | U/A | L | 61.04 | |
| 240 | A Richards |
GWR |
L | 64.37 | |
