| Gloucester Athletic Club | |||||
| Staunton 6 Beer race | |||||
| Monday 26th August 1996 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | Robin Nash | Westbury Harriers | SM | 29.51 | |
| 2 | Dennis Walmsley | Bourton RR | SM | 31.30 | |
| 3 | Peter Jackson | HMF | SM | 32.10 | |
| 4 | Andy Gore | Cheltenham & Co Harriers | SM | 32.23 | |
| 5 | Mark Pearce | Hereford Couriers | SM | 32.25 | |
| 6 | Sean Malone | Army | M40 | 32.58 | |
| 7 | Bill Griffiths | Unattached | SM | 32.59 | |
| 8 | Martin McGreary | Cheltenham & Co Harriers | SM | 33.32 | |
| 9 | Mike Hill | Stroud | M40 | 33.39 | |
| 10 | Nick Hoyle | Cheltenham & Co Harriers | SM | 34.13 | |
| 11 | Keith Harris | GWR | M40 | 34.32 | |
| 12 | Trevor McGill | Worcester Joggers | SM | 35.03 | |
| 13 | Geoff Aston | Worcester AC | M40 | 35.04 | |
| 14 | Andy Puddicombe | Muswell Hill | SM | 35.16 | |
| 15 | Nick Ible | Team Piranha | SM | 35.25 | |
| 16 | Ian Travis | Unattached | SM | 35.33 | |
| 17 | Geoff Doyly | Swindon AC | M40 | 35.46 | |
| 18 | Graham Brookhouse | Cheltenham & Co Harriers | SM | 35.54 | |
| 19 | Graham Morgan | Dursley | M40 | 35.58 | |
| 20 | Ken Buckle | Cheltenham & Co Harriers | M50 | 36.03 | |
| 21 | Kim Wiggins | Unattached | M40 | 36.04 | |
| 22 | Mike Turner | Unattached | SM | 36.08 | |
| 23 | Sarah Harper | Bourton RR | SL | 36.09 | |
| 24 | Robin MacDonald | Bourton RR | M40 | 36.31 | |
| 25 | Danny Roden | Unattached | M40 | 36.34 | |
| 26 | Camilla Mottram | Gloucester AC | SL | 36.56 | |
| 27 | Graham Plumpton | Worcester AC | SM | 36.58 | |
| 28 | Jeremy Watts | Bourton RR | SM | 37.17 | |
| 29 | Dave McNamee | Cheltenham & Co Harriers | M40 | 37.35 | |
| 30 | Terry Sysum | Gloucester AC | M40 | 37.40 | |
| 31 | Ian Summers | Gloucester AC | SM | 37.51 | |
| 32 | Tony Woodward | Bromsgrove & Redditch | M50 | 38.01 | |
| 33 | Katy McMillan | Gloucester AC | SL | 38.03 | |
| 34 | Martin Chiosold | Les Croupiers | M40 | 38.22 | |
| 35 | Michael Higginson | Unattached | SM | 38.22 | |
| 36 | Eddie Thomas | GWR | SM | 38.24 | |
| 37 | Mick Monaghan | Worcester AC | M40 | 38.24 | |
| 38 | Patrick Slavin | Bitton RR | M50 | 38.29 | |
| 39 | David Symes | Cheltenham & Co Harriers | SM | 38.30 | |
| 40 | Keith Stebbings | Borough Sandwell | M40 | 38.34 | |
| 41 | Geoffrey Jones | Worcester AC | M50 | 38.35 | |
| 42 | A Hawkins | RAF Innsworth | SM | 38.36 | |
| 43 | Edward Collier | GWR | SM | 38.43 | |
| 44 | David Burton | Unattached | SM | 38.44 | |
| 45 | Les Bailey | Worcester AC | M50 | 38.46 | |
| 46 | Michael Gavin | Unattached | SM | 38.51 | |
| 47 | Simon Purse | Unattached | SM | 38.56 | |
| 48 | Martyn Parry | Dursley | SM | 38.58 | |
| 49 | David Brazener | Cheltenham & Co Harriers | M50 | 39.06 | |
| 50 | John McClean | Gloucester AC | M40 | 39.13 | |
| 51 | Ted Atkins | GWR | M40 | 39.16 | |
| 52 | Philip Knickenberg | Unattached | SM | 39.18 | |
| 53 | Philip Cluley | Gloucester AC | M40 | 39.19 | |
| 54 | Phillip Wiggin | Yate & District | M12 | 39.24 | |
| 55 | Richard Harding | Cheltenham & Co Harriers | SM | 39.35 | |
| 56 | Dave Jefferies | Maidenhead | M40 | 39.36 | |
| 57 | Richard Phillips | Cheltenham & Co Harriers | M60 | 39.37 | |
| 58 | Steve Turfrey | Cheltenham & Co Harriers | M40 | 39.40 | |
| 59 | James Laurance | Bromyard AC | M40 | 39.41 | |
| 60 | Nick Limbrick | Gloucester AC | M11 | 39.43 | |
| 61 | Helen Hinsley | Bitton RR | SL | 39.45 | |
| 62 | Dorothy Chandler | Cheltenham & Co Harriers | L35 | 39.57 | |
| 63 | Roger Beacham | Bromsgrove & Redditch | M50 | 40.01 | |
| 64 | Neville Simpson | Tewkesbury AC | M40 | 40.02 | |
| 65 | Mike Hawker | Tewkesbury AC | M50 | 40.02 | |
| 66 | John Drake | Unattached | SM | 40.20 | |
| 67 | Chris Crosswell | Worcester AC | M40 | 40.25 | |
| 68 | Steve Giddings | Sparkhill | SM | 40.27 | |
| 69 | Peter Concannon | Sparkhill | SM | 40.38 | |
| 70 | Craig Brittles | Sparkhill | SM | 40.55 | |
| 71 | Martin Bennett | GWR | M40 | 41.03 | |
| 72 | Andrew Howe | Worcester AC | SM | 41.04 | |
| 73 | Shane Wood | Team Piranha | SM | 41.07 | |
| 74 | Will Brain | Unattached | SM | 41.09 | |
| 75 | Marilyn Barwood | Gloucester AC | L35 | 41.21 | |
| 76 | Sally Coates | Cheltenham & Co Harriers | SL | 41.40 | |
| 77 | Rosalind Townsend | Worcester AC | L35 | 41.55 | |
| 78 | Chris Wright | Unattached | SM | 41.33 | |
| 79 | Colin Williams | Unattached | SM | 41.35 | |
| 80 | David Winter | Sparkhill | M50 | 41.45 | |
| 81 | Simon Page | Unattached | M17 | 43.05 | |
| 82 | Beryl Sampson | Gloucester AC | L35 | 43.15 | |
| 83 | Steven Cash | Sparkhill | M40 | 43.42 | |
| 84 | Robert Perrin | Sparkhill | M40 | 43.49 | |
| -- | James Laurance | already finished in 59th | |||
| 85 | Simon Fleisher | Unattached | SM | 44.05 | |
| 86 | Robert Medcroft | Worcester AC | M50 | 44.10 | |
| 87 | Joanne Carter | Angels RC | SL | 44.17 | |
| 88 | Andy Gardner | Gloucester AC | SM | 44.22 | |
| 89 | Debbie Bailey | Cheltenham & Co Harriers | SL | 44.34 | |
| 90 | Maggie Crosswell | Worcester AC | L45 | 44.39 | |
| 91 | Vincent Wallace | Riverside | SM | 44.50 | |
| 92 | Robert Vickery | Almost Athletes | M50 | 44.52 | |
| 93 | Bruce Attwood | Gloucester AC | M50 | 44.57 | |
| 94 | Wayne Irving | Team Piranha | SM | 45.04 | |
| 95 | Richard poole | Gloucester AC | M40 | 45.06 | |
| 96 | Kirk Fresle | Bromyard | M40 | 45.33 | |
| 97 | Maureen Burrows | Worcester AC | L50 |
45.42 |
|
| 98 | Jim Page | Unattached | M40 | 45.51 | |
| 99 | Graham Purse | Unattached | M40 | 45.53 | |
| 100 | Nick Woodward | Glos Globetrotters | M11 | 46.08 | |
| 101 | Chris Peake | Thornbury | M50 | 46.15 | |
| 102 | Sean Buckingham | Unattached | SM | 46.30 | |
| 103 | Rob White | Unattached | SM | 46.40 | |
| 104 | Helena Whitmore | Gloucester AC | L55 | 46.40 | |
| 105 | Gail Flanaghan | Worcester AC | L35 | 47.04 | |
| 106 | John Finney | Unattached | SM | 47.22 | |
| 107 | Evelyn Dermott | Tooting Runners | M40 | 47.31 | |
| 108 | A Moss | GWR | SL | 47.52 | |
| 109 | Greg Day | Unattached | SM | 48.21 | |
| 110 | Angela Wallis | Gloucester AC | L35 | 48.49 | |
| 111 | Andy Ackers | Unattached | SM | 49.33 | |
| 112 | Marjorie Pearce | Hereford Couriers | L45 | 49.33 | |
| 113 | Ralph Talbot | Stroud | M60 | 49.58 | |
| 114 | Louise Insall | Angels RC | SL | 50.25 | |
| 115 | Dean Smith | Glos Globetrotters | M16 | 51.09 | |
| 116 | Mike Anderton | Cheltenham & Co Harriers | M40 | 51.30 | |
| 117 | Rachel Davis | Unattached | SL | 51.41 | |
| 118 | Richard Nuell | Westbury Harriers | M40 | 54.01 | |
| 119 | Les Baldwin | Gloucester AC | M50 | 54.33 | |
| Team | |||||
| 1 | Cheltenham | 4, 8, 10 | 22 | ||
| 2 | Bourton RR | 2, 23, 24 | 49 | ||
| 3 | Worcester AC | 13, 27, 37 | 77 | ||
