| Gloucester Athletic Club | |||||
| Bream 6.5 mile road race | |||||
| Monday 4th May 1981 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | N Wilson |
TVH |
33.10 | ||
| 2 | M McGeogh | Les Croupiers | 33.57 | ||
| 3 | P Wood | Worcester | 34.08 | ||
| 4 | N Thomas | Gloucester AC | 34.18 | ||
| 5 | D Price | Gloucester AC | JM | 34.29 | |
| 6 | B Stanton | TVH | 34.47 | ||
| 7 | J Mitchell | Gloucester AC | 34.55 | ||
| 8 | A Holder | Dursley | 35.12 | ||
| 9 | S Webb | Bristol | 35.14 | ||
| 10 | M Daykin | Gloucester AC | 35.16 | ||
| 11 | A Daley | Gloucester AC | 35.17 | ||
| 12 | K Willis | Cheltenham | 35.23 | ||
| 13 | C Slowley | Bristol | JM | 35.23 | |
| 14 | M Davies | Worcester | 35.25 | ||
| 15 | D Cooper | Worcester | V | 35.42 | |
| 16 | R Sparkes | Gloucester AC | 36.04 | ||
| 17 | P Mayo | Gloucester AC | JM | 36.28 | |
| 18 | J Carswell | Cheltenham | 36.54 | ||
| 19 | W Buxton | Bristol | JM | 36.56 | |
| 20 | G Morgan | Dursley | 37.26 | ||
| 21 | I Phillips | Cheltenham | 37.50 | ||
| 22 | R Atkinson | Les Croupiers | 37.54 | ||
| 23 | G James | Gloucester AC | 37.58 | ||
| 24 | G Leyshon | Gloucester AC | 38.08 | ||
| 25 | G Neeley | Gloucester AC | JM | 38.16 | |
| 26 | M Robinson | Gloucester AC | JM | 38.20 | |
| 27 | D Dowdle | Gloucester AC | 38.30 | ||
| 28 | D Rees | Unattached | 38.34 | ||
| 29 | M Field | Gloucester AC | JM | 38.37 | |
| 30 | P Varney | Leamington | 38.38 | ||
| 31 | N Thurston | Hereford | V | 38.38 | |
| 32 | S Collins | Cheltenham | 38.40 | ||
| 33 | K Buckle | Cheltenham | 38.44 | ||
| 34 | G Davies | Dursley | 39.02 | ||
| 35 | R Clarke | Gloucester AC | 39.19 | ||
| 36 | A Ashworth | Dursley | 39.25 | ||
| 37 | T Whitehead | Gloucester AC | 39.41 | ||
| 38 | N Salter | Gloucester AC | JM | 39.49 | |
| 39 | C Harvey | SLH | 39.55 | ||
| 40 | N Baggott | Gloucester AC | JM | 40.02 | |
| 41 | L Sole | Bromsgrove | 40.06 | ||
| 42 | T Hughes | Oxford | 40.09 | ||
| 43 | H Brown | Les Croupiers | 40.21 | ||
| 44 | K Leyshon | Gloucester AC | 40.53 | ||
| 45 | J Morris | Cheltenham | 41.13 | ||
| 46 | T Woodward | Bromsgrove | 41.17 | ||
| 47 | B Heaford | Cheltenham | 41.37 | ||
| 48 | C Evans | Westbury | V | 41.48 | |
| 49 | P Hopkins | Hereford | 42.05 | ||
| 50 | C hayes | Stevenage | 42.08 | ||
| 51 | B McLeod | Unattached | 42.11 | ||
| 52 | M Hanman | Dursley | 42.25 | ||
| 53 | L Clissett | Bromsgrove | 42.39 | ||
| 54 | B Park | Local | 42.48 | ||
| 55 | A McNaughton | Les Croupiers | 42.51 | ||
| 56 | D James | Unattached | 43.05 | ||
| 57 | B Hood | Newport | V | 43.29 | |
| 58 | A Sloan | Bromsgrove | 43.56 | ||
| 59 | C Prince | Barry | 43.59 | ||
| 60 | S Jackson | Bristol | V | 44.09 | |
| 61 | R Phillips | Cheltenham | 44.19 | ||
| 62 | A Lexis | Les Croupiers | V | 44.50 | |
| 63 | K Watkins | Gloucester AC | 44.51 | ||
| 64 | T Brown | Evesham | 45.46 | ||
| 65 | N Baker | Oxford | 46.21 | ||
| 66 | J James | Unattached | 46.38 | ||
| 67 | A Galloway | Les Croupiers | 46.54 | ||
| 68 | B Howard | Local | 46.55 | ||
| 69 | J Morgan | Local | 47.37 | ||
| 70 | D Cornhill | Worcester | 47.52 | ||
| 71 | N Golding | Lydney AFC | 48.30 | ||
| 72 | K McLeod | Unattached | 48.41 | ||
| 73 | A Evans | Bream RC | 49.48 | ||
| 74 | D Price | Local | 50.30 | ||
| 75 | K Dunn | Local | 51.03 | ||
| 76 | B Jones | Lydney AFC | 51.17 | ||
| 77 | P Baldero | Unattached | V | 51.31 | |
| 78 | G Lee | Bream RFC | 51.54 | ||
| 79 | A Hood | Unattached | 52.38 | ||
| 80 | N Shoday | Lydney | 52.49 | ||
| 81 | M Howells | Local | 53.27 | ||
| 82 | G Windmill | Local | 53.27 | ||
| 83 | D Howard | Local | 54.17 | ||
| 84 | D Lewis | Local | 56.12 | ||
| 85 | E Timmins | Local | 60.08 | ||
| 86 | L Rock | Les Croupiers | F | 63.24 | |
| 87 | A Jones | Caldicott | 63.25 | ||
