| Gloucester Athletic Club | ||||
| New Year's Day 10 mile road race, Anchor Inn, Epney | ||||
| Sunday 1st January 1984 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Martin McCarthy | Oxford City | 50.16 | |
| 2 | Richard Samuels | Shaftesbury Barnet | 51.35 | |
| 3 | Lewis Wallace | Newport | 51.45 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | Les Davis | Gloucester AC | M40 | 52.41 |
| 18 | Greg Leyshon | Gloucester AC | 55.49 | |
| 23 | Tony King | Gloucester AC | 56.05 | |
| 25 | Dave Spackman | Gloucester AC | 57.32 | |
| 27 | D Robinson | Gloucester AC | 58.12 | |
| 29 | Bill Bratty | Gloucester AC | 58.21 | |
| 33 | Dave Dowdle | Gloucester AC | 58.39 | |
| 34 | C Easton | Gloucester AC | 58.44 | |
| 40 | F Steadman | Gloucester AC | 59.10 | |
| 42 | P Llewellyn | Gloucester AC | 59.15 | |
| 45 | C O'Carroll | Gloucester AC | M40 | 60.03 |
| 48 | T Haines | Gloucester AC | M40 | 60.17 |
| 49 | J Caragher | Gloucester AC | 60.22 | |
| 50 | A Cosford | Gloucester AC | 60.24 | |
| 62 | J James | Gloucester AC | 61.23 | |
| 63 | Ken Leyshon | Gloucester AC | 61.27 | |
| 71 | J Murphy | Gloucester AC | M40 | 62.03 |
| 72 | C Harrison | Gloucester AC | M40 | 62.05 |
| 77 | L Pegler | Gloucester AC | 62.30 | |
| 78 | C Birch | Gloucester AC | M40 | 62.31 |
| 90 | A Nicol | Gloucester AC | 64.39 | |
| 99 | S Pugh | Gloucester AC | 65.06 | |
| 102 | A W | Gloucester AC | 65.27 | |
| 103 | A | Gloucester AC | 65.30 | |
| 110 | Rob Phelps | Gloucester AC | M40 | 66.06 |
| 122 | D Brown | Gloucester AC | 67.22 | |
| 136 | P | Gloucester AC | J | 68.21 |
| 141 | B Webber | Gloucester AC | M50 | 68.53 |
| 169 | J Howe | Gloucester AC | 73.53 | |
| 183 | C Falk | Gloucester AC | M50 | 76.05 |
| 184 | W Dowdeswell | Gloucester AC | 77.57 | |
| 205 | K Hill | Gloucester AC | L | 81.0 |
| 220 | P Davis | Gloucester AC | L | 4.31 |
