| Gloucester Athletic Club | ||||
| New Year's Day 10 mile road race, Anchor Inn, Epney | ||||
| Wednesday 1st January 1997 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Rod Jones | Westbury Harriers | M | 51.15 |
| 2 | Dennis Walmsley | Bourton RR | M | 51.35 |
| 3 | Michael Davis | Stroud | MV40 | 55.50 |
| 4 | Ken O'Neill | Severn AC | M | 56.52 |
| 5 | Mick Ford | RAF | M | 58.21 |
| 6 | Clifford Buxton | Forest of Dean | M | 59.45 |
| 7 | Walter Hill | Crawley AC | MV40 | 59.47 |
| 8 | Adrian Mayhew | Team Piranah | M | 62.04 |
| 9 | Michael Thomas | Gloucester AC | M | 63.01 |
| 10 | Graham Morgan | Dursley | MV40 | 63.08 |
| 11 | Peter Lloyd | U/A | M | 63.16 |
| 12 | Terry Smith | Cheltenham & County | MV50 | 63.32 |
| 13 | Tim Dangerfield | Stroud AC | M | 64.34 |
| 14 | Dave Buckle | Severn AC | MV40 | 65.40 |
| 15 | Nick Ible | Gloucester AC | M | 65.55 |
| 16 | Steven Dudfield | U/A | M | 66.28 |
| 17 | Humphrey Phillips | Gloucester AC | MV40 | 66.34 |
| 18 | Paddy Walsh | Almost Athletes | MV50 | 66.48 |
| 19 | David Rosser | Ammon Valley Harriers | MV60 | 66.57 |
| 20 | Terry Onions | Gloucester Police | MV40 | 61.10 |
| 21 | Joe Kinnane | Cheltenham & County | MV40 | 61.39 |
| 22 | Philip Jeyes | Almost Athletes | M | 61.44 |
| 23 | Mick Morris | Tewkesbury | MV50 | 61.49 |
| 24 | Ian Sadler | Cirencester AC | M | 68.05 |
| 25 | Chris Young | Stroud AC | MV40 | 68.10 |
| 26 | David Brazener | Cheltenham | MV50 | 68.29 |
| 27 | Anthony Fisher | Cheltenham & County | MV50 | 69.07 |
| 28 | Robert Priday | Ridgeway Runners | M | 69.25 |
| 29 | Richard Phillips | Cheltenham & County | MV60 | 69.42 |
| 30 | David Burton | U/A | M | 69.51 |
| 31 | Peter Rudd | Forest of Dean | MV40 | 69.55 |
| 32 | Doreen Phillips | U/A | FV45 | 69.58 |
| 33 | Geoff Langston | Stroud AC | MV40 | 70.14 |
| 34 | Robert Jordan | Tewkesbury | M | 70.34 |
| 35 | Christopher Harrison | Gloucester Tri | MV50 | 70.49 |
| 36 | Peter Hamilton | Croft Ambrey | MV40 | 72.20 |
| 37 | Alan While | Dursley | MV50 | 72.47 |
| 38 | Rob Cleaver | Cheltenham & County | MV40 | 72.48 |
| 39 | Paul Willis | Team Piranah | MV40 | 73.41 |
| 40 | Martin Bush | 100 Marathon Club | M | 74.55 |
| 41 | Mark Thomas | Marques Fitness | M | 75.03 |
| 42 | Jill Priday | Ridgeway Runners | FV35 | 75.17 |
| 43 | Rosemary Gilbert | Angels | F | 75.17 |
| 44 | John Dorling | Cirencester AC | MV50 | 75.58 |
| 45 | Jim Coates | Cheltenham & County | MV50 | 76.10 |
| 46 | June Franks | Almost Athletes | FV40 | 76.10 |
| 47 | Nigel Lane | Ross RR | M | 76.48 |
| 48 | John Parker | Midland Vets | MV60 | 77.00 |
| 49 | Andy Gardner | Gloucester AC | M | 77.45 |
| 50 | David Edelsten | Cirencester AC | MV50 | 77.52 |
| 51 | Brian Mills | 100 Marathon Club | M | 78.14 |
| 52 | Bruce Attwood | Gloucester AC | MV50 | 78.17 |
| 53 | Albert Smart | U/A | MV40 | 78.32 |
| 54 | Robert Vickery | Almost Athletes | MV50 | 79.36 |
| 55 | Michael Ward | Tewkesbury | MV60 | 79.53 |
| 56 | Richard Poole | Gloucester AC | MV40 | 82.37 |
| 57 | John Butler | Birchfield Harriers | MV50 | 82.37 |
| 58 | Jacqueline Harris | Dursley AC | FV35 | 82.51 |
| 59 | Eleanor Millington | Almost Athletes | F | 83.08 |
| 60 | Mike Storey | Gloucester AC | MV45 | 83.27 |
| 61 | Paul Newbould | Sroud AC | MV40 | 83.33 |
| 62 | Caroline Easterbrook | U/A | FV35 | 83.42 |
| 63 | Nick Williams | Marques Fitness | M | 88.22 |
| 64 | Pam Ferris | Cheltenham & County | F | 90.22 |
| 65 | Peter Morris | Reading RR | MV40 | 90.30 |
| 66 | Kate Agard-Evans | Cheltenham | FV35 | 93.27 |
| 61 | Rex Johnson | U/A | MV40 | 94.17 |
| 68 | David Jenkins | U/A | M | 110.47 |
