| Gloucester Athletic Club | ||||
| New Year 10 | ||||
| Sunday 30th December 2001 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | DAVE LANDER | SEVERN AC | SM | 55.37 |
| 2 | SIMON LUND | WOODSTOCK HARRIERS | SM | 56.01 |
| 3 | CHRIS HARVEY | SEVERN AC | SM | 56.58 |
| 4 | BILL GRIFFITHS | GLOUCESTER AC | M40 | 57.14 |
| 5 | PETER RICHARDSON | WORCESTER AC | M40 | 59.00 |
| 6 | CLIVE BAKER | TEWKESBURY AC | SM | 60.11 |
| 7 | ANDY HAWKINS | GLOUCESTER AC | SM | 60.38 |
| 8 | WALTER HILL | CRAWLEY AC | M40 | 60.45 |
| 9 | LES DAVIS | SEVERN AC | M50 | 61.00 |
| 10 | PETER LLOYD | GLOUCESTER AC | M40 | 61.28 |
| 11 | CLIVE SENTANCE | TEWKESBURY AC | SM | 61.33 |
| 12 | MELANIE ELLIS | SHAFTESBURY BARNET | L35 | 61.39 |
| 13 | JEREMY MOWER | GLOUCESTER AC | SM | 61.39 |
| 14 | KEVIN JACKSON | DURSLEY | M40 | 61.55 |
| 15 | ROGER BENNETT | TEWKESBURY AC | M40 | 62.32 |
| 16 | ALAN DUMPER | TEWKESBURY AC | M40 | 63.10 |
| 17 | DAVID BURTON | DURSLEY | M40 | 63.18 |
| 18 | EDWARD COLLIER | CHELTENHAM | M40 | 63.28 |
| 19 | MARTIN PITTS | Unattached | M40 | 63.40 |
| 20 | PHIL BUTLER | WYE VALLEY | M40 | 63.52 |
| 21 | DERRICK MORGAN | CHELTENHAM | M40 | 64.57 |
| 22 | MICHAEL WILLIS | THORNBURY RC | M40 | 65.12 |
| 23 | DAVID SANDERS | DURSLEY | M50 | 66.24 |
| 24 | PATRICK SLAVIN | BITTON RR | M60 | 66.30 |
| 25 | MARTIN LONGHURST | GWR | M40 | 67.29 |
| 26 | DAVID BUCKLE | SEVERN AC | M50 | 67.34 |
| 27 | MARK DUNSCOMBE | SARN HELEN | M40 | 68.08 |
| 28 | HUGH COOK | SWINDON STRIDERS | SM | 68.22 |
| 29 | DAVID MANDEVILLE | STROUD | SM | 68.32 |
| 30 | MICHAEL REEP | TEWKESBURY AC | M40 | 68.39 |
| 31 | GEORGE SCULLY | SEVERN AC | M50 | 68.50 |
| 32 | DAVE SPACKMAN | GLOUCESTER AC | M50 | 70.07 |
| 33 | JOYCE BARRUS | CHELTENHAM | L45 | 70.23 |
| 34 | TREVOR TWINEM | BITTON RR | M40 | 70.31 |
| 35 | DEBORAH SOUTHGATE | ANGELS | L45 | 70.43 |
| 36 | DAVE JEFFERIES | Unattached | M40 | 71.17 |
| 37 | MIKE MORRIS | TEWKESBURY AC | M50 | 71.23 |
| 38 | GREG LEYSHON | SEVRN AC | M50 | 71.24 |
| 39 | MALCOLM KNIGHT | SOUTHAMPTON | M50 | 71.32 |
| 40 | DAVID BLACKBURN | Unattached | M50 | 71.42 |
| 41 | GARY AVERY | TEWKESBURY AC | M50 | 72.21 |
| 42 | ROSE SMITH | STROUD | L45 | 72.24 |
| 43 | MERVYN HOBBS | CALNE RC | M50 | 72.27 |
| 44 | ANTHONY FISHER | CHELTENHAM | M60 | 72.44 |
| 45 | CHRIS YOUNG | STROUD | M40 | 73.20 |
| 46 | PHIL WHITMORE | GLOUCESTER AC | SM | 73.47 |
| 47 | DAVID BRAZENER | CHELTENHAM | M50 | 74.29 |
| 48 | JAN NICHOLLS | ANGELS | L35 | 74.35 |
| 49 | MICK SHARLAND | SWINDON STRIDERS | M40 | 74.35 |
| 50 | STEVE WIGGALL | TEWKESBURY AC | M40 | 74.49 |
| 51 | MATT WESTLAKE | BITTON RR | JM | 74.50 |
| 52 | JENNIFER HOPKINS | HEREFORD COURIERS | F35 | 75.08 |
| 53 | JOHN SIRETT | Unattached | M40 | 75.17 |
| 54 | SYD WHEELER | CHEPSTOW HARRIERS | M60 | 75.51 |
| 55 | MARTIN CHOPPING | GLOUCESTER AC | M40 | 76.37 |
| 56 | JIM COATES | CHELTENHAM | M60 | 77.47 |
| 57 | BRENDA AVERY | Unattached | L45 | 77.55 |
| 58 | ELEANOR MILLINGTON | CHELTENHAM | L35 | 77.56 |
| 59 | MIKE LITTLE | STROUD | M60 | 78.03 |
| 60 | ALAN GILMOUR | ABINGDON AMBLERS | SM | 78.30 |
| 61 | STEWART CHANDLER | Unattached | SM | 79.40 |
| 62 | PHIL KNICKENBERG | Unattached | M40 | 80.06 |
| 63 | KATRINA WILLIS | THORNBURY RC | L45 | 80.30 |
| 64 | PAUL HANNAN | CHELTENHAM | M40 | 80.48 |
| 65 | CHRIS O'CARROLL | GLOUCESTER AC | M50 | 82.39 |
| 66 | Unknown Lady | Unknown | L | 82.48 |
| 67 | BRUCE ATTWOOD | GLOUCESTER AC | M50 | 83.16 |
| 68 | MICHAEL ALSWORTH | RRC | M50 | 83.37 |
| 69 | MARCUS MAYDON | GLOUCESTER AC | M60 | 84.15 |
| 70 | DAVID EDELSTEN | CIRENCESTER AC | M55 | 84.31 |
| 71 | KENNETH WHITE | Unattached | M40 | 85.53 |
| 72 | PAM FERRIS | CHELTENHAM | SL | 86.03 |
| 73 | GILLIAN HOLMES | FENLAND RC | L45 | 93.41 |
| 74 | PAULINE DAVIS | SEVERN AC | L45 | 94.01 |
| 75 | ROB DAVIES | Unattached | M50 | 99.03 |
| 76 | ALLEN WATTS | SARN HELEN | M70 | 103.41 |
| Team | ||||
| 1 | 4, 7, 10, 13 | GLOUCESTER AC | 34 | |
| 2 | 1, 3, 9, 26 | SEVERN AC | 39 | |
| 3 | 6, 11, 15, 16 | TEWKESBURY AC | 48 | |
| Mixed Team | ||||
| 1 | 6, 11, 35, 48 | TEWKESBURY/ANGELS | 100 | |
| 2 | 18, 21, 33, 58 | CHELTENHAM | 130 | |
