| Gloucester Athletic Club | ||||
| Gloucester 20 (Brockworth) | ||||
| Sunday 9th March 1997 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | RONNIE JAMES | NEWQUAY RR | SM | 1.47.31 |
| 2 | PHILIP HULL | YATE & DISTRICT | SM | 1.51.41 |
| 3 | MARK STENNING | BURMAH CASTROL | SM | 1.55.15 |
| 4 | CHRIS DAVIS | SEVERN AC | SM | 1.56.19 |
| 5 | SIMON SAMUEL | CHELTENHAM HARRIERS | SM | 1.59.18 |
| 6 | MARTIN LEE | BURY AC | SM | 1.59.48 |
| 7 | MARTIN GREEN | FOREST OF DEAN AC | SM | 2.02.11 |
| 8 | RICHARD CAILE | CHARD RR | SM | 2.04.05 |
| 9 | RAYMOND FRANCIS | CHELTENHAM HARRIERS | V45 | 2.04.42 |
| 10 | MARTIN FORD | CHELTENHAM HARRIERS | V50 | 2.04.50 |
| 11 | CLIFFORD BUXTON | FOREST OF DEAN AC | SM | 2.04.56 |
| 12 | MIKE PHILLIPS | NEWQUAY RR | SM | 2.08.38 |
| 13 | PAUL BULLOCK | NEWQUAY RR | SM | 2.09.09 |
| 14 | ANDREW BROWN | SEVERN AC | SM | 2.09.29 |
| 15 | ALAN JACOBS | GREAT WESTERN RUNNERS | V45 | 2.09.38 |
| 16 | MIKE OLLEY | FOREST OF DEAN AC | V40 | 2.09.55 |
| 17 | CHRIS GAUNT | SEVERN AC | V40 | 2.09.56 |
| 18 | BARRY BUCKLEY | NEWQUAY RR | SM | 2.10.44 |
| 19 | JOHN HARRINGTON | GLOUCESTER AC | SM | 2.10.54 |
| 20 | GILES CHICK | U/A | SM | 2.11.04 |
| 21 | MICHAEL TURNER | CIRENCESTER AC | SM | 2.11.15 |
| 22 | STEWART LEWIS | U/A | SM | 2.11.31 |
| 23 | MICHAEL WILLIAMS | KENILWORTH RR | SM | 2.13.15 |
| 24 | ANDREW SCOGINGS | SWINDON STRIDERS | SM | 2.13.25 |
| 25 | MAURICE PLUMRIDGE | SWINDON STRIDERS | SM | 2.14.10 |
| 26 | DANNY RUDDOCK | CIRENCESTER AC | V40 | 2.14.38 |
| 27 | TREVOR GARDNER | BITTON RR | SM | 2.14.41 |
| 28 | NORMAN ASMORE | U/A | V40 | 2.14.56 |
| 29 | DAVID BULLEY | BITTON RR | V40 | 2.14.57 |
| 30 | RONALD WOOTTEN | GREAT WESTERN RUNNERS | V45 | 2.16.08 |
| 31 | JEFF DAVIES | SWINDON HARRIERS | V45 | 2.16.20 |
| 32 | JEREMY THOMAS | U/A | SM | 2.16.41 |
| 33 | DENNIS TOMLINSON | U/A | V40 | 2.16.46 |
| 34 | BRIAN O'SULLIVAN | U/A | SM | 2.17.53 |
| 35 | DAVID WOOD | TIVERTON HARRIERS | V50 | 2.17.54 |
| 36 | IAN SUMMERS | GLOUCESTER AC | SM | 2.18.18 |
| 37 | EDWARD COLLIER | GREAT WESTERN RUNNERS | V40 | 2.18.40 |
| 38 | PAUL HOLROYD | U/A | SM | 2.18.58 |
| 39 | GARY CUST | U/A | V40 | 2.19.52 |
| 40 | THOMAS DABLE | SPHINX AC | V45 | 2.20.26 |
| 41 | MIKE GARRETT | BITTON RR | V45 | 2.21.00 |
| 42 | STEVE TURFREY | CHELTENHAM HARRIERS | V50 | 2.22.18 |
| 43 | SUSAN HARRISON | WOODSTOCK HARRIERS | LV40 | 2.23.58 |
| 44 | DAVID BRETT | ERME VALLEY RUNNERS | SM | 2.23.59 |
| 45 | MARTIN HAYWARD | GLOUCESTER AC | SM | 2.24.21 |
| 46 | PHIL WHITMORE | GLOUCESTER AC | SM | 2.24.32 |
| 47 | ANN BURNETT | NEWQUAY RR | LV40 | 2.24.37 |
| 48 | MICK CORNWALL | NEWBURY RR | V45 | 2.25.02 |
| 49 | IAN POOLE | CIRENCESTER AC | V40 | 2.25.11 |
| 50 | TERENCE EVANS | CHELTENHAM HARRIERS | V45 | 2.25.33 |
| 51 | JANET THOMAS | ANGELS RC | LV35 | 2.25.58 |
| 52 | BOB HARVEY | GLOUCESTER AC | V40 | 2.26.12 |
| 53 | GRAEME HAWKINS | DURSLEY AC | V45 | 2.26.13 |
| 54 | RICHARD PHILLIPS | CHELTENHAM HARRIERS | V60 | 2.26.26 |
| 55 | LORNA DUNN | CHELTENHAM HARRIERS | LV40 | 2.26.29 |
| 56 | PAUL THOMAS | WITNEY RR | V45 | 2.28.45 |
| 57 | TED ATKINS | GREAT WESTERN RUNNERS | V40 | 2.28.57 |
| 58 | PETER RUDD | FOREST OF DEAN AC | V40 | 2.29.05 |
| 59 | MARK GINTY | GREAT WESTERN RUNNERS | V40 | 2.29.19 |
| 60 | RAY BETTERTON | GREAT WESTERN RUNNERS | V45 | 2.29.24 |
| 61 | PHILIP CLULEY | GLOUCESTER AC | V45 | 2.29.55 |
| 62 | STEVE BRADLEY | FLEET & CROOKHAM | V40 | 2.30.11 |
| 63 | SIMON TAIT | U/A | SM | 2.30.18 |
| 64 | JOHN SCADDING | GREAT WESTERN RUNNERS | SM | 2.30.21 |
| 65 | BOB PORTER | GREAT WESTERN RUNNERS | V40 | 2.30.26 |
| 66 | MARTIN DOWNWARD | CHELTENHAM HARRIERS | SM | 2.30.40 |
| 61 | DAVID FOX | ERME VALLEY HARRIERS | V45 | 2.32.04 |
| 68 | TOBY LAMBERT | U/A | SM | 2.32.34 |
| 69 | ROSE SMITH | STROUD AC | LV40 | 2.33.03 |
| 70 | IAN WADE | CHEPSTOW HARRIERS | SM | 2.33.10 |
| 71 | SHIRLEY HUME | U/A | LV45 | 2.33.17 |
| 72 | NEVILLE SIMPSON | TEWKESBURY AC | V45 | 2.33.39 |
| 73 | DANIEL WOOD | STRATFORD-ON-AVON | V40 | 2.33.50 |
| 74 | DUNCAN NASH | BITTON RR | SM | 2.34.41 |
| 75 | STEFAEN WHITE | AXE VALLEY RUNNERS | SM | 2.34.47 |
| 76 | PETER BROWN | STROUD AC | V45 | 2.34.58 |
| 77 | BARRY ANGELL | BITTON RR | SM | 2.35.30 |
| 78 | ANTHONY FISHER | CHELTENHAM HARRIERS | V55 | 2.35.45 |
| 79 | DEREK RAINBDRD | CLUB 69 | V40 | 2.35.58 |
| 80 | MIKE HAWKER | TEWKESBURY RR | V55 | 2.36.18 |
| 81 | MARK DAVID | CHELTENHAM HARRIERS | SM | 2.36.33 |
| 82 | LES MAPSTONE | ERME VALLEY RUNNERS | V50 | 2.37.04 |
| 83 | TIM WILLSON | CIRENCESTER AC | SM | 2.37.19 |
| 84 | PAUL DENNY | CHERWELL | V40 | 2.37.56 |
| 85 | DEBBIE MOFFITT | CHELTENHAM HARRIERS | SL | 2.38.05 |
| 86 | DANIEL LAKEY | CHELTENHAM HARRIERS | V40 | 2.38.05 |
| 87 | TONY MASON | BITTON RR | V50 | 2.38.17 |
| 88 | JOHN HUDSON | BITTON RR | V45 | 2.38.17 |
| 89 | ANTHONY MYERS | GREAT WESTERN RUNNERS | SM | 2.38.33 |
| 90 | JIM COATES | CHELTENHAM HARRIERS | V50 | 2.38.42 |
| 91 | DAVID LACY | SHROPSHIRE SHUFFLERS | V50 | 2.39.02 |
| 92 | COLIN MARTIN | NEWQUAY RR | V40 | 2.39.48 |
| 93 | MARTIN CURTIS | CHERWELL RUNNERS | SM | 2.40.04 |
| 94 | BRIAN HEALEY | HOOK NORTON HARRIERS | V50 | 2.40.34 |
| 95 | WARREN MIDDLECOTE | ALMOST ATHLETES | SM | 2.40.55 |
| % | ROBERT BELL | HOGWEED TROTTERS | V45 | 2.41.12 |
| 97 | RAYMOND MANDERS | U/A | V55 | 2.41.42 |
| 98 | SUE BATHGATE | CHELTENHAM HARRIERS | LV45 | 2.42.36 |
| 99 | IAN McPHERSON | HEADINGTON RR | SM | 2.42.43 |
| 100 | BRIAN GRIFFIN | U/A | V40 | 2.42.43 |
| 101 | BILL MACKLIN | NEWBURY AC | SM | 2.43.04 |
| 102 | CHRIS JONES | REEBOK RACING CLUB | SM | 2.45.40 |
| 103 | BRIAN MILLS | 100 MARATHON CLUB | V40 | 2.45.43 |
| 104 | JOHN SMITH | 100 MARATHON CLUB | V55 | 2.46.05 |
| 105 | ALAN J THOMAS | LES CROUPIERS | V60 | 2.46.06 |
| 106 | RICHARD POOLE | GLOUCESTER AC | V45 | 2.47.11 |
| 107 | ARTHUR TOOMER | MIZUNO RACING CLUB | V60 | 2.47.27 |
| 108 | JACKIE UZZELL | SWINDON STRIDERS | LV35 | 2.47.46 |
| 109 | PAM FERRIS | CHELTENHAM HARRIERS | SL | 2.48.04 |
| 110 | ROB CLEAVER | CHRLTENHAM HARRIERS | V40 | 2.48.04 |
| 111 | BOB SPOONER | SWINDON STRIDERS | V50 | 2.48.39 |
| 112 | PAULA BOOTH | CHERWELL RUNNERS | SL | 2.49.22 |
| 113 | IAN BELL | SWINDON HARRIERS | SM | 2.51.40 |
| 114 | LOUISE LITTLE | STROUD AC | SL | 2.51.52 |
| 115 | WENDY FARMER | STROUD AC | LV45 | 2.51.52 |
| 116 | JEFF WATERS | STROUD AC | SM | 2.52.48 |
| 117 | JANE SELBY | CHELTENHAM HARRIERS | LV35 | 2.53.21 |
| 118 | ALAN WADSWORTH | U/A | V40 | 2.53.24 |
| 119 | JONATHAN ICKE | U/A | SM | 2.53.47 |
| 120 | DAVID PHILLIPS | MASSEY FERGUSON RR | V50 | 2.53.51 |
| 121 | JACQUELINE HARRIS | U/A | LV35 | 2.54.30 |
| 122 | LINDA PLOWRIGHT | CHERWELL RUNNERS | LV35 | 2.55.46 |
| 123 | MAUREEN WOOD | TIVERTON HARRIERSRIERS | LV50 | 2.55.52 |
| 124 | JENNY HANGER | FOREST OF DEAN AC | LV40 | 2.56.18 |
| 125 | BRI BATHGATE | CHELTENHAM HARRIERS | V50 | 2.56.24 |
| 126 | DAWN TEAGUE | FOREST OF DEAN AC | LV35 | 2.56.29 |
| 127 | DAVID BOWERMAN | CHERWELL RUNNERS | V45 | 2.57.48 |
| 128 | TONY CHRISTMAS | STROUD AC | V60 | 2.58.22 |
| 129 | COLIN PHEASANT | CANNOCK CHASE | V40 | 2.58.52 |
| 130 | JOHN ANDERSON | CHELTENHAM HARRIERS | V60 | 2.59.16 |
| 131 | DENISE STANNERS | CHERWELL RUNNERS | LV40 | 2.59.58 |
| 132 | PETER GALLER | U/A | V55 | 3.01.26 |
| 133 | JOHN DAVID PERKINS | WESTBURY HARRIERS | V50 | 3.02.03 |
| 134 | JOHN BORLAND | FINCH COASTERS | V65 | 3.02.21 |
| 135 | EDDIE THOMAS | GREAT WESTERN RUNNERS | SM | 3.02.27 |
| 136 | ANGELA MOSS | GREAT WESTERN RUNNERS | LV35 | 3.02.28 |
| 137 | BRIAN BODYCOTE | U/A | V45 | 3.02.36 |
| 138 | PATRICIA BONNER | FINCH COASTERS | LV55 | 3.02.58 |
| 139 | ALAN LAWTON | CHERWELL RUNNERS | V50 | 3.03.21 |
| 140 | KATHLEEN BARLOW | CHERWELL RUNNERS | SL | 3.03.21 |
| 141 | ELAINE HALL | THORNBURY AC | LV45 | 3.03.26 |
| 142 | ANDREW McKENZIE | GLOUCESTER AC | SM | 3.10.46 |
| 143 | TERRY WILCOX | WYE VALLEY RUNNERS | V40 | 3.12.54 |
| 144 | SUE WILCOX | WYE VALLEY RUNNERS | LV35 | 3.12.54 |
| 145 | PAT PARR | GREAT WESTERN RUNNERS | LV45 | 3.15.48 |
| 146 | SUE ADAMS | GREAT WESTERN RUNNERS | LV45 | 3.15.48 |
| 147 | COLIN AXFORD | HOGWEED TROTTERS | V45 | 3.19.04 |
| 148 | DIANE BELTON | GREAT WESTERN RUNNERS | SL | 3.19.11 |
| 149 | JAN COUCH | TIVERTON HARRIERS | LV35 | 3.21.28 |
| 150 | BRIAN NEWHAM | U/A | V40 | 3.21.46 |
| 151 | LES BALDWIN | GLOUCESTER AC | V55 | 3.24.55 |
| 152 | DENISE LANGFORD | HOOK NORTON HARRIERS | LV35 | 3.39.47 |
| 153 | EDWARD GOODREID | RISCA RUNNING | V50 | 3.43.29 |
| 154 | PAUL WATTS | EDMONTON | SM | 3.43.29 |
| 155 | GLENDA JONES | MERTHYR HARRIERS | SL | 3.51.26 |
