Gloucester 20 - 17/03/2013 - Results


Sunday 17 March 2013                       Gloucester 20                                   Quedgeley
             
Position Bib No Cat/pos Race time Runner   Club
             
1 91 MV45/1  01:53:18 Mike SMITH Bourton Roadrunners
2 149 SM/1  01:57:24 Daniel JONES Team Bath AC
3 186 SM/2  01:58:59 Matt SHANNON Cirencester AC
4 228 SM/3  02:00:07 Matt LANGDON Bitton Road Runners
5 62 SM/4  02:02:14 Chris MILLER Unattached
6 9 SM/5  02:04:00 Giovanni COTUGNO Oxford University AC
7 37 SM/6  02:04:25 Robert NOBLE Oxford University AC
8 48 SM/7  02:04:30 Oliver STARKEY Severn AC
9 194 SM/8  02:04:38 Will COCKERELL Belgrave Harriers
10 122 MV40/1  02:04:58 Dave RANTELL Cheltenham & County Harriers
11 239 MV45/2  02:05:12 Jon MANSFIELD Tewkesbury AC
12 202 SM/9  02:05:44 Stuart HAWKES Amazing Feet
13 110 SM/10  02:05:59 Stephen O'HALLORAN Great Western Runners
14 231 SM/11  02:07:42 Bart THOMAS Black Pear Joggers
15 30 MV40/2  02:07:53 Mike MANSFIELD Gloucester AC
16 123 MV40/3  02:11:43 Darren LONG Bourton Roadrunners
17 241 MV50/1  02:12:36 Ian HUMPHREYS Mendip AC
18 132 SM/12  02:13:08 Simon CAMPBELL Cirencester AC
19 152 SM/13  02:13:52 Neil LIGHT Bristol & West AC
20 243 MV40/4  02:15:20 Andrew BLANNIN Malvern Joggers
21 116 SM/14  02:18:29 Richard CANNOCK CLC Striders
22 227 SM/15  02:18:58 Steven HAWKES Amazing Feet
23 216 MV50/2  02:19:19 Mike SHELTON Unattached
24 190 SM/16  02:21:02 Daniel BROOK Stroud & District AC
25 49 LV45/1  02:21:13 Lou SUMMERS Chepstow Harriers
26 133 MV40/5  02:22:50 Graham CLARK Westbury Harriers
27 128 MV50/3  02:23:19 Paul BARNES Cheltenham & County Harriers
28 129 MV60/1  02:23:50 Jonathan BATEMAN Road Runners Club
29 135 MV45/3  02:23:58 Mike DUGGAN Bitton Road Runners
30 64 MV40/6  02:24:56 Michael STEVENSON Stroud & District AC
31 203 MV40/7  02:25:20 Will HILLIER Great Western Runners
32 235 MV45/4  02:25:33 Clive ANDREWS Black Pear Joggers
33 50 SM/17  02:25:40 John TIERNEY Stroud & District AC
34 104 SM/18  02:25:44 Timothy PERKIN Unattached
35 120 LV35/1  02:27:08 Claire HARRISON Bourton Roadrunners
36 240 SM/19  02:28:32 Peter RYAN Unattached
37 220 MV40/8  02:28:42 Phillip TOMLINSON Weston AC
38 19 LV45/2  02:28:43 Annabel HARFORD Team Bath AC
39 177 MV60/2  02:28:45 Barry WILSON Ludlow Runners
40 226 SM/20  02:29:22 Paul MASON Great Western Runners
41 247 LV50/1  02:30:18 Angie SADLER Tewkesbury AC
42 166 MV40/9  02:31:10 Adam TAVNER Stroud & District AC
43 80 MV40/10  02:31:22 Nicholas WALSH Griffiths Town Harriers
44 130 LV40/1  02:31:30 Kate BROWNING Dursley & District AC
45 117 SM/21  02:31:33 George STERRY-MACDONALD Amazing Feet
46 97 SM/22  02:31:42 Oliver BELL Almost Athletes
47 141 SM/23  02:31:47 Paul HENLEY Great Western Runners
48 1 SM/24  02:31:48 Richard BEETLESTONE Uk Netrunner
49 198 MV65/1  02:31:51 Alan ELSMERE Bromsgrove & Redditch AC
50 51 LV40/2  02:31:53 Rebecca TOPHAM Dursley & District AC
51 151 LV50/2  02:31:59 Debbie LEMOIR Great Western Runners
52 6 LV40/3  02:32:02 Michelle CARROLL Almost Athletes
53 31 MV45/5  02:32:16 Howard MASON Caerleon RC
54 52 SM/25  02:32:41 Roly WARD Thornbury RC
55 225 SL/1  02:32:42 Lucy ELLIS Great Western Runners
56 124 MV60/3  02:32:48 Jon BROUGH Stroud & District AC
57 103 SM/26  02:33:24 Ben WAKEFORD Unattached
58 137 SM/27  02:33:24 Graham FLEMING Unattached
59 213 SM/28  02:33:45 Dan PORT Unattached
60 157 MV45/6  02:33:56 Stuart PARSLOW Unattached
61 221 MV50/4  02:34:02 Michael BRYANT Highworth RC
62 201 MV55/1  02:34:05 John GIBSON Bourton Roadrunners
63 193 MV50/5  02:34:48 Mouse CLUTTERBUCK Dursley & District AC
64 131 MV40/11  02:34:51 Ian BURNS Great Western Runners
65 35 MV60/4  02:35:56 Edward MUNRO Almost Athletes
66 196 SM/29  02:36:07 Brian DIAZ Les Croupier
67 17 MV45/7  02:36:42 Tim GREEN Les Croupier
68 230 SM/30  02:36:54 Dafydd REES Unattached
69 20 MV60/5  02:37:00 John HARGREAVES Great Western Runners
70 92 LV45/3  02:37:16 Stephanie HOLTON Bourton Roadrunners
71 45 SL/2  02:37:25 Naomi SMITH Angels RC
72 154 MV40/12  02:37:26 Andy MANNING Unattached
73 101 MV40/13  02:37:57 Jasper TREVELYAN Unattached
74 21 SM/31  02:39:06 Michael HARRIS Caerleon RC
75 199 LV50/3  02:39:55 Denise EVANS Gloucester AC
76 237 MV45/8  02:40:27 Chris HOPKINS Unattached
77 75 SL/3  02:40:37 Kimberley BIRD Dursley & District AC
78 99 SL/4  02:40:58 Rose EARL Ledbury & District Harriers
79 197 MV45/9  02:41:32 Kevin DRAPER Unattached
80 96 LV50/4  02:41:38 Nicola HOVEY Gloucester AC
81 148 MV55/2  02:41:51 Robert HUMPHRIS Bourton Roadrunners
82 107 MV50/6  02:42:14 Pete SCARROTT Bourton Roadrunners
83 150 SL/5  02:43:12 Aine KENNY Les Croupier
84 59 SM/32  02:43:25 Matt CAFFERKY Newforest Runners
85 43 SL/6  02:43:37 Cheryl ROCK South West RRC
86 246 LV50/5  02:43:40 Trish ROBSON Westbury Harriers
87 84 LV45/4  02:43:58 Trudy COMPTON Cirencester AC
88 218 MV40/14  02:44:10 John VOLANTHEN Unattached
89 41 SM/33  02:44:42 Paul McCOOMBES Unattached
90 95 MV45/10  02:44:44 David HEMMINGS Cheltenham & County Harriers
91 98 SM/34  02:45:08 Matt BABBAGE Unattached
92 229 SM/35  02:45:19 Andrew FLETCHER Unattached
93 158 MV45/11  02:45:39 Tony PRIVITERA Unattached
94 14 LV50/6  02:46:10 Linda FOLEY Portishead RC
95 176 MV40/15  02:46:45 Alan WILCOX Hogweed Trotters
96 47 SL/7  02:46:47 Lucy STANTON South West RRC
97 223 MV50/7  02:47:22 Evan STANLEY Almost Athletes
98 76 MV45/12  02:47:38 Nigel FRITH Bourton Roadrunners
99 78 MV45/13  02:47:42 Chris DRY Bourton Roadrunners
100 215 SL/8  02:47:55 Beth SERGEANT Westbury Harriers
101 238 LV35/2  02:48:12 Anne Marie GUINEY Unattached
102 180 MV50/8  02:48:18 David WHITEHOUSE Evesham Vale
103 109 LV40/4  02:50:13 Michelle GUEST Great Western Runners
104 134 MV45/14  02:50:30 Errol CUMBERBATCH Stourbridge RC
105 145 LV60/1  02:52:40 Shirley HUME Westbury Harriers
106 204 LV35/3  02:52:55 Rachael HOLFORD Stroud & District AC
107 138 MV50/9  02:53:09 John GRANT Unattached
108 83 MV40/16  02:53:10 Mike KEMPSTER Unattached
109 72 SL/9  02:53:24 Catherine WHEELER Bourton Roadrunners
110 44 LV50/7  02:53:43 Jan SHORT Bourton Roadrunners
111 233 SM/36  02:53:46 Matt SEDDON Unattached
112 34 MV60/6  02:54:11 Martin McKENNA Unattached
113 65 MV55/3  02:54:14 Trevor DE HAVILLAND Stroud & District AC
114 55 LV55/1  02:54:34 Lindsay DOW Team Bath AC
115 113 LV45/5  02:54:45 Jenny VALENTINE Unattached
116 208 LV40/5  02:54:48 Helen NELSON Unattached
117 119 SM/37  02:55:03 Simon ANDREWS Unattached
118 191 SM/38  02:56:02 Steven BURCH Stourbridge RC
119 56 MV45/15  02:56:11 Mark MEDLAND Almost Athletes
120 105 LV35/4  02:56:24 Clare STEAD Unattached
121 13 MV40/17  02:56:25 Michael ELLISTON Les Croupier
122 106 SM/39  02:56:33 Pete STUNELL Unattached
123 222 MV55/4  02:56:35 Alan MANN Les Croupier
124 171 SL/10  02:57:58 Anna VALE Angels RC
125 205 MV45/16  02:58:14 Tony KEAR Caerleon RC
126 175 LV40/6  02:58:49 Kate WARLOW Unattached
127 27 MV50/10  02:59:12 Mark LYES Almost Athletes
128 16 MV55/5  02:59:18 Robert GALPIN Wye Valley Runners
129 28 MV45/17  02:59:38 Dominic LYES Almost Athletes
130 244 MV50/11  02:59:55 Dave ALDEN Unattached
131 160 SM/40  02:59:55 Nigel SANKEY Unattached
132 63 LV40/7  03:00:13 Joanne STEVENSON Stroud & District AC
133 234 MV45/18  03:00:16 Gary BODMAN Les Croupier
134 183 LV55/2  03:00:19 Toni BRITTON Bitton Road Runners
135 167 LV40/8  03:00:20 Suzanna THOMAS Unattached
136 89 LV50/8  03:00:27 Gillian CARRICK Bourton Roadrunners
137 29 LV45/6  03:01:01 Sue MANSFIELD Bitton Road Runners
138 74 LV50/9  03:01:04 Mel WILLIAMS Dursley & District AC
139 179 LV45/7  03:01:08 Julia MORRISS Unattached
140 36 LV35/5  03:01:18 Liz NAUDE Sole Sisters
141 10 SM/41  03:02:21 Duncan CRESSWELL Ledbury & District Harriers
142 200 MV45/19  03:02:28 Graeme FLORY-KISH Unattached
143 94 MV50/12  03:02:41 David WEBSTER Unattached
144 57 MV50/13  03:03:53 Dave MAYO CLC Striders
145 146 MV65/2  03:04:04 Chris HUME Westbury Harriers
146 245 LV40/9  03:04:35 Natasha BREEN TACH
147 161 SL/11  03:04:35 Rhianna SCADDING Westbury Harriers
148 184 LV50/10  03:05:08 Jacqui PERRIMAN Bitton Road Runners
149 58 LV55/3  03:05:37 Lynn HUDSON Bourton Roadrunners
150 170 MV60/7  03:05:54 Royston TOON Chepstow Harriers
151 211 MV40/18  03:06:08 Neil PAICE Town & Country Harriers
152 147 LV45/8  03:07:12 Dawn HUMPHRIES Stourbridge RC
153 81 LV40/10  03:07:57 Kate STUART Sole Sisters
154 32 SL/12  03:07:57 Charlotte McCOOMBES Unattached
155 4 SL/13  03:08:30 Gemma BEVES Chepstow Harriers
156 3 MV45/20  03:08:31 Rob BEVES Chepstow Harriers
157 40 MV50/14  03:08:48 David PYNE Bourton Roadrunners
158 207 LV45/9  03:09:41 Sharon NASH Angels RC
159 159 SL/14  03:10:32 Rachael ROBERTS Unattached
160 142 LV40/11  03:10:43 Karen HILTON Almost Athletes
161 165 SM/42  03:10:44 James SPRING Unattached
162 236 MV40/19  03:10:56 Paul FREEMAN Unattached
163 155 SL/15  03:11:14 Kitty MONKS Unattached
164 140 SL/16  03:11:31 Charlotte HARFORD Unattached
165 53 MV45/21  03:11:54 Paul WATTS Wye Valley Runners
166 153 MV50/15  03:11:54 Ralph LLOYD Wye Valley Runners
167 206 LV40/12  03:12:11 Angela MARTIN Unattached
168 210 LV40/13  03:12:11 Nicola PAICE Hogweed Trotters
169 22 SL/17  03:12:43 Roberta HAVERS Chepstow Harriers
170 118 MV55/6  03:13:05 Norm LEVER Almost Athletes
171 77 LV35/6  03:13:56 Claire SANSOME CLC Striders
172 195 MV65/3  03:14:06 Ralph DAVEY Les Croupier
173 111 LV50/11  03:14:09 Claire NEWELL Unattached
174 174 LV35/7  03:14:24 Charlotte WARD Portishead RC
175 212 LV45/10  03:14:37 Suzanne PETERS Unattached
176 86 MV50/16  03:15:26 Barry WALKER Almost Athletes
177 156 LV35/8  03:15:44 Sarah OAKLEY Stourbridge RC
178 214 SM/43  03:15:54 Steve REGESTER Unattached
179 73 MV50/17  03:17:11 Ray WILLIAMS Dursley & District AC
180 185 MV55/7  03:17:11 Andy KILBY Dursley & District AC
181 93 SL/18  03:17:55 Kathryn JOHNSTON Unattached
182 139 SL/19  03:18:01 Catherine GREENWOOD Unattached
183 144 MV65/4  03:20:31 Phillip HOWELLS Tewkesbury AC
184 209 LV45/11  03:20:31 Mandy NEUFELD Angels RC
185 23 SL/20  03:25:08 Rachel HEATH Kidderminster & Stourport AC
186 224 LV50/12  03:28:32 Gill ELLIS Chepstow Harriers
187 114 SM/44  03:28:44 Vadim SCHULTZ Unattached
188 15 SL/21  03:29:58 Georgina FORD Weston AC
189 71 SL/22  03:36:18 Laura SWANKIE Unattached
190 112 MV65/5  03:46:55 Syd WHEELER Chepstow Harriers
191 85 LV50/13  03:47:44 Christine WALKER Almost Athletes
192 25 SM/45  03:48:55 Duncan KAY CLC Striders
193 169 LV45/12  03:50:44 Tina TILEY Unattached
194 188 SL/23  03:56:17 Emma BACKHOUSE Unattached