| Under 14 | (Age 12 or 13 on 31st August, competition year 1st October to 30th September; School Years 7 or 8) |
| Event | Performance | Athlete | Year | Date | Venue | Notes |
| 60m | 9.7 sec | Gemma Collier | 1 | 11/07/1998 | Gloucester | |
| 60m indoor* | 8.06 sec | Amari Cambridge | 2 | 10/02/2024 | Sheffield | |
| 75m | 9.94 sec | Amari Cambridge | 1 | 22/07/2023 | Yate | |
| 80m | 11.1 sec | Kelly Constable | 2 | 18/04/2010 | Stourport | |
| 100m* | 12.7 sec | Amari Cambridge | 2 | 08/06/2024 | Gloucester | |
| 12.62 sec w3.1 | Amari Cambridge | 2 | 15/06/2024 | Exeter | ||
| 100m indoor | ||||||
| 150m* | 19.63 sec | Amari Cambridge | 1 | 22/07/2023 | Yate | |
| 200m* | 26.19 sec | Amari Cambridge | 2 | 23/06/2024 | Yate | |
| 200m indoor* | 28.43 sec | Amari Cambridge | 1 | 29/01/2023 | Lee Valley | |
| 300m | 43.5 sec | Lurenda Mudd | 2 | 12/07/2009 | Yate | |
| 300m indoor | ||||||
| 400m | 66.8sec | Margaret Tompkins | 1 | 14/08/1979 | Schoonhoven, NED | UK age13 BP* |
| 600m | 1,34.6 min + u # | Sarah Hopkinson | 2 | 31/05/2004 | Cardiff LR | World age12 BP |
| 2 | EUR age12 BP | |||||
| 600m indoor | 1,49.57 min | Amber Watson | 1 | TBC | TBC | |
| 800m* | 2,10.78 min | Jessica Hicks | 2 | 25/06/2005 | Solihull | |
| 800m indoor* | 2,15.01 min | Sarah Hopkinson | 2 | 29/02/2004 | Birmingham | |
| 1000m | 3,04.0 min + u mx | Jessica Hicks | 1 | 29/09/2004 | Watford | |
| 3,06.0 min + e | Sarah Hopkinson | 1 | 14/06/2003 | Eton | UKage11 BP | |
| 1000m indoor | ||||||
| 1200m* | 3,37.5 min | Sarah Hopkinson | 2 | 03/05/2004 | Millfield School | UK age12 BP |
| 3,44.5 min + u mx # | Sarah Hopkinson | 1 | 14/06/2003 | Eton | UK age11 BP | |
| 1500m* | 4,30.85 min | Jessica Hicks | 2 | 21/05/2005 | Manchester SC | EUR age12 BP |
| 4,39.84 min | Sarah Hopkinson | 1 | 14/06/2003 | Eton | World+EUR age11 BP | |
| 1500m indoor* | 4,42.47 min | Sarah Hopkinson | 2 | 04/01/2004 | Cardiff | |
| 4,45.68 min | Emily Pidgeon | 2 | 24/11/2001 | Cardiff |
UK age12 BP |
|
| 1 mile | 4,59.31 min | Sarah Hopkinson | 2 | 06/05/2004 | Oxford | World age12 BP |
| 5,14.1 min | Sarah Hopkinson | 1 | 30/07/2003 | Cheltenham | World+Eur age12 BP | |
| 2000m | 7,44.3 min | Joanne Davis | 1 | 05/07/1980 | Gloucester | |
| 2000m indoor | 6,38.0 min + u # | Emily Pidgeon | 09/12/2001 | Cardiff | UK age12 BP | |
| 3000m | 9,44.39 min mx | Emily Pidgeon | 2 | 06/05/2002 | Millfield School | World, Eur+UK age12 BP |
| 10,39.4 min mx | Emily Pidgeon | 1 | 16/05/2001 | Solihull | UK age11 BP | |
| 3000m indoor | 9,55.71 min | Emily Pidgeon | 2 | 09/12/2001 | Cardiff | UK age12+13 BP |
| 60m H indoor (68.5cm/7.0m) | 11.8 sec | Bethan Holloway | 1 | 25/03/2023 | Lee Valley | U12 spec |
| 60m H indoor (68.5cm/7.5m)* | ||||||
| 60m H indoor (76.2cm/7.5m) | 11.45 sec | Bethan Holloway | 2 | 20/01/2024 | Loughborough | old U15 |
| 60m H indoor (76.2cm/8.0m) | U16 spec | |||||
| 75m H (68.5cm/7.5m)* | 13.8 sec | Lucia Iiesanmi | 2 | 03/05/2026 | Swindon | |
| 75m H (76.2cm/7.5m) | 12.0 sec | Andria Lyn | 2 | 16/09/1979 | Yeovil | old U15 |
| 80m H (76.2cm/8.0m) | 13.4 sec | Rachael Davies | ? TBC | 11/05/2008 | Cheltenham | U16 spec |
| 100m H (84.0cm/8.5m) | 20.8 sec | Jayne Edmonds | 1 | 29/06/1971 | Cheltenham KGV | U20+Sen spec |
| 200m H (68.5cm)* | ||||||
| 300m H (76.2cm) | 55.5 sec | Emma Tillott | 2 | 15/07/2018 | Stoke Gifford | U16 spec |
| 400m H (76.2cm) | U18+ spec | |||||
| 1200m SC (76.2cm)* | ||||||
| 2000m SC | U18 spec | |||||
| 8x50m relay | ||||||
| 4x100m relay* | 55.4 sec | Lily King, Lucia Ilesanmi, Angelina Pavlova, Rubi Iheme-Madukairo | 2, 2, 2, 2 | 03/05/2026 | Swindon | |
| 4x200m relay* | 1,59.8 min | Lesley Snow, Kim Tonks, Jane Fielding, Andria Lyn | 03/09/1978 | Cwmbran | ||
| 4x300m relay | ||||||
| 4x400m relay | 5,03.4 min | Saskia Barnett, Jude Dowdeswell, Amelia Hill, Alidia Vaile | 1, 1, 1, 1 | 21/08/2013 | Gloucester | |
| High Jump* | 1.42 m | Bethan Holloway | 2 | 18/08/2024 | Eton | |
| High Jump Indoor* | 1.35 m | Bethan Holloway | 2 | 03/12/2023 | Cardiff | |
| Pole Vault* | 1.70 m | Angelina Pavlova | 2 | 03/05/2026 | Swindon | |
| Pole Vault indoor* | ||||||
| Long Jump* | 4.89 m | Sally Bengree | 1 | 14/09/1980 | Yeovil | |
| Long Jump indoor* | 4.15 m | Amari Cambridge | 1 | 10/12/2022 | Loughborough | |
| Triple Jump (R)* | ||||||
| Triple Jump indoor (R)* | ||||||
| Triple Jump | 9.36m | Bethan Holloway | 2 | 25/08/2024 | Gloucester | |
| Triple Jump indoor | 7.98 m | Bethan Holloway | 2 | 03/12/2023 | Cardiff | |
| Shot (2.72kg)* | 9.08 m |
Lucille Shaw |
1 | 24/07/1994 | Reading | |
| Shot (2.72kg) indoor* | 7.15m | Bethan Holloway | 1 | 05/02/2023 | Loughborough | |
| Shot (3kg) | 9.21 m | Christen Campion | 2 | 23/09/2018 | Exeter | U16+U18 spec |
| Shot (3kg) indoor | 8.53 m | Bethan Holloway | 2 | 20/01/2024 | Loughborough | U16+U18 spec |
| Discus (0.75kg)* | 29.18 m | Lucille Shaw | 1 | 24/07/1994 | Reading | |
| Discus (1kg)* | 28.09 m | Lesley Hatton | 2 | 26/07/1975 | Gloucester | U16+ spec |
| Hammer (2kg)* | 45.14 m | Lilly Williams | 1 | 25/04/2026 | Telford | |
| Hammer (3kg) | 38.42 m | Ellen Thrall | 2 | 28/06/2011 | Exeter | U16+U18 spec |
| Javelin (400g)* | 26.11 m | Bethan Holloway | 1 | 03/06/2023 | Yate | |
| Javelin (500g) | 29.12m | Bethan Holloway | 2 | 08/09/2024 | Gloucester | U16+U18 spec |
| Javelin (600g) | 21.25 m | Kate Davies | 2 | 12/07/2009 | Yate | U20 spec |
| Pentathlon (LJ, 70mH68.5, SP2.72, HJ, 800m) | 1916 points | Ula Mohammed | 1 | 03/10/2020 | Stretford | old U13 |
|
Pentathlon (75mH68.5cm/7.5m, SP2.72, LJ, HJ, 600m)* |
||||||
| Pentathlon (LJ, 75mH76.2cm/7.5m, SP3, HJ, 800m) (01/04/2014 on) | 1995 points | Emma Tillott | 2 | 23/09/2018 | Exeter | old U15 |
| Pentathlon indoor (60mH68.5cm/7.5m, HJ, SP2.72, LJ, 600m)* | ||||||
| Hexathlon (75mH76.2cm/7.5m, LJ, JT500, SP3, HJ, 800m) | 2560 points | Bethan Holloway | 2 | 18/08/2024 | Eton | old U15 |
| Heptathlon | Intro | |||||
| Decathlon | Intro | |||||