| Under 18 | (Age 16 or 17 on 31st August, competition year 1st October to 30th September); School Years 11 or 12 |
| Event | Performance | Athlete | Year | Date | Venue | Notes |
| 60m indoor* | 6.89 sec | Dylan Bhatti | 2 | 21/01/2024 | Loughborough | |
| 80m | 9.8 sec | Daniel Wood | 2 | 12/04/2026 | Swindon | |
| 100m* | 10.54 sec | James Arminio | 2 | 29/06/2025 | Nuneaton | |
| 150m | 17.28 sec | Rory Cawkwell | 1 | 13/07/2016 | Cheltenham | |
| 200m* | 21.66 sec | Dylan Bhatti | 2 | 28/04/2024 | Gloucester | |
| 21.7 sec | Richard Davenport | 2 | 17/08/2003 | Bath | ||
| 21.31 sec w5.2 | James Arminio | 2 | 01/06/2025 | Lee Valley | ||
| 200m indoor* | 23.53 sec | Ashleigh Naylor | 2 | 01/02/2007 | Birmingham | |
| 300m | 34.4 sec | Richard Davenport | 1 | 14/08/2002 | Birmingham | UK age16 BP |
| 400m* | 46.93 sec | Richard Davenport | 2 | 29/06/2003 | Bedford | |
| 400m indoor* | 48.34 sec | Richard Davenport | 1 | 20/01/2002 | Birmingham | |
| 600m | 1,18.49 min | Richard Davenport | 1 | 28/08/2002 | Watford | UK Y BP; UK age16 BP |
| 600m indoor | 1,30.08 min | Thomas George | 2 | 08/12/2012 | Cardiff | |
| 800m* | 1,51.25 min | Richard Davenport | 2 | 31/05/2003 | Watford | |
| 800m indoor* | 1,52.79 min | Richard Davenport | 1 | 19/01/2002 | Birmingham | |
| 1000m | 2,32.8 min | Adam Davies | 1 | 26/07/2000 | Cheltenham | |
| 1000m indoor | 2,45.6 min | Greg Smith | 2 | 19/11/1983 | RAF Cosford | |
| 1500m* | 3,49.89 min | Alex George | 2 | 25/06/2013 | Stretford | |
| 1500m indoor* | 3,59.40 min | Alex George | 2 | 07/02/2013 | Birmingham | UK 5th |
| 1 mile | 4,10.48 min | Alex George | 2 | 20/07/2013 | Oxford | |
| 2000m | 5,57.2 min | Basyl Martyniuk | 1 | 25/05/1974 | Gloucester | |
| 3000m* | 8,18.90 min | Alex George | 2 | 06/08/2013 | Stretford | |
| 3000m indoor* | 8,59.37 min | Thomas George | 2 | 08/12/2012 | Cardiff | UK 4th |
| 5000m | 15,29.1 min | Nathan Bishop | 1 | 04/05/1982 | Cheltenham | |
| 60m H indoor (91.4cm/8.5m) | 8.59 sec | Oscar Wilson | 1 | 11/02/2024 | Sheffield | old U17 |
| 60m H indoor (91.4cm/9.14m)* | ||||||
| 60m H indoor (99.1cm/9.14m) | 9.02 sec | Joshua Robinson | 2 | 19/12/2021 | Manchester SC | U20 spec |
| 100m H (91.4cm/8.5m) | 14.2 sec | Russell Whiting | 1 | 21/06/1997 | Bournemouth | old U17 |
| 110m H (91.4cm/9.14m)* | 15.96 sec | Oakley Hogan | 1 | 26/04/2026 | Yeovil | |
| 110m H (99.1cm/9.14m) | 15.8 sec | Warren Robins | 2 | 10/08/1982 | Cheltenham | U20 spec |
| 110m H (106.7cm/9.14m) | 16.3 sec | Warren Robins | 2 | 07/08/1982 | Wolverhampton | Sen spec |
| 400m H (84.0cm)* | 51.7 sec | Richard Davenport | 1 | 24/08/2002 | Gloucester (run with 400m flat race) | |
| 53.08 sec | 1 | 11/08/2002 | Birmingham | |||
| 400m H (91.4cm) | 52.35 sec | Richard Davenport | 2 | 12/07/2003 | Don Valley | U20+Sen spec |
| 2000m SC* (83.8cm) | 7,01.48 min | Ben Clarke | 1 | 24/05/2026 | Yate | |
| 2000m SC (91.4cm) | 5,51.61 min | Peter Kellie | 2 | 18/08/2001 | Stoke | old U20 |
| 3000m SC (91.4cm) | 9,22.7 min | Peter Kellie | 2 | 01/07/2000 | Bedford | U20+Sen spec |
| 4x100m relay* | 44.8 sec | Daron Subryan, Mark Wright, Nigel Samuels, Joseph Bennett | -1,1,-1,-1 | 18/07/1982 | Leicester | |
| 4x200m relay | ||||||
| 4x300m relay | ||||||
| 4x400m relay* | 3,30.2 min | Clive Dawson, Chris Howard, Roy Duncan, Joe Davis | ?,?,1,? | 02/09/1979 | Cwmbran | |
| 4x800m relay | 9,03.8 min | 01/08/1970 | Gloucester | |||
| Medley relay (100, 200, 300, 400) | ||||||
| High Jump* | 1.95 m | David Abrahams | 2 | 22/06/1977 | Corby | |
| 30/07/1977 | Wolverhampton | |||||
| High Jump indoor* | 1.71 m | Oakley Hogan | 1 | 07/03/2026 | Sheffield | |
| Pole Vault* | 3.80 m | Joshua Robinson | 2 | 26/06/2022 | Yeovil | |
| Pole Vault indoor* | 3.20 m | Joshua Robinson | 2 | 05/03/2022 | Manchester SC | |
| Oakley Hogan | 1 | 11/01/2026 | Cardiff | |||
| 1 | 08/03/2026 | Sheffield | ||||
| Long Jump* | 6.87 m | Joel Townley | 1 | 10/06/2017 | Cheltenham | |
| Long Jump indoor* | 6.49 m | Joel Townley | 1 | 15/01/2017 | Cardiff | |
| Triple Jump* | 14.73 m | Joel Townley | 1 | 17/06/2017 | Exeter | |
| 14.93 w2.7 | Joel Townley | 2 | 16/06/2018 | Exeter | ||
| Triple Jump indoor* | 12.53 m | Joel Townley | 1 | 15/01/2017 | Cardiff | |
| Shot (5kg)* | 15.91 m | William Richards-Baldwin | 1 | 02/07/2025 | Gloucester | |
| Shot (5kg) indoor* | 16.21 m | William Richards-Baldwin | 2 | 25/01/2026 | Cardiff | |
| Shot (6kg) | 11.30 m | Jacob Lange | 2 | 30/06/2013 | Stourport | U20 spec |
| Shot (6kg) indoor | 13.77 m | William Richards-Baldwin | 2 | 17/01/2026 | Cardiff | U20 spec |
| Shot (7.26kg) | 11.29 m | William Richards-Baldwin | 1 | 31/08/2025 | Leamington | Sen spec |
| Discus (1.5kg)* | 49.06 m | William Richards-Baldwin | 1 | 04/09/2025 | Gloucester | |
| Discus (1.75kg) | 39.50 m | Ben Campion | 2 | 20/09/2020 | Nuneaton | U20 spec |
| Discus (2kg) | 37.47 m | William Richards-Baldwin | 1 | 31/08/2025 | Leamington | Sen spec |
| Hammer (5kg)* | 63.25 m | Tim Williams | 2 | 10/05/2009 | Cheltenham | |
| Hammer (6kg) | 58.29 m | Tim Williams | 2 | 27/06/2009 | Bedford | U20 spec |
| Hammer (7.26kg) | 50.87 m | Tim Williams | 2 | 28/06/2009 | Yate | Sen spec |
| Javelin (700g) | 59.28 m | Lyndon Medcroft | 1 | 23/04/1989 | Birmingham | |
| Javelin (700g) 2025* | 40.52m | Oakley Hogan | 1 | 25/04/2026 | Yeovil | |
| Javelin (800g) | 63.68 m | Lyndon Medcroft | 2 | 14/07/1990 | Derby | Sen spec |
| Pentathlon (LJ, JT700, 200m, DT1.5, 1500m) | 2344 points | Stuart Overthrow | 2 | 23/08/1992 | Cheltenham | |
| Pentathlon (LJ, JT700-2025, 200m, DT1.5, 1500m) | ||||||
|
Pentathlon indoor (60m, LJ, SP5, HJ, 1000m) |
||||||
|
Heptathlon indoor (60m, LJ, SP5, HJ, 60mH91.4cm/8.5m, PV, 1000m) |
4187 points | Oakley Hogan | 1 | 08/03/2026 | Sheffield | old U17 |
| Heptathlon indoor (60m, LJ, SP5, HJ; 60mH91.4cm/9.14m, PV, 1000m)* | ||||||
| Octathlon (LJ, DT1.5, JT700, 400m, 100mH91.4cm/8.5m, HJ, SP5, 1500m) | 4564 points | Oscar Wilson | 1 | 22/09/2024 | Stoke | old U17 |
| Octathlon (LJ, DT1.5, JT700, 400m, 110mH91.4cm/9.14m, HJ, SP5, 1500m) | 4687 points | Oakley Hogan | 1 | 26/04/2026 | Yeovil | |
| Decathlon (100m, LJ, SP5, HJ, 400m, 110mH91.4cm/9.14m, DT1.5, PV, JT700, 1500m) | 4679 points | Joshua Robinson | 1 | 29/08/2021 | Manchester | old U17 |
| Decathlon (100m, LJ, SP5, HJ, 400m; 110mH91.4cm/9.14m, DT1.5, PV, JT700, 1500m)* | ||||||
| Decathlon (100m, LJ, SP6, HJ, 400m, 110mH99.1cm/9.14m, DT1.75, PV, JT800, 1500m) | 5430 points | Oscar Wilson | 2 | 29/06/2025 | Yeovil | old U20 |