| Under 18 | (Age 16 or 17 on 31st August, competition year 1st October to 30th September; School Years 11 or 12) |
| Event | Performance | Athlete | Year | Date | Venue | Notes |
| 60m | 7.8 sec | Catherine Hardy | 2 | 12/04/2015 | Yate | |
| 7.72 sec w3.9 | Catherine Hardy | 1 | 06/04/2014 | Yate | ||
| 60m indoor* | 7.58 sec | Ella-Grace Edwards | 2 | 11/02/2023 | Sheffield | |
| 75m | 9.8 sec | Ella-Grace Edwards | 1 | 24/04/2022 | Gloucester | |
| 100m* |
11.9 sec |
Gael Davies | 2 | 26/05/1996 | Tipton | |
| 100m indoor | 12.53 sec | Ellie Wheeler-Smith | 1 | 16/03/2019 | Birmingham PB | |
| 150m | 18.5 sec | Kelly Constable | 1 | 31/07/2013 | Cheltenham | |
| 200m* | 24.9 sec | Catherine Hardy | 2 | 25/04/2015 | Yate | |
| 24.9 w | Kathryn Sambell | 2 | 09/07/1971 | Crystal Palace | ||
| 24.89 w1.5 | Catherine Hardy | 2 | 20/06/2015 | Exeter | ||
| 200m indoor* | 25.19 sec | Gael Davies | 2 | 25/02/1996 | Birmingham | |
| 300m | 40.31 sec | Melody Benn | 1 | 21/06/2025 | Exeter | |
| 300m indoor | 40.58 sec | Gael Davies | 1 | 18/02/1995 | Birmingham | |
| 400m* | 57.4 sec | Sarah Rowe | 1 | 24/06/1979 | Wolverhampton | |
| 400m indoor* | 62.72 sec | Kate Davies | 2 | 17/02/2013 | Birmingham | |
| 600m | ||||||
| 600m indoor | 1,38.59 min | Emily Pidgeon | 2 | 19/03/2006 | Manchester SC | |
| 800m* | 2,08.15 sec | Sarah Hopkinson | 1 | 11/08/2007 | Stretford | |
| 800m indoor* | 2,33.45 sec | Kate Davies | 2 | 09/02/2013 | Birmingham | |
| 1000m | 3,09.6 min | Sarah Rowe | 1 | 04/08/1979 | Gloucester | |
| 1000m indoor | ||||||
| 1500m* | 4,17.83 min | Emily Pidgeon | 1 | 25/06/2005 | Solihull | |
| 1500m indoor* | 4,27.20 min | Emily Pidgeon | 2 | 07/01/2006 | Cardiff | |
| 1 mile | ||||||
| 2000m | 6,05.1 min + | Emily Pidgeon | 2 | 07/06/2006 | Twickenham | |
| 6,10 min + e mx | Emily Pidgeon | 2 | 01/05/2006 | Street, Millfield Sch | UK age16 BP | |
| 3000m* | 9,06.87 min | Emily Pidgeon | 2 | 07/06/2006 | Twickenham | |
| 9,11.57 min mx | Emily Pidgeon | 2 | 01/05/2006 | Street, Millfield Sch | UK age16 BP | |
| 3000m indoor* | 9,19.51 min | Emily Pidgeon | 1 | 15/01/2005 | Cardiff | UK BP |
| 5000m | 15,41.0 min | Emily Pidgeon | 2 | 26/06/2006 | Solihull |
UK Y BP UK age17+18 BP |
| 60m H indoor (76.2cm/8.0m) | 9.2 sec | Sarah Rowe | 1 | 17/09/1979 | RAF Cosford | old U17 |
| 60m H indoor (76.2cm/8.5m)* | ||||||
| 60mH indoor (84.0cm) | 9.6 sec | Gael Davies | 2 | 06/01/1996 | Birmingham | U20+Sen spec |
| 80mH (76.2cm/8.0m) | 11.36 sec | Gael Davies | 1 | 27/05/1995 | Cardiff | old U17 |
| 100m H (76.2cm/8.5m)* | ||||||
| 100m H (84.0cm/8.5m) | 14.35 sec | Sarah Rowe | 2 | 20/09/1980 | Cwmbran | U20+Sen spec |
| 300m H (76.2cm) | 43.83 sec | Gael Davies | 1 | 08/07/1995 | Nottingham | old U17 |
| 43.9 sec | 1 | 15/07/1995 | Colwyn Bay | old U17 | ||
| 400m H (76.2cm)* | 66.3 sec | Claire Beale | 2 | 22/05/1990 | Cheltenham | |
| 1500m SC (76.2cm) | 4,50.3 min | Sarah Hopkinson | 1 | 23/05/2007 | Southampton | |
| 2000m SC (76.2cm)* | 6,32.55 min | Sarah Hopkinson | 1 | 15/07/2007 | Ostrava, CZE | |
| 6,37.76 min | Emily Pidgeon | 2 | 24/04/2006 | Potchefstroom, RSA | UK JR | |
| 3000m SC (76.2cm) | 10,06.12 min | Emily Pidgeon | 1 | 03/07/2005 | Bedford | UK JR |
| 1 | UK Y BP | |||||
| 1 | UK age16 BP | |||||
| 10,06.34 min | Emily Pidgeon | 2 | 29/07/2006 | San Sebastian, ESP | UK JR | |
| 4x100m relay* | 50.16 sec | Eva Fletcher, Melody Benn, Amber Tandy, Amari Cambridge | -1, 1, 1, 1 | 23/07/2025 | Gloucester | |
| 4x200m relay | 1,55.0 min | 01/08/1970 | Gloucester | |||
| 4x300m relay | 3,04.4 min | Catherine Hardy, Adele Hill, Kelly Constable, Dayna Willoughby | -1, 1, 1, 1 | 30/06/2013 | Stourport | |
| 4x400m relay* | 4,22.6 min | Belinda Young, Claire Beale, Tanya Dent, Kim Owen | -1, 1, ?, 1 | 09/08/1989 | Cheltenham | |
| 4x800m relay | ||||||
| Medley relay (100, 200, 300, 400) | ||||||
| High Jump* | 1.82 m | Sarah Rowe | 2 | 20/08/1990 | L'Aquila, ITA | |
| High Jump indoor* | 1.65 m | Sarah Rowe | 1 | 17/03/1979 | RAF Cosford | |
| Pole Vault* | 2.10 m | Emily Herron | 1 | 18/04/2021 | Nuneaton | |
| Phoebe Jones | 1 | 20/06/2021 | Yate | |||
| Pole Vault indoor* | ||||||
| Long Jump* | 5.75 m | Sarah Rowe | 2 | 26/05/1980 | Cwmbran | |
| Long Jump indoor* | 5.29 m | Ula Mohammed | 1 | 09/03/2024 | Sheffield | |
| Triple Jump* | 10.50 m | Isobel Hayward | 1 | 04/07/2007 | Cheltenham | |
| Triple Jump indoor* | 10.13 m | Julia Johnson | 2 | 08/02/2020 | Birmingham PB | |
| Shot (3kg)* | 9.87 m | Chloe Jones | 1 | 11/09/2016 | Yate | |
| Shot (3kg) indoor* | 11.87 m | Sonia Theresa Thompson | 1 | 25/01/1981 | Paris | |
| Shot (4kg) | 10.26 m | Lesley Hatton | 1 | 29/04/1978 | Whitchurch | U20+Sen spec |
| Shot (4kg) indoor | 9.23 m | Kate Davies | 2 | 02/02/2013 | Birmingham | U20+Sen spec |
| Discus (1kg)* |
38.79 m |
Chloe Jones | 2 | 19/07/2017 | Cheltenham | |
| Hammer (3kg)* | 47.66 m | Ellen Thrall | 1 | 12/07/2014 | Birmingham | |
| Hammer (4kg) | 50.36 m | Kate Yhnell | 2 | 21/06/2008 | Bedford | U20+Sen spec |
| Javelin (500g)* | 28.92 m | Ula Mohammed | 1 | 22/09/2024 | Stoke | |
| Javelin (600g) | 37.09 m | Kate Davies | 2 | 22/09/2013 | Birmingham | U2-0+Sen spec |
| Pentathlon indoor (60mH76.2cm/8.0m, HJ, SP3, LJ, 800m) | 2926 points | Ula Mohammed | 1 | 09/03/2024 | Sheffield | old U17 |
|
Pentathlon indoor (60mH76.2cm/8.0m, HJ, SP4, LJ, 800m) |
2556 points | Kate Davies | 1 | 04/03/2012 | Sheffield |
old U17 pre 01/04/2014 |
|
Pentathlon indoor* (60mH76.2cm/8.5m, HJ, SP3, LJ, 800m) |
||||||
|
Pentathlon indoor (60mH83.8cm/8.5m, HJ, SP4, LJ, 800m) |
2770 points | Ula Mohammed | 2 | 18/01/2025 | Sheffield | U20+Sen spec |
|
Heptathlon (80mH76.2cm/8.0m, HJ, SP3, 200m, LJ, JT500, 800m) |
3970 points | Ula Mohammed | 1 | 23/06/2024 | Yeovil | old U17 |
|
Heptathlon (80mH76.2cm/8.0m, HJ, SP4, 200m, LJ, JT600, 800m) |
4123 points | Kate Davies | 1 | 05/08/2012 | Stoke | old U17 pre 01/04/2014 |
|
Heptathlon* (100mH76.2cm/8.5m, HJ, SP3, 200m; LJ, JT500, 800m) |
||||||