Senior | (Age at least 20 on 31st December in calendar year of competition) |
Event | Performance | Athlete | Date | Venue | Standard | |
50m | 6.1 sec | Nick Walker | __-03-1993 | Swansea | - | |
60m | 7.2 sec | Jeff Nash | 13/08/1994 | Gloucester | ||
60m indoor | 6.99 sec | Charles Hilliard | 22/01/2023 | Cardiff | 2 | |
100yds | 10.0 sec (10.9) | Charlie Kleinman | 30/05/1970 | Gloucester | - | |
100m | 10.7 sec | Ian Larrard | 11/08/1977 | Schoonhoven, NED | ||
10.54 sec w3.3 | Charles Hilliard | 15/08/2021 | Yate | |||
10.6 sec w | Ian Larrard | 07/07/1979 | Windsor | |||
Richard Blackwell | 04/05/1980 | Bristol | ||||
11/05/1980 | Leamington | |||||
150m | 16.0 sec | Humphrey Euwin | 31/03/1984 | Wolverhampton | - | |
150yds | 15.1 sec (16.5) | John Mirfin | 08/08/1963 | Gloucester | - | |
200m | 21.41 sec | Charles Hilliard | 20/06/2021 | Bedford | 1 | |
200m indoor | 22.19 sec | Ryan Preddy | 06/02/2005 | Birmingham | 2 | |
220yds | 22.8 sec (22.7) | Mike Williams | 09/06/1970 | RAF Innsworth | - | |
300m | 34.7 sec | Humphrey Euwin | 11/07/1984 | Cheltenham | - | |
300m indoor | 34.11 sec | Ryan Preddy | 10/12/2005 | Sheffield | - | |
400m | 46.80 sec | Richard Davenport | 06/04/2005 | Potchefstroom, RSA | 1 | |
46.94 sec | Ryan Preddy | 10/07/2004 | Manchester SC | 1 | ||
400m indoor | 47.21 sec | Ryan Preddy | 05/02/2005 | Birmingham | 1 | UK 32nd |
47.30 sec | Richard Davenport | 18/02/2005 | Birmingham | 1 | UK 35th | |
440yds | 49.1 sec (48.8) | Clive Wootton | 02/07/1966 | Birmingham | - | |
600m | 1,19.9 min | Andrew DeCamps | 14/07/2010 | Cheltenham | - | |
600m indoor | 1,23.36 min | Andrew Decamps | 11/12/2010 | Cardiff | - | |
1,23.4 min | Ryan Preddy | 14/12/2008 | Cardiff | - | ||
800m | 1,50.17 min | Richard Davenport | 02/05/2005 | Street, Millfield School | 2 | |
800m indoor | 1,51.45 min | Richard Davenport | 15/01/2005 | Cardiff | 2 | |
880yds | 1,59.2 min (1,58.5) | Clive Wootton | 21/08/1965 | RAF Innsworth | - | |
1000m | 2,27.6 min | Phil Hoddy | 08/06/1980 | Nuneaton | - | |
1000m indoor | 2,25.8 min | Phil Hoddy | __-__-1980 | RAF Cosford | - | |
1200m | 3,57.7 min | Ian Summers | 02/09/2003 | Gloucester | - | |
1500m | 3,44.64 min | Alex George | 15/04/2016 | Azusa CA, USA | 1 | |
1500m indoor | 3,54.3 min | Andy Frapwell | 10/12/1983 | RAF Cosford | ||
1 mile | 4,05.0 min | Keith Ewing | 07/07/1982 | Cwmbran | - | |
4,05.2 min | Gerald Neely | __-09-1987 | Bristol | - | ||
1 mile indoor | 4,05.69 min | Alex George | 15/01/2016 | Fayetteville AR, USA | - | |
2000m | 5,27.6 min | Gerald Neely | 31/07/1985 | Cheltenham | - | |
3000m | 8,06.8 min | Gerald Neely | 12/09/1987 | Cannock | - | |
3000m indoor | 7,55.51 min | Alex George | 12/02/2016 | Ames IA, USA | - | |
2 miles | 9,01.6 min (8,24.8) | Gerald Neely | 01/08/1990 | Cheltenham | - | |
3 miles | 14,31.0 min (15,02.1) | Steve McHale | 06/07/1970 | RAF Innsworth | - | |
5000m | 13,49.46 min | Alex George | 01/04/2016 | Palo Alto CA, USA | ||
6 miles | 30,08.4 min (31,12.8) | John Pope | 23/09/1970 | RAF Innsworth | - | |
10000m | 29,44.2 min | Steve McHale | 14/04/1976 | Crystal Palace | ||
15000m | 50,24.0 min | Martin Daykin | 22/11/1980 | Montataine, FRA | - | |
20000m | 1h 08m 03s | Martin Daykin | 22/11/1980 | Montataine, FRA | - | |
25000m | 1h 26m 10s | Martin Daykin | 22/11/1980 | Montataine, FRA | - | |
30000m | 1h 45m 22s | Martin Daykin | 22/11/1980 | Montataine, FRA | - | |
40000m | 2h 23m 24s | Martin Daykin | 22/11/1980 | Montataine, FRA | - | |
50000m | 3h 02m 10s | Martin Daykin | 07/06/1980 | Altrincham | - | |
40 miles | 3h 59m 24s | Martin Daykin (V40) | 05/03/1989 | Barry | - | W 12th |
4h 53m 19s | Jeremy Mower (V50) | 12/03/2017 | Cardiff | - | ||
50 miles | 5h 22m 40s | Dave Dowdle | 13/03/1983 | Copthall | - | |
100 miles | 12h 52m 10s | Martin Daykin | 23/05/1982 | Gloucester | - | |
300 Km | 35h 27m 03s | Dave Dowdle | 15/05/1983 | Gloucester | - | UK R |
200 miles | 38h 34m 16s | Dave Dowdle | 15/05/1983 | Gloucester | - | UK R |
1 hour | 17,757 m | Rob Cytlau (V35) | __-08-1989 | Gouda, NED | - | |
6 hours | 75,205 m | Jeremy Mower (V40) | 29/03/2008 | Crawley | - | |
24 hours | 274.480 Km | Dave Dowdle | 23/05/1982 | Gloucester | - | W R* |
UK R | ||||||
24 hours relay | 396 Km (246 miles) | Chris O'Carroll, Martin Daykin, Ken Leyshon, Richard Dalby | 03/04/1983 | Cheltenham | WR | |
48 hours | 384.050 Km | Dave Dowdle | 15/05/1983 | Gloucester | - | UK R* |
6 days | 760.732 Km | Dave Dowdle | 25/08/1984 | Nottingham | - | |
55m H indoor (106.7cm) | 9.6 sec | Nick Walker | __-12-1991 | Swansea | ||
60m H indoor (106.7cm) | 9.0 sec | Warren Robins | 17/11/1983 | RAF Cosford | ||
120yds H (106.7cm) | 15.5 sec (15.5) | Mike Williams | 02/06/1970 | Cheltenham, KGV | - | |
110m H* (106.7cm) | 15.3 sec | Lennox Griffiths | 21/08/1976 | Warley | ||
07/08/1977 | Warley | |||||
200m H (76.2cm) | 26.7 sec | Ian Willoughby | 20/09/1987 | Bristol | - | |
220yd H (76.2cm) | 30.0 sec (29.8) | Barry Dalton | 20/06/1967 | Cheltenham, Folley | - | |
300m H | 43.1 sec | Ian Willoughby (V35) | 30/03/1991 | Cardiff | - | |
400m H* (91.4cm) | 51.64 sec | Richard Davenport | 22/05/2005 | Loughborough | 1 | |
51.9 sec | Warren Robins | 05/08/1989 | Stoke | |||
440yds H (91.4cm) | 65.0 sec (64.6) | Barry Dalton | 16/07/1966 | Greenway, Bristol | - | |
1500m SC | 4,25.7 min | Norman Thomas | 12/07/1975 | Cwmbran | ||
2000m SC | 5,43.8 min | Rob Cytlau | 17/07/1974 | Warley | - | |
3000m SC | 8,57.2 min | Rob Cytlau | 12/07/1974 | Crystal Palace | ||
4x100m relay | 41.9 sec | Richard Blackwell, Mark Wright, Humphrey Euwin, Jim Hamilton | 28/07/1985 | Sutton Coldfield | - | |
4x100m relay indoors | 45.0 sec | 22/03/1980 | RAF Cosford | - | ||
4x110yds relay | 44.0 sec (43.7) | Jim Naylor, Andrew Pontin, Pete Assheton, Trevor Rodwell | 27/08/1966 | Brierley Hill | - | |
4x200m relay | 1,31.5 min | Humphrey Euwin, Mark Wright, Daron Subryan, Jim Hamilton | 15/05/1984 | - | ||
4x200m relay indoors | 1,35.6 min | 05/03/1983 | RAF Cosford | - | ||
4x220yds relay | 1,35.2 min (1,34.6) | Harry Barton, Barry Dalton, Jim Naylor, John Mirfin | 15/07/1967 | RAF Innsworth | - | |
4x300m relay | 2,01.5 min | 18/08/1987 | Schoonhoven, NED | - | ||
1200m medley relay | 2,35.3 min | Ashleigh Naylor, Oliver Cooper, Nico Constanti, Richard DeCamps | 23/07/2011 | Yate | - | |
4x400m relay | 3,14.4 min | Humphrey Euwin, Roy Duncan, Warren Robins, Richard Blackwell | 28/07/1985 | Sutton Coldfield | - | |
4x400m relay indoors | 3,20.3 min | Humphrey Euwin, Roy Duncan, Warren Robins, Richard Blackwell | 07/03/1987 | RAF Cosford | - | Disqualified |
3,22.3 min | Humphrey Euwin, Roy Duncan, Warren Robins, Richard Blackwell | 01/03/1986 | RAF Cosford | - | ||
4x400m relay - mixed | 4,11.03 min | Bryony Bishop, Harry Wells, Jacqui Holloway, Joel Townley | 05/06/2022 | Tamworth | ||
4x440yds relay | 3,32.9 min (3,31.7) | Dave Boyce, Barry Dalton, Mike Wright, Mike Williams | 06/07/1970 | RAF Innsworth | - | |
1600m medley relay | 3,30.9 min | 31/05/1980 | Leicester | - | ||
1 mile medley relay | 3,47.7 min (3,46.8) | Wayne Murdock, Mike Hart, Charlie Kleinman, David Drew | 28/08/1965 | Oldbury | - | |
2000m medley relay indoor | 4,36.4 min | 17/02/1979 | RAF Cosford | - | ||
3x800m relay | 6,04.9 min | Andy Frapwell, Tony King, Roy Duncan | 05/09/1982 | Cwmbran | - | |
2800m medley relay | 6,13.8 min | |||||
4x800m relay | 8,03.2 min | Steve McHale, Mike Wright, Jeremy Smith, Mike Togher | 09/07/1969 | Birmingham | - | |
4x880yds relay | 8,45.8 min (8,42.8) | Kevin Tayler, Dave Pinkard, Chris Ellis, Mike Wright | 22/04/1967 | Solihull | - | |
4x1500m relay | 16,36.9 min | Steve McHale, Norman Thomas, Peter Irvine, Kevin Tayler | 07/07/1973 | Cheltenham KGV | - | |
4x1 mile relay | 19,58.8 min (18,37.4) | Nathan Price, Mike Thomas, Robbie Phelps, Alan Sheldon | 23/07/1966 | RAF Innsworth | - | |
1 mile walk | 8,04.0 min (7,28.1) | Terry Haines | 05/08/1967 | Bournemouth | - | |
3000m walk | 13,15.6 min | Terry Haines | 16/06/1974 | Exeter | ||
2 miles walk | 16,50.2 min (15,36.7) | Terry Haines | 05/08/1967 | Bournemouth | - | |
High Jump | 2.03 m | David Abrahams | 06/07/1979 | Meadowbank | ||
2.01 m | Geraint Griffiths | 15/06/1975 | Cwmbran | |||
19/07/1975 | Cwmbran | |||||
High Jump indoor | 2.00 m | Geraint Griffiths | 15/02/1975 | RAF Cosford | ||
David Abrahams | 02/12/1978 | RAF Cosford | ||||
Pole Vault | 4.05 m | Quentin McQuillan | 29/04/1978 | Exeter | ||
Pole Vault indoor | 3.50 m | Nick Walker | 30/01/1993 | Birmingham | ||
Long Jump | 7.24 m | Donovan Smith | 12/06/1983 | Enfield | ||
7.25 m w | 15/06/1985 | Birmingham | ||||
Long Jump indoor | 6.49 m | Hector James | 02/02/1981 | RAF Cosford | ||
Triple Jump | 15.46 m | Donovan Smith | 01/07/1984 | Birmingham | ||
15.59 m w | 27/04/1985 | Cosford | ||||
Triple Jump indoor | 15.08 m | Joel Townley | 21/01/2024 | Cardiff | L9 | |
Shot (7.26kg)* |
17.28 m |
Gareth Winter |
30/06/2018 |
Birmingham |
1 |
|
Shot indoor | 16.84 m | Gareth Winter | 15/12/2013 | Cardiff | 1 | |
Discus (2kg)* | 50.50 m | Gareth Winter | 15/07/2012 | Exeter | 1 | |
Hammer (7.26kg)* | 70.71 m | Craig Murch* | 29/09/2024 | Yate | L9 | |
63.28 m | Tim Williams | 14/06/2017 | Loughborough | 1 | ||
Hammer (8kg) | 55.89 m | Justin Sysum | 24/01/2010 | Birmingham | - | |
Hammer (9kg) | 49.77 m | Tim Williams | 25/03/2017 | Gloucester | - | |
Javelin (800) original | 58.26 m | Andrew Elias | 02/08/1980 | Lydney | - | |
Javelin (800g)* 1986 | 63.56 m | Lyndon Medcroft | 20/06/1992 | Solihull | ||
Pentathlon | 2868 points | Nick Walker | 23/08/1992 | Cheltenham | - | |
Sexathlon indoor | 2999 points | P Karlsson | 08/01/1978 | RAF Cosford | - | |
Heptathlon indoor | ||||||
Decathlon (original javelin) | 5987 points | Lennox Griffiths | 04/09/1977 | Wolverhampton | ||
Decathlon (1986 javelin) | 5510 points | Nick Walker | 02/08/1992 | Stoke | ||