| Under 16 | (Age 14 or 15 on 31st August, competition year 1st October to 30th September; School Years 9 or 10) |
| Event | Performance | Athlete | Year | Date | Venue | Standard | |
| 60m | |||||||
| 60m indoor* | 7.92 sec | Amari Cambridge | 2 | 21/12/2025 | Lee Valley | ||
| 75m | 10.6 sec | Sophie Lambert | 2 | 04/09/2003 | Gloucester | ||
| 80m | 11.2 sec | Harriet Hunter | 2 | 17/04/2011 | Stourport | ||
| 100m* | 12.25 sec | Ellie Wheeler-Smith | 2 | 16/06/2018 | Exeter | ||
| 12.13 sec w3.2 | Ellie Wheeler-Smith | 2 | 25/08/2018 | Bedford | |||
| 100m indoor | 13.25 sec | Catherine Hardy | 1 | 24/03/2012 | Birmingham PB | ||
| 150m | 18.9 sec | Dayna Willoughby | 2 | 18/07/2012 | Cheltenham | ||
| 200m* | 25.25 sec | Ellie Wheeler-Smith | 2 | 14/07/2018 | Birmingham | ||
| 24.80 sec w2.4 | Ellie Wheeler-Smith | 2 | 16/06/20018 | Exeter | |||
| 200m indoor* | 26.23 sec | Amari Cambridge | 2 | 21/12/2025 | Lee Valley | ||
| 300m* | 40.52 sec | Amari Cambridge | 1 | 11/07/2025 | Birmingham | ||
| 300m indoor* | 42.91 sec | Emily Baker | 2 | 04/03/2006 | Birmingham | ||
| 400m | 57.87 sec | Sarah Hopkinson | 2 | 29/06/2006 | San Sebastian, ESP | ||
| 600m | |||||||
| 1,39.3 min | Emily Pidgeon | 1 | 12/08/2003 | Worcester | |||
| 600m indoor | 1,33.58 min | Sarah Hopkinson | 2 | 19/03/2006 | Manchester | ||
| 800m* | 2,07.55 min | Sarah Hopkinson | 2 | 10/06/2006 | Watford | ||
| 800m indoor* | 2,10.25 min | Sarah Hopkinson | 2 | 05/03/2006 | Birmingham | UK age14 BP | |
| 1000m | |||||||
| 1000m indoor |
2,49.49 min + mx # |
Sarah Hopkinson | 2 | 10/12/2005 | Sheffield | UK age14 BP | |
| 1200m | 3,31.5 min | Sarah Hopkinson | 2 | 14/05/2006 | Cheltenham | ||
| 1500m* | 4,22.25 min | Sarah Hopkinson | 2 | 15/07/2006 | Manchester SC | ||
| 4,26.06 min | Sarah Hopkinson | 1 | 11/06/2005 | Watford | EUR age13 BP | ||
| 1500m indoor* | 4,31.87 min | Sarah Hopkinson | 2 | 07/01/2006 | Cardiff | UK age14 BP | |
| 1 mile | 4,50.31 min | Sarah Hopkinson | 1 | 06/08/2005 | Crystal Palace | ||
| 2000m | 6,16.1 min + u mx | Emily Pidgeon | 2 | 03/05/2004 | Millfield School | UK age14 BP | |
| 6,19.2 min + u # | Emily Pidgeon | 1 | 31/05/2003 | Manchester WP | UK age13 BP | ||
| 2000m indoor | |||||||
| 3000m* | 9,23.77 min mx | Emily Pidgeon | 2 | 03/05/2004 | Millfield School | UK age14 BP | |
| 9,28.74 min + | Emily Pidgeon | 1 | 14/06/2003 | Eton | UK age13 BP | ||
| 3000m indoor* | 9,34.66 min | Emily Pidgeon | 2 | 08/02/2004 | Sheffield | UK age14 BP | |
| 60m H indoor (76.2cm/7.5m) | 9.2 sec | Gael Davies | 1 | 10/04/1993 | RAF Cosford | old U15 | |
| 60m H indoor (76.2cm/8.0m)* | 10.10 sec | Bethan Holloway | 2 | 07/03/2026 | Sheffield | ||
| 60m H indoor (76.2cm/8.5m) | U18 spec | ||||||
| 80m H (76.2cm/8.0m)* | 11.7 sec | Sarah Rowe | 2 | 10/09/1978 | Whitchurch | ||
| 11.6 sec w | Sarah Rowe | 2 | 05/08/1978 | Dublin, IRL | |||
| 100m H (76.2cm/8.5m) |
U18 spec |
||||||
| 100m H (84.0cm/8.5m) | 17.01 sec | Ula Mohammed | 2 | 20/05/2023 | Gloucester | U20+Sen spec | |
| 300m H (76.2cm)* | 44.6 sec | Gael Davies | 2 | 04/06/1994 | Newport | ||
| 400m H (76.2cm) | 65.63 sec | Sarah Hopkinson | 1 | 06/04/2005 | Potchefstroom, RSA |
U18+ spec UK age13 BP |
|
| 1200m SC (76.2cm) | |||||||
| 1500m SC (76.2cm)* | |||||||
| 2000m SC (76.2cm) | 7,03.23 min | Sarah Hopkinson | 2 | 29/05/2006 | Bedford |
U18 spec UK age14 BP |
|
| 4x100m relay* | 51.1 sec | Grace Adeusi Amber Tandy, Elasia Humphries-Cuff, Amari Cambridge | 1, 1, -1, -1 | 19/05/2024 | Gloucester | ||
| 4x200m relay | 1,53.4 min | Sally Rayner, Sandra Keene, Sarah Rowe, Sara Christie | ?, ?, 1, ? | 04/09/1977 | Cwmbran | ||
| 4x300m relay* | 3,04.35 min |
Grace Adeusi, Jomi Odukunle, Elasia Humphries-Cuff, Olivia Pachula |
1, 1, -1, -1
|
23/06/2024 | Yate | ||
| 4x400m relay | 4,45.7 min | Ruth Brook, Aliya Hankins, Maisie Liddel, Lydia Wang | 1, 1, 1, 1 | 30/04/2022 | Cheltenham | ||
| 4x800m relay | 10,08.85 min | Emma Graysmark, Lucy Williams, Johanna Anthony, Nicola Owen | 1, ?, -1, 1 | 27/05/1990 | Birmingham | ||
| High Jump* | 1.64 m | Sarah Rowe | 1 | 11/09/1977 | Whitchurch | ||
| High Jump Indoor* | 1.50 m | Bethan Holloway | 2 | 13/12/2025 | Lee Valley | ||
| Pole Vault* | 2.20 m | Bethan Holloway | 2 | 03/05/2026 | Swindon | ||
| Pole Vault indoor* | 2.02 m | Malika Ouiles | 2 | 06/01/2018 | Cardiff | ||
| Bethan Holloway | 2 | 11/01/2026 | Cardiff | ||||
| Long Jump* | 5.07 m | Julia Johnson | 2 | 09/06/2018 | Cheltenham | ||
| Long Jump indoor* | 4.87 m | Bethan Holloway | 2 | 11/01/2026 | Cardiff | ||
| Triple Jump* | 10.46 m | Harriet Hunter | 2 | 11/06/2011 | Cheltenham | ||
| 13/07/2011 | Stoke Gifford | ||||||
| Triple Jump indoor* | 9.28m | Bethan Holloway | 2 | 02/12/2025 | Cardiff | ||
| Shot (3kg)* | 11.53 m | Bethan Holloway | 2 | 26/04/2026 | Gloucester | ||
| Shot (3kg) indoor* | 11.10 m | Bethan Holloway | 2 | 07/03/2026 | Sheffield | ||
| Shot (4kg) | 11.27 m | Sonia Theresa Thompson | 2 | 04/05/1980 | Whitchurch | U20+Sen spec | |
| Shot (4kg) indoor | 7.74 m | Kate Davies | 2 | 11/12/2010 | Bath | U20+Sen spec | |
| Discus (1kg)* | 35.54 m | Lesley Hatton | 2 | 24/04/1977 | Whitchurch | ||
| Hammer (3kg)* | 43.11 m | Christen Campion | 1 | 24/07/2019 | Cheltenham | ||
| Hammer (4kg) | 42.34 m | Kate Yhnell | 2 | 29/07/2006 | Birmingham | U20+Sen spec | |
| Javelin (500g)* | 33.96m | Bethan Holloway | 2 | 03/05/2026 | Swindon | ||
| Javelin (600g) | 32.07 m | Kate Davies | 2 | 17/07/2011 | Exeter | U20+Sen spec | |
| Triathlon | |||||||
| Quadrathlon | |||||||
| Pentathlon (LJ,75mH76.2cm/7.5m, SP3, HJ, 800m) | 2373 points | Ula Mohammed | 1 | 26/06/2022 | Yeovil | old U15 | |
|
Pentathlon (LJ, 80mH76.2cm/8.0m, SP3, HJ, 800m) |
|||||||
| Pentathlon indoor (60mH76.2cm/7.5m, SP3, LJ, HJ, 800m) | 2359 points | Bethan Holloway | 1 | 09/03/2025 | Sheffield | old U15 | |
| Pentathlon indoor* (60mH76.2cm/8.0m, HJ, SP3, LJ, 600m) | |||||||
| Pentathlon indoor (60mH76.2cm/8.0m, SP3, LJ, HJ, 800m) | 2878 points | Bethan Holloway | 2 | 08/03/2026 | Sheffield | old U17 | |
| Heptathlon* (80mH76.2cm/8.0m, HJ, SP3, 150m, LJ, JT500, 600m) | |||||||
| Heptathlon (80mH76.2cm/8.0m, HJ, SP3, 200m, LJ, JT500, 800m) | 3732 points | Ula Mohammed | 2 | 25/06/2023 | Yeovil | old U17 | |
| Decathlon | Intro | ||||||