| Under 16 | (Age 14 or 15 on 31st August, competition year 1st October to 30th September); School Years 9 or 10 |
| Event | Performance | Athlete | Year | Date | Venue | Notes |
| 60m indoor* | 7.23 sec | Richard Davenport | 2 | 10/02/2001 | Birmingham | |
| 80m | 9.99 sec | Callum Yates | 1 | 06/04/2025 | Swindon | |
| 100m* | 11.27 sec | Richard Davenport | 1 | 28/08/2000 | Tamworth | |
| 150m | ||||||
| 200m* | 22.3 sec | Richard Davenport | 2 | 20/05/2001 | Bournemouth | |
| 200m indoor* | 22.51 sec | Richard Davenport | 2 | 11/02/2001 | Birmingham | |
| 300m* | 35.1 sec | Richard Davenport | 2 | 04/07/2001 | Cheltenham | UK age15 BP |
| 38.11 sec | Adam Davies | 1 | 21/06/1998 | Cwmbran | UK age13 BP | |
| 300m indoor* | ||||||
| 400m | 48.59 sec | Richard Davenport | 2 | 24/07/2001 | Murcia, ESP | |
| 400m indoor | 49.49 sec | Richard Davenport | 2 | 24/02/2001 | Birmingham | |
| 50.72 sec | Ryan Preddy | 2 | 21/02/1998 | Birmingham | UK age14 BP | |
| 51.94 sec | 1 | 04/01/1998 | Birmingham | UK age13 BP | ||
| 600m | 1,19.8 min | Richard Davenport | 2 | 31/07/2001 | Worcester | |
| 1,23.6 min | Chris Davies | 1 | 26/07/2000 | Cheltenham | EUR age14 BP, UK age14 BP | |
| 600m indoor | 1,27.81 min | Callum Yates | 2 | 22/02/2026 | Manchester SC | |
| 800m* | 1,54.24 min | Richard Davenport | 2 | 30/05/2001 | Watford | |
| 800m indoor* | 1,57.08 | Ryan Preddy | 2 | 10/01/1999 | Birmingham | UK age14 BP |
| 1000m | 2,39.1 min | Alex Felce | 2 | 24/07/2002 | Cheltenham | |
| 1000m indoor | 3,04.8 min | Oakley Hogan | 2 | 09/03/2025 | Sheffield | |
| 1200m | 3,46.6 min | Andrew Bowers | 2 | 17/04/2011 | Stourport | |
| 1500m* | 4,05.2 min | Alex Felce | 2 | 14/07/2002 | Yate | |
| 1500m indoor* | 4,10.63 min | Alex Felce | 2 | 24/11/2001 | Cardiff | |
| 1 mile | 4,23.1 min | Alex Felce | 2 | 31/07/2002 | Cheltenham | |
| 3000m* | 9,09.3 min | Alex Felce | 1 | 16/05/2001 | Solihull | |
| 3000m indoor* | 9.30.65 min | Ben Coldray | 1 | 07/01/2006 | Cardiff | |
| 60m H indoor (84.0cm/8.0m) | 9.26 sec | Theo Myles | 1 | 12/02/2023 | Manchester SC | old U15 |
| 60m H indoor (84.0cm/8.5m)* | ||||||
| 60m H indoor (91.4cm/8.5m) | 9.31 sec | Oakley Hogan | 2 | 07/12/2024 | Loughborough | old U17 |
| 60m H indoor (91.4cm/9.14m) | U18 spec | |||||
| 80m H (84.0cm/8.0m) | 12.0 sec | Martin Griffiths | 12/09/1993 | old U15 | ||
| 100m H (84.0cm/8.5m)* | 16.1 sec | Sam Fortnam | 1 | 03/05/2026 | Swindon | |
| 100m H (91.4cm/8.5m) | 15.42 sec | Theo Myles | 2 | 23/06/2024 | Yeovil | old U17 |
| 110m H (91.4cm/9.14m) | U18 spec | |||||
| 110m H (106.7cm) | 22.7 sec | Alex Felce | 2 | 03/08/2002 | Sutton Coldfield | Sen spec |
| 300m H (76.2cm)* | 44.5 sec | Sam Fortnam | 1 | 03/05/2026 | Swindon | |
| 300m H (84.0cm) | 44.90 sec | Oakley Hogan | 2 | 06/04/2025 | Swindon | |
| 400m H (84.0cm) | 59.59 sec | Rory Cawkwell | 2 | 19/07/2015 | Exeter | U18 spec |
| 400m H (91.4cm) | 61.8 sec | Alex Felce | 2 | 06/07/2002 | Stourport | U20+Sen spec |
| 1200m SC (76.2cm) | ||||||
| 1500m SC (76.2cm)* | ||||||
| 1500m SC (83.8cm) | 4,21.42 min | Alex Felce | 2 | 13/07/2002 | Nottingham | |
| 2000m SC | 6,14.7 min | Alex Felce | 2 | 08/09/2002 | Barnes, Barn Elms | |
| 3000m SC | 9,38.70 min | Alex Felce | 2 | 14/08/2002 | Watford | EUR age15 BP; UK age15 BP |
| 4x100m relay* | 47.3 sec | Simon Williams, Chris Howard, Wayne Campbell, Ian Hutchinson | 03/09/1978 | Cwmbran | ||
| 4x200m relay | ||||||
| 4x300m relay* | 2,44.6 min | Jake Mitton, Monty Carruthers, Austin Gray, Callum Yates | 2, 2, 2, 2 | 03/05/2026 | Swindon | |
| 4x400m relay | 3,37.7 min | Patrick Taylor, Ryan Preddy, Liam McGowan, Adam Davies | ?,1,-1,1 | 28/06/1998 | Yeovil | |
| 4x800m relay | ||||||
| High Jump* | 1.90 m | Julian Rifat | 2 | 29/07/1984 | Solihull | |
| Kevin Thompson | 2 | 29/07/1984 | Solihull | |||
| 04/08/1984 | Warley | |||||
| High Jump Indoor* | 1.61 m | Oscar Wilson | 2 | 05/02/2023 | Loughborough | |
| Pole Vault* | 3.20 m | Oakley Hogan | 2 | 31/08/2025 | Leamington | |
| Pole Vault indoor* | 2.78 m | Oakley Hogan | 2 | 02/02/2025 | Loughborough | |
| Long Jump* | 6.28 m |
Joel Townley |
2 | 11/09/2016 |
Yate |
|
| Long Jump indoor* | 5.84 m | Joel Townley | 2 | 09/03/2016 | Birmingham PB | |
| Triple Jump* | 13.45 m | Joel Townley | 2 | 08/05/2016 | Coventry | |
| Triple Jump indoor* | 10.10 m | Joel Townley | 2 | 19/03/2016 | Birmingham | |
| Shot (4kg)* | 12.24 m | William Richards-Baldwin | 1 | 30/07/2023 | Exeter | |
| Shot (4kg) indoor* | 9.98 m | William Richards-Baldwin | 1 | 29/01/2023 | Cardiff | |
| Shot (5kg) | 13.72 m | William Richards-Baldwin | 2 | 28/07/2024 | Exeter | U18 spec |
|
Shot (5kg) indoor |
8.90 m | Oscar Wilson | 2 | 05/02/2023 | Loughborough | U18 spec |
|
Shot (7.26kg) |
10.08 m | Peter Felice | 2 | 25/05/1968 | Gloucester | Sen spec |
| Discus (1kg) | 34.87 m | Tim Campion | 2 | 05/09/2009 | Cardiff | U14 spec |
| Discus (1.25kg)* | 38.92 m | Lyndon Medcroft | 1 | 30/08/1987 | Swansea | |
| William Richards-Baldwin | 1 | 27/08/2023 | Birmingham | |||
| Discus (1.5kg) | 42.82 m | William Richards-Baldwin | 2 | 30/06/2024 | Newport | U18 spec |
| Discus (2kg) | 34.11 m | William Richards-Baldwin | 2 | 07/09/2024 | Birmingham Uni | Sen spec |
| Hammer (4kg)* | 48.04 m | Tim Williams | 1 | 30/10/2006 | Liverpool, Wavertree | |
| Hammer (5kg) | 54.35 m | Tim Williams | 2 | 12/08/2007 | Don Valley | U18 spec |
| Javelin (600g) original | 55.36 m | Lyndon Medcroft | 1 | 20/09/1987 | Cheltenham | UK 30th |
| Javelin (600g)* 1999 | 41.78 m | Oakley Hogan | 1 | 17/08/2024 | Eton | |
| Javelin (700g) original | 58.06 m | Lyndon Medcroft | 2 | 17/09/1988 | Cannock | |
| Javelin (700g) 2025 | 39.98 m | Oakley Hogan | 2 | 23/07/2025 | Gloucester | U18 spec |
| Javelin (800g) 1986 | 37.31 m | Oakley Hogan | 2 | 17/05/2025 | Rugby | U20+Sen spec |
|
Pentathlon (80mH84.0, SP4, LJ, HJ, 800m) |
2454 points | Oakley Hogan | 1 | 22/06/2024 | Yeovil | old U15 |
| 2593 points LJw4.7 | Oscar Wilson | 1 | 17/09/2022 | Bedford | old U15 | |
| Pentathlon | events TBC - event not in UKA Rules | |||||
| Pentathlon indoor (60mH84.0, SP4, LJ, HJ, 800m) | 2176 points | Oakley Hogan | 1 | 10/03/2024 | Sheffield | old U15 |
| Heptathlon indoor (60m, LJ, SP4, HJ; 60mH84.0/8.5, PV, 1000m)* | ||||||
| Heptathlon indoor (60m, LJ, SP5, HJ, 60mH91.4, PV, 1000m) | 3451 points | Oakley Hogan | 2 | 09/03/2025 | Sheffield | old U17 |
| Octathlon (100m, JT600, PV, 400m, 80mH84.0, DT1.25, HJ, 1000m) | 3684 points | Oakley Hogan | 1 | 18/08/2024 | Eton | old U15 |
|
Octathlon (100m, LJ, DT1.25, HJ; 100mH84.0, PV, JT600, 1000m)* |
||||||
|
Octathlon (LJ, DT1.5, JT700, 400m, 100mH91.4, HJ, SP5, 1500m) |
4232 points | Oakley Hogan | 2 | 14/09/2025 | Stretford | old U17 |
| Decathlon | Intro | |||||
| Decathlon (100m, LJ, SP5, HJ, 400m, 100mH91.4, DT1.5, PV, JT700, 1500m) | 4790 points | Oscar Wilson | 2 | 06/08/2023 | Manchester | old U17 |