| Under 14 | (Age 12 or 13 on 31st August, competition year 1st October to 30th September); School Years 7 or 8 |
| Event | Performance | Athlete | Year | Date | Venue | Notes | |
| 60m indoor* | 7.85 sec | Troy Turner | 2 | 09/12/2023 | Sheffield | ||
| 75m | 9.71 sec | Troy Turner | 1 | 22/07/2023 | Yate | ||
| 100m* | 11.99 sec | Troy Turner | 2 | 10/07/2024 | Gloucester | ||
| 100m indoor | |||||||
| 150m* | 18.1 sec | Troy Turner | 2 | 03/09/2024 | Gloucester | ||
| 150m indoor* | 19.01 sec | Troy Turner | 2 | 09/12/2023 | Sheffield | ||
| 200m* | 24.44 sec | Troy Turner | 2 | 10/08/2024 | Nuneaton | ||
| 200m indoor* | 29.30 sec | Richard Farrow | 1 | 23/11/2002 | Cardiff | ||
| 300m | 42.9 sec | Luke Hill | 2 | 20/05/2012 | Yate | ||
| 300m indoor | |||||||
| 400m | 59.3 sec | Luke Hill | 2 | 10/06/2012 | Yate | ||
| 400m indoor | 61.91 sec | Ben Coldray | 1 | 31/01/2004 | Birmingham | ||
| 600m | |||||||
| 600m indoor | 1,45.0 min + e # | Richard Farrow | 1 | 23/02/2003 | Birmingham | ||
| 800m* | 2,10.82 min | Ben Coldray | 2 | 08/07/2005 | Birmingham | ||
| 2,10.9 min | 2 | 11/06/2005 | Cheltenham | ||||
| 800m indoor* | 2,08.72 min | Ben Coldray | 2 | 26/02/2005 | Birmingham | ||
| 1000m | 2,46.2 min | Alex Felce | 2 | 26/07/2000 | Cheltenham | UK age13 BP | |
| 1200m* | 3,58.55 min | Callum Yates | 1 | 17/09/2023 | Yate | ||
| 1200m indoor* | |||||||
| 1500m* | 4,22.97 min | Alex Felce | 2 | 01/06/2000 | Solihull | ||
| 1500m indoor* | 4,32.30 min | Ben Coldray | 2 | 02/01/2005 | Cardiff | ||
| 1 mile | 5,13.7 min mx | Richard Farrow | 1 | 30/07/2003 | Cheltenam | ||
| 2000m | 6,11.0 min | Ben Coldray | 2 | 27/07/2005 | Cheltenham | ||
| 3000m | 9,22.8 min | Alex Felce | 2 | 03/06/2000 | Gloucester | ||
| 3000m indoor | |||||||
| 60m H indoor (76.2cm/7.5m) | 10.6 sec | Sulaiman Ouiles | 1 | 19/03/2017 | Birmingham PB | old U13 | |
| 60m H indoor (76.2cm/8.0m)* | |||||||
| 60m H indoor (84.0cm/8.0m) | 10.37 sec | Theo Myles | 2 | 13/03/2022 | Sheffield | old U15 | |
| 60m H indoor (84.0cm/8.5m) | U16 spec | ||||||
| 80m H (76.2cm/8.0m)* | 13.5 sec | Johannes Mundy | 2 | 03/05/2026 | Swindon | ||
| 80m H (84.0cm/8.0m) | 12.8 sec | Kevin Walters | 2 | 18/07/1982 | Leicester | old U15 | |
| 100m H (83.8cm/8.5m) | U16 spec | ||||||
| 100m H (91.4cm/8.5m) | 16.4 sec | Stephen Pukas | 2 | 19/06/1984 | Cheltenham | old U17 | |
| 200m H (76.2cm)* | 30.84 sec | Johannes Mundy | 2 | 12/04/2026 | Swindon | ||
| 1200m SC (76.2cm)* | |||||||
| 8x50m relay | |||||||
| 4x100m relay* | 54.44 sec | Troy Turner, Sam Fortnam, Jacob Andrews, Callum Yates | 1,-1,1,1 | 03/06/2023 | Yate | ||
| 54.5 sec | 1,-1,1,1 | 08/07/2023 | Neath | ||||
| 4x100m mixed relay | 55.8 sec | Troy Turner, Emmi Huitson, Jacob Andrews, Amari Cambridge | 1,-1,1,1 | 06/08/2023 | Gloucester | ||
| 4x200m relay* | 1,59.9 min | Stephen Pukas, Scott Bird, A Mirfin, Jonathan Day | 1,?,?,1 | __-09-1983 | Cwmbran | ||
| 4x400m relay | 4,51.5 min | Lewis Drewett, Joe Langbridge, Samuel Earl, Lewis Nicholls | 21/08/2013 | Gloucester | |||
| High Jump* | 1.65 m | Kevin Thompson | 2 | ??/08/1992 | |||
| High Jump indoor* | 1.49 m | Sam Fortnam | 1 | 03/12/2023 | Cardiff | ||
| Pole Vault* | 2.20 m | Sam Fortnam | 2 | 20/07/2025 | Swindon | ||
| 2 | 17/08/2025 | Yate | |||||
| Pole Vault indoor* | 2.10 m | Sam Fortnam | 2 | 05/01/2025 | Cardiff | ||
| Long Jump* | 5.05 m | Troy Turner | 2 | 19/05/2024 | Gloucester | ||
| Long Jump indoor* | 4.23 m | Sam Fortnam | 2 | 05/01/2025 | Cardiff | ||
| Triple Jump (R)* | |||||||
| Triple Jump indoor (R)* | |||||||
| Triple Jump | 10.01 m | Tom Curneen | 2 | 14/07/2019 | Gloucester | ||
| Triple Jump indoor | 8.31 m | Archie Hogan | 2 | 07/12/2025 | Cardiff | ||
| Shot (3kg)* | 11.18 m | Ollie Robinson | 2 | 03/05/2026 | Swindon | ||
| Shot (3kg) indoor* | 6.75 m | Jacob Holloway | 1 | 01/12/2024 | Cardiff | ||
| Shot (4kg) | 10.58 m | William Richards-Baldwin | 2 | 08/09/2022 | Gloucester | U16 spec | |
| Shot (4kg) indoor | 7.08 m | Archie Hogan | 2 | 07/12/2025 | Cardiff | U16 spec | |
| Discus (1kg)* | 24.56 m | Lyndon Medcroft | 1 | 04/08/1985 | Cheltenham | ||
| Discus (1.25kg) | 33.17 m | Zachary Brink | 2 | 14/06/2005 | Gloucester | U16 spec | |
| Hammer (3kg)* | 31.00 m | Jimmy Coleman | 2 | 09/04/2006 | Bournemouth | ||
| Hammer (4kg) | 35.88 m | Jimmy Coleman | 2 | 02/08/2006 | Sandown | U16 spec | |
| Hammer (5kg) | 35.11 m | Jimmy Coleman | 2 | 16/09/2006 | Bournemouth | U18 spec | |
| Javelin (400g) | 31.09 m | Archie Hogan | 1 | 02/07/2025 | Gloucester | U12 spec | |
| Javelin (500g)* | 27.46 m | Owen Wood | 2 | 10/05/2026 | Gloucester | ||
| Javelin (600g) | 27.99 m | Ben Campion | 2 | 15/05/2016 | Gloucester | U16 spec | |
| Pentathlon (LJ, 75mH76.2,cm/7.5m, SP3, HJ, 800m) | 1416 points | Theo Myles | 1 | 26/09/2021 | Stretford | old U13 | |
|
Pentathlon (80mH76.2cm/8.0m, SP3, LJ, HJ, 800m)* |
|||||||
|
Pentathlon (80mH84.0cm/8.0m, SP4, LJ, HJ, 800m) |
1821 points | Oscar Wilson | 2 | 25/09/2021 | Stretford | old U15 | |
| Pentathlon indoor (60mH76.2cm/8.0m, LJ, SP, HJ, 800m)* | |||||||
| Pentathlon indoor (60mH84.0cm/8.0m, SP4, LJ, HJ, 800m) | 1471 points | Theo Myles | 2 | 11/03/2022 | Sheffield | old U15 | |
| Heptathlon indoor | Intro | ||||||
| Octathlon | Intro | ||||||
| Decathlon | Intro | ||||||