Gloucester 20 - 16/03/2014 - Results


Place Runner   Club Cat/pos Time
           
1 Matthew COLLINS Micky Morris Racing Team SM/01  01:53:42
2 Mark RYALL Victoria Park Harriers & Tower Hamlets AC SM/02  01:59:07
3 Emma STEPTO Cornwall AC LV40/01  02:00:26
4 Oliver STARKEY Oxford University AC SM/03  02:01:29
5 Stuart HAWKES Amazing Feet SM/04  02:04:56
6 Wyclef FORBES Cirencester AC SM/05  02:06:28
7 Matthew HURFORD Les Croupier MV40/01  02:07:02
8 Daryl MILFORD Teignbridge Trotters Club MV40/02  02:07:36
9 Dave RANTELL Cheltenham & County Harriers MV45/01  02:07:54
10 Roy BROWN Dawlish Coasters MV40/03  02:08:04
11 Elliot PRINCE Cheltenham & County Harriers SM/06  02:08:40
12 Gary SUGGATE Bideford AAC MV40/04  02:09:40
13 Martin COLWILL Bideford AAC MV45/02  02:09:40
14 Nick DAVIS Chepstow Harriers MV40/05  02:10:18
15 Andrew TAYLOR Unattached MV40/06  02:10:28
16 Serane STONE Tiverton Harriers AC LV35/01  02:10:37
17 Leighton RAWLINSON Micky Morris Racing Team SM/07  02:11:20
18 Stephen O'HALLORAN Great Western Runners MV40/07  02:11:44
19 Simon CAMPBELL Cirencester AC SM/08  02:12:19
20 Stephen GENTLE Okehampton RC SM/09  02:13:03
21 Darren LONG Bourton Roadrunners MV40/08  02:14:08
22 Russell YOUNG Running Somewhere Else MV40/09  02:14:39
23 Pete CLARK Bitton Road Runners MV40/10  02:15:02
24 Lance MASON Teignbridge Trotters Club MV50/01  02:15:06
25 John McKEON Bournville Harriers SM/10  02:15:20
26 Mark DORRELL Carn Runners MV50/02  02:16:01
27 Patrick FOLEY Portishead RC MV45/03  02:16:12
28 James BRUCE Les Croupier MV40/11  02:16:18
29 Geoff DAVEY Teignbridge Trotters Club SM/11  02:16:26
30 Guy WATTS Unattached MV40/12  02:16:29
31 Chris CLEAVE Teignbridge Trotters Club MV50/03  02:17:05
32 Rob WATKINS Thornbury RC MV40/13  02:17:12
33 James ORAM Unattached SM/12  02:17:21
34 Peter GILDER Swindon Striders MV40/14  02:17:43
35 Cheryl LOXTON Unattached SL/01  02:17:57
36 Richard ROLLINS Bournville Harriers SM/13  02:18:04
37 Matt SIMS Unattached SM/14  02:18:15
38 Nigel TILLOTT Tewkesbury AC MV50/04  02:18:54
39 Ian SMITH Severn AC MV50/05  02:18:55
40 Paul BLOOMFIELD Team Bath AC MV40/15  02:19:00
41 Emma HODSON Unattached SL/02  02:19:10
42 Timothy LOWRIE Avon Valley Runners SM/15  02:19:32
43 Rob HURLEY Unattached SM/16  02:19:52
44 Simon GRIFFITHS Black Pear Joggers MV45/04  02:20:01
45 Shona CROMBIE-HICKS Bourton Roadrunners LV40/02  02:20:09
46 Ben CARRINGTON Amazing Feet SM/17  02:20:23
47 Billy DANIELS Unattached MV55/01  02:20:38
48 David VAUDIN Team Bath AC MV55/02  02:20:54
49 Steven HARRIS Chepstow Harriers SM/18  02:21:06
50 Malcolm TREBY Team Bath AC MV40/16  02:21:52
51 Ned LAMMAS Evesham Vale MV45/05  02:22:14
52 Louise HOWELLS Lliswerry Runners LV35/02  02:22:22
53 Andy HALL Bournville Harriers MV40/17  02:22:27
54 Chris MORRIS Lliswerry Runners SM/19  02:22:39
55 Gareth BECK Lliswerry Runners MV45/06  02:22:54
56 Fiona PRICE Avon Valley Runners LV45/01  02:23:35
57 Dale MIDWINTER Almost Athletes MV50/06  02:23:42
58 Brent COLVIN Bideford AAC MV40/18  02:23:47
59 Stephen KIBBLEWHITE Weston AC SM/20  02:25:00
60 Mark DENLEY Almost Athletes SM/21  02:25:23
61 Joshua HAND Unattached SM/22  02:25:24
62 Martin FORD Cheltenham & County Harriers MV65/01  02:25:37
63 Martyn BRUNT Coventry Godiva Harriers MV45/07  02:25:42
64 Michael STEVENSON Stroud & District AC MV45/08  02:25:44
65 Howard WALLER Unattached MV45/09  02:26:28
66 Andrew HOOLE Bournville Harriers SM/23  02:26:39
67 Will HILLIER Great Western Runners MV45/10  02:27:02
68 Helen ANTHONY Teignbridge Trotters Club LV35/03  02:27:03
69 Rob BEVES Chepstow Harriers MV45/11  02:27:36
70 John GRANT Unattached MV50/07  02:28:25
71 Richard CANNOCK CLC Striders SM/24  02:28:26
72 Dave McGRATH Almost Athletes MV45/12  02:28:43
73 Ewen SMITH Bourton Roadrunners MV45/13  02:28:55
74 Martin DAVIES Lliswerry Runners MV50/08  02:29:04
75 Mark HURFORD Pontypool & District Runners SM/25  02:29:14
76 Simon FAULKNER Portishead RC MV45/14  02:29:15
77 Andrew PROCTER Unattached SM/26  02:29:21
78 Michael HARRIS Caerleon RC SM/27  02:29:42
79 Richard ELGAR Lliswerry Runners SM/28  02:29:47
80 Debbie EVANS Penarth & Dinas Runners LV45/02  02:29:52
81 Peter THOMAS Caerleon RC MV50/09  02:30:23
82 Gary STRETTON Unattached SM/29  02:30:32
83 Debbie GUNNING Unattached LV45/03  02:30:38
84 Keith JAMES Lliswerry Runners MV40/19  02:30:49
85 Tasos PAPALOUCAS Unattached MV40/20  02:31:04
86 Steve SPEAK Great Western Runners SM/30  02:31:12
87 David HEADON Les Croupier MV50/10  02:31:20
88 Debbie LEMOIR Great Western Runners LV50/01  02:31:23
89 Dan PORT Unattached SM/31  02:31:25
90 Sheila BARBOUR Evesham Vale LV40/03  02:31:27
91 Steve STRETTON Hogweed Trotters SM/32  02:31:38
92 Gary ILES Weston AC MV50/11  02:32:03
93 Marcus KROPACSY Great Western Runners MV40/21  02:32:18
94 John BUCK Running Somewhere Else MV50/12  02:32:31
95 Jonathan PALMER Almost Athletes SM/33  02:32:42
96 Paul MASON Great Western Runners SM/34  02:33:25
97 Jonathan BATEMAN Road Runners Club MV65/02  02:33:35
98 Petra VYMETALOVA Almost Athletes SL/03  02:33:42
99 Edward MUNRO Almost Athletes MV60/01  02:34:08
100 Simon PADLEY Unattached SM/35  02:34:19
101 Tracy ELPHICK Teignbridge Trotters Club LV40/04  02:34:27
102 Alison BAGNALL Stratford-upon-Avon AC LV45/04  02:35:02
103 Diane HIER Avon Valley Runners LV50/02  02:35:08
104 Helen WELCH Pontypridd Roadents LV40/05  02:35:17
105 Dan SAXON Pontypridd Roadents SM/36  02:35:18
106 Ian WARBURTON Penarth & Dinas Runners MV45/15  02:35:20
107 Chris HOPKINS Unattached MV50/13  02:35:28
108 Geoff ROBSON Unattached MV40/22  02:35:42
109 Ross GREENING CLC Striders MV50/14  02:35:58
110 Peter OVEY Lliswerry Runners MV40/23  02:35:59
111 Susy PERRY Unattached LV35/04  02:36:02
112 Paul THOMAS Almost Athletes MV45/16  02:36:03
113 Chris TAYLOR Great Western Runners MV65/03  02:36:06
114 Nikki CHILDS Wye Valley Runners LV50/03  02:36:15
115 Derek TEBBS CLC Striders MV50/15  02:36:33
116 Garrath SCHULE Leamington C & AC SM/37  02:36:36
117 Gary CLARK Teignbridge Trotters Club MV40/24  02:36:45
118 Bruce CAMPBELL Teignbridge Trotters Club MV45/17  02:36:56
119 John HILL Almost Athletes SM/38  02:36:59
120 Simon PENSON Stratford-upon-Avon AC MV45/18  02:37:04
121 Adam THOMPSON Unattached MV40/25  02:37:18
122 Mark WILLICOTT Almost Athletes MV45/19  02:37:25
123 Lucy ELLIS Great Western Runners SL/04  02:37:57
124 Karen GALPIN Almost Athletes LV50/04  02:38:01
125 Paul SARGEANT Unattached SM/39  02:38:02
126 Becky LEE Westbury Harriers SL/05  02:38:06
127 James HAYWARD Weston AC MV50/16  02:38:11
128 David WITNALL Running Somewhere Else SM/40  02:38:42
129 Claire McBRIDE Unattached LV45/05  02:39:03
130 Charlie PANTLIN Bristol & West AC SM/41  02:39:08
131 Meredith BYRNE Unattached SL/06  02:39:10
132 Howard KENT Les Croupier MV60/02  02:39:11
133 Mike KENNEDY Almost Athletes MV40/26  02:39:15
134 Peter KIRBY Teignbridge Trotters Club MV60/03  02:39:36
135 Richard SMITH Unattached SM/42  02:40:04
136 Rob COWLING Teignbridge Trotters Club MV45/20  02:40:10
137 Andrew OLDEN Wimborne AC MV40/27  02:40:30
138 Jacki WOON Teignbridge Trotters Club LV50/05  02:40:33
139 Simon JONES Swindon Striders MV45/21  02:40:36
140 Shane JAMES Unattached SM/43  02:40:46
141 David MOULDER South West RRC MV55/03  02:41:10
142 Nick SPICE Almost Athletes SM/44  02:41:12
143 Travis WOOD Teignbridge Trotters Club SM/45  02:42:02
144 Helen PIKE Unattached LV40/06  02:42:04
145 Hazel CRAVEN Les Croupier LV35/05  02:42:09
146 Graham AITCHISON Running Somewhere Else SM/46  02:42:21
147 Kuldeep BRUCE Shin Splints SL/07  02:42:27
148 Daneen HUGHES Wye Valley Runners SL/08  02:42:29
149 Douglas WAYMARK Almost Athletes MV40/28  02:42:47
150 Beth SERGEANT Westbury Harriers SL/09  02:43:06
151 John HINCHLIFFE Weston AC MV55/04  02:43:10
152 Maria MILES Wye Valley Runners LV35/06  02:43:29
153 Kev WATERS Unattached MV50/17  02:43:32
154 Sandrine GORIN Wye Valley Runners SL/10  02:43:36
155 Juliet COULSON Avon Valley Runners LV40/07  02:43:49
156 Simon GILL Lliswerry Runners SM/47  02:43:59
157 Jon BROUGH Stroud & District AC MV60/04  02:44:04
158 Oliver HARRIS Lliswerry Runners SM/48  02:44:18
159 Phil LEWIS Unattached MV45/22  02:45:02
160 Anna LANGSTON Unattached LV40/08  02:45:17
161 Andrew MANNING Unattached MV40/29  02:45:18
162 Laura COOPER Teignbridge Trotters Club SL/11  02:45:33
163 Paul DAY Lliswerry Runners MV60/05  02:45:53
164 Tim HASSELL Teignbridge Trotters Club MV40/30  02:46:04
165 Claire HARRISON Bourton Roadrunners LV35/07  02:46:31
166 Spencer LEWIS Lliswerry Runners SM/49  02:46:55
167 Antony EVANS Wye Valley Runners SM/50  02:47:12
168 Nancy HARDING Thornbury RC LV50/06  02:47:37
169 Nicola BECK Lliswerry Runners LV40/09  02:47:39
170 John HILLS Unattached SM/51  02:47:42
171 Helen NELSON Unattached LV45/06  02:47:43
172 Steve BARNES Unattached SM/52  02:47:53
173 John TWEEDIE Teignbridge Trotters Club MV45/23  02:47:54
174 John GIBSON Bourton Roadrunners MV60/06  02:48:15
175 Sharon BALDWIN Running Somewhere Else LV55/01  02:48:15
176 Gavin JONES Team Bath AC MV40/31  02:48:21
177 Matt BOND Forest Of Dean AC MV40/32  02:48:30
178 Daniel TAYLOR Unattached MV40/33  02:48:38
179 Clive OSMOND Les Croupier MV50/18  02:48:52
180 Denise EVANS Gloucester AC LV50/07  02:49:11
181 Brett JONES Unattached MV40/34  02:49:19
182 Carol COWLEY Tewkesbury AC LV60/01  02:49:21
183 Paul CHARLES Pegasus RC MV55/05  02:49:31
184 Will DOWNEY Witney RRC SM/53  02:49:43
185 Lauren CHILTON Unattached SL/12  02:49:46
186 Paul HENLEY Great Western Runners SM/54  02:49:47
187 Tim SYNGE Westbury Harriers MV50/19  02:49:58
188 Aukje RAATS Unattached LV40/10  02:50:06
189 James PEARCE Lliswerry Runners SM/55  02:50:14
190 Joe HARLING Vegan Runners MV55/06  02:50:21
191 Terry DOHERTY Bournville Harriers MV55/07  02:50:24
192 Rachael SMART Unattached SL/13  02:50:37
193 Steph HOLTON Bourton Roadrunners LV50/08  02:51:12
194 Niamh SHOEMARK Bourton Roadrunners LV45/07  02:51:12
195 Kate HAILS Avon Valley Runners SL/14  02:51:23
196 Victoria HOLLOWAY Unattached LV40/11  02:51:26
197 Matt ARMSTRONG Unattached SM/56  02:51:35
198 Chris NORRIS Highworth RC SM/57  02:51:40
199 Tony EVANS Almost Athletes MV40/35  02:51:43
200 Roger BRAMLEY Unattached MV45/24  02:51:48
201 Nathan ELPHICK Teignbridge Trotters Club MV40/36  02:51:56
202 James AYLING Teignbridge Trotters Club SM/58  02:51:57
203 Stuart MOULSON Teignbridge Trotters Club MV45/25  02:51:58
204 Anne-Marie WILLICOTT Almost Athletes LV45/08  02:52:16
205 Victoria BENTLEY Angels RC LV35/08  02:52:29
206 Helen GRIFFITHS Penarth & Dinas Runners LV35/09  02:52:41
207 Alan MANN Les Croupier MV55/08  02:52:44
208 Abigail BLEE Teignbridge Trotters Club SL/15  02:52:47
209 Chris SIMPSON Unattached SM/59  02:52:49
210 Mike KEMPSTER Unattached MV40/37  02:52:57
211 Kate EVANS Spa Striders LV45/09  02:52:59
212 Rachael HOLFORD Stroud & District AC LV40/12  02:53:00
213 Nigel SANKEY Unattached SM/60  02:53:04
214 Gavin ELLIS Unattached SM/61  02:53:40
215 Sean PERRY Unattached MV40/38  02:53:53
216 Laura TOOTELL Wye Valley Runners LV35/10  02:54:00
217 Jon SPENCE Unattached SM/62  02:54:06
218 Chris DRY Bourton Roadrunners MV50/20  02:54:13
219 Darren HANN Unattached MV40/39  02:54:30
220 Chantel SPENCE Unattached LV40/13  02:54:32
221 Tony GALE South West RRC MV60/07  02:54:57
222 Darren WAY Bitton Road Runners MV40/40  02:55:32
223 Keith ANDERSON Teignbridge Trotters Club MV60/08  02:55:38
224 John PERCIVAL Westbury Harriers MV55/09  02:56:13
225 Darren PETTIT Swindon Striders MV45/26  02:56:29
226 Kevin BENHAM Swindon Striders MV50/21  02:56:31
227 Mark CRYER Newent Runners MV40/41  02:56:33
228 David WEBSTER Unattached MV50/22  02:56:38
229 Paul KEMP Wye Valley Runners SM/63  02:56:38
230 Bev HART Unattached LV60/02  02:56:40
231 Catherine GOODE Unattached SL/16  02:56:46
232 Carly FRANCIS Unattached SL/17  02:56:51
233 Andy KILBY Dursley RC MV55/10  02:57:10
234 Lorraine ALLFREY Unattached LV35/11  02:57:19
235 Helen SAWYER Unattached LV45/10  02:57:23
236 Roger HALES Teignbridge Trotters Club MV50/23  02:57:31
237 John BAILEY Almost Athletes MV45/27  02:57:33
238 Simon LEWIS Unattached SM/64  02:57:48
239 Alison HUME Almost Athletes LV45/11  02:57:49
240 Catherine WHEELER Bourton Roadrunners SL/18  02:58:03
241 Megan JAMES Unattached SL/19  02:58:15
242 Paul DAVIES Unattached MV40/42  02:58:24
243 Jason ROSS-COLLINS Forest Of Dean AC MV40/43  02:58:30
244 Rupert CHESMORE Cirencester AC MV55/11  02:58:38
245 Emma DENTON Dursley RC LV35/12  02:58:42
246 Carley O'BRIEN Unattached SL/20  02:59:02
247 Michael ELLISTON Les Croupier MV40/44  02:59:08
248 James TOWEY Massey Ferguson RC SM/65  02:59:10
249 David CHITTOCK Almost Athletes MV45/28  02:59:15
250 Kelly GREEN South West RRC SL/21  02:59:23
251 Mark MEDLAND Unattached MV45/29  02:59:27
252 Fiona BARNES Almost Athletes LV40/14  02:59:34
253 Alex CHAMP Wye Valley Runners LV40/15  02:59:44
254 Mark BRADBURY Amazing Feet SM/66  02:59:52
255 Gareth MADELEY Unattached SM/67  02:59:56
256 Neil HOPKINS Hogweed Trotters MV40/45  03:00:20
257 Joe HARRISON Almost Athletes MV50/24  03:00:22
258 Chris DAVIES Lliswerry Runners MV55/12  03:01:07
259 Bonny HACKER Unattached SL/22  03:01:42
260 Gregory LASSETTER Unattached MV45/30  03:01:50
261 Ted SAMSON Unattached MV45/31  03:02:02
262 Jo SAMSON Unattached LV40/16  03:02:02
263 Steven HAWKINS Unattached MV40/46  03:02:15
264 Craig BEMMENT Unattached SM/68  03:02:30
265 Emma PEARCY Teignbridge Trotters Club LV35/13  03:02:38
266 Kathryn PURCELL Gloucester AC SL/23  03:03:10
267 Andy SMART Unattached MV40/47  03:03:17
268 Michelle BALCHIN Unattached LV35/14  03:03:18
269 Michael SMALLWOOD Unattached MV45/32  03:03:32
270 Rob HUME Almost Athletes MV50/25  03:03:34
271 Ian FRANCIS Unattached MV45/33  03:03:58
272 Nicola WOODMAN Unattached LV35/15  03:04:08
273 Jan SHORT Bourton Roadrunners LV55/02  03:04:25
274 Tom DEVITT Unattached SM/69  03:04:28
275 Colin WESTBURY Gloucester AC MV40/48  03:04:49
276 Jeanette GULLICK Almost Athletes LV45/12  03:05:13
277 Graham EDWARDS Unattached SM/70  03:05:32
278 Ben McCREADIE Lliswerry Runners SM/71  03:05:37
279 Rhys DOOLAN Unattached SM/72  03:05:38
280 Ralph LLOYD Wye Valley Runners MV50/26  03:05:52
281 Mark LYES Almost Athletes MV50/27  03:05:56
282 Liz HULCUP Bourton Roadrunners LV60/03  03:06:00
283 Natalie GREENING Almost Athletes LV45/13  03:06:51
284 Harry HODGKINSON Unattached MV45/34  03:07:02
285 Rachel CURLEY Unattached LV40/17  03:07:26
286 Chris SMITH Unattached SM/73  03:07:43
287 Andrew CORBETT Unattached SM/74  03:07:44
288 David DUNN Teignbridge Trotters Club MV60/09  03:07:53
289 Liz NAUDE Sole Sisters LV40/18  03:08:03
290 Liz NICHOLLS Weston AC LV40/19  03:08:19
291 Clare SKIVINGTON Stroud & District AC LV40/20  03:08:46
292 Pete HOOPER Almost Athletes SM/75  03:08:48
293 Rachel CLARKE Unattached LV40/21  03:08:51
294 Stephanie SHUTE Weston AC SL/24  03:09:03
295 Michelle FLYNN Unattached SL/25  03:09:46
296 Sharon NASH Unattached LV50/09  03:09:53
297 Royston TOON Chepstow Harriers MV65/04  03:10:13
298 Dominic LYES Almost Athletes MV45/35  03:10:20
299 Christopher SILVESTER Pontypool & District Runners SM/76  03:10:31
300 Barry THOMAS Unattached MV40/49  03:10:31
301 Michael JONES Teignbridge Trotters Club MV40/50  03:10:49
302 Chris LONG Unattached SM/77  03:10:53
303 Angela HAMILTON Unattached LV35/16  03:10:55
304 Lynne COMPTON Wye Valley Runners LV45/14  03:11:10
305 Julie SCOURFIELD Almost Athletes LV35/17  03:11:15
306 Oliver ANTHONY Lliswerry Runners SM/78  03:11:53
307 Nick DAVIES Lliswerry Runners MV50/28  03:12:10
308 Abby ORD Unattached LV40/22  03:12:17
309 Liza DARROCH Cirencester AC LV60/04  03:12:20
310 Eleanor TAYLOR Teignbridge Trotters Club LV50/10  03:12:27
311 Wayne EDGINTON Running Somewhere Else MV40/51  03:12:30
312 Tracey O'KEEFFE-PULLAN Unattached LV40/23  03:12:34
313 Jane PHILLIPS Unattached LV55/03  03:13:11
314 Paul GRIFFIN Royal Manor Of Portland AC MV40/52  03:13:45
315 Jim O'BRIEN Unattached MV45/36  03:14:02
316 Julie BOYNES Hogweed Trotters LV45/15  03:14:13
317 Chris SIMS Unattached MV55/13  03:14:23
318 Emily BURGESS Unattached LV35/18  03:14:32
319 Colin PROSSER Chepstow Harriers MV50/29  03:14:38
320 Julian DABLE Unattached MV50/30  03:15:00
321 Robert GALPIN Wye Valley Runners MV55/14  03:15:20
322 Helen BOYCE Team Bath AC LV35/19  03:15:40
323 Andrew BOYCE Unattached MV40/53  03:15:40
324 Simon BUTLAND Almost Athletes SM/79  03:16:00
325 Andrew RAWLINSON Almost Athletes MV40/54  03:16:36
326 Andrea GEALER Unattached LV40/24  03:16:48
327 Lynn HUDSON Bourton Roadrunners LV55/04  03:17:05
328 Julia KELLY Unattached LV45/16  03:17:05
329 Andrew HUGHES Unattached MV40/55  03:17:24
330 Lewis SIGSWORTH Witney RRC SM/80  03:17:34
331 Derek BLACKFORD Teignbridge Trotters Club MV40/56  03:18:02
332 Andrew COCKERAM Lliswerry Runners MV45/37  03:18:15
333 Catherine DALY Unattached SL/26  03:18:22
334 Louise PAGE Angels RC LV45/17  03:18:35
335 Glenda GILL Almost Athletes LV45/18  03:18:35
336 Lisa BATEMAN Lliswerry Runners LV45/19  03:18:43
337 Kirsty BOWMAN Teignbridge Trotters Club SL/27  03:18:47
338 Hazel EVERETT Almost Athletes LV40/25  03:19:12
339 Susan SCHWAB Unattached LV40/26  03:19:41
340 Selina SLATER Thornbury RC LV40/27  03:19:50
341 Dennis MILSTEAD Teignbridge Trotters Club MV50/31  03:20:02
342 Sarah KEDWARD Unattached SL/28  03:20:15
343 Georgie FORD Weston AC SL/29  03:20:46
344 Mariel CHRETIEN Almost Athletes LV40/28  03:21:00
345 Derry WHITEHEAD Unattached MV50/32  03:21:21
346 Jackie SLAUGHTER Almost Athletes LV50/11  03:21:25
347 Martin NASH Unattached MV45/38  03:21:33
348 Patrick ALLEN Unattached MV45/39  03:21:40
349 Craig WEBBER Unattached SM/81  03:22:32
350 Darien JAY Westbury Harriers SM/82  03:22:34
351 Angharad WILLIAMS Unattached SL/30  03:22:36
352 Emily BIRCH Gainsborough & Morton Striders AC SL/31  03:23:25
353 Garry SLATER Thornbury RC MV40/57  03:24:25
354 Ruth JOHNSON Teignbridge Trotters Club LV45/20  03:24:56
355 Ian PEACOCK Unattached MV50/33  03:25:15
356 Andy BARHAM Unattached MV40/58  03:25:15
357 John GALPIN Almost Athletes MV55/15  03:25:15
358 John WILLIAMS Unattached MV45/40  03:25:39
359 Sharon HUTCHINS Teignbridge Trotters Club LV40/29  03:25:55
360 Mark HUTCHINS Teignbridge Trotters Club MV45/41  03:25:56
361 Andrew BLACKMAN Wye Valley Runners MV55/16  03:27:03
362 Julia WITHERS Weston AC LV45/21  03:27:08
363 Daniel MIDDLETON Unattached SM/83  03:27:18
364 Rhys PARFITT Pontypool & District Runners SM/84  03:27:57
365 Maria HEDGE Swindon Harriers LV40/30  03:27:59
366 Marcos TERRON Almost Athletes MV40/59  03:28:41
367 Robert BENJAMIN Unattached MV55/17  03:29:05
368 Claire DUNKERTON-MORRIS Lliswerry Runners SL/32  03:29:26
369 Andrew RALPH Lliswerry Runners MV50/34  03:29:26
370 Matt READ Unattached SM/85  03:30:14
371 Helen CLANCY Chepstow Harriers LV45/22  03:30:17
372 Rebekah LANE Chepstow Harriers LV35/20  03:30:27
373 Eleanor BARRY Angels RC LV40/31  03:31:32
374 David WILLIAMS Unattached MV40/60  03:31:51
375 Natalie ELGAR Lliswerry Runners SL/33  03:32:11
376 Julie BEVAN Unattached LV35/21  03:32:16
377 Tania HAMILTON Gloucester AC LV45/23  03:32:18
378 Sally GREGORY South West RRC LV40/32  03:32:19
379 Mandy NASH Unattached LV40/33  03:32:32
380 Julie SHERGOLD Weston AC LV55/05  03:32:32
381 Lesley BOWSKILL Weston AC LV40/34  03:32:32
382 Hugh BELLAMY Unattached MV50/35  03:32:58
383 Vanessa RUSSELL Unattached LV45/24  03:33:19
384 Adrian MARSHALL Weston AC MV65/05  03:33:22
385 Hazel OBEE Unattached LV45/25  03:33:26
386 Phillip HOWELLS Tewkesbury AC MV65/06  03:33:33
387 Jessica McNEILL-WILSON Evesham Vale SL/34  03:33:42
388 Sarah GRAY Unattached LV45/26  03:33:42
389 Rachel ANDREW Unattached LV35/22  03:33:44
390 Rachel MARLOW CLC Striders SL/35  03:34:59
391 Ben RUSSELL Unattached SM/86  03:35:00
392 Claire NEWELL Unattached LV50/12  03:35:04
393 Sharon BOWMAN Teignbridge Trotters Club LV45/27  03:35:04
394 Jean BRYAN Almost Athletes LV60/05  03:36:59
395 Norm LEVER Almost Athletes MV55/18  03:36:59
396 Jim CURRY Unattached MV40/61  03:37:26
397 Sara BUTCHER Weston AC LV35/23  03:37:40
398 Emily GUY Unattached SL/36  03:37:48
399 Lee FESEL Unattached SM/87  03:37:58
400 Philippa MORGAN Stroud & District AC LV55/06  03:38:10
401 Mark WOTTON Teignbridge Trotters Club MV50/36  03:39:44
402 Natalie DEVEN Massey Ferguson RC LV45/28  03:40:14
403 Nick PULLAN Unattached MV40/62  03:40:42
404 Alan DARBY Unattached MV45/42  03:40:43
405 Fiona CAMBELL Pontypridd Roadents LV35/24  03:42:11
406 Debbie MASDING Almost Athletes LV45/29  03:43:22
407 Rachel CHASTON Almost Athletes SL/37  03:43:28
408 Rhian JAMES Unattached SL/38  03:43:46
409 Barry JAMES Porthcawl & Mercury AC MV60/10  03:43:46
410 Cathy KEAY Massey Ferguson RC LV45/30  03:44:04
411 Helen WILLIAMSON Dudley Kingswinford LV45/31  03:44:27
412 Claire HARDING Unattached LV40/35  03:45:45
413 Vanessa ANDREWS Weston AC LV40/36  03:46:12
414 Hannah BIRCH Unattached SL/39  03:47:30
415 Samantha McGRATH Almost Athletes LV45/32  03:48:27
416 Leah McATEER Unattached LV35/25  03:48:46
417 Steve WAKLEY Unattached SM/88  03:48:57
418 Kerry SCORAH Unattached LV40/37  03:49:05
419 Barbara THOMAS Cirencester AC LV55/07  03:49:58
420 Martin SILVEY Unattached MV45/43  03:50:29
421 Sally NEWMAN Unattached LV40/38  03:50:40
422 Annie MALTBY Unattached LV35/26  03:50:50
423 Karen PENNY Lliswerry Runners LV45/33  03:50:53
424 Katie PHILLIPS Unattached SL/40  03:51:12
425 Gary PHILLIPS Unattached MV55/19  03:51:12
426 Andrew ESSOM Unattached MV40/63  03:51:56
427 Sandra STUART Almost Athletes LV50/13  03:53:06
428 Lee DURKEE Pontypool & District Runners SM/89  03:53:42
429 Anna TOWEY Massey Ferguson RC SL/41  03:53:44
430 Caireen HILL Unattached SL/42  03:53:57
431 Amanda THOMPSON Les Croupier LV50/14  03:54:53
432 Michelle ELSE Slinn Allstars LV45/34  03:55:32
433 Matt ILES Bitton Road Runners SM/90  03:56:21
434 Steve READ Bitton Road Runners MV55/20  03:56:33
435 Barry WALKER Almost Athletes MV50/37  03:56:45
436 Ceri KNIGHT Pontypool & District Runners LV35/27  03:58:29
437 Coralie PEARSON Almost Athletes SL/43  03:59:43
438 Leona MILLS Sole Sisters SL/44  04:00:12
439 Anne-Marie PASZKIEWICZ Massey Ferguson RC SL/45  04:00:18
440 David GOODWIN Massey Ferguson RC SM/91  04:00:18
441 Christopher WALDEN Wye Valley Runners MV65/07  04:06:40
442 David OSGOOD Unattached SM/92  04:08:30
443 Huw MORGAN Unattached SM/93  04:09:37
444 Mike VOWLES Weston AC MV60/11  04:11:40