| Gloucester Athletic Club | |||||
| Staunton 6 Beer race | |||||
| Monday 26th August 1985 | (10th running) | ||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | M Harris | Westbury Harriers | 29.34 | ||
| 2 | M Lynche | Lancaster University | 29.42 | ||
| 3 | A Robertson | Gloucester AC | 29.50 | ||
| 4 | P Mayo | Gloucester AC | 29.53 | ||
| 5 | V Rollason | Sparkhill | 29.58 | ||
| 6 | J Thomas | AAA | 29.59 | ||
| 7 | R Samuels | Shaftesbury Harriers | 30.11 | ||
| 8 | R White | Wolverhampton & Bilston | 30.27 | ||
| 9 | B Reynolds | Notts University | 30.29 | ||
| 10 | M McGeoch | Les Croupiers | 30.35 | ||
| 11 | M Miller | Westbury Harriers | 30.53 | ||
| 12 | L Davis | Gloucester AC | V | 30.59 | |
| 13 | S Brown | Cheltenham | 31.10 | ||
| 14 | M Hogg | Oxford | 31.11 | ||
| 15 | R Evans | Les Croupiers | 31.15 | ||
| 16 | D Wilson-Evans | Gloucester AC | 31.18 | ||
| 17 | M Whittaker | Southend-on-Sea | 31.26 | ||
| 18 | M Southam | Cheltenham | 31.27 | ||
| 19 | S Allman | Bristol AC | 31.38 | ||
| 20 | D Ide | Gloucester AC | 31.39 | ||
| 21 | Greg Leyshon | Gloucester AC | 31.39 | ||
| 22 | D Halian | Worcester | 31.40 | ||
| 23 | P Miles | Club 69 | 31.42 | ||
| 24 | C Calman | Lancaster University | 31.44 | ||
| 25 | W Elteridge | Smiths Industries | 31.44 | ||
| 26 | D Riley | Sparkhill | 31.44 | ||
| 27 | R Pannell | Bristol AC | V | 31.53 | |
| 28 | D Hart | Bristol AC | 31.58 | ||
| 29 | A Stanton | Cheltenham | 32.04 | ||
| 30 | W Weller | Gloucester AC | 32.06 | ||
| 31 | P Fitzgerald | Yate | 32.14 | ||
| 32 | M Butler | Dursley | 32.17 | ||
| 33 | R Osborne | Worcester | 32.19 | ||
| 34 | A Daley | Gloucester AC | 32.21 | ||
| 35 | D Walsh | Les Croupiers | 32.22 | ||
| 36 | B Wilkins | Sparkhill | 32.24 | ||
| 37 | A Porter | Bracknell | 32.32 | ||
| 38 | G Morgan | Dursley | 32.42 | ||
| 39 | D Spackman | Gloucester AC | V | 32.43 | |
| 40 | M Millward | Highworth | 32.44 | ||
| 41 | D Carter | Shrewsbury | 32.45 | ||
| 42 | M Hogg | Oxford | 32.50 | ||
| 43 | N Tingle | Unattached | 32.53 | ||
| 44 | J Caragher | Gloucester AC | V | 32.55 | |
| 45 | J Carswell | Cheltenham | 33.05 | ||
| 46 | G Bagnall | Ross | 33.07 | ||
| 47 | G Northcliffe | Toronto | 33.10 | ||
| 48 | C Mayo | Notts University | 33.15 | ||
| 49 | C Frapwell | Stroud | 33.19 | ||
| 50 | R Bowstead | Cheltenham | 33.20 | ||
| 51 | C Ashworth | Dursley | 33.21 | ||
| 52 | J Kelly | North Cotswold | 33.23 | ||
| 53 | D Hughes | Yate | 33.27 | ||
| 54 | S Hopper | Thames valley | 33.30 | ||
| 55 | W McLeod | Ross | 33.33 | ||
| 56 | B Balls | RAF Innsworth | 33.37 | ||
| 57 | M Ward | Swindon | 33.40 | ||
| 58 | B Clifton | Tipton | V | 33.41 | |
| 59 | N Raitt | Notts University | 33.42 | ||
| 60 | D McNamee | Cheltenham | 33.44 | ||
| 61 | T Northwood | Trowbridge | V | 33.51 | |
| 62 | S Powell | Gloucester AC | 33.53 | ||
| 63 | D Williams | Les Croupiers | V | 33.54 | |
| 64 | W Salter | Gloucester AC | 33.56 | ||
| 65 | A Tilborough | Worcester | 33.57 | ||
| 66 | J ???pshire | Notts University | 33.58 | ||
| 67 | M Lamb | Oxford | 33.59 | ||
| 68 | R Samson | Newport | 33.59 | ||
| 69 | C Gaunt | Gloucester AC | 33.59 | ||
| 70 | R Ellis | Stroud | V50 | 33.59 | |
| 71 | J Mills | Sparkhill | V | 34.06 | |
| 72 | T Haines | Gloucester AC | V | 34.07 | |
| 73 | D Buckle | Stroud | 34.08 | ||
| 74 | I Dwelly | Bracknell | 34.14 | ||
| 75 | D Ireland | Sparkhill | 34.15 | ||
| 76 | E Baud | Gloucester AC | V | 34.21 | |
| 77 | P Oppe | Thames Valley | 34.22 | ||
| 78 | K Buckle | Cheltenham | V | 34.23 | |
| 79 | A Freeman | Sparkhill | 34.24 | ||
| 80 | B Mills | Sparkhill | J | 34.25 | |
| 81 | D Dowdle | Gloucester AC | 34.26 | ||
| 82 | J Ashton | Les Croupiers | 34.28 | ||
| 83 | D Thornton | Stroud | 34.29 | ||
| 84 | M Lawrence | Gloucester AC | 34.31 | ||
| 85 | S Greer | Worcester | 34.32 | ||
| 86 | C Heyes | Stevenage & North Herts | 34.33 | ||
| 87 | B Wynne | Stroud | 34.36 | ||
| 88 | P Healey | Sparkhill | 34.38 | ||
| 89 | M Piercy | AAA | 34.40 | ||
| 90 | G Eden | Cheltenham | 34.41 | ||
| 91 | C Allen | Thames Valley | 34.42 | ||
| 92 | J Hall | Clevedon | 34.43 | ||
| 93 | R Ferris | Unattached | 34.44 | ||
| 94 | D Brown | Aldershot | V | 34.45 | |
| 95 | E Bartlett | Evesham | 34.46 | ||
| 96 | R Allen | Gloucester AC | 34.47 | ||
| 97 | C Davis | yate | 34.49 | ||
| 98 | N Kelly | Highgate | 34.51 | ||
| 99 | G Cowley | Stroud | 35.00 | ||
| 100 | M Fryer | Stroud | V | 35.04 | |
| 101 | S Williams | Thames Valley | 35.06 | ||
| 102 | I Howard | Reading | 35.08 | ||
| 103 | M Hehir | Trowbridge | 35.14 | ||
| 104 | T Brown | Stroud | V | 35.16 | |
| 105 | C Hawker | Cheltenham | 35.18 | ||
| 106 | M Hanlon | Gloucester AC | 35.19 | ||
| 107 | C O'Carroll | Gloucester AC | V | 35.20 | |
| 108 | D Perry | AAA | 35.21 | ||
| 109 | R Barrowclough | Thames Valley | 35.22 | ||
| 110 | J Capener | Unattached | 35.23 | ||
| 111 | R Lee | Stroud | 35.24 | ||
| 112 | F Yearsley | Dursley | 35.29 | ||
| 113 | C Palmer | Barry & Vale | 35.30 | ||
| 114 | A Dideson | Gloucester AC | 35.32 | ||
| 115 | B Heaford | Cheltenham | 35.33 | ||
| 116 | M Robson | Stroud | 35.34 | ||
| 117 | R Dunn | Newent | 35.35 | ||
| 118 | R Hearn | Unattached | 35.37 | ||
| 119 | M Morgan | Bristol AC | V50 | 35.38 | |
| 120 | A Wiggins | Unattached | 35.39 | ||
| 121 | G Sanderson | Clevedon | 35.41 | ||
| 122 | D Watton | Worcester | V | 35.43 | |
| 123 | A Dumper | Tewkesbury | 35.45 | ||
| 124 | A Fletcher | Hereford | F | 35.46 | |
| 125 | M Morris | RAF Innsworth | 35.59 | ||
| 126 | T Cock | Stroud | V | 36.04 | |
| 127 | E Fallon | WAC | Y | 36.11 | |
| 128 | P Copestake | Sparkhill | V | 36.13 | |
| 129 | M Pearce | Hereford | V | 36.16 | |
| 130 | M Poole | Club 69 | 36.26 | ||
| 131 | G Garbutt | Cheltenham | 36.27 | ||
| 132 | P Baker | Stroud | 36.29 | ||
| 133 | J Stephenson | Swindon | V50 | 36.39 | |
| 134 | J Conroy | GWR | V | 36.41 | |
| 135 | D Hall | Unattached | 36.45 | ||
| 136 | W Armstrong | North Cotswold | 36.53 | ||
| 137 | S Beale | Unattached | 36.56 | ||
| 138 | N Thurston | Wye Valley | V | 36.59 | |
| 139 | K Abram | AAA | 37.01 | ||
| 140 | T Goodmill | Bourton RR | 37.03 | ||
| 141 | L Evans | Club 69 | 37.06 | ||
| 142 | M England | AAA | 37.08 | ||
| 143 | J Reeves | Westbury Harriers | 37.09 | ||
| 144 | P Lawrence | Gloucester AC | 37.10 | ||
| 145 | C Taylor | Sparkhill | 37.13 | ||
| 146 | R Hughes | Unattached | 37.16 | ||
| 147 | R Craig | Unattached | 37.18 | ||
| 148 | G Stoakes | GWR | V | 37.19 | |
| 149 | P Simmons | Police | 37.22 | ||
| 150 | M Storey | Gloucester AC | 37.30 | ||
| 151 | A Harrison | AAA | 37.31 | ||
| 152 | N Bishop | Unattached | 37.33 | ||
| 153 | T Smith | Cheltenham | 37.41 | ||
| 154 | F Broady | Unattached | 37.44 | ||
| 155 | M Wright | Gloucester AC | 37.49 | ||
| 156 | M Mockridge | Stroud | 38.00 | ||
| 157 | M Wood | Swindon | V | 38.02 | |
| 158 | D Howarth | Unattached | 38.07 | ||
| 159 | G Plumpton | Worcester | 38.08 | ||
| 160 | R Mogg | Gloucester AC | 38.10 | ||
| 161 | J Moss | AAA | 38.13 | ||
| 162 | D Jones | Sparkhill | V | .8.15 | |
| 163 | M Parcell | Stroud | 38.16 | ||
| 164 | I Carswell | Bracknell | 38.17 | ||
| 165 | J Carswell | Bracknell | 38.18 | ||
| 166 | H Grubb | Notts University | 38.20 | ||
| 167 | M Hanman | Dursley | 38.24 | ||
| 168 | R White | Westbury Harriers | 38.26 | ||
| 169 | T Bowen | Thames Valley | 38.28 | ||
| 170 | M Miller | Oxford | 38.29 | ||
| 171 | W Brain | Unattached | 38.35 | ||
| 172 | A Hargreaves | RAF Innsworth | 38.38 | ||
| 173 | E Watkins | RAF Innsworth | V | 38.41 | |
| 174 | M Staley | Unattached | 38.43 | ||
| 175 | P Dykes | RAF Innsworth | 38.44 | ||
| 176 | I Smith | Newent | 38.46 | ||
| 177 | T Brenchley | AAA | 38.47 | ||
| 178 | B Webber | Gloucester AC | V | 38.48 | |
| 179 | V Kehoe | Unattached | 38.51 | ||
| 180 | B Norris | AAA | 38.52 | ||
| 181 | C Smith | Cheltenham | 38.53 | ||
| 182 | R Causon | Unattached | V | 38.58 | |
| 183 | B Green | Unattached | 39.05 | ||
| 184 | B Wash | Ross | 39.08 | ||
| 185 | B Stanley | Unattached | 39.09 | ||
| 186 | D Paisley | Stroud | 39.10 | ||
| 187 | A Chandler | Unattached | 39.13 | ||
| 188 | R Perrins | Sparkhill | 39.17 | ||
| 189 | D Gardner | Worcester | 39.20 | ||
| 190 | L Harlar | Cheltenham | 39.26 | ||
| 191 | R Abbott | Gloucester AC | V | 39.28 | |
| 192 | C Lawrence | Club 69 | 39.29 | ||
| 193 | J Acton | Unattached | 39.37 | ||
| 194 | J Farr | Trowbridge | FV | 39.39 | |
| 195 | M Cross | Stroud | V | 39.41 | |
| 196 | T King | Gloucester AC | 39.43 | ||
| 197 | A Cosford | Gloucester AC | V | 39.45 | |
| 198 | M Hutchings | Highgate Harriers | F | 39.46 | |
| 199 | I Farr | Trowbridge | V | 39.48 | |
| 200 | A Laughlin | Unattached | 39.50 | ||
| 201 | R Ewings | AAA | 39.55 | ||
| 202 | J Bodnar | Forest of Dean | 39.55 | ||
| 203 | W Dangerfield | Unattached | 40.01 | ||
| 204 | M Gerard | GWR | 40.10 | ||
| 205 | P Cox | Unattached | 40.33 | ||
| 206 | D Marshman | Yate | V | 40.34 | |
| 207 | A Dowdle | Unattached | 40.35 | ||
| 208 | J Howe | Gloucester AC | 40.42 | ||
| 209 | A Lane | Bourton RR | 40.54 | ||
| 210 | J Lee | Unattached | 40.56 | ||
| 211 | D Chandler | Cheltenham | FV | 40.57 | |
| 212 | A Hawker | Smiths Industries | 40.58 | ||
| 213 | M Martin | Stroud | 41.05 | ||
| 214 | P Sharpe | Unattached | V | 41.11 | |
| 215 | G Rattrey | Unattached | 41.11 | ||
| 216 | R Nichols | Unattached | 41.12 | ||
| 217 | K James | Stroud | F | 41.12 | |
| 218 | J Butler | Birchfield | 41.12 | ||
| 219 | R Rowbotham | Hereford | V50 | 41.15 | |
| 220 | A Carswell | Bracknell | F | 41.22 | |
| 221 | J Compton | Bracknell | F | 41.24 | |
| 222 | W Dixon | GWR | 41.25 | ||
| 223 | J McGarry | Unattached | F | 41.26 | |
| 224 | J Davis | Gloucester AC | F | 41.27 | |
| 225 | R Parry | Cheltenham | 41.35 | ||
| 226 | P Nichols | P/Sportif, Italy | 41.40 | ||
| 227 | J Kemp | Cheltenham | 41.47 | ||
| 228 | A Brotherton | Unattached | 41.49 | ||
| 229 | M Lee | Unattached | F | 42.03 | |
| 230 | I Neville | Unattached | 42.07 | ||
| 231 | T Kent | Unattached | 42.08 | ||
| 232 | S Pearce | Gloucester AC | J | 42.09 | |
| 233 | C Evans | Westbury Harriers | V50 | 42.11 | |
| 234 | T Dancey | Unattached | 42.14 | ||
| 235 | P Rolfe | Unattached | 42.30 | ||
| 236 | T Lund | Stroud | V | 42.41 | |
| 237 | D Dobbins | Unattached | 42.42 | ||
| 238 | W Spry | Unattached | 42.46 | ||
| 239 | M Riley | Sparkhill | 43.00 | ||
| 240 | C Eagles | Unattached | 43.03 | ||
| 241 | K Horne | Cheltenhem | 43.04 | ||
| 242 | G Curtis | Stroud | 43.14 | ||
| 243 | G Healey | Sparkhill | V | 43.17 | |
| 244 | M Winter | North Cotswold | 43.25 | ||
| 245 | I Walsh | PO | 43.27 | ||
| 246 | M Chamber | PO | 43.28 | ||
| 247 | K Phelps | Cheltenham | F | 43.31 | |
| 248 | R Jones | Les Croupiers | 43.38 | ||
| 249 | D Sharpe | Unattached | V50 | 43.49 | |
| 250 | P Clarke | GWR | 43.50 | ||
| 251 | S Jackson | Bristol AC | V60 | 44.01 | |
| 252 | A Dallow | Gloucester AC | 44.02 | ||
| 253 | D Ling | Unattached | 44.03 | ||
| 254 | M Ferris | Unattached | 44.16 | ||
| 255 | T Taylor | Cheltenham | 44.17 | ||
| 256 | D Blackburn | Unattached | B | 44.18 | |
| 257 | ?? | ?? | 44.25 | ||
| 258 | ?? | ?? | 44.25 | ||
| 259 | V Sharpe | Unattached | FV | 44.47 | |
| 260 | R Carter | Unattached | 44.57 | ||
| 261 | E McDermott | AAA | 44.58 | ||
| 262 | J Kaines | Unattached | 45.03 | ||
| 263 | A Freeman | Cheltenham | V | 45.06 | |
| 264 | D Marshman | Yate | J | 45.09 | |
| 265 | D Goult | Unattached | 45.21 | ||
| 266 | R Edmunds | Unattached | 45.22 | ||
| 267 | K Hodges | Smiths Industries | V | 45.23 | |
| 268 | V Dobbins | Unattached | 45.26 | ||
| 269 | K Marsh | Gloucester AC | F | 45.38 | |
| 270 | A Van Welly | GWR | 45.48 | ||
| 271 | D Mealing | AAA | V | 45.54 | |
| 272 | D Perkins | Unattached | J | 46.15 | |
| 273 | D Brinson | Unattached | 46.18 | ||
| 274 | R Stevens | Cheltenham | 46.19 | ||
| 275 | A Jones | Sparkhill | 46.29 | ||
| 276 | G Boldero | Stroud | V60 | 46.31 | |
| 277 | M Simmons | Unattached | F | 46.33 | |
| 278 | P Rust | Unattached | F | 46.41 | |
| 279 | N Tincello | Gloucester AC | V50 | 47.45 | |
| 280 | A Williams | Cheltenham | V | 47.59 | |
| 281 | M Pearce | Hereford | FV | 48.06 | |
| 282 | I Baud | Gloucester AC | FV | 48.36 | |
| 283 | J Branhead | Unattached | V50 | 48.52 | |
| 284 | J Meads | Tilcon RR | 48.53 | ||
| 285 | G Brierley | Tilcon RR | 49.28 | ||
| 286 | J Andrews | GWR | F | 49.33 | |
| 287 | K Andrews | GWR | 49.53 | ||
| 288 | S Robson | GWR | F | 49.57 | |
| 289 | G Smith | Unattached | F | 50.01 | |
| 290 | A Hobbs | Unattached | 50.02 | ||
| 291 | M Haslam | Unattached | 50.03 | ||
| 292 | I Fletcher | Unattached | V50 | 50.16 | |
| 293 | J Thorn | Unattached | 51.00 | ||
| 294 | P Osbourn | Unattached | 51.00 | ||
| 295 | M Buffrey | North Cotswold | 51.35 | ||
| 296 | R Gittings | Worcester | 51.39 | ||
| 297 | W Craig | Unattached | 51.46 | ||
| 298 | T Morris | Unattached | V | 53.06 | |
| 299 | C Thomson | Unattached | 53.11 | ||
| 300 | S Dunn | Newent | F | 53.16 | |
| 301 | J McKerron | Unattached | 53.22 | ||
| 302 | R McKerron | Unattached | 53.22 | ||
| 303 | M Williams | Unattached | 53.22 | ||
| 304 | G Perkins | Unattached | V | 60.38 | |
| 305 | P Thorn | Unattached | FV | 60.49 | |
| 306 | M Maietta | Unattached | F | 61.01 | |
| 307 | K Bates | Stroud | 64.38 | ||
| 308 | K Wilson | Stroud | F | 64.39 | |
| 309 | E Day | Unattached | F | 66.34 | |
