Gloucester Athletic Club | |||||
Staunton 6 Beer race | |||||
Monday 29th August 1983 | |||||
Results | (some missing) | ||||
Position | Name | Club | Cat | Time | |
1 | M McCarthy | Oxford City | 28.48 | ||
2 | M McGeoch | Les Croupiers | 29.33 | ||
3 | C Murray | Invicta | 29.45 | ||
4 | P Wood | Worcester | 29.52 | ||
5 | P Bentley Jnr | Tipton | 30.02 | ||
6 | S McDonald | Swindon | 30.07 | ||
7 | S Brown | Cheltenham | 30.11 | ||
8 | I Atkins | Worcester | 30.13 | ||
9 | P Carpenter | Tipton | J | 30.16 | |
10 | N Thomas | Gloucester | 30.25 | ||
11 | K Bond | Worcester | 30.32 | ||
12 | N Jinks | Worcester | 30.38 | ||
13 | D Hare | Worcester | 30.41 | ||
14 | L Davis | Gloucester | V | 30.43 | |
15 | P Tranter | Tipton | J | 31.00 | |
16 | D Wright | Ranelagh | 31.11 | ||
17 | R Randall | Invicta | 31.18 | ||
18 | L Williams | Trowbridge | 31.19 | ||
19 | W Weller | Gloucester | 31.29 | ||
20 | A Walters | Sparkhill | 31.30 | ||
21 | T Johnson | Bath & Percy | 31.45 | ||
22 | K Willis | Cheltenham | 31.49 | ||
23 | A Nolder | Dursley | 31.51 | ||
24 | S Hedges | Ranelagh | 31.54 | ||
25 | R Cooper | Worcester | V | 31.56 | |
26 | R Osbourne | Worcester | 31.58 | ||
27 | C O'Carroll | Gloucester | 32.02 | ||
28 | D Price | Gloucester | 32.04 | ||
29 | D Walsh | Les Croupiers | 32.07 | ||
30 | D McNamee | Cheltenham | 32.09 | ||
31 | D Hale | Gloucester | 32.15 | ||
32 | D Bradstock | Cheltenham | J | 32.19 | |
33 | ? Harkins (?) | Worcester | 32.19 | ||
34 | J Goodman (?) | Westbury | 32.20 | ||
35 | ? Granger (?) | Dursley | 32.25 | ||
36 | J Hatch | Clevedon | 32.41 | ||
37 | D Cowles | Gloucester | 32.48 | ||
38 | J Carswell | Cheltenham | 32.49 | ||
39 | P Jones | Stroud | Y | 32.51 | |
40 | M Weeks | Bingley | 33.00 | ||
41 | B Griffiths | Hereford | 33.04 | ||
42 | ?? | Hereford | V | 33.06 | |
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | C Matthews | RAF High Wycombe | 33.17 | ||
48 | T Stanton | Cheltenham | 33.19 | ||
49 | B Davis | Croft Ambrey | 33.25 | ||
50 | W McLeod | Ross | 33.28 | ||
51 | W Beckett | Gloucester | 33.31 | ||
52 | C Birch | Gloucester | V | 33.38 | |
53 | J Hager | Bristol | 33.42 | ||
54 | M Bath | Bath & Percy | 33.44 | ||
55 | R Bowstead | Cheltenham | 33.44 | ||
56 | D Townsend | Invicta | 33.47 | ||
57 | R Park | Unattached | 33.51 | ||
58 | J Kelly | Unattached | 33.54 | ||
59 | J Bairn | Swindon | 34.02 | ||
60 | G Gillet | Stroud | 34.08 | ||
61 | P Fisher | Bromsgrove & Redditch | V | 34.14 | |
62 | C Buxton | Gloucester | 34.17 | ||
63 | D Taylor | Bristol |
34.19 |
||
64 | M Parker | Bromsgrove & Redditch | 34.20 | ||
65 | R Jeffcutt | Bourton RR | 34.21 | ||
66 | R Bradley | Wolverhampton & Bilston | 34.23 | ||
67 | W Bratty | Gloucester | 34.24 | ||
68 | F Nagy | Stroud | J | 34.25 | |
69 | R Hatherall | White Horse Harriers | 34.26 | ||
70 | ?? | ?? | 34.27 | ||
71 | R Lee | Stroud | 34.27 | ||
72 | K Buckle | Cheltenham | V | 34.28 | |
73 | B Lilliecrap | Bath & Percy | 34.31 | ||
74 | T Woodward | Bromsgrove & Redditch | 34.31 | ||
75 | R Smith | Gloucester | 34.33 | ||
76 | M McColl | RAF High Wycombe | 34.35 | ||
77 | R Ayres | Bourton RR | 34.36 | ||
78 | T Chappell |
Myrtle Tree |
34.37 | ||
79 | C Gaunt | Gloucester | 34.43 | ||
80 | A Pewton | Unattached | 34.52 | ||
81 | P Llewellyn | Gloucester | 34.56 | ||
82 | M McGreary | Smiths AC | 34.57 | ||
83 | C Edam | Unattached | 35.00 | ||
84 | G Wakeley | Swindon AC | 35.05 | ||
85 | R Price | Unattached | 35.06 | ||
86 | D Dowdle | Gloucester | 35.16 | ||
87 | Rob Phelps | Gloucester | V | 35.17 | |
88 | ?? | Unattached | 35.20 | ||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | ?? | ?? | 35.36 | ||
95 | S Harbottle | Unattached | 35.37 | ||
96 | R Sparkes | Gloucester | 35.38 | ||
97 | A Brearley | Bromsgrove & Redditch | 35.40 | ||
98 | K McLeod | Ross | 35.42 | ||
99 | R Russell | Unattached | 35.42 | ||
100 | J Reeves | Westbury | V | 35.47 | |
101 | D Jones | Sparkhill | V | 35.49 | |
102 | D Buckle | Stroud | 35.52 | ||
103 | J Norton | Midland Vets | V50 | 35.53 | |
104 | P Trickett | Bourton RR | 35.53 | ||
105 | B Wynn | Stroud | J | 35.56 | |
106 | M Holland | Trowbridge | 36.01 | ||
107 | D Monahan | Westbury | 36.05 | ||
108 | P Gage | Hereford | 36.08 | ||
109 | J Hughes | Midland Vets | V | 36.16 | |
110 | A Evans | White Horse Harriers | 36.19 | ||
111 | I Swanson | Port Talbot | 36.25 | ||
112 | C Huggett | Unattached | 36.30 | ||
113 | I Fosse | Trowbridge | V | 36.31 | |
114 | R Thorpe | Stroud | 36.32 | ||
115 | J Irwin | Portsmouth Joggers | V | 36.33 | |
116 | R Fairhay | Stroud | 36.35 | ||
117 | P Saberhim (?) | Bourton RR | 36.40 | ||
118 | D Townsend | Bristol | V | 36.47 | |
119 | M Tranter | Tipton | V | 36.49 | |
120 | N Powley | Unattached | 36.54 | ||
121 | G Garbutt | Cheltenham | 36.56 | ||
122 | S Cairns | Stroud | 36.58 | ||
123 | T Cook | Stroud | 37.02 | ||
124 | P Hylton | Wolverhampton & Bilston | 37.04 | ||
125 | R Champion | Cheltenham | 37.10 | ||
126 | F Guest | White Horse Harriers | 37.13 | ||
127 | N Moreton | Westbury | 37.14 | ||
128 | R Beach | Monmouth | 37.15 | ||
129 | P Brown | Stroud | 37.19 | ||
130 | K Abram | Unattached | 37.21 | ||
131 | D Tsakarisianos | Gloucester | FV | 37.24 | |
132 | A Jeffcutt | Unattached | 37.25 | ||
133 | D Brown | Gloucester | 37.26 | ||
134 | S Pugh | Unattached | 37.31 | ||
135 | A Nicol | Gloucester | 37.34 | ||
136 | T Randall | Unattached | V | 37.42 | |
137 | D Roberts | Unattached | 37.46 | ||
138 | M Fryer | Unattached | 37.47 | ||
139 | S Farnsworth | Bourton RR | 37.52 | ||
140 | B Nash | Unattached | 37.53 | ||
141 | T Middin | Worcester | 37.54 | ||
142 | R Easthorne (?) | Unattached | 37.55 | ||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | B Watson | Myrtle Tree | 38.07 | ||
148 | J Kemp | Cheltenham | V | 38.08 | |
149 | R Phillips | Cheltenham | V | 38.12 | |
150 | D Wintle | Myrtle Tree | 38.14 | ||
151 | A Lane | Bourton RR | 38.15 | ||
152 | R Dowdle | Unattached | 38.17 | ||
153 | J Button | Bourton RR | 38.22 | ||
154 | N Powell | Dursley | 38.29 | ||
155 | J Bullivant | Rowheath | 38.32 | ||
156 | D Jackson | Unattached | V | 38.32 | |
157 | A Dowdle | Unattached | 38.35 | ||
158 | D Hughes | Empire Sports | V | 38.39 | |
159 | A Brown | Stroud | 38.42 | ||
160 | S Evans | Stroud | 38.44 | ||
161 | E Hubbleday | Sparkhill | V50 | 38.49 | |
162 | ?? | ?? | 38.53 | ||
163 | M Cross | Stroud | V | 38.54 | |
164 | E Askey | Midland Vets | V | 38.54 | |
165 | A Bolt | Wolverhampton & Bilston | 38.54 | ||
166 | D Jones | Ware | 38.59 | ||
167 | P Langram | Beachley Head | 39.02 | ||
168 | D McMenamin | London RR | 39.06 | ||
169 | C Taylor | Rowheath | 39.09 | ||
170 | G Smith | Unattached | V | 39.10 | |
171 | T Dancey | Unattached | 39.12 | ||
172 | D Woodward | Bromsgrove & Redditch | J | 39.13 | |
173 | N Lewis | London RR | 39.13 | ||
174 | D Jones | Sparkhill | V | 39.26 | |
175 | C Davis | Gloucester | J | 39.26 | |
176 | B Brooker | Stroud | 39.49 | ||
177 | I Park | Unattached | 39.49 | ||
178 | P Symons | Unattached | 39.50 | ||
179 | E Jefferies | Bourton RR | 39.58 | ||
180 | C Lane | Midland Vets | V | 39.58 | |
181 | I Rodgers | Coventry Godiva | F | 40.04 | |
182 | M Lawrence | Unattached | 40.11 | ||
183 | M Champness | Unattached | 40.14 | ||
184 | G Heeley | Sparkhill | V | 40.14 | |
185 | R Kay | Unattached | 40.14 | ||
186 | D Hattrell | Unattached | 40.21 | ||
187 | J Farr | Trowbridge | FV | 40.24 | |
188 | J Howe | Gloucester | 40.28 | ||
189 | D Davis | Unattached | 40.32 | ||
190 | M Christopher | Gloucester | J | 40.34 | |
191 | K Tansley | Unattached | 40.39 | ||
192 | |||||
193 | |||||
194 | |||||
195 | |||||
196 | K Wiggins | Unattached | 41.04 | ||
197 | R Jones | Les Croupiers |
41.11 |
||
198 | T Daunter | Ross | 41.18 | ||
199 | P Sharpe | Unattached | V | 41.31 | |
200 | L Bouder | Bourton RR | V | 41.34 | |
201 | D Kerry | Stroud | 41.37 | ||
202 | M Riley | Sparkhill | V | 41.37 | |
203 | R Perrin | Sparkhill | 41.39 | ||
204 | M Richards | Unattached | 41.47 | ||
205 | G Curtis | Stroud | 41.52 | ||
206 | W Leaver | Unattached | 41.59 | ||
207 | A Newman | Newbury | 42.24 | ||
208 | R Newman | Newbury | F | 42.24 | |
209 | T Jones | Liverpool | 42.56 | ||
210 | J Dell | Stratford | V | 42.56 | |
211 | A Clark | Unattached | 43.02 | ||
212 | B Thomas | Unattached | 43.06 | ||
213 | D Barnes | Unattached | 43.08 | ||
214 | P Jones | Unattached | V | 43.28 | |
215 | M Jones | Unattached | FV | 43.29 | |
216 | T Macklan | SLT | 43.41 | ||
217 | K Harris | Ware PO | 43.49 | ||
218 | M Bodilly | Les Croupiers | V | 44.07 | |
219 | P Jones | Northern Vets | V50 | 44.11 | |
220 | T Taylor | Les Croupiers | 44.11 | ||
221 | A Marshall | Unattached | 44.13 | ||
222 | A Payne | Unattached | 44.26 | ||
223 | J Kelly | Unattached | F | 44.29 | |
224 | D Moreton | Westbury | 44.36 | ||
225 | G Hardman | Unattached | 44.40 | ||
226 | W Ruddy | Unattached | 44.44 | ||
227 | T King | Glos Country Club | 44.44 | ||
228 | R Hawksley | Unattached | 44.46 | ||
229 | A Holland | Trowbridge | V | 44.59 | |
230 | E Lee | Unattached | F | 45.01 | |
231 | R Hart | Unattached | 45.04 | ||
232 | C Jarrett | Unattached | 45.12 | ||
233 | A Barnard | Unattached | 45.13 | ||
234 | D Forsyth | Rowheath | 45.21 | ||
235 | H James | Unattached | 45.25 | ||
236 | R Wintle | Stroud | 45.?? | ||
237 | K Ellis | Les Croupiers | V | 45.?? | |
238 | D Woods | Unattached | 45.5? | ||
239 | M Webb | Unattached | 46.02 | ||
240 | M Gargover | Unattached | 46.2? | ||
241 | A Thomas | Unattached | 47.3? | ||
242 | B Welteroff | Unattached | V | 47.4? | |
243 | B Macklin | SLT | 47.48 | ||
244 | M Lee | Unattached | V | 48.3? | |
245 | N Tincello | Gloucester | V50 | 48.51 | |
246 | W Bates | Worcester PO | V50 | 49.1? | |
247 | S Holmes | Unattached | 49.15 | ||
248 | C Evans | Unattached | 49.18 | ||
249 | L Shuttleworth | Unattached | F | 49.29 | |
250 | C Farrell | Tarporley Trotters | 49.31 | ||
251 | V Sharp | Unattached | V | 49.43 | |
252 | C Roche | Ware PO | F | 49.48 | |
253 | C Locke | Unattached | 50.4? | ||
254 | M Bates | Ware PO | 50.48 | ||
255 | R Godsell | Unattached | 50.5? | ||
256 | C Nunn | Myrtle Tree | 53.4? | ||
257 | J Welteroff | London RR | F | 54.0? | |