| Last updated: | 01-04-2019 |
| Last record set: | 01-09-2018 |
| Disability | (All ages) |
| CLASSIFICATION | |||||||
| Event | Cat / MF | Performance | Athlete | Date | Venue | Standard | |
| ATHLETES WITH A VISUAL IMPAIRMENT | |||||||
| T/F11 | |||||||
| T/F12 | |||||||
| T/F13 | |||||||
| ATHLETES WITH A LEARNING DIFFICULTY | |||||||
| T/F20 | 100m | SM | 14.1 sec | Sam Ivins | 13/05/2018 | Gloucester | |
| 200m | SM | 27.9 sec | Sam Ivins | 13/05/2018 | Gloucester | ||
| ATHLETES WITH CEREBRAL PALSY OR SIMILAR (HYPERTONIA, ATAXIA, ATHETOSIS) | |||||||
| Track - racerunning | |||||||
| T32 RR2 | 100m | MU20 | 39.5 sec | Max Quinn | 12/05/2018 | Gloucester | |
| 200m | MU20 | 81.0 sec | Max Quinn | 12/05/2018 | Gloucester | ||
| 400m | MU20 | 2,21.0 min | Max Quinn | 12/05/2018 | Gloucester | ||
| T32 RR3 | 100m | FU20 | 22.6 sec | Charlie Denman | 15/07/2018 | Stoke Gifford | |
| 200m | FU17 | 58.64 sec w-0.5 | Charlie Denman | 13/07/2017 | Frederiksberg, DEN | ||
| FU20 | 42.5 sec | Charlie Denman | 10/08/2018 | Barcelona, ESP | |||
| 400m | FU17 | 103.97 sec | Charlie Denman | 23/09/2017 | Nottingham | ||
| FU20 | 86.13 sec | Charlie Denman | 11/08/2018 | Barcelona, ESP | WBP | ||
| 800m | FU17 | 3,48.06 min | Charlie Denman | 23/09/2017 | Nottingham | ||
| FU20 | 3,13.2 min | Charlie Denman | 08/06/2018 | Doncaster | |||
| 1500m | FU20 | 7,21.18 min | Charlie Denman | 01/09/2018 | Doncaster | ||
| Track - wheelchair | |||||||
| T31 | |||||||
| T32 | |||||||
| T33 | 100m | U13B |
82.3 sec 72.52 sec w2.2 |
Josh Freeman |
13/08/2016 21/08/2016 |
Gloucester Coventry |
|
| U15B |
52.5 sec |
Josh Freeman |
14/05/2017 |
Cheltenham |
|||
| 200m | U15B | 2,20.7 min | Josh Freeman | 12/05/2018 | Gloucester | ||
| 400m | U15B | 4,26.78 min | Josh Freeman | 28/04/2018 | Stoke Mandeville | ||
| T34 | 100m | U13B | 61.6 sec | Daniel Morgan | 14/05/2017 | Cheltenham | |
| U13G | 69.9 sec | Chloe Ford | 13/08/2016 | Gloucester | |||
| U17M | 23.44 sec | Lewis Munday | 02/06/2018 | Stoke Mandeville | |||
| SF | 29.8 sec | Victoria Broom | 15/07/2017 | Stoke Gifford | |||
| 200m | U13B | 2,46.6 min | Daniel Morgan | 12/05/2018 | Gloucester | ||
| U13G | 2,43.8 min | Chloe Ford | 13/08/2016 | Gloucester | |||
| U17M | 44.3 sec | Lewis Munday | 15/06/2018 | Stoke Gifford | |||
| SF | 61.5sec | Victoria Broom | 09/08/2018 | Gloucester | |||
| 400m | U17M | 1,25.32 min | Lewis Munday | 02/06/2018 | Stoke Mandeville | ||
| SF | 2,15.6 min | Victoria Broom | 09/08/2018 | Gloucester | |||
| 800m | U17M | 4,06.3 min | Lewis Munday | 12/05/2018 | Gloucester | ||
| 1500m | U17M | 8,40.03 min | Lewis Munday | 28/04/2018 | Stoke Mandeville | ||
| SF | 9,07.7 min | Victoria Broom | 07/05/2018 | Cheltenham | |||
| Track - ambulant | |||||||
| T35 | |||||||
| T36 | |||||||
| T37 | |||||||
| T38 | |||||||
| Throws - seated | |||||||
| F31 | |||||||
| F32 | |||||||
| F33 | |||||||
| F34 | |||||||
| Throws -ambulant | |||||||
| F35 | |||||||
| F36 | |||||||
| F37 | Shot (3kg) | F | 10.35 m | Bev Jones | 11/09/2008 | Beijing, CHN | |
| F35 | 10.29 m | Bev Jones | 14/04/2012 | Grantham | |||
| Shot (4kg) | F | 10.49 m | Bev Jones | 21/07/2007 | Singen, GER | ||
| F35 | 9.26 m | Bev Jones | 01/05/2010 | Coventry | |||
| Shot indoor (4kg) | F | 10.70 m | Bev Jones | 19/01/2008 | Loughborough | ||
| F35 | 7.97 m | Bev Jones | 07/02/2010 | Connah's Quay | |||
| Discus (1kg) | F | 27.27 m | Bev Jones | 14/09/2008 | Beijing, CHN | ||
| F35 | 31.99 m | Bev Jones | 03/07/2011 | Dublin, IRL | |||
| F38 | |||||||
| AMPUTEES & LES AUTRES | |||||||
| Dwarf Athletes | |||||||
| T/F40 | |||||||
| T/F41 | |||||||
| Track - ambulant | |||||||
| T42 | |||||||
| T43 | |||||||
| T44 | |||||||
| T45 | |||||||
| T46 | |||||||
| T47 | |||||||
| Field - ambulant | |||||||
| F42 | |||||||
| F43 | |||||||
| F44 | |||||||
| F45 | |||||||
| F46 | |||||||
| Track - wheelchair | |||||||
| T51 | |||||||
| T52 | |||||||
| T53 | |||||||
| T54 | 100m | SM | 21.3 sec | Damien Taylor | 12/05/2018 | Gloucester | |
| 200m | SM | 44.5 sec | Damien Taylor | 12/05/2018 | Gloucester | ||
| 400m | SM | 89.56 sec | Damien Taylor | 28/04/2018 | Stoke Mandeville | ||
| 1500m | SM | 6,31.38 min | Damien Taylor | 28/04/2018 | Stoke Mandeville | ||
| Field - seated | |||||||
| F51 | |||||||
| F52 | |||||||
| F53 | |||||||
| F54 | |||||||
| F55 | |||||||
| F56 | |||||||
| F57 | |||||||
| F58 | |||||||
