Under 17 | (Age 15 or 16 on 31st August, competition year 1st October to 30th September) |
Event | Performance | Athlete | Date | Venue | Standard | |
60 yds indoor | 6.6 sec (7.2) | Trevor Rodwell | 17/12/1966 | RAF Cosford | - | UK BP |
60m indoor | 7.03 sec | Dylan Bhatti | 05/03/2023 | Eltham | L9 (1) | |
80m | 10.1 sec | Andy Knight | 07/05/2007 | Cheltenham | - | |
100yds | 10.0 sec (10.9) | Trevor Rodwell | 22/07/1967 | Swansea | - | |
100m | 10.7 sec | Daron Subryan | 19/08/1983 | Gouda, NED | ||
150yds | 16.2 sec (17.7) | Jimmy Hiscock | 08/08/1963 | Gloucester | - | |
150m | 17.28 sec | Rory Cawkwell | 13/07/2016 | Cheltenham | - | |
200m | 21.83 sec | Richard Davenport | 26/08/2002 | Tamworth | 1 | |
21.8 sec w | 22/06/2002 | Bournemouth | 1 | |||
200m indoor | 22.51 sec | Richard Davenport | 11/02/2001 | Birmingham | 1 | |
220yds | 21.9 sec (21.8) | Trevor Rodwell | 29/04/1967 | Leamington | - | |
220yds indoor | 23.4 sec (23.3) | Trevor Rodwell | 28/01/1967 | RAF Cosford | - | |
300m | 34.4 sec | Richard Davenport | 14/08/2002 | Birmingham | - | UK BP |
UK age16 BP | ||||||
35.1 sec | 04/07/2001 | Cheltenham | - | UK age15 BP | ||
300yds indoor | 32.8 sec (35.9) | Trevor Rodwell | __-03-1967 | RAF Cosford | - | |
400m | 47.29 sec | Richard Davenport | 25/05/2002 | Birmingham | 1 | UK 3rd |
400m indoor | 48.34 sec | Richard Davenport | 20/01/2002 | Birmingham | 1 | UK 2nd |
440yds | 49.9 sec (49.6) | Trevor Rodwell | 22/04/1967 | Crystal Palace | - | 49.8 AW 19/8/67 |
17/09/1967 | Birmingham | - | ||||
600m | 1,18.49 min | Richard Davenport | 28/08/2002 | Watford | - | UK BP |
UK Y BP | ||||||
UK age 16 BP | ||||||
1,19.8 min | 31/07/2001 | Worcester | - | World age15 BP | ||
EUR age15 BP | ||||||
600m indoor | 1,30.08 min | Thomas George | 08/12/2012 | Cardiff | - | |
800m | 1,52.3 min | Richard Davenport | 22/05/2002 | Watford | 1 | UK 15th |
800m indoor | 1,52.79 min | Richard Davenport | 19/01/2002 | Birmingham | 1 | UK BP |
1,57.08 min | Ryan Preddy | 10/01/1999 | Birmingham | 1 | UK 6th | |
UK age14 BP | ||||||
880yds | 2,00.7 min (2,00.0) | Steve McHale | 16/09/1967 | Solihull | - | |
1000m | 2,32.8 min | Adam Davies | 26/07/2000 | Cheltenham | - | |
1000m indoor | 2,45.6 min | Greg Smith | 19/11/1983 | RAF Cosford | ||
1200m | 3,46.6 min | Andrew Bowers | 17/04/2011 | Stourport | - | |
1500m | 3,55.53 min | Alex Felce | 26/08/2003 | Manchester, Stretford | 1 | |
1500m indoor | 4,00.81 min | Alex Felce | 26/01/2003 | Birmingham | 1 | UK 5th |
1 mile | 4,23.1 min | Alex Felce | 31/07/2002 | Cheltenham | - | |
2000m | 5,57.2 min | Basyl Martyniuk | 25/05/1974 | Gloucester | - | |
3000m | 8,47.1 min | Philip Field | __-07-1982 | |||
3000m indoor | 9,00.89 min | Alex Felce | 22/02/2003 | Birmingham | 1 | UK 4th |
2 miles | 9,36.0 min (8,54.2) | Steve McHale | 31/08/1967 | Bridgend | - | |
3 miles | 15,41.8 min (16,16.1) | Jeremy Smith | 02/09/1968 | Hereford | - | |
5000m | 15,29.1 min | Nathan Bishop | 04/05/1982 | Cheltenham | - | |
6 miles | 32,33.0 min (33,41.9) | Steve McHale | 02/07/1967 | Gloucester | - | |
15000m | 55,58 min | Dave Dowdle | 23/06/1971 | Gloucester | - | |
20000m | 1h 19m 19s | Phil Hoddy | 14/07/1971 | Gloucester | - | |
25000m | 1h 53m 18s | Phil Hoddy | 18/08/1971 | Gloucester | - | |
1 hour | 13,759 m | Tim Clegg | 08/07/1971 | Gloucester | - | |
60m H indoor (91.4cm) | 8.59 sec | Oscar Wilson | 11/02/2024 | Sheffield | L8 | |
100m H* (91.4cm) | 14.2 sec | Russell Whiting | 21/06/1997 | Bournemouth | 2 | |
110yds H (91.4cm) | 15.0 sec (14.9) | Mike Williams | 19/09/1967 | Solihull | - | |
120yds H (99.1cm) | 21.0 sec (21.0) | Richard Samuel | 27/07/1968 | Hereford | - | |
110m H (99.1cm) | 16.9 sec | Phil Ennis | 28/07/1991 | Sutton Coldfield | ||
110m H (106.7cm) | 17.0 sec | Phil Ennis | 03/08/1991 | Cheltenham | - | |
200yds H (76.2cm) | 27.2 sec (29.7) | Colin Grindle | 19/06/1965 | Bath | - | |
400m H* (84.0cm) | 51.7 sec | Richard Davenport | 24/08/2002 | Gloucester (run with 400m flat race) | 1 | Would be UK BP + UK Y BP |
53.08 sec | 11/08/2002 | Birmingham | 1 | UK 4th | ||
400m H (91.4cm) | 58.3 sec | Warren Robins | 12/09/1981 | West London | - | |
1000m SC | 2,55.2 min | Richard Samuel | 20/09/1969 | Solihull | - | |
1500m SC | 4,21.42 min | Alex Felce | 13/07/2002 | Nottingham | 1 | |
2000m SC | 6,14.7 min | Alex Felce | 08/09/2002 | Barnes, Barn Elms | - | |
3000m SC | 9,38.70 min | Alex Felce | 14/08/2002 | Watford | - | EUR age15 BP |
UK age15 BP | ||||||
4x100m relay | 44.8 sec | Daron Subryan, Mark Wright, Nigel Samuels, Joseph Bennett | 18/07/1982 | Leicester | - | |
4x110yds relay | 46.1 sec (45.8) | Ian Jones, Trevor Rodwell, Tommy Rushmer, Charlie Kleinman | 23/07/1966 | RAF Innsworth | - | |
4x220yds relay | 1,36.6 min (1,36.0) | Ian Jones, Tommy Rushmer, Charlie Kleinman, Trevor Rodwell | 23/07/1965 | RAF Innsworth | - | |
4x400m relay | 3,30.2 min | Clive Dawson, Chris Howard, Roy Duncan, Joe Davis | 02/09/1979 | Cwmbran | - | |
1600m medley relay | 4,00.1 min | Richard Heather, Graeme Fleet, Mike Kilby, David Tandy | 12/08/1986 | Cheltenham | - | |
4x440yds relay | 3,47.4 min (3,46.2) | Andrew Bowdler, Mike Williams, Ken Shiers, Richard Cassidy | 15/07/1967 | RAF Innsworth | - | |
1 mile medley relay | 3,48.1 min (3,46.8) | Wayne Murdock, Mike Hart, Charlie Kleinman, David Drew | 28/08/1965 | Oldbury | - | |
3x800m relay | 6,30.1 min | Greg Smith, Andrew Hussey, Philip Field | 05/09/1982 | Cwmbran | - | |
4x800m relay | 9,03.8 min | 01/08/1970 | Gloucester | - | ||
4x880yds relay | 9,05.6 min (9,02.4) | Graham Selwyn, Harry Knight, Colin Grindle, Steve McHale | 23/07/1966 | RAF Innsworth | - | |
4x1500m relay | 18,20.2 min | Gavin Scott, Dave Dowdle, Trevor Eaton, Peter Irvine | 01/08/1970 | Gloucester | - | |
4x1 mile relay | 20,11.4 min (18,42.6) | Mike Hill, Ian Grubb, Mark Jones, Jeremy Smith | 13/07/1968 | Hucclecote | - | |
2000m walk | 11,10.0 min | Keith Robinson | 05/08/1972 | Gloucester | - | |
2 miles walk | 24,18.0 min (22,32.3) | Steve McHale | 17/09/1967 | Gloucester | - | |
High Jump | 1.90 m | Julian Rifat | 29/07/1984 | Solihull | ||
Kevin Thompson | 29/07/1984 | Solihull | ||||
04/08/1984 | Warley | |||||
Chris Marcom | 18/08/1984 | Cheltenham | ||||
High Jump indoor | 1.70 m | Oscar Wilson | 21/01/2024 | Loughborough | L6 | |
Pole Vault | 3.32 m | Joshua Robinson | 29/08/2021 | Manchester | 4 | |
Pole Vault indoor | 2.78 m | Oakley Hogan | 02/02/2025 | Loughborough | L2 | |
Long Jump | 6.87 m | Joel Townley | 10/06/2017 | Cheltenham | 1 | |
Long Jump indoor | 6.49 m | Joel Townley | 15/01/2017 | Cardiff | 1 | |
Triple Jump | 14.73 m | Joel Townley | 17/06/2017 | Exeter | 1 | |
Triple Jump indoor | 13.10 m | Joel Townley | 19/03/2016 | Birmingham | 1 | |
Shot (10lb/4.54kg) | 13.59 m | Peter Felice | 29/06/1968 | Solihull | - | |
Shot (5kg)* | 15.91 m | William Richards-Baldwin | 02/07/2025 | Gloucester | L9 | |
Shot (12lb/5.44kg) | 11.76 m | Peter Felice | 23/08/1969 | RAF Innsworth | - | |
Shot (6kg) | 11.18 m | William Richards-Baldwin | 01/02/2025 | Cardiff |
(L3) |
|
Shot (7.26kg) | 11.29 m | William Richards-Baldwin | 31/08/2025 | Leamington | (L2) | |
Shot indoor (5kg)* | 13.91 m | William Richards-Baldwin | 19/01/2025 | Cardiff | L9 | |
Discus (1kg) | 43.98 m | Mike Holmes | 20/06/1964 | Gloucester | - | |
Discus (1.5kg)* | 49.06 m | William Richards-Baldwin | 04/09/2025 | Gloucester | L9 | |
Discus (1.75kg) | 37.74 m | Daffyd Farr | __-08-1989 | Vooght, NED | - | TBC, may be 1.5kg |
35.86 m | Andy Thomas | 20/07/1974 | Credenhill | - | ||
Discus (2kg) | 37.47 m | William Richards-Baldwin | 31/08/2025 | Leamington |
(L3) |
|
Hammer (10lb/4.54kg) | 44.18 m | Richard Howkins | 14/09/1969 | Gloucester | - | |
Hammer (5kg)* | 60.23 m | Tim Williams | 25/08/2008 | Par | 1 | |
Hammer (12lb/5.44kg) | 31.48 m | Richard Howkins | 04/05/1969 | Gloucester | - | |
Hammer (6kg) | 49.51 m | Jacob Lange | 24/06/2012 | Aberdare | - | |
Hammer (6.25kg) | 42.08 m | Craighton Phillips | 22/06/1980 | Cwmbran | - | |
Hammer (7.26kg) | 42.38 m | James Nunan | 20/05/2000 | Burton on Trent | - | |
Javelin (700g)* | 59.28 m | Lyndon Medcroft | 23/04/1989 | Birmingham | ||
Javelin (700g) 2025 | 39.98 m | Oakley Hogan | 23/07/2025 | Gloucester | L5 | |
Javelin (800g) original | 55.78 m | Wayne Bremner | 14/06/1981 | Brighton | - | |
Javelin (800g) 1986 | 53.14 m | Lyndon Medcroft | 20/08/1989 | Loughborough | - | |
Pentathlon | 2108 points | Warren Robins | 05/09/1981 | Gloucester | - | |
Pentathlon indoor | ||||||
Heptathlon indoor | 4083 points | Oscar Wilson | 10/03/2024 | Sheffield | L9 | |
Octathlon* | 4564 points | Oscar Wilson | 22/09/2024 | Stoke | L8 | |
Decathlon | 4790 points | Oscar Wilson | 06/08/2023 | Manchester | L7 | |
Decathlon | 3913 points | Kyle Neal | 26/09/2021 | Stretford | ||
Decathlon (Sen) | 2830 points | Mark Salter | 12/08/1975 | Schoonhoven, NED | - | |