| Gloucester Athletic Club | ||||
| Advent Adventure 10 mile approx multi-terrain, Robinswood Hill | ||||
| Sunday 7th December 1997 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | MIKE DAVIS | STROUD | V40 | 53.36 |
| 2 | STEVE BROWN | CHELTENHAM | V40 | 60.11 |
| 3 | IAN GILES | CHELTENHAM | SM | 60.28 |
| 4 | PAUL DUNN | COMPTON HARRIERS | SM | 60.43 |
| 5 | IAN TRAVERS | CHELTENHAM | SM | 63.00 |
| 6 | GARY BARNES | SEVERN AC | SM | 63.35 |
| 7 | MALCOM COOPER | U/A | V40 | 63.40 |
| 8 | IAN SUMMERS | GLOUCESTER | SM | 63.45 |
| 9 | PETER STEIN | STROUD | V40 | 64.51 |
| 10 | DAVE MACNAMEE | CHELTENHAM | V45 | 65.03 |
| 11 | D. SYMES | CHELTENHAM | SM | 65.11 |
| 12 | MARK ANDERTON | TODMORDEN HARRIERS | SM | 65.22 |
| 13 | TOMMY MEHERAN | SEVERN AC | V40 | 65.41 |
| 14 | IAN POLLARD | SEVERN AC | V40 | 68.09 |
| 15 | PHILIP JEYES | ALMOST ATHLETES | SM | 68.09 |
| 16 | ANDY HAMMOND | STROUD | V40 | 68.29 |
| 17 | DERMOTT MULLEN | STROUD | V45 | 68.36 |
| 18 | R. HARDING | CHELTENHAM | SM | 68.41 |
| 19 | DAVID JOHN BRAZENER | CHELTENHAM | V50 | 68.58 |
| 20 | PETER HAMILTON | CROFT AMBREY | V45 | 69.04 |
| 21 | MARK JONES | HEREFORD COURIERS | SM | 69.33 |
| 22 | RICHARD BROMLEY | DURSLEY | V45 | 69.36 |
| 23 | N. WONFOR | DROITWICH AC | V40 | 69.42 |
| 24 | PHIL BUTLER | HEREFORD COURIERS | V40 | 69.52 |
| 25 | IAN WALWYN | CRADLEY RR | V45 | 69.59 |
| 26 | PAUL JOHNSON | U/A | V45 | 70.02 |
| 27 | TREVOR LEWIS | DURSLEY | V45 | 70.04 |
| 28 | ANTHONY PRITCHARD | LEAMINGTON | V60 | 70.06 |
| 29 | MATT PALMER | THORNBURY | 17YRS | 70.20 |
| 30 | KEN GARDINER | STROUD | SM | 70.23 |
| 31 | CLIVE ROWBERRY | HEREFORD COURIERS | V40 | 70.40 |
| 32 | J. HALE | U/A | SM | 70.46 |
| 33 | ALISTAIR McCRIRRICK | U/A | SM | 71.42 |
| 34 | GEOFF DOYLY | SWINDON | V40 | 71.51 |
| 35 | C.HUME | U/A | V50 | 72.40 |
| 36 | GREENWOOD | U/A | SM | 72.43 |
| 37 | GRAHAM ROBINSON | U/A | SM | 73.06 |
| 38 | S. ATKINS | U/A | SM | 74.42 |
| 39 | PETER RUDD | F-O-D | V45 | 75.07 |
| 40 | DAVID PALMER | THORNBURY | V50 | 75.31 |
| 41 | JEFF DAVIES | SWINDON | V45 | 75.53 |
| 42 | ROSEMARY GILBERT | ANGELS RC | LV35 | 76.12 |
| 43 | ROB JORDAN | TEWKESBURY | SM | 76.14 |
| 44 | C. HALE | U/A | SM | 76.27 |
| 45 | P. WALSH | CHELTENHAM | V50 | 76.31 |
| 46 | KEN BROWN | STROUD | V50 | 76.41 |
| 47 | PETE MARSHALL | GLOUCESTER AC | V40 | 76.46 |
| 48 | PETER BROWN | STROUD | V50 | 76.51 |
| 49 | S.HUME | U/A | LV45 | 76.54 |
| 50 | TERRY GROVES | ALMOST ATHLETES | SM | 77.11 |
| 51 | JOHN JAMESON | CIRENCESTER | V50 | 77.59 |
| 52 | NEIL MANNERS | CLEVEDON AC | V50 | 78.03 |
| 53 | MIKE HAWKER | TEWKESBURY | V55 | 78.17 |
| 54 | JUDY JOHNSON | HEREFORD COURIERS | LV45 | 78.26 |
| 55 | COLIN FOUND | HEREFORD COURIERS | SM | 78.45 |
| 56 | STEVE IND | STROUD | V45 | 78.55 |
| 57 | TERRY BARRY | CIRENCESTER | V50 | 79.05 |
| 58 | MIKE GARNETT | STROUD | V40 | 79.46 |
| 59 | P. SIMMS | U/A | SM | 80.20 |
| 60 | RUSSELL STEEL | U/A | SM | 80.23 |
| 61 | PETE FARMAN | CRADLEY RR | V55 | 80.33 |
| 62 | PHILIP TOWNSWELL | HEREFORD COURIERS | V40 | 81.52 |
| 63 | MIKE LONGSTAFF | U/A | V40 | 82.22 |
| 64 | ALBERT SMART | U/A | V40 | 82.38 |
| 65 | ANDREW McKENZIE | GLOUCESTER AC | SM | 82.47 |
| 66 | HELEN DAVIES | CHELTENHAM | SL | 83.01 |
| 67 | GORDON HUGHES | HEREFORD COURIERS | V45 | 83.05 |
| 68 | M. PERRY | TAMWORTH | V45 | 83.54 |
| 69 | M. SMITH | TAMWORTH | LV35 | 83.54 |
| 70 | JOHN OWEN | USA | V40 | 84.40 |
| 71 | RICHARD POOLE | GLOUCESTER AC | V45 | 85.57 |
| 72 | PATRICK HOBBS | U/A | V45 | 86.37 |
| 73 | M. MAYDON | U/A | V55 | 86.47 |
| 74 | K. O'LOUGHLIN | U/A | 17YRS | 87.38 |
| 75 | J. FRANCIS | CHELTENHAM | LV40 | 88.18 |
| 76 | MICHAEL ALLSWORTH | RR CLUB | V45 | 95.06 |
| 77 | SUE LIMBRICK | GLOUCESTER AC | LV40 | 95.29 |
| 78 | NICK ALLEY | CIVIL SERVICE | SM | 96.16 |
| 79 | KATE AGARD-EVANS | CHELTENHAM | LV35 | 97.37 |
| 80 | MAURICE HAINES | U/A | V55 | 98.40 |
| 81 | D. AYLIFFE | SWINDON STRIDERS | SM | 99.58 |
| 82 | J. BORLAND | FINCH COASTERS | V60 | 102.13 |
| 83 | P. BONNER | FINCH COASTERS | LV50 | 102.13 |
| 84 | MAGGIE OWEN | USA | SL | 106.58 |
