| Gloucester Athletic Club | ||||
| Advent Adventure 10 mile approx multi-terrain, Robinswood Hill | ||||
| Sunday 5th December 1999 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Phil Pollard | U/A | SM | 54.54 |
| 2 | Thomas Yates | Loughborough Uni. | SM | 58.52 |
| 3 | Mark Anderson | Pewsey Vale | SM | 59.03 |
| 4 | Steve Brown | Cheltenham Harriers | V45 | 60.51 |
| 5 | Philip Argent | U/A | V40 | 61.00 |
| 6 | Ian Travis | Road Running Club | SM | 61.25 |
| 7 | Mike Feighan | Bristol A.C. | SM | 61.35 |
| 8 | Helen Purdy | Pudsey & Bramley | SL | 62.03 |
| 9 | Ian Summers | Gloucester A.C. | SM | 62.08 |
| 10 | David Burton | Dursley A.C. | SM | 64.50 |
| 11 | Ian Keyte | Bromsgrove & Redditch | SM | 65.10 |
| 12 | Ken Buckle | Cheltenham Harriers | V55 | 65.27 |
| 13 | Mark Palmer | Severn A.C. | SM | 65.35 |
| 14 | Neil Pringle | Wootton Bassett | V40 | 66.07 |
| 15 | Duncan Nottingham | Tri Team Glos | V40 | 66.25 |
| 16 | Gary Barnes | Severn A.C. | V40 | 66.36 |
| 17 | Chris Lee | Wye Valley | SM | 66.45 |
| 18 | Russ Priday | U/A | SM | 67.01 |
| 19 | Peter Hamilton | Croft Ambrey | V45 | 67.13 |
| 20 | Tommy Meheran | Severn A.C. | SM | 67.37 |
| 21 | Kim Richardson | Stroud A.C. | V40 | 67.37 |
| 22 | Beryl Sampson | Gloucester A.C. | LV40 | 67.38 |
| 23 | Maurice Taylor | Pewsey Vale | V55 | 67.44 |
| 24 | Terry Smith | Cheltenham Harriers | V50 | 67.51 |
| 25 | Frank Thomas | Cheltenham Harriers | V55 | 67.52 |
| 26 | Jon Bateman | Road Runners Club | V50 | 68.24 |
| 27 | David Brazener | Cheltenham Harriers | V55 | 68.26 |
| 28 | Antz Males | Calne R.C. | SM | 68.49 |
| 29 | Steve Watts | Calne R.C. | V40 | 68.49 |
| 30 | Paul Chappel | Bath Amphibians | V40 | 69.38 |
| 31 | John Tilley | Cheltenham Harriers | V45 | 69.48 |
| 32 | Andrew Barnett | U/A | V40 | 70.08 |
| 33 | Andy Bevan | Bitton RR | SM | 70.19 |
| 34 | Gary Clayton | U/A | SM | 70.22 |
| 35 | Kevin Hucker | Avon/Somerset Police | V40 | 70.34 |
| 36 | Joyce Barrus | Cheltenham Harriers | LV45 | 70.44 |
| 37 | Stephen Niblett | Wye Valley | SM | 71.18 |
| 38 | Ian Walwyn | Cradley Runners | V45 | 72.38 |
| 39 | Haydon Pereira | U/A | SM | 72.41 |
| 40 | Jennifer Hopkins | Hereford Couriers | LV35 | 72.48 |
| 41 | Paul Apted | Ashchurch MOD | V45 | 73.26 |
| 42 | Peter Rudd | F-O-D | V45 | 73.29 |
| 43 | Chris Hume | U/A | V50 | 73.52 |
| 44 | Mark Cryer | Swindon Striders | SM | 74.08 |
| 45 | Brian Griffin | F-O-D | V40 | 74.10 |
| 46 | Joan Shaw | Cheltenham Harriers | LV35 | 74.16 |
| 47 | Robert Jordan | Tewkesbury | SM | 74.22 |
| 48 | Louise Little | Stroud A.C | LV35 | 74.54 |
| 49 | Raymond Harris | Prison Service | V55 | 75.25 |
| 50 | Robert Lister | Pewsey Vale | V40 | 75.58 |
| 51 | Carl Theakston | Cradley | SM | 76.08 |
| 52 | Keith Ashwood | U/A | V45 | 76.18 |
| 53 | Roddy Baldwin | Ashchurch MOD | SM | 76.26 |
| 54 | Malcom Devenish | Marshfield Runners | V50 | 76.33 |
| 55 | Langley Hey | Ilkley Harriers | SM | 77.10 |
| 56 | Brian Messer | U/A | V55 | 77.22 |
| 57 | Ralph Fletcher | U/A | SM | 77.30 |
| 58 | Chris Ashworth | Dursley A.C. | V45 | 78.08 |
| 59 | Mike Longstaff | F-O-D | V45 | 78.16 |
| 60 | Les Pedrick | Dursley A.C. | V50 | 78.25 |
| 61 | David Snell | Bath Uni. | SM | 79.13 |
| 62 | Pete Farman | Cradley Runners | V55 | 80.26 |
| 63 | Philip Knickenberg | U/A | V40 | 80.28 |
| 64 | Dominic Malsom | U/A | SM | 80.34 |
| 65 | Gordon Sims | Amazing Feet | V55 | 80.39 |
| 66 | Paul Wilkins | U/A | SM | 80.54 |
| 67 | Michael Leather | Cheltenham Harriers | SM | 80.58 |
| 68 | Jennifer Harris | Wye Valley | SL | 81.19 |
| 69 | James Oldfield | not known | — | 81.29 |
| 70 | Andy McKenzie | Gloucester A.C. | SM | 81.33 |
| 71 | Mark Sykes | Wye Valley | SM | 81.36 |
| 72 | Nicky Ferguson | Stroud A.C. | V45 | 81.43 |
| 73 | Mark Baylis | U/A | SM | 81.44 |
| 74 | Terence Beddington | U/A | V50 | 81.46 |
| 75 | White T Shirt Man Late Entry | not known | SM | 82.48 |
| 76 | Alistair McNay | Cheltenham Harriers | SM | 82.52 |
| 77 | John Deaton | Swindon Harriers | V50 | 84.36 |
| 78 | Andrew East | U/A | V40 | 84.38 |
| 79 | Alan Bay | not known | — | 85.51 |
| 80 | Robert Sanders | Trail Runners Assoc. | V45 | 86.05 |
| 81 | Graham Mott | Uni. Of Bath | V40 | 86.32 |
| 82 | Edward Yates | U/A | V45 | 86.59 |
| 83 | Patrick Hobbs | U/A | V45 | 87.52 |
| 84 | James Bairstow | U/A | SM | 88.27 |
| 85 | Thomas Taylor | U/A | SM | 88.28 |
| 86 | Kerry Pattenden | Cheltenham Harriers | SL | 88.29 |
| 87 | Carolyn Pattenden | Cheltenham Harriers | SL | 88.31 |
| 88 | Jackie Uzzell | Swindon Striders | LV35 | 88.55 |
| 89 | Mandy Pailor | U/A | LV35 | 89.15 |
| 90 | Alan Gilmor | Abingdon Amblers | SM | 89.27 |
| 91 | David Bickerton | Dursley A.C. | V40 | 89.29 |
| 92 | John Ashwood | U/A | V40 | 90.06 |
| 93 | Dan Harvey | Barnet A.C. | SM | 90.36 |
| 94 | Terry Shore | Ashchurch MOD | V45 | 92.11 |
| 95 | Fiona Blanchard | Swindon Striders | LV35 | 94.34 |
| 96 | Jill Smith | Billon Road Runners | LV35 | 97.59 |
| 97 | Chad Theakston | Cradley R.R. | SM | 98.21 |
| 98 | Stuart Osborne | U/A | V55 | 99.39 |
| 99 | Lesley Wootfe | Bitton RR | V50 | 106.20 |
| 100 | Maurice Hakes | U/A | V60 | 106.23 |
| 101 | Unknown Runner | 106.29 | ||
| 102 | Gill Omar | Wye Valley | LV50 | 2hrs 11.12 |
| 103 | Phil Butler | Wye Valley | V40 | 2hrs 11.12 |
| 104 | David Castle | U/A | — | 2hrs 28.00 |
| 105 | Sarah Castle | U/A | — | 2hrs 30.18 |
