| Gloucester Athletic Club | |||||
| Blaisdon 10K Beer race | |||||
| Monday 5th May 1997 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | Dennis Walmsley | Bourton RR | SM | 32.49 | |
| 2 | Martin Flowers | Burton AC | M40 | 33.38 | |
| 3 | Richard Bufton | Bourton RR | SM | 33.56 | |
| 4 | D Hale | Stourport | SM | 34.29 | |
| 5 | N Hoyle | Cheltenham & Co Harriers | SM | 34.42 | |
| 6 | R Richards | Hereford | SM | 34.55 | |
| 7 | C Buxton | Forest of Dean AC | SM | 35.02 | |
| 8 | M Carden | Cheltenham & Co Harriers | SM | 35.22 | |
| 9 | G Brookhouse | Cheltenham & Co Harriers | SM | 35.40 | |
| 10 | Bill Griffiths | Bourton RR | SM | 35.47 | |
| 11 | M Pearce | Hereford | SM | 36.00 | |
| 12 | D Wright | Cirencester AC | M40 | 36.02 | |
| 13 | Ken Buckle | Cheltenham & Co Harriers | M50 | 36.15 | |
| 14 | R Knight | Cheltenham & Co Harriers | SM | 36.20 | |
| 15 | D Wardell | Cheltenham & Co Harriers | SM | 36.23 | |
| 16 | I Giles | Cheltenham & Co Harriers | SM | 36.30 | |
| 17 | Nick Ible | Team Piranha | SM | 36.32 | |
| 18 | R Rogan | Cheltenham & Co Harriers | SM | 36.35 | |
| 19 | G Haskin | Gloucester AC | SM | 36.55 | |
| 20 | W Turner | Forest of Dean AC | SM | 37.37 | |
| 21 | N Thomas | U/A | M40 | 38.11 | |
| 22 | S Humphries | Bourton RR | SM | 38.20 | |
| 23 | D Higgins | Cheltenham & Co Harriers | M40 | 38.32 | |
| 24 | S Harper | Bourton RR | SF | 38.34 | |
| 25 | A Brown | Severn AC | SM | 38.37 | |
| 26 | Ian Summers | Gloucester AC | SM | 38.49 | |
| 27 | Peter Lloyd | U/A | SM | 38.58 | |
| 28 | P Butler | Hereford | M40 | 39.04 | |
| 29 | D Ruddick | Cirencester AC | SM | 39.32 | |
| 30 | I Pople | Cirencester AC | M40 | 39.35 | |
| 31 | Dave McNamee | Cheltenham & Co Harriers | M40 | 39.47 | |
| 32 | Richard McDonald | Bourton RR | M40 | 39.50 | |
| 33 | Alison Coldrick | Bourton RR | F35 | 39.58 | |
| 34 | T Stevens | Cirencester AC | SM | 40.12 | |
| 35 | A Baldwin | Cheltenham & Co Harriers | M50 | 40.17 | |
| 36 | E Collier | GWR | M40 | 40.34 | |
| 37 | A Fisher | Cheltenham & Co Harriers | M50 | 41.14 | |
| 38 | N Capstick | U/A | M40 | 41.24 | |
| 39 | M Hayward | Gloucester AC | SM | 41.39 | |
| 40 | D Brazener | Cheltenham & Co Harriers | M50 | 41.43 | |
| 41 | J Reeves | Westbury Harriers | M50 | 42.33 | |
| 42 | R Phillips | Cheltenham & Co Harriers | M60 | 42.42 | |
| 43 | R Woodley | Bourton RR | SM | 42.43 | |
| 44 | P Knickenberg | U/A | SM | 42.53 | |
| 45 | Dee Tsakarisianos | Bourton RR | F50 | 43.00 | |
| 46 | M Halsall | Sospan RR | SM | 43.17 | |
| 47 | M Bird | Cirencester AC | SM | 43.42 | |
| 48 | B Griffin | U/A | M40 | 43.54 | |
| 49 | Fiona Turner | Forest of Dean AC | F35 | 44.08 | |
| 50 | J Luscombe | Cheltenham & Co Harriers | SM | 44.40 | |
| 51 | M Hawker | Tewkesbury AC | M50 | 44.44 | |
| 52 | J Dorling | Cirencester AC | M50 | 44.46 | |
| 53 | S Roger | U/A | SM | 44.49 | |
| 54 | K Rowe | Birmingham Rowheath | SM | 45.26 | |
| 55 | Helen Davies | Angels RC | SF | 45.28 | |
| 56 | G Palmer | U/A | SM | 45.33 | |
| 57 | Kim Owen | Gloucester AC | SF | 45.35 | |
| 58 | S Woods | BTA | SM | 46.02 | |
| 59 | J Carr | Angels RC | F35 | 46.24 | |
| 60 | J Blackwell | Bourton RR | F35 | 46.29 | |
| 61 | Chris O'Carroll | Gloucester AC | M50 | 46.49 | |
| 62 | David Edelsten | Cirencester AC | M50 | 47.19 | |
| 63 | Judy Faint | U/A | F35 | 47.36 | |
| 64 | J Jameson | Cirencester AC | M50 | 47.52 | |
| 65 | Louise Insall | Angels RC | SF | 48.05 | |
| 66 | A Dallow | U/A | SM | 48.16 | |
| 67 | O Herbert | U/A | M50 | 48.21 | |
| 68 | R White | U/A | SM | 48.34 | |
| 69 | D Brown | U/A | M50 | 48.43 | |
| 70 | N Cornwall | U/A | SF | 49.30 | |
| 71 | D Dickson | Cirencester AC | SM | 50.10 | |
| 72 | Sandra Brown | Midlands Vets | F35 | 50.32 | |
| 73 | D Green | U/A | SM | 51.04 | |
| 74 | D Abbotts | Bourton RR | M50 | 51.08 | |
| 75 | Andy McKenzie | Gloucester AC | SM | 51.18 | |
| 76 | G Hayles | U/A | M50 | 51.24 | |
| 77 | S Roger | U/A | SM | 53.02 | |
| 78 | Kate Agard-Evans | Cheltenham & Co Harriers | F35 | 53.57 | |
| 79 | G Meadows | U/A | M50 | 54.30 | |
| 80 | M Pearce | Hereford | F40 | 57.13 | |
| 81 | R Lawrence | Hereford | M50 | 57.20 | |
| 82 | K Goodall | Bourton RR | SF | 58.06 | |
| 83 | Les Baldwin | Gloucester AC | M50 | 58.06 | |
| 84 | D Cambridge | U/A | SM | 58.58 | |
| Team | |||||
| 1 | Bourton RR | 1, 3, 10 | 14 | ||
| 2 | Cheltenham | 5, 8, 9 | 22 | ||
| 3 | Hereford | 6, 11, 28 | 45 | ||
