| Gloucester Athletic Club | |||||
| Blaisdon 10K Beer race | |||||
| Monday 3rd May 1999 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | Dave Lander | Severn AC | SM | 33.28 | |
| 2 | Ian McDougal | Bourton RR | SM | 34.05 | |
| 3 | Andy Gore | Cheltenham & Co Harriers | SM | 34.26 | |
| 4 | Martin Flowers | Worcester AC | M40 | 34.36 | |
| 5 | Richie Richards | Severn AC | SM | 34.46 | |
| 6 | Chris Davis | Severn AC | SM | 34.50 | |
| 7 | Bill Griffiths | Bourton RR | M40 | 34.59 | |
| 8 | Mark Keeling | Severn AC | SM | 35.18 | |
| 9 | Clive Baker | Tewkesbury AC | SM | 36.23 | |
| 10 | Peter Lloyd | Unattached | SM | 36.27 | |
| 11 | Les Davis | Severn AC | M55 | 36.42 | |
| 12 | J Forrest | Unattached | SM | 37.11 | |
| 13 | Carlo Toledo | Overton Harriers | SM | 37.23 | |
| 14 | Stuart Lynas | Severn AC | SM | 37.35 | |
| 15 | N Langridge | Thornbury RC | M45 | 37.51 | |
| 16 | Ian Summers | Gloucester AC | SM | 38.14 | |
| 17 | Alan Dumper | Tewkesbury AC | M40 | 38.36 | |
| 18 | Andrew Hawkins | Tewkesbury AC | SM | 38.50 | |
| 19 | Ken Buckle | Cheltenham & Co Harriers | M55 | 39.29 | |
| 20 | Geoff Doyly | Swindon Harriers | M40 | 39.40 | |
| 21 | Andy Brown | Severn AC | M40 | 39.49 | |
| 22 | Peter Jones | Gloucester AC | M40 | 40.13 | |
| 23 | Mick Gavin | Unattached | SM | 40.20 | |
| 24 | Martyn Parry | Dursley AC | SM | 40.40 | |
| 25 | Beryl Sampson | Gloucester AC | L40 | 40.57 | |
| 26 | N Simpson | Tewkesbury AC | M40 | 41.07 | |
| 27 | Greg Leyshon | Severn AC | M45 |
41.32 |
|
| 28 | Mike Peacock | Unattached | SM | 41.42 | |
| 29 | Gary Barnes | Severn AC | SM | 41.50 | |
| 30 | Alison Coldrick | Bourton RR | L40 | 41.54 | |
| 31 | Rob Jordan | Tewkesbury AC | SM | 42.07 | |
| 32 | Mike Longstaff | Forest of Dean AC | M45 | 42.17 | |
| 33 | Chris Crosswell | Worcester AC | M50 | 42.31 | |
| 34 | Frank Jewell | Unattached | M40 | 42.32 | |
| 35 | John James | Severn AC | M45 | 42.44 | |
| 36 | Clive Abery | Chiltern Harriers | M40 | 42.50 | |
| 37 | Colin Parry | Chepstow Harriers | SM | 43.04 | |
| 38 | Lorna Dunn | Cheltenham & Co Harriers | L45 | 43.18 | |
| 39 | P Hogsflesh | Tri Team Glos | M40 | 43.55 | |
| 40 | Simon Covell | Unattached | SM | 44.18 | |
| 41 | Robin McDougal | Bourton RR | M50 | 44.28 | |
| 42 | Phil Reece | Severn AC | SM | 44.43 | |
| 43 | Brian Griffin | Forest of Dean AC | M40 | 44.50 | |
| 44 | Bill McLeod | Road Runners | M45 | 45.02 | |
| 45 | Emma Davis | Unattached | SL | 45.20 | |
| 46 | Chris Young | Stroud AC | M40 | 45.20 | |
| 47 | John Dorling | Cirencester AC | M50 | 46.06 | |
| 48 | Bruce Attwood | Gloucester AC | M55 | 46.23 | |
| 49 | Joanne Carter | Angels RC | L35 | 46.52 | |
| 50 | G Webb | Tewkesbury AC | M45 | 47.18 | |
| 51 | John Gough | Unattached | M40 | 47.28 | |
| 52 | Denise Wilcox | Unattached | L45 | 47.38 | |
| 53 | Michael Alsworth | RRC | M40 | 47.45 | |
| 54 | A Blacker | Westbury Harriers | SM | 47.59 | |
| 55 | Margaret Crosswell | Worcester AC | L50 | 48.14 | |
| 56 | John Jameson | Cirencester AC | M50 | 49.37 | |
| 57 | Sandra Brown | Midland Vets | L40 | 50.38 | |
| 58 | Dennis Abbotts | Bourton RR | M60 | 51.20 | |
| 59 | Oliver Harris | Unattached | M17 | 51.39 | |
| 60 | Colin Davies | Chepstow Harriers | SM | 51.58 | |
| 61 | Warren Morris | Unattached | SM | 52.06 | |
| 62 | Louise Insall | Angels RC | SL | 52.19 | |
| 63 | Elaine Hall | Thornbury RC | L45 | 52.43 | |
| 64 | BG Jones | RRC | M50 | 54.14 | |
| 65 | Dave Ayliffe | Swindon Striders | M50 | 54.34 | |
| 66 | Ray Hughes | Unattached | SM | 54.44 | |
| 67 | Steven Hall | Unattached | M40 | 54.49 | |
| 68 | Cathy Pollard | Unattached | L35 | 55.34 | |
| 69 | Sarah Hart | Angels RC | L45 | 56.54 | |
| 70 | Robin Wilcox | Unattached | SM | 56.54 | |
| 71 | Len Osgood | RRC | M40 | 58.55 | |
| 72 | Patricia Ferris | Unattached | L40 | 60.07 | |
| 73 | Chris Ferris | Unattached | M40 | 60.12 | |
| 74 | Simon Covell | Unattached | SM | 64.32 | |
| 75 | CE Jarrett | Unattached | M40 | 73.50 | |
| Team | |||||
| 1 | Severn AC | 1, 5, 6 | 12 | ||
| 2 | Bourton RR | 2, 7, 30 | 39 | ||
| 3 | Tewkesbury AC | 9, 17, 18 | 44 | ||
