| Gloucester Athletic Club | ||||
| Churchdown 10 | ||||
| Saturday 16th July 1994 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Dennis Walmsley | Bourton RR | SM | 53.19 |
| 2 | P Richardson | Worcester AC | SM | 55.41 |
| 3 | Mike Hill | Gloucester AC | V40 | 56.38 |
| 4 | Bill Griffiths | Bourton RR | SM | 56.51 |
| 5 | Adrian Higgs | Cheltenham | SM | 57.10 |
| 6 | Dave Lander | Gloucester AC | SM | 57.51 |
| 7 | Graham Morgan | Dursley | V40 | 58.43 |
| 8 | Ray Francis | Cheltenham | V45 | 59.21 |
| 9 | Alan Dumper | Cheltenham | SM | 59.33 |
| 10 | Nick Bromfield | Swindon | SM | 59.50 |
| 11 | Brian Russell | Dudley Kingswinford | V45 | 60.28 |
| 12 | Keith Binks | Sphinx AC | V40 | 60.40 |
| 13 | John Schutterlin | White Horse Harriers | V45 | 60.51 |
| 14 | Bob Hodge | Hereford Couriers | SM | 60.52 |
| 15 | David Green | Almost Athletes | SM | 61.26 |
| 16 | Martin Ford | Cheltenham | V50 | 61.33 |
| 17 | Kevin Jackson | Dursley | SM | 61.35 |
| 18 | Bob Forster | Witney AC | V40 | 62.04 |
| 19 | Mick Langridge | Thornbury RC | V40 | 62.07 |
| 20 | M Stonehouse | Thornbury RC | SM | 62.20 |
| 21 | Dave Spackman | Gloucester AC | V45 | 62.33 |
| 22 | Eryl Davies | Bridgend AC | SL | 62.53 |
| 23 | Chris James | White Horse Harriers | SM | 63.07 |
| 24 | Arthur Swarbrick | Wesham RR | V40 | 63.51 |
| 25 | Richard Thomas | U/A | V45 | 63.55 |
| 26 | Andrew Sims | Blaenafon | SM | 64.02 |
| 27 | Gary Barnes | Gloucester AC | SM | 64.40 |
| 28 | Sonia Philips | Cheltenham | SL | 64.57 |
| 29 | Ian Philips | Cheltenham | SM | 64.57 |
| 30 | Kim Wiggins | U/A | SM | 65.19 |
| 31 | Camilla Mottram | Gloucester AC | SL | 65.59 |
| 32 | Dave Symes | Cheltenham | SM | 66.26 |
| 33 | Tony Stanton | Cheltenham | V45 | 66.28 |
| 34 | David Brazener | Cheltenham | V45 | 66.33 |
| 35 | Chris Young | U/A | SM | 66.47 |
| 36 | Michael Olley | Forest of Dean | SM | 67.30 |
| 37 | Ray Lane | Tewkesbury | V45 | 68.00 |
| 38 | Richard Phillips | Cheltenham | V55 | 68.18 |
| 39 | Jackie Huybs | Blaenafon | SL | 68.24 |
| 40 | Geoff Webb | Tewkesbury | V45 | 69.28 |
| 41 | Terry Onions | Glos Police | SM | 69.47 |
| 42 | Greg Leyshon | Gloucester AC | V40 | 70.24 |
| 43 | Will Brain | Gloucester AC | SM | 70.50 |
| 44 | Jane Goode | Gloucester AC | LV35 | 71.53 |
| 45 | Nigel Thomas | Gloucester AC | V40 | 72.26 |
| 46 | Doreen Phillips | Angels | LV45 | 73.03 |
| 47 | Jeff Tyndall | U/A | SM | 73.20 |
| 48 | Colin Olby | Tewkesbury | V45 | 73.27 |
| 49 | Alison Coldrick | Bourton RR | LV35 | 73.47 |
| 50 | Jane Waite | Blaenafon | SL | 74.43 |
| 51 | Brian Martin | Churchdown Club | SM | 74.59 |
| 52 | Richard Price | U/A | SM | 76.28 |
| 53 | Don Meecham | RAF | V40 | 77.09 |
| 54 | Mandy Meecham | Angels | SL | 77.20 |
| 55 | John Butler | Birchfield | V45 | 77.20 |
| 56 | Lesley Hennessy | Angels | LV35 | 78.10 |
| 57 | Jeff Keen | Blaenafon | SM | 78.50 |
| 58 | Helen Davies | Angels | SL | 79.02 |
| 59 | Philip Spacey | RRC | SM | 79.10 |
| 60 | Mark Greenhalgh | Gloucester AC | SM | 79.54 |
| 61 | Richard Glover | Glos Police | SM | 80.58 |
| 62 | Joe Johnson | Churchdown Club | SM | 81.16 |
| 63 | Mike Ward | Tewkesbury | V55 | 81.35 |
| 64 | Ray Bartholomew | U/A | SM | 82.28 |
| 65 | Ray Crook | U/A | SM | 82.44 |
| 66 | Ralph Talbot | Stroud | V55 | 83.07 |
| 67 | Colin Clarke | Churchdown Club | V45 | 86.53 |
| 68 | Val Meecham | Angels | LV45 | 87.05 |
| 69 | Colin Jenkins | Blaenafon | V40 | 90.49 |
| 70 | Pat Swarbrick | Wesham RR | LV35 | 90.56 |
| 71 | Vanessa Anderton | Cheltenham | LV35 | 103.50 |
