| Gloucester Athletic Club | ||||
| Churchdown 10 | ||||
| Saturday 13th July 1996 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Dennis Walmsley | Bourton RR | SM | 54.17 |
| 2 | Darren Hale | Stourport | SM | 56.31 |
| 3 | Andy Gore | Cheltenham | SM | 56.51 |
| 4 | Kevin Spillman | Dursley | SM | 56.51 |
| 5 | Ian McDougall | Bourton | SM | 57.19 |
| 6 | Nigel Sheperd | Westbury | SM | 57.43 |
| 7 | Bill Griffiths | U/A | SM | 57.44 |
| 8 | Mike Hale | Stroud | V40 | 58.05 |
| 9 | Peter Spillman | Worcs | V40 | 58.35 |
| 10 | Adrian Higgs | Cheltenham | V40 | 58.40 |
| 11 | Ian Giles | Cheltenham | SM | 60.03 |
| 12 | Martin Ford | Cheltenham | V50 | 60.27 |
| 13 | Ken Buckle | Cheltenham | V50 | 61.50 |
| 14 | Peter Stein | Stubbington Green | V40 | 62.48 |
| 15 | Andrew Brown | Severn | SM | 62.50 |
| 16 | Dave McNamee | Cheltenham | V40 | 62.58 |
| 17 | Raymond Francis | Cheltenham | V45 | 63.03 |
| 18 | Chris Gaunt | Severn AC | SM | 63.16 |
| 19 | John Harrington | Gloucester | SM | 64.08 |
| 20 | Alvin Baldwin | Cheltenham | V50 | 64.17 |
| 21 | Sarah Harper | Bourton | SL | 64.52 |
| 22 | Richard Williams | Cheltenham | V50 | 65.15 |
| 23 | Richard Edwards | Gloucester | SM | 65 21 |
| 24 | Michael Wasylyk | U/A | SM | 65.29 |
| 25 | Sonia Phillips | Cheltenham | SL | 65.37 |
| 26 | Kevin Jackson | Dursley | SM | 66.06 |
| 27 | Richard Armstrong | Gloucester | SM | 66.42 |
| 28 | Glen Hawkins | Gloucester | SM | 67 07 |
| 29 | Kim Wiggin | U/A | SM | 67.08 |
| 30 | Chris Young | Stroud | V40 | 67.25 |
| 31 | Mark lngram | Gloucester | SM | 67.26 |
| 32 | David Brazener | Cheltenham | V50 | 67.36 |
| 33 | Richard Phillips | Cheltenham | V60 | 68.02 |
| 34 | Arthur Toomer | Mizuno Racing Club | V60 | 68.34 |
| 35 | Peter Hamilton | Croft Ambrey | V45 | 68.59 |
| 36 | Ian Summers | Gloucester | SM | 69.28 |
| 37 | John McClean | Gloucester | V45 | 69.54 |
| 38 | Chris Bourne | Stroud | SM | 70.13 |
| 39 | Geoff Hason | U/A | SM | 70.38 |
| 40 | Michael Gavin | U/A | SM | 70.49 |
| 41 | Steve Tufrey | Cheltenham | V45 | 71.00 |
| 42 | John Turner | U/A | SM | 71.04 |
| 43 | Ian Pollard | Gloucester | V40 | 71.06 |
| 44 | Terry Onions | Glos Police | V40 | 71.34 |
| 45 | Malcom Fluck | U/A | SM | 72.03 |
| 46 | Doreen Phillips | Angels | LV45 | 73.02 |
| 47 | Adrian Organ | U/A | SM | 73.12 |
| 48 | Dave Mathews | Thombury | V55 | 75.22 |
| 49 | Leslie Francis | Cheltenham | V55 | 75.37 |
| 50 | Eric Bailey | Chepstow | V50 | 75.56 |
| 51 | David Spares | Reading RR | V50 | 76.04 |
| 52 | Steven Gairns | Cradley Harriers | SM | 76.25 |
| 53 | Will Brain | U/A | SM | 75.51 |
| 54 | Mathew Long | U/A | SM | 77.07 |
| 55 | Paul Gardener | Gloucester | SM | 77.07 |
| 56 | Robert Base | U/A | SM | 78.00 |
| 57 | Chris Colquhoun | Gloucester | LV45 | 79.19 |
| 58 | Roger Burrows | U/A | SM | 80.31 |
| 59 | Gareth Ellison | U/A | SM | 80.57 |
| 60 | Michael Alsworth | RRC | V40 | 81.24 |
| 61 | Ian Smith | U/A | SM | 82.01 |
| 62 | Sandra Ann Brown | Angels | LV35 | 82.09 |
| 63 | Richard Glover | Glos Police | V40 | 82.10 |
| 64 | Diane Stares | Reading RR | LV50 | 83.53 |
| 65 | Jane Gairns | Cradley Harriers | LV40 | 85.59 |
| 66 | Dave Ayliffe | U/A | V45 | 86.36 |
| 67 | Philip Staley | RRC | SM | 86.51 |
| 68 | Ralph Talbot | Stroud | V50 | 90.47 |
| 69 | William Gairns | Cradley | V45 | 91.07 |
| 70 | Jacqueline Price | U/A | LV40 | 95.32 |
| 71 | Kate Samuels | U/A | SL | 95.32 |
| 72 | Duncan McRae | Churchdown Club | SM | 99.34 |
| 73 | Helen Brown | Churchdown Club | SL | 99.34 |
| 74 | Simon Broderick | U/A | SM | 101.48 |
