| Gloucester Athletic Club | ||||
| Cranham Boundary Chase 5.8 mile (approx) | ||||
| Monday 10th August 1981 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | C Bunyan | Southampton & Eastleigh | 26.38 | |
| 2 | H Hayward | Worcester AC | 27.12 | |
| 3 | D O'Daley | Swindon AC | 27.35 | |
| 4 | S Brown | Cheltenham | 27.52 | |
| 5 | R Williams | Tiverton AC | 28.00 | |
| 6 | M Ridout | Worcester AC | 28.11 | |
| 7 | D Price | Gloucester AC | 28.18 | |
| 8 | C Rutland | Banbury Harriers | 28.37 | |
| 9 | A Nolder | Dursley | 28.46 | |
| 10 | N Jinks | Worcester AC | 28.52 | |
| 11 | G Morgan | Dursley | 28.55 | |
| 12 | M Salter | Gloucester AC | 28.58 | |
| 13 | A Phillips | Cheltenham | 29.00 | |
| 14 | R Keeney | Aldershot RC | 29.02 | |
| 15 | P Mayo | Gloucester AC | 29.03 | |
| 16 | A Daley | Gloucester AC | 29.06 | |
| 17 | D Palmer | Westbury Harriers | 29.12 | |
| 18 | N Moores | Banbury Harriers | 29.37 | |
| 19 | L Davis | Gloucester AC | 29.38 | |
| 20 | R Sparkes | Gloucester AC | 29.42 | |
| 21 | M Robinson | Gloucester AC | 29.51 | |
| 22 | G Doyly | Banbury Harriers | 29.56 | |
| 23 | B Tulloh | Marlborough | 30.01 | |
| 24 | J Carswell | Cheltenham | 30.05 | |
| 25 | T Morgan | BAC | 30.14 | |
| 26 | J Badbury | Banbury Harriers | 30.20 | |
| 27 | S Colvin | Cheltenham | 30.30 | |
| 28 | N Thurston | Hereford & County AC | 30.32 | |
| 29 | I Phillips | Cheltenham | 30.33 | |
| 30 | T Haines | Gloucester AC | 30.40 | |
| 31 | S Mottershead | Westbury Harriers | 30.42 | |
| 32 | T King | Gloucester AC | 30.45 | |
| 33 | M Hoare | Westbury Harriers | 30.53 | |
| 34 | K Buckle | Cheltenham | 30.53 | |
| 35 | W Salter | Gloucester AC | 31.04 | |
| 36 | J Reason | Swindon AC | 31.05 | |
| 37 | G Salter | Gloucester AC | 31.17 | |
| 38 | S Bradstock | Cheltenham | 31.20 | |
| 39 | R Moores | Cheltenham | 31.27 | |
| 40 | R Bowstead | Cheltenham | 31.30 | |
| 41 | J Davies | Dursley | 31.43 | |
| 42 | P Jones | Cheltenham | 32.17 | |
| 43 | P Pike | BAC | 32.22 | |
| 44 | M Hanman | Dursley | 32.34 | |
| 45 | G Garbutt | Cheltenham | 32.42 | |
| 46 | J Parsons | Glos Police | 32.46 | |
| 47 | W Bratty | RAF Innsworth | 32.52 | |
| 48 | M Robson | Stroud Leg | 32.56 | |
| 49 | C Frapwell | Stroud | 33.00 | |
| 50 | R Lee | Stroud | 33.00 | |
| 51 | N Powell | Dursley | 33.13 | |
| 52 | D Murphy | Banbury Harriers | 33.13 | |
| 53 | P Cluley | Glos Police | 33.16 | |
| 54 | P Bolt | Tiverton AC | 33.18 | |
| 55 | A Hussey | Gloucester AC | 33.32 | |
| 56 | J Reeves | Westbury Harriers | 33.36 | |
| 57 | J Conlon | Unattached | 33.45 | |
| 58 | A Palmer | Cheltenham | 34.03 | |
| 59 | D Owers | Oxford City AC | 34.06 | |
| 60 | C Stapleton | Unattached | 34.12 | |
| 61 | N Parcell | Stroud Leg | 34.20 | |
| 62 | R Champion | Cheltenham | 34.27 | |
| 63 | D Jennings | Unattached | 34.31 | |
| 64 | R Phillips | Cheltenham | 34.32 | |
| 65 | R Cox | Worcester AC | 34.33 | |
| 66 | P Lacey | Unattached | 34.34 | |
| 67 | W Griffin | Unattached | 34.36 | |
| 68 | C Preece | Cheltenham | 34.38 | |
| 69 | D Mulcock | Swindon AC | 34.43 | |
| 70 | A Garner | Banbury Harriers | 34.45 | |
| 71 | S Thomas | Cheltenham | 34.59 | |
| 72 | R Goss | Stroud | 35.01 | |
| 73 | D Weston | Derby & County | 35.06 | |
| 74 | N Shocky | Unattached | 35.12 | |
| 75 | S Jackson | BAC | 35.16 | |
| 76 | N Rowles | Banbury Harriers | 35.19 | |
| 77 | G Salter | Gloucester AC | 35.26 | |
| 78 | M Walsh | Unattached | 35.42 | |
| 79 | D Woolley | Derby & County | 35.43 | |
| 80 | S Hostler | Unattached | 35.56 | |
| 81 | B Nash | Unattached | 36.16 | |
| 82 | L Cooper | Dursley | 36.17 | |
| 83 | P Musgrove | Banbury Harriers | 36.30 | |
| 84 | D Kear | Gloucester AC | 37.06 | |
| 85 | R Edmunds | Stroud Leg | 37.07 | |
| 86 | M Golden | Unattached | 37.08 | |
| 87 | P White | Cheltenham | 37.59 | |
| 88 | D Warne | Stroud Leg | 38.27 | |
| 89 | B Green | Cheltenham | 38.30 | |
| 90 | A Breeze-Stringfellow | Unattached | 38.51 | |
| 91 | J Snow | Tiverton AC | 39.12 | |
| 92 | B Jones | Unattached | 39.21 | |
| 93 | P Hunt | Unattached | 39.39 | |
| 94 | T Aston | Cheltenham | 39.45 | |
| 95 | R Orton | Cheltenham | 40.30 | |
| 96 | G Griffith | Unattached | 41.36 | |
| 97 | P Boldero | Stroud | 41.38 | |
| 98 | G Powell | Crawley AC | 42.09 | |
| 99 | A Baker | Derby & County | 42.50 | |
| 100 | K Bright | Unattached | 44.00 | |
| 101 | J Beck | Unattached | 45.00 | |
| LADIES | ||||
| 1 | K Bishop | Stroud AC | ||
| 2 | S Smith | Westbury Harriers | ||
| 3 | C Bolt | Tiverton AC | ||
| 4 | K Taylor | Gloucester AC | ||
| 5 | L Nelson | Cheltenham | ||
| 6 | D Johnson | Banbury Harriers | ||
| 7 | E Watson | Gloucester AC | ||
| 8 | S Cox | Worcester AC | ||
| 9 | J Boddington | Banbury Harriers | ||
| 10 | J Hill | Gloucester AC | ||
