| Gloucester Athletic Club | ||||
| Cranham Boundary Chase 5.8 mile (approx) | ||||
| Saturday 7th August 1999 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Michael Davies | Stroud | V40 | 33.23 |
| 2 | Michael McGreary | Cheltenham Harriers | V40 | 34.32 |
| 3 | Lewis Parry | F-O-D | SM | 34.53 |
| 4 | Steve Humphries | Bourton RR | SM | 35.25 |
| 5 | Tony Callaghan | F-O-D | SM | 35.28 |
| 6 | Martyn Humphries | Stroud | SM | 35.35 |
| 7 | Malcom Neale | Stroud | V40 | 35.40 |
| 8 | Martyn Gribble | Severn AC | V40 | 35.42 |
| 9 | Cliff Buxton | F-O-D | SM | 36.05 |
| 10 | Kevin Jackson | Dursley | SM | 36.19 |
| 11 | A. Lane | Bideford | V40 | 36.59 |
| 12 | Paul Barnes | Cheltenham Harriers | V40 | 37.07 |
| 13 | Alan Pitt | Stroud AC | SM | 37.14 |
| 14 | Michael Hill | Stroud AC | V40 | 37.15 |
| 15 | Dave McNamee | Cheltenham Harriers | V40 | 37.19 |
| 16 | Ken Buckle | Cheltenham Harriers | V50 | 37.40 |
| 17 | David Symes | Cheltenham Harriers | SM | 37.50 |
| 18 | Mike Wallis | Gloucester AC | V40 | 38.08 |
| 19 | Richard Williams | Cheltenham Harriers | V50 | 38.22 |
| 20 | Nick Yarworth | Gloucester AC | V40 | 38.26 |
| 21 | Dave Spackman | Gloucester AC | V50 | 38.31 |
| 22 | Edward Collier | G.W.R | V40 | 38.35 |
| 23 | Gregory Leyshon | Severn AC | V40 | 38.40 |
| 24 | John James | Severn AC | V50 | 38.52 |
| 25 | Graeme Hawkins | Dursley AC | V50 | 39.02 |
| 26 | David Burton | Dursley AC | SM | 39.05 |
| 27 | Chris Bourne | Stroud AC | V40 | 39.16 |
| 28 | David Stayt | Chippenham Harriers | V40 | 39.32 |
| 29 | Gerry McGarr | Gloucester AC | V40 | 40.32 |
| 30 | Gary Powell | Old Pats | V40 | 40.48 |
| 31 | David Huxley | U/A | SM | 41.03 |
| 32 | Andy Gibb | U/A | SM | 41.06 |
| 33 | Ray Davies | Aberdare AAC | V40 | 41.14 |
| 34 | Roger Briers | Stroud AC | V50 | 41.15 |
| 35 | R. Base | U/A | SM | 41.35 |
| 36 | Alison Coldrick | Bourton RR | LV40 | 41.44 |
| 37 | Steve Illes | Gloucester AC | SM | 42.12 |
| 38 | Geoff Howe | U/A | SM | 42.40 |
| 39 | Chris Lawley | U/A | SM | 43.04 |
| 40 | Deborah Southgate | Angels | LV40 | 44.11 |
| 41 | Roger Burrows | U/A | SM | 44.43 |
| 42 | Anthony Blacker | Westbury | SM | 45.59 |
| 43 | R. Barnett | U/A | V40 | 49.32 |
| 44 | Carol Morris | U/A Local | SL | 50.26 |
| 45 | Les Baldwin | Gloucester AC | V60 | 58.30 |
| 46 | Norman Lane | Bourton RR | V50 | 58.30 |
