| Gloucester Athletic Club | ||||
| Gloucester Festival 6.7 (City centre 3-lap course) | ||||
| Wednesday 1st August 1979 | ||||
| Results | Name | Club | Cat | Time |
| 1 | N Rose | Bristol | 31.58 | |
| 2 | C Mattock | Wolverhampton & Bilston | 33.03 | |
| 3 | K Braxton | Bristol | 33.10 | |
| 4 | P Banks | Coventry | 33.39 | |
| 5 | P Haywood | Worcester | 33.42 | |
| 6 | N Thomas | Gloucester AC | 33.45 | |
| 7 | C Bunyan | South & E | 33.48 | |
| 8 | N Jinks | Worcester | 33.55 | |
| 9 | P Wood | Worcester | 34.01 | |
| 10 | R Weaver | Birchfield | 34.04 | |
| 11 | B Davies | Swansea | 34.17 | |
| 12 | D Wheeler | Oxford City | 34.27 | |
| 13 | M Harris | Bristol | 34.31 | |
| 14 | A Daley | Gloucester AC | 34.37 | |
| 15 | E Austin | Worcester | V | 34.38 |
| 16 | M Rowland | Newport | 34.40 | |
| 17 | D McNamee | Cheltenham | 34.44 | |
| 18 | D Cooper | Worcester | V | 34.48 |
| 19 | D Hope | Worcester | 34.53 | |
| 20 | D O'Daly | Swindon | 34.56 | |
| 21 | S McHale | Gloucester AC | 35.11 | |
| 22 | S Brown | Cheltenham | 35.18 | |
| 23 | M Ede | Bromsgrove & Redditch | 35.27 | |
| 24 | G Goodman | TVH | 35.30 | |
| 25 | R Pannell | Bristol | V | 35.33 |
| 26 | P Watts | Westbury | 35.51 | |
| 27 | C O'Carroll | Gloucester AC | 35.57 | |
| 28 | J O'Rourke | Cosford | 36.01 | |
| 29 | M Salter | Gloucester AC | 36.03 | |
| 30 | G Morgan | Dursley | 36.14 | |
| 31 | A Newman | TV Police | 36.24 | |
| 32 | M Cambridge | Gloucester AC | 36.26 | |
| 33 | D Catlow | Cheltenham | 36.28 | |
| 34 | M Taylor | Unattached | 36.29 | |
| 35 | D Jones | Swansea | 36.31 | |
| 36 | D Dowdle | Gloucester AC | 36.37 | |
| 37 | K Heskett | Oxford City | 36.42 | |
| 38 | M Dawes | Shrewsbury | 36.47 | |
| 39 | R Parkes | Gloucester AC | 36.49 | |
| 40 | P Bunker | Hereford | 36.50 | |
| 41 | S Bond | Gloucester AC | 36.57 | |
| 42 | E Acton | Hereford | 37.02 | |
| 43 | J Collins | Swansea | V | 37.03 |
| 44 | R Brigden | Bath & Percy | 37.13 | |
| 45 | B Ward | Cheltenham | 37.16 | |
| 46 | J Padbury | Banbury | 37.22 | |
| 47 | S Pratt | Hereford | 37.25 | |
| 48 | H Richards | Army | 37.28 | |
| 49 | J Carswell | Cheltenham | 37.32 | |
| 50 | G Finlayson | Cardiff | 37.40 | |
| 51 | S Houghton | Trowbridge | 37.47 | |
| 52 | R Pike | Bristol | 37.50 | |
| 53 | T Stanton | Cheltenham | 37.51 | |
| 54 | K Buckle | Cheltenham | 37.52 | |
| 55 | M Rose | Bath & Percy | 37.54 | |
| 56 | K Leyshon | Gloucester AC | 37.56 | |
| 57 | E Semszyczyn | Worcester | 37.58 | |
| 58 | J Murphy | Hereford | V | 37.59 |
| 59 | S Rose | Bath & Percy | 38.03 | |
| 60 | G Old | Weston | V | 38.15 |
| 61 | J Keske | Telford | 38.20 | |
| 62 | H Vollmert | Bath & Percy | 38.31 | |
| 63 | G Foster | Weston | 38.34 | |
| 64 | D Westwood | Unattached | 38.38 | |
| 65 | F Chidlow | Stafford | 38.38 | |
| 66 | D Briant | Shaftesbury | 38.47 | |
| 67 | R Osbourne | Worcester | 38.53 | |
| 68 | K Braddon | Halesowen | 38.56 | |
| 69 | D Davies | Hereford | V | 39.00 |
| 70 | D Pinkard | Leamington | 39.05 | |
| 71 | A Blake | Aldershot Farnham | F | 39.06 |
| 72 | D Salway | Weston | 39.11 | |
| 73 | G Jones | Newport | 39.12 | |
| 74 | M Fowler | Hereford | 39.22 | |
| 75 | G Robinson | Worcester | 39.29 | |
| 76 | R Newman | Dursley | 39.31 | |
| 77 | T White | Bath & Percy | 39.31 | |
| 78 | M Hanman | Dursley | 39.44 | |
| 79 | P Read | Westbury | 39.49 | |
| 80 | J Tull | Cheltenham | 39.54 | |
| 81 | M Jeffris | Newport | 39.55 | |
| 82 | R Parcel | Unattached | 40.00 | |
| 83 | T Hughes | Hereford | V | 40.01 |
| 84 | M Francis | RAF | 40.04 | |
| 85 | N Thurston | Hereford | V | 40.06 |
| 86 | P Hopkins | Hereford | 40.14 | |
| 87 | D Roberts | Unattached | 40.21 | |
| 88 | S Rice | Trent Poly | 40.22 | |
| 89 | E Riley | Stafford | 40.32 | |
| 90 | J Barry | Bromsgrove & Redditch | 40.34 | |
| 91 | E Newport | Liverpool Pembroke | 40.40 | |
| 92 | M Butler | Worcester | 40.46 | |
| 93 | C Birch | Gloucester AC | 40.46 | |
| 94 | G Leyshon | Gloucester AC | 40.46 | |
| 95 | E Sulway | Newport | 40.50 | |
| 96 | J Queenan | Bromsgrove & Redditch | 40.54 | |
| 97 | C Clucas | Cheltenham | 40.56 | |
| 98 | E Nicholls | Bromsgrove & Redditch | V50 | 40.59 |
| 99 | S Jackson | Bristol | V50 | 41.15 |
| 100 | N Howard | Worcester | 41.22 | |
| 101 | N Myers | Vets AC | V | 41.25 |
| 102 | T Doyle | Sparkhill | 41.47 | |
| 103 | R Andrews | Bromsgrove & Redditch | 41.48 | |
| 104 | R Cox | Worcester | 41.57 | |
| 105 | G Gallagher | Bromsgrove & Redditch | 42.04 | |
| 106 | V Sills | Unattached | 42.04 | |
| 107 | D Holloway | Westbury | 42.26 | |
| 108 | J Albutt | Halesowen | 42.29 | |
| 109 | A McDonald | Telford | 42.34 | |
| 110 | J Savage | Cheltenham | F | 42.53 |
| 111 | W Wheeler | MPA | 42.54 | |
| 112 | J Darby | MPA | V | 42.54 |
| 113 | G Ellis | Unattached | 42.58 | |
| 114 | D Warne | Unattached | 43.16 | |
| 115 | K Grove | Worcester | 43.20 | |
| 116 | B Smith | Bromsgrove & Redditch | F | 43.25 |
| 117 | A Bartlett | Unattached | 43.30 | |
| 118 | R Higginbotham | Weston | 43.31 | |
| 119 | A Brown | Unattached | V | 43.45 |
| 120 | B Higginbotham | Halesowen | V | 44.03 |
| 121 | G Garbutt | Unattached | 44.59 | |
| 122 | B Hardie | MPA | 45.04 | |
| 123 | D Knight | Unattached | 45.15 | |
| 124 | D Gullidge | Cardiff | 45.17 | |
| 125 | D Wakefield | Newport | 45.47 | |
| 126 | J Bindon | Hereford | 47.11 | |
| 127 | W Melia | Midland Vets | V | 47.14 |
| 128 | P Sparkes | Unattached | 48.56 | |
| 129 | J Moran | Bromsgrove & Redditch | 48.58 | |
| 130 | F Pleydell | Rugby | V | 50.48 |
| 131 | B England | Tamworth | 50.50 | |
| 132 | M Burgess | Unattached | 55.10 | |
| Teams | ||||
| 1 | Bristol | 1, 3, 13 | 17 | |
| 2 | Worcester | 5, 8, 9 | 22 | |
| 3 | Gloucester | 6, 14, 21 | 41 | |
| 4 | Swansea | 11, 35, 43 | 89 | |
| 5 | Newport | 16, 73, 95 | 184 | |
