| Gloucester Athletic Club | ||||
| Gloucester Festival 6.7 (City centre 3-lap course) | ||||
| Wednesday 30th July 1980 | ||||
| Results | Name | Club | Cat | Time |
| 1 | S Emson | Tipton | 32.37 | |
| 2 | A Holden | Tipton | 32.45 | |
| 3 | C Mattock | Wolverhampton & Bilston | 32.52 | |
| 4 | K Brackstone | Bristol | 32.57 | |
| 5 | N Thomas | Gloucester | 33.32 | |
| 6 | M Lane | Newport | 33.24 | |
| 7 | P Wood | Worcester | 33.26 | |
| 8 | C Bunyan | Southall & Ealing | 33.39 | |
| 9 | P Haywood | Worcester | 33.46 | |
| 10 | D Hopkins | Newport | 33.49 | |
| 11 | A Mills | Newcastle | 33.59 | |
| 12 | P Griffiths | Tipton | 34.05 | |
| 13 | D Jackson | Telford | 34.13 | |
| 14 | D Rowland | Newport | 34.24 | |
| 15 | K Fahey | Worcester | 34.33 | |
| 16 | R Games | Cheltenham | 34.35 | |
| 17 | M Black | Small Heath | 34.47 | |
| 18 | G Davies | Bristol | 35.07 | |
| 19 | C Hicks | Unattached | 35.09 | |
| 20 | J Thornbury | Sparkhill | 35.15 | |
| 21 | J Polgreen | Oxford City | 35.17 | |
| 22 | D Catlow | Cheltenham | 35.20 | |
| 23 | R Pannell | Bristol | V | 35.22 |
| 24 | S Brown | Cheltenham | 35.24 | |
| 25 | S Eshelby | Vale of Aylesbury | 35.25 | |
| 26 | M Salter | Gloucester | 35.40 | |
| 27 | A Hatveld | Gouda | 35.44 | |
| 28 | D Dowdle | Gloucester | 35.46 | |
| 29 | K Hesketh | Oxford City | 35.47 | |
| 30 | B Wilkins | Sparkhill | 35.50 | |
| 31 | R Sparkes | Gloucester | 35.54 | |
| 32 | J Mills | Sparkhill | V | 36.07 |
| 33 | P Tossberg | Kils Aik | 36.10 | |
| 34 | P Hitchings | Newport | 36.27 | |
| 35 | EVJ Emeren | Gouda | 36.32 | |
| 36 | G Morgan | Dursley | 36.36 | |
| 37 | R Ducker | Oxford City | 36.38 | |
| 38 | E Acton | Hereford | 36.45 | |
| 39 | D Higgins | Cheltenham | 36.58 | |
| 40 | J Padbury | Banbury | 37.00 | |
| 41 | B Pike | Bristol | 37.14 | |
| 42 | B Ellis | Oxford City | 37.16 | |
| 43 | S Bond | Gloucester | J | 37.22 |
| 44 | A Phillips | Cheltenham | 37.26 | |
| 45 | F Chidlow | Stafford | 37.51 | |
| 46 | D Rees | Monmouth | 38.02 | |
| 47 | B Ward | Cheltenham | J | 38.03 |
| 48 | R Shackell | Cheltenham | 38.03 | |
| 49 | C Birch | Gloucester | 38.11 | |
| 50 | B Leith | Oxford City | 38.18 | |
| 51 | D Davies | Hereford | 38.22 | |
| 52 | E Semczncsn | Worcester | 38.25 | |
| 53 | M Robinson | Gloucester | J | 38.28 |
| 54 | J Carswell | Cheltenham | 38.31 | |
| 55 | M Fowler | Hereford | 38.34 | |
| 56 | K Braddon | Halesowen | 38.36 | |
| 57 | N Thurston | Hereford | V | 38.41 |
| 58 | S Colvin | Cheltenham | 38.48 | |
| 59 | J Griffiths | Bromsgrove & Redditch | 38.50 | |
| 60 | R Armstrong | Unattached | 38.53 | |
| 61 | D Pinkard | Gloucester | 38.57 | |
| 62 | M Holmes | Gloucester | Y | 39.00 |
| 63 | D Bull | Hereford | 39.07 | |
| 64 | A Sullivan | Cardiff | V | 39.14 |
| 65 | N Lindsey | Solihull | 39.17 | |
| 66 | R Bowstead | Unattached | 39.20 | |
| 67 | R Grey | Gloucester | 39.20 | |
| 68 | I Phillips | Cheltenham | 39.28 | |
| 69 | T Hughes | Unattached | 39.31 | |
| 70 | R Goode | Cheltenham | 39.39 | |
| 71 | K Leyshon | Gloucester | 39.45 | |
| 72 | J Queenan | Bromsgrove & Redditch | V | 39.47 |
| 73 | R Clarke | Unattached | 39.49 | |
| 74 | G Robinson | Worcester | 39.52 | |
| 75 | M Hanman | Dursley | 40.00 | |
| 76 | B Sullivan | Cardiff | 40.07 | |
| 77 | D Roberts | Unattached | 40.08 | |
| 78 | D Owers | Oxford City | V | 40.10 |
| 79 | R Lee | Stroud | 40.16 | |
| 80 | S Rice | Worcester | 40.27 | |
| 81 | P Carroll | Sparkhill | 40.31 | |
| 82 | E Nicholls | Bromsgrove & Redditch | V50 | 40.34 |
| 83 | G Gallagher | Bromsgrove & Redditch | 40.36 | |
| 84 | L Davis | Gloucester | 40.37 | |
| 85 | R Cox | Worcester | 40.38 | |
| 86 | C Readdy | Stoke | F | 40.40 |
| 87 | H Wood | Halesowen | 40.40 | |
| 88 | P Hopkins | Hereford | 40.41 | |
| 89 | ?? | ?? | 40.47 | |
| 90 | K Lek | Gouda | 40.48 | |
| 91 | P Walker | Halesowen | F | 41.05 |
| 92 | P Field | RAF Innsworth | 41.31 | |
| 93 | E Riley | Stafford | 41.34 | |
| 94 | R Todd | Unattached | 41.45 | |
| 95 | B Wheeler | Unattached | 41.59 | |
| 96 | R Champion | Cheltenham | 42.18 | |
| 97 | J Beacham | RAF Innsworth | 42.28 | |
| 98 | S Jackson | Bristol | V50 | 42.29 |
| 99 | K Grove | Worcester | 42.34 | |
| 100 | G Hughes | Coventry | 42.41 | |
| 101 | G Leyshon | Gloucester | 42.49 | |
| 102 | R Reumerman | Gouda | 42.57 | |
| 103 | A Battye | Oxford City | 43.02 | |
| 104 | D Millward | Cannock | 43.12 | |
| 105 | D Thomas | Gloucester | 43.19 | |
| 106 | D Wheeler | Oxford City | 43.29 | |
| 107 | G Rampley | Unattached | 43.53 | |
| 108 | M Lynch | Unattached | 44.06 | |
| 109 | J Kemp | Cheltenham | 44.09 | |
| 110 | C Osenton | Banbury | 44.11 | |
| 111 | C Rose | Bristol | F | 44.14 |
| 112 | M Kelly | Sparkhill | 44.21 | |
| 113 | P Kenward | Cardiff | V | 44.52 |
| 114 | R Gardiner | Unattached | 45.04 | |
| 115 | G Boden | Unattached | 45.04 | |
| 116 | J Ramp | Gouda | 45.10 | |
| 117 | N Baker | Unattached | 46.38 | |
| 118 | E Clifford | Bromsgrove & Redditch | 46.53 | |
| 119 | W Jroeneveld | Gouda | 47.03 | |
| 120 | J Cook | Westbury | 47.08 | |
| 121 | J Bindon | Hereford | 48.55 | |
| 122 | B England | Tamworth | 50.23 | |
| 123 | J Tynan | Monmouth | ||
| 124 | P Gaye | 14th Signal Regiment | ||
| Teams | ||||
| 1 | Worcester | 7, 9, 15 | 31 | |
| 2 | Gloucester | 5, 26, 28 | 59 | |
| 3 | Cheltenham | 16, 22, 24 | 62 | |
| 4 | Sparkhill | 17, 20, 30 | 67 | |
| 5 | Oxford City | 21, 29, 37 | 87 | |
| Sprints - Boys | ||||
| 1 | D Waite | Gloucester | 14.3 | |
| 2 | A Hussey | Gloucester | 14.5 | |
| Sprints - Girls | ||||
| 1 | V Gagg | Gloucester | 14.5 | |
| 2 | Sharon Ffrench | Gloucester | 14.8 | |
| 3 | K Vervoorn | Gouda | 15.0 | |
| 4 | M Tomkins | Gloucester | 15.9 | |
| 5 | S Hol | Gouda | 16.0 | |
| Sprints - Ladies | ||||
| 1 | A Lynn | Gloucester | 13.0 | |
| 2 | J Bramford | Gloucester | 13.4 | |
| 3 | B Walker | Gloucester | 13.5 | |
| 4 | J Baan | Gouda | 15.2 | |
| 5 | K DeGruyl | Gouda | 15.2 | |
| Sprints - Men (A) | ||||
| 1 | R Blackwell | Gloucester | 11.2 | |
| 2 | G Sinclair | Gloucester | 11.3 | |
| 3 | MVD Groght | Gouda | 11.5 | |
| 4 | J DeRutter | Gouda | 12.2 | |
| Sprints - Men (B) | ||||
| 1 | R Duncan | Gloucester | 11.9 | |
| 2 | R Langley | Gloucester | 12.0 | |
| 3 | AV Spronsen | Gouda | 12.3 | |
| 4 | Q McQuillan | Gloucester | 12.5 | |
| 5 | T Moers | Gouda | 12.7 | |
| Shot Put - Men | ||||
| 1 | MVD Kroght | Gouda | 11.62 | |
| 2 | L Griffiths | Gloucester | 11.54 | |
| 3 | R Verr | Gouda | 11.26 | |
| 4 | J Bosman | Gouda | 11.04 | |
| 5 | A Bilous | Gloucester | 10.66 | |
| 6 | Q McQuillan | Gloucester | 9.60 | |
