| Gloucester Athletic Club | ||||
| Gloucester Festival 6.7 (City centre 3-lap course) | ||||
| Wednesday 26th July 1989 | ||||
| Results | Name | Club | Cat | Time |
| 1 | Hugh Dixon | Gloucester AC | M | 34.23 |
| 2 | Richard Samuel | Shaftesbury Barnet | M | 34.30 |
| 3 | P Wood | Worcester AC | M40 | 34.41 |
| 4 | S Poulton | Stourport | M | 35.01 |
| 5 | Les Davis | Gloucester AC | M40 | 35.02 |
| 6 | G Watts | Cheltenham | M | 35.19 |
| 7 | G Pulman | Banbury | M | 35.26 |
| 8 | R Burn | Richmond | M | 35.49 |
| 9 | M Davis | Worcester AC | M | 36.12 |
| 10 | Kenny O'Neill | Gloucester AC | M | 36.15 |
| 11 | Chris Frapwell | Gloucester AC | M | 36.19 |
| 12 | B Ward | Cheltenham | M | 36.25 |
| 13 | D Palmer | Hastings | M | 36.27 |
| 14 | R Latham | Yate | M | 36.46 |
| 15 | J Holes | Forest of Dean | M | 36.49 |
| 16 | N Braggins | Banbury | M | 36.52 |
| 17 | M Fitts | Cirencester | M | 36.53 |
| 18 | G Helbrow | Stroud | M | 36.54 |
| 19 | D McCurdy | Unattached | M40 | 37.02 |
| 20 | Arthur Daley | Gloucester AC | M | 37.07 |
| 21 | Cavin Woodward | Leamington | M40 | 37.11 |
| 22 | S Jones | Cheltenham | M | 37.13 |
| 23 | M Peakman | Tewkesbury | M | 37.19 |
| 24 | C Davis | Gloucester AC | M | 37.20 |
| 25 | G Doyly | Swindon | M | 37.21 |
| 26 | Bill Bratty | Gloucester AC | M40 | 37.24 |
| 27 | Dave Dowdle | Gloucester AC | M | 37.28 |
| 28 | S Pritchard | Banbury | M | 37.39 |
| 29 | D Pearson | Newbury | M | 37.47 |
| 30 | T Clegg | Southampton | M | 37.59 |
| 31 | A Tuttle | Newbury | M | 38.04 |
| 32 | B Davis | Ontario (USA) | M | 38.09 |
| 33 | Richard Armstrong | Gloucester AC | M | 38.17 |
| 34 | B Mills | Gloucester AC | M40 | 38.24 |
| 35 | Z McAra | Swindon | M | 38.26 |
| 36 | R Rogan | Cheltenham | M | 38.27 |
| 37 | H Kelly | 14th Signals | M | 38.31 |
| 38 | A Nesbit | Tewkesbury | M | 38.47 |
| 39 | J Capener | Gloucester AC | M | 39.01 |
| 40 | Greg Leyshon | Gloucester AC | M | 39.05 |
| 41 | C Harker | Cheltenham | M | 39.08 |
| 42 | M Knight | Yate | M | 39.14 |
| 43 | R Newman | Dursley | M40 | 39.19 |
| 44 | M Dibley | Newbury | M40 | 39.27 |
| 45 | I Lakey | Newbury | M | 39.33 |
| 46 | T Tubbs | 14th Signals | M | 39.41 |
| 47 | John James | Gloucester AC | M40 | 39.42 |
| 48 | J Lee | Gloucester AC | M | 39.44 |
| 49 | W Johnston | RAF | M | 39.46 |
| 50 | Terry Haines | Gloucester AC | M40 | 39.56 |
| 51 | P Birt | Unattached | M | 40.02 |
| 52 | D Woodward | Leamington | M | 40.13 |
| 53 | M Hill | Worcester AC | M | 40.19 |
| 54 | S Hart | Spirax | M | 40.21 |
| 55 | C Bourne | Stroud | M | 40.23 |
| 56 | D Holbrow | Stroud | M50 | 40.24 |
| 57 | M Fryer | Stroud | M40 | 40.37 |
| 58 | R Thomas | Newport | M | 40.44 |
| 59 | M Howarth | Worsley | M | 40.47 |
| 60 | J Jameson | Cirencester | M | 40.52 |
| 61 | J Prictor | 14th Signals | M | 41.00 |
| 62 | C Young | Gloucester AC | M | 41.01 |
| 63 | R Allum | Newbury | M | 41.05 |
| 64 | J Turner | Gloucester AC | M | 41.10 |
| 65 | G Cox | Gloucester AC | M | 41.13 |
| 66 | D Harres | Pitreavie | M | 41.27 |
| 67 | R Reynolds | Tewkesbury | M | 41.32 |
| 68 | B Griffiths | Unattached | M | 41.32 |
| 69 | D Edwards | Gloucester AC | M | 41.33 |
| 70 | R Wakeman | Gloucester AC | M | 41.39 |
| 71 | S Clayton | Unattached | M | 41.55 |
| 72 | D Neale | Gloucester AC | M | 42.03 |
| 73 | A Phipps-Jones | Tewkesbury | M | 42.04 |
| 74 | G Jones | Worcester | M40 | 42.07 |
| 75 | J Pardoe | Banbury | M | 42.14 |
| 76 | C Bolt | Tiverton | F | 42.20 |
| 77 | T Preece | Unattached | M | 42.21 |
| 78 | T Brown | Stroud | M40 | 42.24 |
| 79 | G Pritchard | Banbury | M40 | 42.26 |
| 80 | R Phillips | Cheltenham | M50 | 42.27 |
| 81 | M Thorn | Goldrunners | M50 | 42.32 |
| 82 | B Lawrence | Unattached | M | 42.40 |
| 83 | M Hassal | Glos Police | M | 42.43 |
| 84 | A Blackburn | Gloucester AC | M | 42.57 |
| 85 | E Jackson | Unattached | M40 | 42.59 |
| 86 | N Simpson | Tewkesbury | M | 43.01 |
| 87 | A Webb | Swindon | M | 43.02 |
| 88 | George Scully | Gloucester AC | M | 43.04 |
| 89 | R Briers | Stroud | M40 | 43.05 |
| 90 | Rob Cytlau | Gloucester AC | M | 43.12 |
| 91 | John Mitchell | Gloucester AC | M | 43.12 |
| 92 | P Broomfield | Stroud | M | 43.13 |
| 93 | J Mirtin | Unattached | M | 43.15 |
| 94 | T Boss | Banbury | M | 43.18 |
| 95 | A Lindon | Unattached | M | 43.26 |
| 96 | D Mandeville | Stroud | M | 43.30 |
| 97 | M Holland | Unattached | M | 43.41 |
| 98 | J Umphleby | Gloucester AC | M | 43.42 |
| 99 | R Sanders | Unattached | M |
43.47 |
| 100 | B Martin | Unattached | M | 43.48 |
| I only have the first | 100 results | |||
