| Gloucester Athletic Club | ||||
| Gloucester Festival 6.7 (City centre 3-lap course) | ||||
| Wednesday 31st July 1996 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | DAMON RODWELL | FOREST OF DEAN | SM | 35 35 |
| 2 | ANDY GORE | CHELTENHAM | SM | 35.39 |
| 3 | DAVE LANDER | SEVERN AC | SM | 35.42 |
| 4 | KENNY O'NEIL | SEVERN AC | SM | 36.11 |
| 5 | BILL GRIFFITHS | U/A | SM | 36.13 |
| 6 | IAN GILES | CHELTENHAM | SM | 37.02 |
| 7 | STEVE BROWN | CHELTENHAM | V40 | 37.02 |
| 8 | RICHARD BUFTON | BOURTON RR | SM | 37.28 |
| 9 | RICHARD ROGAN | CHELTENHAM | SM | 38.24 |
| 10 | MARTIN McGREARY | CHELTENHAM | SM | 38.36 |
| 11 | KEN BUCKLE | CHELTENHAM | V50 | 39.42 |
| 12 | ANDREW PUDDICOMBE | MUSWELL HILL | SM | 39.58 |
| 13 | BRYAN DAVIES | SEVERN AC | V40 | 40.29 |
| 14 | KEVIN JACKSON | DURSLEY | SM | 40.34 |
| 15 | STEVE OTTAWAY | WEST VALLEY TRACK | V40 | 40.41 |
| 16 | DAVE McNAMEE | CHELTENHAM | V40 | 40.51 |
| 17 | CHRISTOPHER HYLAND | TROWBRIDGE | V50 | 41.00 |
| 18 DQ | SARAH HALFORD | TEAM PIRANHA | SL | 41.08 |
| 19 | TREV HOLMERT | YATE | SM | 41.16 |
| 20 | MARTIN PURSE | STROUD | V40 | 41.25 |
| 21 | ROBERT SAGE | LEEDS UNIVERSITY | SM | 41.36 |
| 22 | DAVID GRESSWELL | U/A | SM | 41.37 |
| 23 | STEPHEN REAY | U/A | V40 | 41.42 |
| 24 | GARY BARNES | SEVERN AC | SM | 41.45 |
| 25 | SARAH HARPER | BOURTON RR | SL | 41.51 |
| 26 | MICHAEL WASYLYK | U/A | SM | 41.58 |
| 27 | MICHAEL REEPS | TEWKESBURY | SM | 42.03 |
| 28 | IAN POLLARD | SEVERN AC | V40 | 42.01 |
| 29 | KIM WIGGINS | U/A | V40 | 42.12 |
| 30 | ROGER BRIERS | STROUD | V50 | 42.13 |
| 31 | PHIL WHITMORE | GLOUCESTER AC | SM | 42.19 |
| 32 | MICK MORRIS | TEWKESBURY | V50 | 43.05 |
| 33 | IAN SUMMERS | GLOUCESTER AC | SM | 43.07 |
| 34 | CHRIS YOUNG | STROUD | V40 | 43.08 |
| 35 | JOHN McCLEAN | GLOUCESTER AC | V45 | 43.46 |
| 36 | GARY POWELL | EAST GLOS RC | SM | 43.55 |
| 37 | DAVID BURTON | U/A | SM | 44.10 |
| 38 | PAUL GARDNER | GLOUCESTER AC | SM | 44.29 |
| 39 | RICHARD PHILLIPS | CHELTENHAM | V60 | 44.34 |
| 40 | NEVILLE SIMPSON | TEWKESBURY | V45 | 44.36 |
| 41 | PETE HYLAND | U/A | V45 | 44 38 |
| 42 | ROBERT JORDAN | TEWKESBURY | SM | 41.41 |
| 41 | CHRIS ROOUM | U/A | SM | 44.48 |
| 41 | MARTIN DOWNWARD | TEAM PIRANHA | SM | 44.59 |
| 45 | JOAN OTTAWAY | WEST VALLEY TRACK | LV50 | 45.07 |
| 46 | STEVE WlGGALL | TEWKESBURY | SM | 45.20 |
| 47 | MIKE HAWKER | TEWKESBURY | V50 | 45.24 |
| 48 | NIGEL PALMER | KEYSHAM PLODDERS | V40 | 45.39 |
| 49 | KEITH BATTEN | TROWBRIDGE | V50 | 45.43 |
| 50 | SHAUN WOOD | TEAM PIRANHA | SM | 45.43 |
| 51 | PAUL THOMAS | WITNEY RR | V45 | 46.21 |
| 52 | JOHN JAMES | GLOUCESTER AC | V45 | 47.39 |
| 53 | RICHARD POOLE | GLOUCESTER AC | V40 | 47.44 |
| 54 | ROGER BURROWS | U/A | SM | 47.59 |
| 55 | JILL BONNER | ANGELS | SL | 48.01 |
| 56 | JILL PHELPS | BOURTON RR | V35 | 48.39 |
| 57 | WAYNE IRVING | TEAM PIRANHA | SM | 49.42 |
| 58 | CHRIS WOOLEN | TEWKESBURY | V45 | 50.00 |
| 59 | PAULINE BARNES | GLOUCESTER AC | SL | 50.15 |
| 60 | MARK CLEARY | U/A | SM | 50.34 |
| 61 | CHRIS ADAMS | U/A | V40 | 51.19 |
| 62 | JIM PAGE | U/A | V45 | 51.24 |
| 63 | DAN HILLARY | U/A | SM | 52.33 |
| 64 | VANNESSA SHELTON | TEAM PIRANHA | SL | 52.39 |
| 65 | CHRIS PEAKE | U/A | V55 | 52.44 |
| 66 | DAVE CALLEN | U/A | V45 | 53.04 |
| 67 | ANDREW McKENZIE | GLOUCESTER AC | SM | 54.59 |
| 68 | JOHN ROWE | GLOUCESTER LC JOGGERS | V45 | 66.54 |
